Bedford Blues Iowa Easy Riders
  MLTeam GPmax GSmax GSCmax   MLTeam GPmax GSmax GSCmax
Jesus Alou HOU 61 52 0 Dick Allen LAN 78 76 0
Dwain Anderson OAK 8 5 0 Matty Alou SLN 75 71 0
Steve Braun MIN 64 44 0 Jose Cruz SLN 42 40 0
Johnny Briggs PHI-ML4 68 58 0 Willie Davis LAN 79 77 0
Byron Browne PHI 29 4 0 Roger Freed PHI 59 49 0
Orlando Cepeda ATL 36 32 0 Phil Gagliano BOS 24 7 0
Dick Dietz SFN 71 64 64 Dick Green OAK 72 71 0
Fran Healy SFN 24 10 10 Tom Haller LAN 42 28 28
Ken Henderson SFN 71 68 0 Jim Ray Hart SFN 16 3 0
Jack Hiatt HOU 35 29 29 Ted Kubiak ML4-SLN 61 47 0
Gail Hopkins KCA 52 41 0 Angel Mangual OAK 47 35 0
Pat Kelly CHA 34 27 0 Carlos May CHA 71 66 0
John Kennedy BOS 37 32 0 Rich McKinney CHA 57 45 0
Graig Nettles CLE 79 79 0 Bill Melton CHA 75 74 0
Roger Repoz CAL 57 44 0 Don Mincher OAK-WS2 64 56 0
Jimmy Rosario SFN 46 26 0 George Mitterwald MIN 63 55 55
Chris Speier SFN 79 78 0 Duke Sims LAN 45 30 30
Tony Taylor PHI-DET 46 31 0 Larry Stahl SDN 57 37 0
Cesar Tovar MIN 79 78 0 Gene Tenace OAK 33 23 23
          Maury Wills LAN 75 70 0
  MLTeam GPmax GSmax PHmax          
Jack Aker NYA 21 0 0   MLTeam GPmax GSmax PHmax
Vida Blue OAK 20 20 0 Doyle Alexander LAN 9 6 0
Bob Gebhard MIN 9 0 0 Bucky Brandon PHI 26 0 0
Catfish Hunter OAK 19 19 1 Jim Brewer LAN 28 0 0
Juan Marichal SFN 19 19 0 Ron Bryant SFN 14 11 0
Juan Pizarro CHN 8 7 0 Steve Carlton SLN 19 18 0
Pete Richert BAL 18 0 0 John Cumberland SFN 23 11 0
Jim Roland OAK 16 0 0 Joe Gibbon CIN 25 0 0
Don Shaw SLN 23 0 0 Bob Gibson SLN 16 16 0
Jim Strickland MIN 12 0 0 Bob Locker OAK 24 0 0
Stan Williams MIN-SLN 28 1 0 Bob O'Brien LAN 7 2 0
Bill Wilson PHI 19 0 0 Gaylord Perry SFN 19 19 0
Wilbur Wood CHA 22 21 0 Phil Regan CHN 24 1 0
Massachusetts Minutemen Mercury Comets
  MLTeam GPmax GSmax GSCmax   MLTeam GPmax GSmax GSCmax
Jose Cardenal SLN-ML4 71 65 0 Lou Brock SLN 79 78 0
Willie Crawford LAN 57 43 0 Ollie Brown SDN 73 66 0
Clay Dalrymple BAL 12 7 7 Bill Buckner LAN 54 42 0
Denny Doyle PHI 48 42 0 Johnny Callison CHN 52 41 0
Ron Fairly MON 73 61 0 Bert Campaneris OAK 67 66 0
Tony Gonzalez CAL 56 37 0 Rod Carew MIN 74 70 0
Frank Howard WS2 77 74 0 Dave Duncan OAK 52 51 51
Ron Hunt MON 76 73 0 Tito Fuentes SFN 76 76 0
Dal Maxvill SLN 71 56 0 Ed Herrmann CHA 51 45 45
Gene Michael NYA 70 64 0 Harmon Killebrew MIN 74 71 0
Willie Montanez PHI 79 79 0 Greg Luzinski PHI 14 14 0
Vada Pinson CLE 73 67 0 Jerry McNertney SLN 28 17 17
Rich Reese MIN 60 41 0 Jim Nettles MIN 35 21 0
Phil Roof ML4-MIN 36 30 30 Rick Reichardt CHA 69 64 0
Ted Simmons SLN 67 63 63 Joe Rudi OAK 64 61 0
Joe Torre SLN 81 81 0 Ted Sizemore SLN 68 63 0
Bobby Valentine LAN 51 37 0 Gary Sutherland MON 56 36 0
Walt Williams CHA 57 42 0 Ted Uhlaender CLE 71 60 0
                   
  MLTeam GPmax GSmax PHmax   MLTeam GPmax GSmax PHmax
Reggie Cleveland SLN 17 17 0 Bert Blyleven MIN 19 19 0
Don Eddy CHA 11 0 0 Jim Bunning PHI 15 8 0
Eddie Fisher CAL 29 2 0 Terry Forster CHA 23 2 0
Alan Foster CLE 18 13 0 Woodie Fryman PHI 19 9 0
Dave Giusti PIT 29 0 0 Joe Hoerner PHI 25 0 0
Tom Hall MIN 24 6 0 Jerry Johnson SFN 34 0 0
Grant Jackson BAL 15 5 0 Lindy McDaniel NYA 22 0 0
Lew Krausse ML4 22 11 0 Joe Moeller LAN 14 1 0
Barry Lersch PHI 19 15 0 Claude Osteen LAN 19 19 0
Paul Lindblad OAK-WS2 26 0 0 Ray Sadecki NYN 17 10 0
Bob Miller CHN-SDN-PIT 28 0 0 Ken Sanders ML4 42 0 0
Jim Perry MIN 20 20 0 Al Santorini SDN-SLN 19 4 0
Vicente Romo CHA 23 1 0 Ron Taylor NYN 23 0 0
Don Sutton LAN 19 19 0 Rick Wise PHI 19 19 0
Sacramento Gold Sox Welland Mustangs
  MLTeam GPmax GSmax GSCmax   MLTeam GPmax GSmax GSCmax
Tommie Agee NYN 57 53 0 Bernie Allen WS2 49 28 0
Sal Bando OAK 77 77 0 Mike Andrews CHA 55 48 0
Ken Berry CAL 56 40 0 Bob Bailey MON 79 78 0
Don Buford BAL 61 57 0 Curt Blefary NYA-OAK 36 15 6
Leo Cardenas MIN 77 76 0 Bobby Bonds SFN 78 76 0
Tom Egan CHA 43 34 34 Larry Bowa PHI 80 78 0
Mike Epstein WS2-OAK 64 60 0 Tommy Davis OAK 40 23 0
Deron Johnson PHI 79 78 0 Billy Grabarkewitz LAN 22 10 0
Dave Kingman SFN 21 14 0 Terry Harmon PHI 40 28 0
Jim Lefebvre LAN 60 51 0 Jim Hickman CHN 59 51 0
Joe Lis PHI 30 17 0 Reggie Jackson OAK 75 73 0
Tim McCarver PHI 67 59 59 Jay Johnstone CHA 62 51 0
Willie McCovey SFN 53 48 0 Duane Josephson BOS 46 43 43
Rick Monday OAK 58 48 0 J.C. Martin CHN 24 18 18
Tony Oliva MIN 63 60 0 Willie Mays SFN 68 58 0
Bobby Pfeil PHI 22 7 1 Ken McMullen CAL 80 79 0
Lee Richard CHA 44 31 0 Manny Mota LAN 46 32 0
Cookie Rojas KCA 58 56 0 Wes Parker LAN 79 73 0
Bobby Wine MON 60 54 0 Ken Suarez CLE 25 20 20
          Bill Sudakis LAN 21 10 9
  MLTeam GPmax GSmax PHmax          
Dean Chance DET 16 7 0   MLTeam GPmax GSmax PHmax
Mike Cuellar BAL 19 19 0 Tom Bradley CHA 23 20 0
Al Downing LAN 19 18 0 Nelson Briles PIT 19 7 0
Moe Drabowsky SLN 26 0 0 Ray Culp BOS 18 18 0
Joe Grzenda WS2 23 0 0 Chuck Dobson OAK 15 15 0
Bart Johnson CHA 27 8 0 Rollie Fingers OAK 24 4 0
Jim Kaat MIN 20 19 0 Mudcat Grant PIT-OAK 29 0 0
Ron Klimkowski OAK 13 0 0 Steve Hamilton SFN 20 0 0
Darold Knowles WS2-OAK 28 0 0 Tommy John CHA 19 18 0
Pete Mikkelsen LAN 21 0 0 Frank Linzy SLN 25 0 0
Diego Segui OAK 13 11 0 Gary Peters BOS 17 16 10
Dick Selma PHI 9 0 0 Chris Short PHI 16 13 0
Hoyt Wilhelm ATL-LAN 6 0 0 Chuck Taylor SLN 22 1 0
Hosted by www.Geocities.ws

1