Bedford Blues Iowa Easy Riders
  MLTeam GPmax GSmax GSCmax PAmin   MLTeam GPmax GSmax GSCmax PAmin
Jesus Alou SFN 65 58 0 133 Dick Allen PHI 61 61 0 135
Ken Boyer CHA 57 47 0 96 Matty Alou PIT 70 63 0 146
Danny Cater KCA 71 69 0 143 Johnny Briggs PHI 53 43 0 95
Orlando Cepeda SLN 76 75 0 161 Jerry Buchek NYN 62 56 0 111
Clay Dalrymple PHI 51 40 40 78 Willie Davis LAN 72 68 0 152
Dick Dietz SFN 28 17 17 37 Al Ferrara LAN 61 44 0 96
John Donaldson KCA 53 50 0 105 Jim Gosger KCA 67 45 0 104
Curt Flood SLN 67 62 0 140 Dick Green KCA 61 49 0 96
Tito Francona ATL 55 37 0 90 Tom Haller SFN 71 60 60 132
Tito Fuentes SFN 67 53 0 95 Alex Johnson SLN 41 23 0 47
Ron Hansen CHA 79 76 0 143 Rick Joseph PHI 9 5 0 11
Ken Henderson SFN 33 21 0 50 Don Lock PHI 56 41 0 91
Jack Hiatt SFN 37 17 2 45 Don Mincher CAL 74 66 0 140
Julian Javier SLN 70 67 0 138 Rick Monday KCA 62 54 0 114
Lou Johnson LAN 52 43 0 92 Russ Nixon MIN 37 21 21 48
Ed Spiezio SLN 28 11 0 28 Jose Pagan PIT 41 27 0 57
Jeff Torborg LAN 38 32 32 53 Bobby Tolan SLN 55 28 0 73
Cesar Tovar MIN 82 81 0 181 Dick Tracewski DET 37 11 0 29
  Ray Webster KCA 61 46 0 98
  MLTeam GPmax GSmax IPmin PHmax Maury Wills PIT 75 72 0 166
Jack Aker KCA 29 0 22 0  
Gerry Arrigo CIN 16 3 18 0   MLTeam GPmax GSmax IPmin PHmax
Bill Henry SFN 14 1 5 0 Jim Brewer LAN 15 6 25 0
Joe Horlen CHA 18 18 64 0 Cisco Carlos CHA 4 4 10 0
Bob Humphreys WAS 24 1 26 0 Steve Carlton SLN 15 14 48 0
Catfish Hunter KCA 18 18 64 1 Joe Gibbon SFN 14 5 20 0
Juan Marichal SFN 13 13 50 0 Bob Gibson SLN 12 12 43 0
Ron Perranoski LAN 35 0 27 0 Dick Hall PHI 24 1 21 0
Juan Pizarro PIT 25 5 26 0 Larry Jackson PHI 20 19 65 0
Bob Priddy WAS 23 4 27 0 Bob Locker CHA 39 0 31 0
Pete Richert BAL 19 15 46 0 Gaylord Perry SFN 20 19 73 0
Jim Roland MIN 13 0 8 0 Jim Perry MIN 19 6 32 0
Wilbur Wood CHA 26 4 23 0 Tony Pierce KCA 25 3 24 0
John Wyatt BOS 30 0 23 0 Bill Singer LAN 16 15 51 0
Mercury Comets Minnesota Muskies
  MLTeam GPmax GSmax GSCmax PAmin   MLTeam GPmax GSmax GSCmax PAmin
Earl Battey MIN 24 17 17 30 Jerry Adair BOS 59 51 0 110
Lou Brock SLN 80 78 0 181 Ruben Amaro NYA 65 59 0 117
Ollie Brown SFN 60 52 0 111 Sal Bando KCA 24 19 0 38
Bert Campaneris KCA 74 73 0 162 Ken Berry CHA 74 63 0 134
Rod Carew MIN 69 66 0 140 Ed Charles NYN 60 52 0 109
Rocky Colavito CHA 62 53 0 109 Ron Fairly LAN 77 63 0 138
Dave Duncan KCA 17 14 14 26 Len Gabrielson LAN 51 32 0 67
Harmon Killebrew MIN 82 82 0 172 Tony Gonzalez PHI 75 63 0 142
Roger Maris SLN 63 50 0 118 Ken Harrelson BOS 55 42 0 92
J.C. Martin CHA 51 35 35 71 Jim Ray Hart SFN 79 79 0 166
Jerry McNertney CHA 28 20 20 33 Mike Hershberger KCA 71 61 0 134
Cap Peterson WAS 61 49 0 110 Ron Hunt LAN 55 49 0 110
Rich Rollins MIN 55 45 0 93 Duane Josephson CHA 31 27 27 49
Joe Rudi KCA 10 7 0 11 Gene Michael LAN 49 33 0 61
Mike Shannon SLN 65 64 0 132 Gene Oliver PHI 51 43 41 88
Tony Taylor PHI 66 58 0 130 Rich Reese MIN 48 7 0 27
Ted Uhlaender MIN 67 52 0 109 Johnny Roseboro LAN 58 45 45 95
Bill White PHI 55 45 0 92 Walt Williams CHA 52 29 0 74
             
  MLTeam GPmax GSmax IPmin PHmax   MLTeam GPmax GSmax IPmin PHmax
Pete Cimino CAL 23 1 22 0 Eddie Fisher BAL 23 0 22 0
Don Drysdale LAN 19 19 70 0 Ron Herbel SFN 21 6 31 0
Dick Ellsworth PHI 16 11 31 0 Grant Jackson PHI 22 2 21 0
Turk Farrell PHI 29 1 25 0 Lew Krausse KCA 24 10 40 0
Joe Hoerner SLN 29 0 16 0 Jack Lamabe SLN 21 2 21 0
Lindy McDaniel SFN 21 2 18 0 Paul Lindblad KCA 23 5 28 0
John O'Donoghue CLE 17 9 32 0 Mike McCormick SFN 20 18 65 0
Claude Osteen LAN 20 20 72 1 Bob Miller LAN 26 2 21 0
Jim O'Toole CHA 8 5 13 0 Jim Nash KCA 19 17 55 0
Ray Sadecki SFN 18 12 47 2 Camilo Pascual WAS 14 14 41 0
Ron Taylor NYN 25 0 18 0 Orlando Pena CLE 25 1 22 0
Ray Washburn SLN 14 14 46 0 Gary Peters CHA 19 18 65 4
Ron Willis SLN 33 0 20 0 Phil Regan LAN 28 2 24 0
Rick Wise PHI 18 13 45 0 Don Sutton LAN 19 17 58 0
Sacramento Gold Sox San Diego Jayhawks
  MLTeam GPmax GSmax GSCmax PAmin   MLTeam GPmax GSmax GSCmax PAmin
Tommie Agee CHA 79 69 0 146 Bernie Allen WAS 44 31 0 69
Bob Allison MIN 77 72 0 144 Johnny Callison PHI 75 72 0 155
Bob Bailey LAN 58 45 0 93 Ty Cline SFN 37 13 0 35
Don Buford CHA 78 67 0 152 Tommy Davis NYN 77 75 0 155
Jim Davenport SFN 62 34 0 86 Jim Hickman LAN 33 8 0 28
Jimmie Hall CAL 65 53 0 111 Reggie Jackson KCA 18 16 0 33
Frank Howard WAS 75 71 0 146 John Kennedy NYA 39 28 0 52
Dick Kenworthy CHA 25 12 0 25 Hal Lanier SFN 76 75 0 139
Jim Landis BOS 40 23 0 57 Dal Maxvill SLN 76 74 0 132
Jim Lefebvre LAN 68 64 0 138 Willie Mays SFN 71 62 0 136
Tim McCarver SLN 69 63 63 135 Ken McMullen WAS 73 72 0 155
Willie McCovey SFN 68 62 0 134 Wes Parker LAN 70 55 0 124
Tommy McCraw CHA 63 58 0 122 Phil Roof KCA 57 54 54 90
Tony Oliva MIN 73 73 0 153 Bill Skowron CAL 35 14 0 34
Roger Repoz CAL 57 33 0 74 Zoilo Versalles MIN 80 76 0 156
Dave Ricketts SLN 26 8 8 26 Pete Ward CHA 73 67 0 135
Cookie Rojas PHI 74 67 0 144 Jerry Zimmerman MIN 52 41 41 66
Dick Schofield LAN 42 28 0 67            
Ken Suarez KCA 20 11 11 20   MLTeam GPmax GSmax IPmin PHmax
Bobby Wine PHI 68 62 0 100 Nelson Briles SLN 25 7 38 0
            Ray Culp CHN 15 11 38 0
  MLTeam GPmax GSmax IPmin PHmax Chuck Dobson KCA 16 15 49 0
Dave Boswell MIN 19 16 55 0 Larry Jaster SLN 17 12 38 0
Jim Bunning PHI 20 20 75 0 Tommy John CHA 16 15 44 0
Dean Chance MIN 21 20 70 0 Frank Linzy SFN 29 0 23 0
Jim Cosman SLN 5 3 7 0 Don McMahon CHA 32 0 27 0
Mike Cuellar HOU 18 16 61 0 Jim Merritt MIN 19 14 56 0
Moe Drabowsky BAL 22 0 23 0 Blue Moon Odom KCA 15 9 25 0
Dick Hughes SLN 19 14 55 0 Phil Ortega WAS 17 17 54 0
Al Jackson SLN 19 6 26 0 Jose Santiago BOS 25 6 36 0
Jim Kaat MIN 21 19 65 2 Chris Short PHI 15 13 49 0
Darold Knowles WAS 31 1 28 0 Hoyt Wilhelm CHA 25 0 22 0
Diego Segui KCA 18 2 17 0            
Al Worthington MIN 30 0 23 0            
Hosted by www.Geocities.ws

1