Player Injury List: http://sports.espn.go.com/nhl/injuries
Rank based on total points
      PP PK
Group Rank NAME PICK          (Mark one player in each group with an 'X') POS GP G A PTS +/- PIM ATOI SOG SPCT G A G A
Forward 1 1 Evgeni Malkin, PIT   C 82 35 78 113 17 80 22:30 290 12.1 14 27 2 0
2 Alex Ovechkin, WAS   LW 79 56 54 110 8 72 22:59 528 10.6 19 27 1 0
3 Sidney Crosby, PIT   C 77 33 70 103 3 76 21:56 238 13.9 7 33 0 1
4 Pavel Datsyuk, DET   C 80 32 65 97 35 22 19:12 247 13 11 25 1 1
5 Zach Parise, NJ   LW 82 45 49 94 30 24 18:45:00 364 12.4 14 16 0 3
Forward 2 7 Ryan Getzlaf, ANH   C 81 25 66 91 5 121 20:07 227 11 9 28 0 0
8 Jarome Iginla, CGY   RW 82 35 54 89 -2 37 21:36 289 12.1 10 22 0 0
9 N. Backstrom, WAS   C 82 22 66 88 16 46 19:56 174 12.6 14 28 0 0
10 Joe Thornton, SJ   C 82 25 61 86 16 56 19:27 139 18 11 24 0 0
11 Marc Savard, BOS   C 81 24 61 85 23 70 19:34 211 11.4 8 21 0 2
Forward 3 12 Jeff Carter, PHI   C 81 45 38 83 24 68 20:58 339 13.3 12 11 4 0
13 M. Cammalleri, CGY   LW 81 39 43 82 -2 44 17:33 255 15.3 19 15 0 0
14 Daniel Sedin, VAN   LW 82 31 51 82 24 36 18:47 285 10.9 9 15 0 0
15 Henrik Sedin, VAN   C 82 22 60 82 22 48 19:31 143 15.4 4 22 0 0
17 Mike Richards, PHI   C 78 30 50 80 23 61 21:43 234 12.8 8 25 7 2
Forward 4 18 Rick Nash, CLS   LW 78 40 39 79 11 52 21:09 263 15.2 6 13 5 1
19 Alexander Semin, WAS   LW 62 34 45 79 25 77 19:14 223 15.2 8 22 0 2
20 Patrik Elias, NJ   LW 77 31 47 78 18 32 18:34 247 12.6 12 19 2 3
22 Ray Whitney, CAR   LW 82 24 53 77 2 32 18:24 219 11 7 23 0 0
23 Martin Havlat, CHI   RW 80 29 47 76 28 30 17:25 247 11.7 5 9 0 0
Forward 5 25 Eric Staal, CAR   C 82 40 35 75 15 50 21:03 372 10.8 14 10 1 1
26 Simon Gagne, PHI   LW 78 34 40 74 22 42 19:00 219 15.5 12 13 4 4
29 H. Zetterberg, DET   C 76 31 42 73 14 36 19:51 307 10.1 12 18 2 0
34 Corey Perry, ANH   RW 78 32 40 72 10 109 18:36 283 11.3 10 14 0 0
35 David Krejci, BOS   C 81 22 50 72 36 26 16:51 145 15.2 5 14 2 2
Forward 6 36 Marian Hossa, DET   RW 74 40 31 71 27 63 17:47 307 13 10 13 0 1
37 Patrick Marleau, SJ   C 76 38 33 71 16 18 21:21 251 15.1 11 7 5 2
38 Brad Boyes, STL   RW 81 32 39 71 -21 26 19:09:00 218 14.7 16 19 0 0
40 J. Langenbrunner, NJ   RW 81 29 40 69 25 56 18:05:00 229 12.7 6 11 3 0
41 Patrick Kane, CHI   RW 79 25 44 69 -3 42 18:41 253 9.9 13 22 0 0
Forward 7 42 Jonathan Toews, CHI   C 81 33 35 68 11 51 18:39 190 17.4 12 10 0 0
48 Devin Setoguchi, SJ   RW 81 31 34 65 16 25 16:12 246 12.6 11 12 0 0
49 Alexei Kovalev, MON   RW 78 26 39 65 -4 74 19:25 209 12.4 11 21 1 1
55 Travis Zajac, NJ   C 82 20 42 62 33 29 18:38 185 10.8 5 10 1 3
59 Scott Hartnell, PHI   LW 81 30 30 60 15 139 17:48 209 14.4 6 7 1 0
Forward 8 60 Mark Recchi, BOS   RW 79 23 37 60 -18 22 16:46 128 18 6 20 0 0
61 Brian Gionta, NJ   RW 81 20 40 60 12 32 16:58 248 8.1 3 8 3 1
62 Johan Franzen, DET   LW 70 34 25 59 22 44 18:04:00 243 14 11 8 1 0
66 Ryan Kesler, VAN   C 82 26 33 59 8 61 19:27 179 14.5 10 8 2 2
67 Joe Pavelski, SJ   C 80 25 34 59 5 46 18:57 266 9.4 8 15 3 1
Forward 9 71 Nik Antropov, NYR   RW 80 28 30 58 -15 30 17:10 222 12.6 8 9 0 0
73 Bobby Ryan, ANH   RW 64 31 26 57 13 33 15:26 174 17.8 12 11 0 0
74 Olli Jokinen, CGY   C 76 29 28 57 -12 67 18:52 236 12.3 9 11 2 0
77 Nikolai Zherdev, NYR   RW 81 23 34 57 7 39 16:50:00 218 10.6 4 6 1 0
75 Jiri Hudler, DET   LW 81 23 34 57 7 16 13:36 151 15.2 6 22 0 0
Group Rank NAME PICK          (Mark one player in each group with an 'X') POS GP G A PTS +/- PIM ATOI SOG SPCT G A G A
Defense 1 30 Mike Green, WAS   D 68 31 42 73 24 68 25:46:00 243 12.8 18 20 1 0
52 Andrei Markov, MON   D 78 12 52 64 -2 36 24:37:00 165 7.3 7 32 0 1
68 Nicklas Lidstrom, DET   D 78 16 43 59 31 30 24:49:00 180 8.9 10 23 0 1
69 S. Niedermayer, ANH   D 82 14 45 59 -8 70 26:55:00 178 7.9 9 23 0 4
70 Brian Rafalski, DET   D 77 10 49 59 18 20 23:10 137 7.3 5 23 0 0
Defense 2 78 Dan Boyle, SJ   D 77 16 41 57 6 52 24:46:00 213 7.5 8 24 0 1
101 Brian Campbell, CHI   D 81 7 44 51 4 22 22:36 107 6.5 4 19 0 0
102 Niklas Kronwall, DET   D 79 6 45 51 3 48 22:53 115 5.2 4 18 0 1
105 Zdeno Chara, BOS   D 80 19 31 50 23 95 26:03:00 216 8.8 11 17 0 2
113 Dennis Wideman, BOS   D 78 13 36 49 32 34 24:42:00 165 7.9 6 19 1 0
Defense 3 120 Chris Pronger, ANH   D 82 11 37 48 0 88 26:56:00 196 5.6 4 24 0 1
125 Dion Phaneuf, CGY   D 80 11 36 47 -11 100 26:31:00 277 4 4 17 0 0
142 Rob Blake, SJ   D 73 10 35 45 15 110 21:16 198 5.1 6 16 0 0
151 Duncan Keith, CHI   D 77 8 36 44 33 60 25:34:00 173 4.6 2 9 1 0
157 Kevin Bieksa, VAN   D 72 11 32 43 -4 97 23:29 153 7.2 5 20 0 2
Defense 4 158 Kimmo Timonen, PHI   D 76 3 40 43 19 52 24:29:00 101 3 2 26 0 1
166 C. Ehrhoff, SJ   D 77 8 34 42 -12 63 21:14 165 4.8 5 20 0 0
185 Cam Barker, CHI   D 67 6 34 40 -6 65 18:25 100 6 5 24 0 1
200 Joe Corvo, CAR   D 81 14 24 38 -1 18 24:19:00 213 6.6 8 14 1 0
207 Alexander Edler, VAN   D 80 10 27 37 11 54 21:07 145 6.9 5 16 0 0
Defense 5 215 M. Vlasic, SJ   D 82 6 30 36 15 42 23:54 104 5.8 3 18 0 1
217 Anton Babchuk, CAR   D 72 16 19 35 13 16 18:04 127 12.6 9 6 0 0
223 Adrian Aucoin, CGY   D 81 10 24 34 -8 46 22:16 126 7.9 3 9 0 1
224 Fedor Tyutin, CLS   D 82 9 25 34 1 81 23:30 167 5.4 5 12 1 0
228 Kris Letang, PIT   D 74 10 23 33 -7 24 21:08 138 7.2 4 7 1 0
Defense 6 231 Joni Pitkanen, CAR   D 71 7 26 33 11 58 24:48:00 147 4.8 2 12 0 0
232 Roman Hamrlik, MON   D 81 6 27 33 5 62 21:54 143 4.2 0 3 0 3
233 Paul Martin, NJ   D 73 5 28 33 21 36 24:22:00 107 4.7 2 16 0 1
242 M. Schneider, MON   D 67 9 23 32 -12 64 21:00 128 7 6 12 0 1
259 Michal Rozsival, NYR   D 75 8 22 30 -8 52 22:31 120 6.7 3 11 0 2
Hosted by www.Geocities.ws

1