Cnrhl Career Statistics
Updated 11-12-02
Player Statistics
Ranked By Career Points Career Totals 2001-2002 Season 2002-2003 Season
Player Seasons Played Awards Rank GP G A P PIM GW GT PP SH PM HT GP G A P PIM GW GT PP SH PM HT GP G A P PIM GW GT PP SH PM HT
Ruff, Cody (2001-2002)(2002-2003) Sportsfest Champion 1 13 62 25 87 2 8 0 1 2 2 14 5 29 11 40 0 4 0 0 0 1 7 8 33 14 47 2 4 0 1 2 1 7
Shankweiler, Andy (2001-2002)(2002-2003) Sportsfest Champion 2 17 30 41 71 0 2 0 1 0 4 3 6 10 13 23 0 2 0 1 0 1 1 11 20 28 48 0 0 0 0 0 3 2
Pierson, James (2001-2002)(2002-2003) Sportsfest Champion 3 19 36 32 68 8 5 0 1 1 5 8 8 22 15 37 4 3 0 0 1 2 6 11 14 17 31 4 2 0 1 0 3 2
Windfelder, Sean (2001-2002)(2002-2003) Sportsfest Champion 4 7 23 29 52 2 1 0 0 0 6 5 3 10 9 19 0 1 0 0 0 2 2 4 13 20 33 2 0 0 0 0 4 3
Domitrovits, Kyle (2001-2002)(2002-2003) Sportsfest Champion 5 16 33 15 48 4 2 0 0 0 1 5 6 12 5 17 0 1 0 0 0 0 2 10 21 10 31 4 1 0 0 0 1 3
Salukas, Jason (2001-2002)(2002-2003) Sportsfest Champion 6 7 26 21 47 0 2 1 0 0 6 7 3 5 4 9 0 0 0 0 0 1 1 4 21 17 38 0 2 1 0 0 5 6
Wagner, Ryan (2001-2002)(2002-2003) Sportsfest Champion 7 8 16 11 27 2 1 0 0 0 0 3 3 11 9 20 2 1 0 0 0 0 3 5 5 2 7 0 0 0 0 0 0 0
Roberts, Zac (2001-2002)(2002-2003)   8 13 11 6 17 2 0 0 0 0 0 1 6 5 2 7 0 0 0 0 0 0 0 7 6 4 10 2 0 0 0 0 0 1
Domitrovits, Mike (2001-2002)(2002-2003)   9 11 6 9 15 0 0 0 0 0 1 1 6 3 4 7 0 0 0 0 0 0 0 5 3 5 8 0 0 0 0 0 1 1
Bernecker, Nick (2001-2002)   10 3 3 12 15 0 0 0 0 0 0 0 3 3 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miltenberger, Matt (2001-2002)(2002-2003)   11 6 5 7 12 0 1 0 0 0 0 0 6 5 7 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domitrovits, Eric (2001-2002)(2002-2003)   12 10 8 11 10 15 2 0 0 0 1 2 2 0 3 3 0 0 0 0 0 1 0 8 8 7 15 2 0 0 0 0 2 1
Kemmerer, Mike (2001-2002)(2002-2003)   13 3 3 2 5 2 0 0 0 0 0 0 1 2 2 4 2 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
Hobson, Curt (2002-2003)   14 1 5 0 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 5 0 1 0 0 0 0 1
Armeleonyo, Andy (2001-2002)(2002-2003)   15 3 4 1 5 0 0 0 0 0 0 1 3 4 1 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bossons, Karl (2002-2003)   16 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 2 3 0 0 0 0 0 0 0
Mikey (2002-2003)   17 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 0 0 0 0 0 0 0
Spengler, Zac (2001-2002)(2002-2003)   18 4 2 0 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
Simmons, DJ (2002-2003)   19 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
McMann, Brendon (2002-2003)   20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitlan, Amy (2002-2003)   21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaarsdmidt, Dan (2002-2003)   22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dirany, Jon (2002-2003)   23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mondschein, Steve (2002-2003)   24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scheirer, Ryan (2002-2003)   25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Swirble, Joey (2001-2002)   26 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garger, Jake (2001-2002)   27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bley, Brendon (2001-2002)   28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barberick, Ian (2001-2002)   29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chirico, Chris (2002-2003) Sportsfest Champion 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierson, Kirsty (2002-2003)   31 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0
Goaltending Statistics
Ranked by Career Save % Career Totals 2001-2002 Season 2002-2003 Season
Goalie Season Goalie Awards Rank GP Min GA SA SH SA % GAA S-O W L T GP Min GA SA SH SA % GAA S-O W L T GP Min GA SA SH SA % GAA S-O W L T
Pierson, James (2001-2002)(2002-2003) Sports-f Shootout 1 9 233 46 374 420 89.0% 5.92 0 2 3 1 3 63 9 87 96 90.6% 3.00 0 NA NA NA 6 170 37 287 324 88.6% 6.53 0 2 3 1
Bernecker, Nick (2001-2002)   2 1 21 2 11 13 84.6% 2.86 0 0 0 0 1 21 2 11 13 84.6% 2.00 0 NA NA NA 0 0 0 0 0 0 ##### 0 0 0 0
Unknown, Andrew (2002-2003)   3 1 30 6 32 38 84.2% 6 0 0 0 1 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 1 30 6 32 38 84.2% 6.00 0 0 0 1
Bossons, Karl (2002-2003)   4 4 90 17 88 105 83.8% 5.67 0 2 2 0 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 4 90 17 88 105 83.8% 5.67 0 2 2 0
Salukas, Jason (2002-2003)   5 1 30 7 30 37 81.1% 7 0 1 0 0 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 1 30 7 30 37 81.1% 4.90 0 1 0 0
Ruff, Cody (2002-2003)   6 2 50 11 40 51 78.4% 6.6 0 1 1 0 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 2 50 11 40 51 78.4% 6.60 0 1 1 0
Domitrovits, Kyle (2001-2002)(2002-2003)   7 6 138 25 87 112 77.7% 5.43 0 3 1 0 2 28 12 40 52 76.9% 9.00 0 NA NA NA 4 110 13 47 60 78.3% 3.55 0 3 1 0
Armeleonyo, Andy (2001-2002)   8 1 21 9 23 32 71.9% 12.9 0 0 0 0 1 21 9 23 32 71.9% 9.00 0 NA NA NA 0 0 0 0 0 0 ##### 0 0 0 0
Spengler, Zac (2001-2002)   9 1 14 7 14 21 66.7% 15 0 0 0 0 1 14 7 14 21 66.7% 10.50 0 NA NA NA 0 0 0 0 0 0 ##### 0 0 0 0
Swirble, Joey (2001-2002)   10 1 14 7 14 21 66.7% 15 0 0 0 0 1 14 7 14 21 66.7% 10.50 0 NA NA NA 0 0 0 0 0 0 ##### 0 0 0 0
Sheirer, Ryan (2002-2003)   11 2 60 21 41 62 66.1% 10.5 0 1 1 0 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 2 60 21 41 62 66.1% 10.50 0 1 1 0
Wagner, Ryan (2002-2003)   12 2 60 26 45 71 63.4% 13 0 1 1 0 0 0 0 0 0 #DIV/0! #### 0 NA NA NA 2 60 26 45 71 63.4% 13.00 0 1 1 0
Miltenberger, Matt (2001-2002)   13 1 21 8 12 20 60.0% 11.4 0 0 0 0 1 21 8 12 20 60.0% 8.00 0 NA NA NA 0 0 0 0 0 0 ##### 0 0 0 0
Hosted by www.Geocities.ws

1