| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| L | Markus N�slund | VAN | 29 | 18 | 22 | 40 | 20 | 2 | 2 | 0 | 114 | 15.8 |
| C | Peter Forsberg | ATL | 26 | 19 | 19 | 38 | 9 | 9 | 5 | 0 | 102 | 18.6 |
| L | Teemu Sel�nne | FLA | 26 | 18 | 20 | 38 | 17 | 19 | 4 | 0 | 95 | 18.9 |
| L | Brendan Shanahan | DET | 29 | 18 | 16 | 34 | 15 | 27 | 5 | 1 | 119 | 15.1 |
| R | Martin St-Louis | TB | 26 | 16 | 17 | 33 | 11 | 4 | 2 | 0 | 109 | 14.7 |
| C | Alex Zhamnov | VAN | 29 | 13 | 20 | 33 | 20 | 4 | 3 | 1 | 94 | 13.8 |
| C | Todd White | OTT | 27 | 15 | 18 | 33 | 7 | 2 | 6 | 0 | 88 | 17.0 |
| C | Mike Modano | DAL | 30 | 13 | 20 | 33 | 6 | 2 | 1 | 0 | 108 | 12.0 |
| R | Milan Hejduk | SJ | 26 | 15 | 18 | 33 | 6 | 0 | 3 | 0 | 83 | 18.1 |
| L | Ilya Kovalchuk | ATL | 26 | 14 | 19 | 33 | 2 | 2 | 4 | 0 | 103 | 13.6 |
| C | Steve Yzerman | PHO | 28 | 12 | 20 | 32 | -1 | 2 | 2 | 1 | 94 | 12.8 |
| C | Dany Heatley | COL | 27 | 13 | 19 | 32 | 6 | 8 | 2 | 0 | 85 | 15.3 |
| C | Joe Sakic | CGY | 28 | 12 | 20 | 32 | 5 | 4 | 3 | 0 | 101 | 11.9 |
| R | Jere Lehtinen | DAL | 30 | 15 | 17 | 32 | 9 | 0 | 2 | 1 | 93 | 16.1 |
| C | Mike York | EDM | 30 | 13 | 19 | 32 | -8 | 0 | 3 | 0 | 97 | 13.4 |
| C | Sergei Fedorov | ANA | 26 | 14 | 17 | 31 | 17 | 4 | 1 | 0 | 88 | 15.9 |
| L | Pavel Bure | COL | 27 | 13 | 18 | 31 | 10 | 23 | 3 | 0 | 83 | 15.7 |
| C | Doug Weight | FLA | 26 | 14 | 17 | 31 | -6 | 0 | 7 | 0 | 85 | 16.5 |
| R | Pavol Demitra | FLA | 26 | 13 | 18 | 31 | -5 | 6 | 0 | 2 | 92 | 14.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| C | Peter Forsberg | ATL | 26 | 19 | 19 | 38 | 9 | 9 | 5 | 0 | 102 | 18.6 |
| L | Brendan Shanahan | DET | 29 | 18 | 16 | 34 | 15 | 27 | 5 | 1 | 119 | 15.1 |
| L | Teemu Sel�nne | FLA | 26 | 18 | 20 | 38 | 17 | 19 | 4 | 0 | 95 | 18.9 |
| L | Markus N�slund | VAN | 29 | 18 | 22 | 40 | 20 | 2 | 2 | 0 | 114 | 15.8 |
| R | Viktor Kozlov | PHO | 28 | 18 | 12 | 30 | -2 | 2 | 7 | 0 | 90 | 20.0 |
| L | Keith Tkachuk | SJ | 25 | 16 | 13 | 29 | 2 | 48 | 2 | 0 | 80 | 20.0 |
| L | Mike Leclerc | ANA | 26 | 16 | 11 | 27 | 11 | 8 | 2 | 0 | 79 | 20.3 |
| R | Jarome Iginla | COL | 26 | 16 | 12 | 28 | -1 | 4 | 7 | 1 | 81 | 19.8 |
| R | Michael Ryder | MTL | 28 | 16 | 14 | 30 | 4 | 0 | 5 | 0 | 96 | 16.7 |
| R | Martin St-Louis | TB | 26 | 16 | 17 | 33 | 11 | 4 | 2 | 0 | 109 | 14.7 |
| R | Shane Doan | DET | 29 | 15 | 12 | 27 | 16 | 6 | 2 | 1 | 107 | 14.0 |
| R | Jere Lehtinen | DAL | 30 | 15 | 17 | 32 | 9 | 0 | 2 | 1 | 93 | 16.1 |
| R | Milan Hejduk | SJ | 26 | 15 | 18 | 33 | 6 | 0 | 3 | 0 | 83 | 18.1 |
| C | Todd White | OTT | 27 | 15 | 18 | 33 | 7 | 2 | 6 | 0 | 88 | 17.0 |
| R | Marian Hossa | OTT | 27 | 14 | 17 | 31 | 10 | 4 | 3 | 0 | 103 | 13.6 |
| R | Kristian Huselius | FLA | 26 | 14 | 13 | 27 | 19 | 2 | 3 | 0 | 81 | 17.3 |
| L | Vaclav Prospal | ANA | 26 | 14 | 15 | 29 | 10 | 2 | 2 | 0 | 101 | 13.9 |
| R | Jaromir Jagr | NJ | 26 | 14 | 12 | 26 | 13 | 2 | 3 | 0 | 71 | 19.7 |
| L | Shawn McEachern | EDM | 28 | 14 | 17 | 31 | 6 | 10 | 0 | 0 | 85 | 16.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| R | Radek Dvorak | EDM | 30 | 8 | 22 | 30 | -4 | 0 | 2 | 0 | 97 | 8.2 |
| D | Derek Morris | DET | 29 | 3 | 22 | 25 | 18 | 10 | 1 | 0 | 41 | 7.3 |
| L | Markus N�slund | VAN | 29 | 18 | 22 | 40 | 20 | 2 | 2 | 0 | 114 | 15.8 |
| L | Ray Whitney | PHO | 28 | 8 | 21 | 29 | 1 | 2 | 3 | 0 | 95 | 8.4 |
| L | Gary Roberts | TOR | 28 | 9 | 21 | 30 | 11 | 10 | 1 | 0 | 86 | 10.5 |
| D | Sheldon Souray | MTL | 28 | 0 | 21 | 21 | 3 | 53 | 0 | 0 | 46 | 0 |
| C | Steve Yzerman | PHO | 28 | 12 | 20 | 32 | -1 | 2 | 2 | 1 | 94 | 12.8 |
| R | Daniel Alfredsson | OTT | 27 | 10 | 20 | 30 | 8 | 4 | 2 | 0 | 76 | 13.2 |
| C | Alex Zhamnov | VAN | 29 | 13 | 20 | 33 | 20 | 4 | 3 | 1 | 94 | 13.8 |
| R | Steve Sullivan | NAS | 28 | 10 | 20 | 30 | -11 | 0 | 1 | 0 | 88 | 11.4 |
| C | Joe Sakic | CGY | 28 | 12 | 20 | 32 | 5 | 4 | 3 | 0 | 101 | 11.9 |
| L | Teemu Sel�nne | FLA | 26 | 18 | 20 | 38 | 17 | 19 | 4 | 0 | 95 | 18.9 |
| C | Mike Modano | DAL | 30 | 13 | 20 | 33 | 6 | 2 | 1 | 0 | 108 | 12.0 |
| D | Ed Jovanovski | VAN | 29 | 6 | 20 | 26 | 19 | 105 | 5 | 0 | 62 | 9.7 |
| D | Marc-Andr� Bergeron | EDM | 30 | 6 | 19 | 25 | 2 | 6 | 3 | 0 | 63 | 9.5 |
| C | Dany Heatley | COL | 27 | 13 | 19 | 32 | 6 | 8 | 2 | 0 | 85 | 15.3 |
| C | Mike York | EDM | 30 | 13 | 19 | 32 | -8 | 0 | 3 | 0 | 97 | 13.4 |
| D | Wade Redden | OTT | 27 | 4 | 19 | 23 | 13 | 4 | 1 | 0 | 68 | 5.9 |
| L | Vincent Lecavalier | TB | 26 | 11 | 19 | 30 | 12 | 0 | 4 | 0 | 86 | 12.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Roman Hamrlik | NYI | 27 | 4 | 9 | 13 | 24 | 28 | 2 | 0 | 61 | 6.6 |
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| L | Markus N�slund | VAN | 29 | 18 | 22 | 40 | 20 | 2 | 2 | 0 | 114 | 15.8 |
| C | Alex Zhamnov | VAN | 29 | 13 | 20 | 33 | 20 | 4 | 3 | 1 | 94 | 13.8 |
| R | Kristian Huselius | FLA | 26 | 14 | 13 | 27 | 19 | 2 | 3 | 0 | 81 | 17.3 |
| D | Dan McGillis | VAN | 29 | 0 | 12 | 12 | 19 | 6 | 0 | 0 | 17 | 0 |
| D | Ed Jovanovski | VAN | 29 | 6 | 20 | 26 | 19 | 105 | 5 | 0 | 62 | 9.7 |
| C | Anson Carter | BOS | 25 | 9 | 18 | 27 | 18 | 0 | 1 | 0 | 60 | 15.0 |
| R | Jason Blake | NYI | 27 | 5 | 11 | 16 | 18 | 20 | 0 | 0 | 53 | 9.4 |
| R | Glen Murray | BOS | 25 | 13 | 9 | 22 | 18 | 4 | 3 | 0 | 71 | 18.3 |
| D | Derek Morris | DET | 29 | 3 | 22 | 25 | 18 | 10 | 1 | 0 | 41 | 7.3 |
| C | Sergei Fedorov | ANA | 26 | 14 | 17 | 31 | 17 | 4 | 1 | 0 | 88 | 15.9 |
| D | Nicklas Lidstr�m | DET | 29 | 6 | 19 | 25 | 17 | 0 | 2 | 0 | 62 | 9.7 |
| D | Mathieu Dandenault | DET | 29 | 0 | 12 | 12 | 17 | 6 | 0 | 0 | 17 | 0 |
| L | Teemu Sel�nne | FLA | 26 | 18 | 20 | 38 | 17 | 19 | 4 | 0 | 95 | 18.9 |
| D | Al MacInnis | SJ | 21 | 5 | 14 | 19 | 16 | 0 | 1 | 0 | 28 | 17.9 |
| D | Scott Niedermayer | NJ | 26 | 6 | 15 | 21 | 16 | 2 | 2 | 0 | 37 | 16.2 |
| D | Teppo Numminen | DET | 29 | 3 | 15 | 18 | 16 | 0 | 0 | 0 | 41 | 7.3 |
| R | Shane Doan | DET | 29 | 15 | 12 | 27 | 16 | 6 | 2 | 1 | 107 | 14.0 |
| R | Tony Amonte | CGY | 26 | 13 | 17 | 30 | 16 | 8 | 2 | 0 | 94 | 13.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Steve B�gin | MTL | 28 | 0 | 1 | 1 | -5 | 115 | 0 | 0 | 24 | 0 |
| L | Alex Henry | MIN | 29 | 1 | 7 | 8 | 1 | 106 | 0 | 0 | 16 | 6.3 |
| D | Ed Jovanovski | VAN | 29 | 6 | 20 | 26 | 19 | 105 | 5 | 0 | 62 | 9.7 |
| L | Craig Berube | WSH | 27 | 2 | 2 | 4 | -8 | 104 | 0 | 0 | 25 | 8.0 |
| L | Matt Johnson | MIN | 29 | 2 | 4 | 6 | -15 | 103 | 0 | 0 | 12 | 16.7 |
| R | Aaron Downey | DAL | 30 | 1 | 3 | 4 | -4 | 94 | 1 | 0 | 37 | 2.7 |
| D | Stephen Peat | WSH | 27 | 0 | 4 | 4 | -19 | 94 | 0 | 0 | 15 | 0 |
| D | Lyle Odelein | CHI | 25 | 1 | 7 | 8 | -3 | 93 | 0 | 0 | 17 | 5.9 |
| D | Colin White | PIT | 27 | 0 | 11 | 11 | -4 | 92 | 0 | 0 | 17 | 0 |
| L | Darren McCarty | DET | 29 | 4 | 3 | 7 | 11 | 92 | 0 | 2 | 30 | 13.3 |
| L | Eric Boulton | BUF | 28 | 1 | 4 | 5 | -5 | 89 | 0 | 0 | 14 | 7.1 |
| R | Jordin Tootoo | NAS | 28 | 3 | 3 | 6 | -3 | 88 | 0 | 0 | 31 | 9.7 |
| D | Eric Cairns | FLA | 26 | 1 | 2 | 3 | 0 | 86 | 0 | 0 | 17 | 5.9 |
| D | John Erskine | DAL | 30 | 1 | 5 | 6 | -1 | 86 | 0 | 0 | 12 | 8.3 |
| L | Jason Wiemer | BOS | 25 | 4 | 7 | 11 | -2 | 86 | 0 | 0 | 49 | 8.2 |
| R | *Tuomas Pihlman | NYR | 28 | 0 | 3 | 3 | -11 | 84 | 0 | 0 | 9 | 0 |
| D | Bob Boughner | TB | 30 | 1 | 5 | 6 | -3 | 84 | 0 | 0 | 12 | 8.3 |
| D | Bryan Marchment | TB | 26 | 0 | 7 | 7 | -2 | 80 | 0 | 0 | 12 | 0 |
| D | Barret Jackman | STL | 27 | 3 | 5 | 8 | -17 | 79 | 0 | 1 | 8 | 37.5 |
| L | Krzysztof Oliwa | NJ | 26 | 3 | 5 | 8 | 0 | 78 | 0 | 0 | 40 | 7.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | COL | 26 | 16 | 12 | 28 | -1 | 4 | 7 | 1 | 81 | 19.8 |
| R | Viktor Kozlov | PHO | 28 | 18 | 12 | 30 | -2 | 2 | 7 | 0 | 90 | 20.0 |
| C | Doug Weight | FLA | 26 | 14 | 17 | 31 | -6 | 0 | 7 | 0 | 85 | 16.5 |
| L | Vladimir Orszagh | NAS | 28 | 10 | 9 | 19 | -1 | 10 | 6 | 0 | 76 | 13.2 |
| L | Miroslav Satan | BUF | 28 | 10 | 19 | 29 | 6 | 21 | 6 | 0 | 107 | 9.3 |
| C | Todd White | OTT | 27 | 15 | 18 | 33 | 7 | 2 | 6 | 0 | 88 | 17.0 |
| C | Brad Richards | TB | 26 | 11 | 12 | 23 | 1 | 4 | 5 | 0 | 73 | 15.1 |
| R | Michael Ryder | MTL | 28 | 16 | 14 | 30 | 4 | 0 | 5 | 0 | 96 | 16.7 |
| R | Alexander Mogilny | TOR | 28 | 11 | 12 | 23 | 6 | 0 | 5 | 0 | 96 | 11.5 |
| C | Henrik Sedin | VAN | 29 | 8 | 18 | 26 | 4 | 0 | 5 | 0 | 87 | 9.2 |
| L | Petr Nedved | CAR | 26 | 10 | 12 | 22 | -2 | 4 | 5 | 0 | 97 | 10.3 |
| R | Branko Radivojevic | PHI | 26 | 14 | 13 | 27 | 2 | 2 | 5 | 0 | 87 | 16.1 |
| L | Brendan Shanahan | DET | 29 | 18 | 16 | 34 | 15 | 27 | 5 | 1 | 119 | 15.1 |
| C | Eric Lindros | VAN | 29 | 9 | 10 | 19 | 2 | 32 | 5 | 0 | 73 | 12.3 |
| C | Peter Forsberg | ATL | 26 | 19 | 19 | 38 | 9 | 9 | 5 | 0 | 102 | 18.6 |
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| D | Ed Jovanovski | VAN | 29 | 6 | 20 | 26 | 19 | 105 | 5 | 0 | 62 | 9.7 |
| R | Mark Parrish | NYI | 27 | 14 | 8 | 22 | 5 | 24 | 4 | 3 | 82 | 17.1 |
| D | Sergei Zubov | DAL | 30 | 8 | 17 | 25 | 7 | 10 | 4 | 0 | 91 | 8.8 |
| L | Vincent Lecavalier | TB | 26 | 11 | 19 | 30 | 12 | 0 | 4 | 0 | 86 | 12.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mark Parrish | NYI | 27 | 14 | 8 | 22 | 5 | 24 | 4 | 3 | 82 | 17.1 |
| C | Dave Scatchard | NYI | 27 | 9 | 9 | 18 | -3 | 75 | 0 | 3 | 64 | 14.1 |
| R | Pavol Demitra | FLA | 26 | 13 | 18 | 31 | -5 | 6 | 0 | 2 | 92 | 14.1 |
| L | Alexander Semin | WSH | 27 | 2 | 5 | 7 | -25 | 4 | 0 | 2 | 42 | 4.8 |
| C | Ian Laperriere | COL | 27 | 9 | 5 | 14 | 4 | 38 | 0 | 2 | 47 | 19.1 |
| R | Darcy Tucker | TOR | 28 | 8 | 5 | 13 | 4 | 64 | 0 | 2 | 45 | 17.8 |
| C | Jamie Lundmark | NYR | 28 | 8 | 7 | 15 | -13 | 9 | 3 | 2 | 47 | 17.0 |
| L | Darren McCarty | DET | 29 | 4 | 3 | 7 | 11 | 92 | 0 | 2 | 30 | 13.3 |
| D | Janne Niinimaa | NYI | 27 | 5 | 14 | 19 | 0 | 6 | 0 | 1 | 51 | 9.8 |
| C | Chris Gratton | PIT | 24 | 2 | 6 | 8 | -1 | 28 | 0 | 1 | 29 | 6.9 |
| C | Steve Yzerman | PHO | 28 | 12 | 20 | 32 | -1 | 2 | 2 | 1 | 94 | 12.8 |
| C | Alex Zhamnov | VAN | 29 | 13 | 20 | 33 | 20 | 4 | 3 | 1 | 94 | 13.8 |
| C | Joe Thornton | BOS | 25 | 9 | 14 | 23 | 14 | 9 | 2 | 1 | 89 | 10.1 |
| L | Grant Marshall | NJ | 26 | 5 | 11 | 16 | 4 | 35 | 0 | 1 | 51 | 9.8 |
| R | Jeff O'Neill | CAR | 26 | 11 | 8 | 19 | -3 | 6 | 2 | 1 | 79 | 13.9 |
| C | Keith Primeau | PHI | 26 | 13 | 10 | 23 | 8 | 22 | 0 | 1 | 61 | 21.3 |
| R | Ryan Smyth | SJ | 26 | 13 | 12 | 25 | 5 | 4 | 2 | 1 | 81 | 16.0 |
| D | Rob Blake | TOR | 28 | 5 | 16 | 21 | 14 | 25 | 0 | 1 | 50 | 10.0 |
| D | David Tanabe | PHO | 28 | 3 | 14 | 17 | 9 | 8 | 0 | 1 | 47 | 6.4 |
| C | Michal Handzus | PHI | 26 | 10 | 14 | 24 | -9 | 2 | 0 | 1 | 80 | 12.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Brendan Shanahan | DET | 29 | 18 | 16 | 34 | 15 | 27 | 5 | 1 | 119 | 15.1 |
| L | Markus N�slund | VAN | 29 | 18 | 22 | 40 | 20 | 2 | 2 | 0 | 114 | 15.8 |
| L | Richard Zednik | MTL | 28 | 12 | 16 | 28 | 10 | 8 | 3 | 0 | 112 | 10.7 |
| R | Martin St-Louis | TB | 26 | 16 | 17 | 33 | 11 | 4 | 2 | 0 | 109 | 14.7 |
| C | Mike Modano | DAL | 30 | 13 | 20 | 33 | 6 | 2 | 1 | 0 | 108 | 12.0 |
| R | Todd Bertuzzi | VAN | 29 | 26 | 22 | 48 | 22 | 48 | 5 | 0 | 108 | 24.1 |
| R | Shane Doan | DET | 29 | 15 | 12 | 27 | 16 | 6 | 2 | 1 | 107 | 14.0 |
| L | Miroslav Satan | BUF | 28 | 10 | 19 | 29 | 6 | 21 | 6 | 0 | 107 | 9.3 |
| L | Nik Antropov | TOR | 28 | 8 | 16 | 24 | 4 | 6 | 2 | 0 | 106 | 7.5 |
| R | Marian Hossa | OTT | 27 | 14 | 17 | 31 | 10 | 4 | 3 | 0 | 103 | 13.6 |
| L | Ilya Kovalchuk | ATL | 26 | 14 | 19 | 33 | 2 | 2 | 4 | 0 | 103 | 13.6 |
| L | Martin Straka | LA | 27 | 7 | 12 | 19 | -7 | 12 | 2 | 0 | 102 | 6.9 |
| C | Peter Forsberg | ATL | 26 | 19 | 19 | 38 | 9 | 9 | 5 | 0 | 102 | 18.6 |
| L | Vaclav Prospal | ANA | 26 | 14 | 15 | 29 | 10 | 2 | 2 | 0 | 101 | 13.9 |
| C | Joe Sakic | CGY | 28 | 12 | 20 | 32 | 5 | 4 | 3 | 0 | 101 | 11.9 |
| L | Paul Kariya | FLA | 26 | 10 | 17 | 27 | -3 | 4 | 3 | 0 | 100 | 10.0 |
| L | Stu Barnes | DAL | 30 | 8 | 12 | 20 | 4 | 0 | 1 | 0 | 98 | 8.2 |
| L | Petr Nedved | CAR | 26 | 10 | 12 | 22 | -2 | 4 | 5 | 0 | 97 | 10.3 |
| R | Radek Dvorak | EDM | 30 | 8 | 22 | 30 | -4 | 0 | 2 | 0 | 97 | 8.2 |
| C | Mike York | EDM | 30 | 13 | 19 | 32 | -8 | 0 | 3 | 0 | 97 | 13.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ed Jovanovski | VAN | 29 | 6 | 20 | 26 | 19 | 105 | 5 | 0 | 62 | 9.7 |
| D | Andrei Markov | MTL | 28 | 7 | 19 | 26 | 6 | 4 | 3 | 0 | 68 | 10.3 |
| D | Sergei Zubov | DAL | 30 | 8 | 17 | 25 | 7 | 10 | 4 | 0 | 91 | 8.8 |
| D | Derek Morris | DET | 29 | 3 | 22 | 25 | 18 | 10 | 1 | 0 | 41 | 7.3 |
| D | Marc-Andr� Bergeron | EDM | 30 | 6 | 19 | 25 | 2 | 6 | 3 | 0 | 63 | 9.5 |
| D | Nicklas Lidstr�m | DET | 29 | 6 | 19 | 25 | 17 | 0 | 2 | 0 | 62 | 9.7 |
| D | Zdeno Chara | OTT | 27 | 7 | 17 | 24 | 12 | 32 | 1 | 0 | 58 | 12.1 |
| D | Wade Redden | OTT | 27 | 4 | 19 | 23 | 13 | 4 | 1 | 0 | 68 | 5.9 |
| D | Mattias �hlund | VAN | 29 | 4 | 18 | 22 | 6 | 4 | 0 | 0 | 33 | 12.1 |
| D | Brent Sopel | VAN | 29 | 5 | 17 | 22 | 6 | 4 | 1 | 0 | 56 | 8.9 |
| D | Jordan Leopold | CGY | 27 | 4 | 17 | 21 | 12 | 12 | 2 | 0 | 44 | 9.1 |
| D | Scott Niedermayer | NJ | 26 | 6 | 15 | 21 | 16 | 2 | 2 | 0 | 37 | 16.2 |
| D | Rob Blake | TOR | 28 | 5 | 16 | 21 | 14 | 25 | 0 | 1 | 50 | 10.0 |
| D | Sheldon Souray | MTL | 28 | 0 | 21 | 21 | 3 | 53 | 0 | 0 | 46 | 0 |
| D | Mathieu Schneider | CHI | 25 | 5 | 16 | 21 | 6 | 8 | 3 | 0 | 74 | 6.8 |
| D | Sandis Ozolinsh | ANA | 26 | 4 | 16 | 20 | 15 | 4 | 1 | 0 | 52 | 7.7 |
| D | Adam Foote | BOS | 25 | 5 | 15 | 20 | 15 | 10 | 2 | 0 | 47 | 10.6 |
| D | Bret Hedican | CAR | 26 | 4 | 15 | 19 | -3 | 0 | 3 | 0 | 58 | 6.9 |
| D | Patrice Brisebois | MTL | 28 | 4 | 15 | 19 | 4 | 0 | 2 | 0 | 34 | 11.8 |
| D | Janne Niinimaa | NYI | 27 | 5 | 14 | 19 | 0 | 6 | 0 | 1 | 51 | 9.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Zach Paris� | NJ | 26 | 8 | 13 | 21 | 8 | 4 | 0 | 0 | 45 | 17.8 |
| C | *Evgeny Malkin | PIT | 27 | 7 | 14 | 21 | -8 | 8 | 3 | 1 | 62 | 11.3 |
| R | *Alexander Ovechkin | ATL | 25 | 8 | 11 | 19 | 1 | 2 | 2 | 0 | 62 | 12.9 |
| L | *Sergei Anshakov | PIT | 27 | 8 | 11 | 19 | -11 | 6 | 1 | 0 | 63 | 12.7 |
| C | *Johnny Pohl | STL | 27 | 6 | 8 | 14 | -3 | 19 | 3 | 0 | 28 | 21.4 |
| R | *Anthony Stewart | CBS | 27 | 9 | 5 | 14 | 2 | 14 | 0 | 0 | 55 | 16.4 |
| R | *Kris Chucko | PIT | 27 | 5 | 8 | 13 | -16 | 12 | 0 | 0 | 56 | 8.9 |
| C | *Brad Boyes | BOS | 25 | 5 | 8 | 13 | -2 | 4 | 0 | 0 | 35 | 14.3 |
| R | *Jozef Balej | NYR | 28 | 5 | 7 | 12 | -9 | 8 | 1 | 0 | 57 | 8.8 |
| D | *Braydon Coburn | COL | 27 | 3 | 8 | 11 | 3 | 6 | 1 | 0 | 34 | 8.8 |
| L | *Robert Nilsson | NYI | 25 | 4 | 7 | 11 | 4 | 46 | 3 | 0 | 44 | 9.1 |
| C | *Evan McGrath | PIT | 24 | 4 | 6 | 10 | -13 | 0 | 1 | 0 | 32 | 12.5 |
| C | *Jared Aulin | WSH | 27 | 4 | 6 | 10 | -19 | 2 | 1 | 0 | 39 | 10.3 |
| D | *Lukas Krajicek | FLA | 19 | 0 | 9 | 9 | 16 | 0 | 0 | 0 | 12 | 0 |
| R | *Adam Pineault | CBS | 28 | 5 | 4 | 9 | -3 | 30 | 0 | 0 | 46 | 10.9 |
| D | *Kevin Klein | WSH | 27 | 3 | 6 | 9 | -10 | 38 | 2 | 0 | 25 | 12.0 |
| L | *Alexandre Picard | CBS | 27 | 5 | 4 | 9 | -5 | 22 | 0 | 0 | 30 | 16.7 |