Houston Gamblers Roster
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
 A  QB1   1   Craig, Dameyune             OK    3    75 58 68 82 78 43 83 70
 A  QB2   2   Hobert, Billy Joe           OK    8    78 61 72 84 77 37 87 70
 O  QB3   5   Miller, Romaro              OK    1    41 39 36 53 46 25 50 36
 A  HB1   20  Linton, Jonathan            OK    4    91 86 89 79 87 82 70 79
 A  HB2   22  Rhett, Errict               OK    7    84 85 76 74 73 79 76 75
 O  HB3   33  Oliver, Winslow             OK    6    74 74 60 68 56 64 61 61
 O  HB4   36  Bynum, Kenny                OK    5    63 84 53 60 57 61 71 58
 A  FB1   21  Witman, Jon                 OK    6    79 76 68 62 89 70 76 79
 A  WR1   80  Emanuel, Bert               OK    8    90 72 84 77 88 86 52 51
 A  WR2   81  Van Dyke, Alex              OK    3    89 86 80 74 80 88 51 51
 A  WR3   82  Poole, Keith                OK    5    85 90 84 67 78 88 66 69
 A  WR4   83  Blackwell, Will             OK    6    80 81 82 75 83 87 66 73
 I  WR5   86  Brazzell, Chris             OK    2    83 79 74 57 58 61 58 59
 A  TE1   84  Asher, Jamie                OK    7    63 71 70 75 61 69 77 83
 O  TE2   85  French, Rufus               OK    1    46 57 63 34 50 52 42 19
 I  TE3   87  Santiago, O.J.              OK    5    77 77 78 62 83 69 58 52
 A   C1   52  Smith, Jeff                 OK    6    69 39 73 85 81 78 72 75
 A   C2   67  Schau, Tom                  OK    2    50 63 60 75 68 67 54 66
 I   C3   66  Neujahr, Quentin            OK    7    45 52 41 66 51 55 64 59
 A   G1   51  Parker, Glenn               OK    12   69 46 70 90 66 76 70 80
 A   G2   59  Gilbert, Ben                OK    2    45 59 53 64 65 58 44 54
 I   G3   50  Campbell, Matt              OK    7    57 79 72 79 68 78 89 77
 A   T1   53  Pierson, Pete               OK    7    61 64 73 78 63 62 66 76
 A   T2   54  Jackson, John               OK    14   75 55 61 80 61 66 84 80
 A  DE1   62  Bankston, Michael           OK    10   73 60 73 67 55 78 31 48
 A  DE2   63  Hasselbach, Harold          OK    7    59 46 69 82 68 73 41 52
 O  DE3   64  Hazuga, Jeff                OK    1    58 54 62 75 48 62 55 61
 A  DT1   60  Martin, Steve               OK    6    57 53 60 82 61 72 41 55
 A  DT2   61  Wells, Mike                 OK    8    49 64 65 74 47 69 70 44
 O  DT3   65  Sullivan, Chris             OK    6    54 62 50 69 46 55 43 50
 A  LB1   55  Waddy, Jude                 OK    4    79 51 80 74 66 55 81 72
 A  LB2   56  Clarke, Phil                OK    3    75 48 78 74 69 60 74 68
 A  LB3   57  Smith, Marquis              OK    3    68 65 69 69 63 57 79 70
 A  LB4   58  O'Neal, Andre               OK    2    67 55 74 70 63 70 67 62
 A  LB5   70  Northern, Gabe              OK    5    61 63 62 64 64 55 82 72
 O  LB6   71  Tugbenyoh, Mawuko           OK    1    51 73 67 65 60 60 73 66
 I  LB7   72  Perry, Marlo                OK    7    70 55 62 68 46 58 70 49
 A   S1   24  Smith, Frankie              OK    9    82 73 83 68 72 76 71 70
 A   S2   26  Dumas, Mike                 OK    10   77 79 79 68 71 71 78 77
 A   S3   28  Coghill, George             OK    4    76 80 77 69 67 57 70 79
 A   S4   29  Merrill, Than               OK    1    60 70 76 63 76 76 70 69
 O   S5   31  Porter, Daryl               OK    5    66 73 70 72 72 80 56 56
 O   S6   34  Jones, Ontei                OK    1    80 69 72 46 66 54 56 60
 O   S7   35  Prather, Pig                OK    2    62 79 68 61 60 67 61 60
 A  CB1   23  Drakeford, Tyronne          OK    8    77 78 76 67 78 77 72 70
 A  CB2   25  Mallard, DeShone            OK    3    78 86 81 63 79 75 60 68
 A  CB3   27  McDonald, Ramos             OK    3    76 86 78 62 82 72 58 66
 O  CB4   30  Johnson, Eric               OK    2    72 80 78 58 78 81 48 56
 O  CB5   32  Gray, Carlton               OK    8    72 75 72 64 69 86 52 51
 I  CB6   37  Caldwell, Donnie            OK    1    70 74 68 72 53 61 59 67
 I  CB7   38  Dees, Dempsy                OK    1    68 79 71 47 63 68 53 61
 A   K1   4   Holmes, Jaret               OK    9    65 51 65 92 60 60 76 86
 A   P1   3   Williams, Rodney            OK    2    65 52 61 91 73 56 69 82
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Mon Jun 07 15:57:00 2004
Hosted by www.Geocities.ws

1