| 1990 | Sound | Venue, city, state/country etc.. | Format | Time |
| 10/22/90 | B- | Off Ramp Caf�: Seattle, WA (Mookie Blaylock) | Cassette | 45m |
| 1991 | Sound | Venue, city, state/country etc.. | Format | Time |
| 7/17/91 | A | Wetlands Preserve: New York, NY | CD-R | 60m |
| 10/6/91 | A | Palladium: Hollywood, CA | Cassette | 35m |
| 11/8/91 | A(1st Gen) | CBGBs: New York City, NY | CD | 42m |
| 11/9/91 | A | Tower Records: Rockville, MD (acoustic) | Cassette | 30m |
| 11/12/91 | A+(2nd Gen) | Roseland Ballroom: New York City, NY | Cassette | 35m |
| 11/15/91 | A(2nd Gen) | Roseland Ballroom: New York City, NY | Cassette | 40m |
| 12/29/91 | B+ | Arizona State University Center: Tempe, AZ | Cassette | 45m |
| 12/31/91 | A- | Cow Palace: Daly City, CA | Cassette | 30m |
| 1992 | Sound | Venue, city, state/country etc.. | Format | Time |
| 1/17/92 | B- | Moore Theater: Seattle, WA | Cassette | 70m |
| 2/10/92 | A(2nd Gen) | Virgin Records: Paris, France (acoustic) | Cassette | 20m |
| 2/12/92 | A | Melkweg: Amsterdam, Holland | Cassette | 70m |
| 2/18/92 | XX | Sorpasso: Milan, Italy | Cassette | 70m |
| 2/27/92 | B+ | Queenshall: Bradford, England | Cassette | 75m |
| 2/28/92 | B | Union of London University: London, England | Cassette | 80m |
| 3/2/92 | A | Paard, Den Haag, Holland | Cassette | 75m |
| 3/4/92 | A | Tivoli: Utrecht, Holland | Cassette | 90m |
| 3/16/92 | A+ | Kaufman Astoria Studios: Queens, NY (MTV Unplugged) (acoustic)/td> | Cassette | 51m |
| 3/28/92 | B | Cabaret Metro: Chicago, IL | Cassette | 85m |
| 4/12/92 | A- | Limelight: New York, NY | Cassette | 70m |
| 4/20/92 | A(2nd Gen) | Tipitinas: New Orleans, LA | Cassette | 75m |
| 5/11/92 | A+ | Rockline, KLOS Studios: Los Angeles, CA (Stone & Ed) (acoustic) | Cassette | 45m |
| 5/15/92 | B- | Warfield Theater: San Francisco, CA | Cassette | 75m |
| 6/6/92 | A | Finsbury Park Festival: London, England | Cassette | 90m |
| 6/18/92 | A+ | Volkshaus: Zurich, Switzerland | Cassette | 85m |
| 6/19/92 | B+ | Rockhaus: Vienna, Austria | Cassette | 78m |
| 6/22/92 | A | Elys�e-Montmartre: Paris, France | Cassette | 75m |
| 6/25/92 | A- | Moderna Museet, Skeppsholmen: Stockholm, Sweden | Cassette | 110m |
| 8/22/92 | A | Bicentennial Park Grounds: Miami, FL (Lollapalooza) | CD-R | 50m |
| 9/12/92 | XX | Irvine Meadows: Irvine, CA (Lollapalooza) | Cassette | 45m |
| 9/12/92 | B- | Irvine Meadows: Irvine, CA (Lollapalooza)(Temple Of The Dog Reunion!) | Cassette | 48m |
| 9/20/92 | B | Warren G. Magnuson Park: Seattle, WA (Free Festival) | Cassette | 70m |
| 1993 | Sound | Venue, city, state/country etc.. | Format | Time |
| 1/12/93 | A+ | Century Plaza Hotel: Los Angeles, CA (Rock 'n Roll Hall of Fame) | Cassette | 20m |
| 1/23/93 | B | Eddie Solo:Palladium: Hollywood, CA (acoustic) (Rock for Choice) | Cassette | 10m |
| 5/13/93 | B(1st gen) | Slim's Cafe: San Francisco, CA | CD | 135 |
| 7/11/93 | A(2nd Gen) | Finsbury Park: London, England | Cassette | 55m |
| 7/14/93 | A- | Brixton Academy: London, England | Cassette | 105m |
| 8/14/93 | B | Gimli Motorsport Park: Gimli, Manitoba (Sunfest '93 | Cassette | 100m |
| 9/2/93 | A+(1st Gen) | MTV Video Music Awards. Pearl Jam plays animal then ritfw w/ Neil Young. | CD | 10m |
| 11/3/93 | A+(2nd Gen) | Civic Theatre: San Diego, CA | Cassette | 100m |
| 11/16/93 | A | UNO Lakefront Arena: New Orleans, LA | Cassette | 90m |
| 11/24/93 | A- | Century II: Wichita, KS | Cassette | 100m |
| 12/8/93 | A(2nd Gen) | Seattle Center Arena: Seattle, WA | Cassette | 110m |
| 1994 | Sound | Venue, city, state/country etc.. | Format | Time |
| 3/9/94 | A- | Civic Center: Pensacola, FL (Rock for Choice Benefit) | Cassette | 90m |
| 3/10/94 | A- | Chicago Stadium: Chicago, IL | Cassette | 135m |
| 3/13/94 | B | New Regal Theater: Chicago, IL | Cassette | 135m |
| 3/28/94 Soundcheck |
A-(2nd Gen) | Bayfront Amphitheater, Penrod's Beach: Miami, FL | Cassette | 30m |
| 3/29/94 | A-(2nd Gen) | Bayfront Amphitheater: St. Petersburg, FL | Cassette | 120m |
| 4/3/94 | A+ | Fox Theater: Atlanta, GA | Cassette | 140m |
| 4/11/94 | A- | Boston Garden: Boston, MA | Cassette | 120m |
| 4/12/94 | B | Orpheum Theater: Boston, MA | Cassette | 130m |
| 4/17/94 | A | Paramount Theater: NYC, NY | Cassette | <100m/td> |
| 10/1/94 | A(2nd Gen) | Shoreline Amphitheater: Mountain View, CA (Bridge School Benefit) (acoustic) | Cassette | 40m |
| 10/2/94 | A(2nd Gen) | Shoreline Amphitheater: Mountain View, CA (Bridge School Benefit) (acoustic) | Cassette | 45m |
| 1995 | Sound | Venue, city, state/country etc.. | Format | Time |
| 1/08/95 | A | Self-Pollution Radio: Seattle, WA | CD-R | ?? |
| 2/5/95 | A | Moore Theater: Seattle, WA (Fan Club show) | Cassette | 100m |
| 2/6/95 | A(1st Gen) | Moore Theater: Seattle, WA (Fan Club show) | CD | 100m |
| 2/18/95 | XX | Izumity 21 (Sun Plaza): Sendai, Japan | Cassette | 95m |
| 2/20/95 | XX | Budokan: Tokyo, Japan | Cassette | 130m |
| 2/21/95 | XX | Kosei Nenkin Kaikan: Osaka, Japan | Cassette | 120m |
| 2/28/95 | B+ | Hua Mark Indoor Stadium: Bangkok, Thailand | Cassette | 100m |
| 3/3/95 | B+ | The Indoor Stadium: Singapore, Singapore | Cassette | 110m |
| 3/17/95 | A+ | Flinders Park Tennis Centre: Melbourne, Australia | Cassette | 135m |
| 6/16/95 | ? | Casper Events Center: Casper, WY | Cassette | 125m |
| 6/20/95 | A | Red Rocks Amphitheater: Morrison, CO | CD-R | 125m |
| 6/24/95 | B+ | Golden Gate Park: Polo Fields: San Francisco, CA | Cassette | 170m |
| 7/11/95 | A+(2nd Gen) | Soldier Field: Chicago, IL | Cassette | 155m |
| 9/13/95 | A | Veterans Coliseum: Phoenix, AZ | Cassette | 130m |
| 11/1/95 | A+ | Delta Center: Salt Lake City, UT | Cassette | 135 |
| 11/2/95 | A+ | Delta Center: Salt Lake City, UT | Cassette | 135 |
| 11/6/95 | A+ | Sports Arena: San Diego, CA | CD-R | 130m |
| 11/7/95 | A+(2nd Gen) | Sports Arena: San Diego, CA | CD-R | 140 |
| 1996 | Sound | Venue, city, state/country etc.. | Format | Time |
| 9/14/96 | A | The Showbox: Seattle, WA | CD-R | 105m |
| 9/16/96 | A(2nd Gen) | Key Arena: Seattle, WA | Cassette | 135m |
| 9/24/96 | B+/B | Merriweather Post Pavilion: Columbia, MD | Cassette | 115m |
| 9/26/96 | B+ | Civic Center: Augusta, ME | Cassette | 115m |
| 9/29/96 | A | Downing Stadium (Randall's Island): New York, NY | Cassette | 168m |
| 10/1/96 | A | Marine Midland Arena: Buffalo, NY | Cassette | 130m |
| 10/2/96 | A- | Meadows Music Theatre: Hartford, CT | Cassette | 130m |
| 10/19/96(Inc) | C | Shoreline Amphitheatre: Mountain View, CA (Bridge School Benefit) (acoustic) | Cassette | ??? |
| 10/20/96 | XX | Shoreline Amphitheatre: Mountain View, CA (Bridge School Benefit) (acoustic) | Cassette | ??? |
| 10/26/96(Inc) | A- | The Point Theatre: Dublin, Ireland | Cassette | 90m |
| 11/3/96 | A+(2nd Gen) | Deutschlandhalle: Berlin, Germany | Cassette | 125m |
| 11/6/96 | B | RAI Parkhal: Amsterdam, Holland | Cassette | ??? |
| 11/22/96 | B+/B | Anoeta Velodrome: San Sebastian, Spain | Cassette | 120m |
| 11/24/96 | B | Dramatico: Cascais, Portugal w/ Preset | Cassette | 180m |
| 1997 | Sound | Venue, city, state/country etc.. | Format | Time |
| 11/12/97 | B+ | The Catalyst: Santa Cruz, CA | CD-R | 76m |
| 1998 | Sound | Venue, city, state/country etc.. | Format | Time |
| 1/31/98 | A+(2nd Gen) | Monkeywrench Radio: Seattle, WA | Cassette | 90m |
| 2/20/98 | B+ | Alexander M. Baldwin Amphitheatre: Maui, HI | Cassette | ??? |
| 2/21/98 | B+ | Alexander M. Baldwin Amphitheatre: Maui, HI | CD-R | 100m |
| 3/5/98 | A(2nd Gen) | Melbourne Park: Melbourne, Australia | Cassette | 120m |
| 3/9/98 | B- | Entertainment Centre: Sydney, Australia | Cassette | 90m |
| 3/11/98 | A | Entertainment Centre: Sydney, Australia | Cassette | 96m |
| 3/12/98 | B- | Entertainment Centre: Sydney, Australia | Cassette | 112m |
| 6/21/98 | A- | The Canyons: Park City, UT | Cassette | 95m |
| 6/23/98 | A | Fiddlers Green: Englewood, CO | Cassette | 110m |
| 6/24/98 | B | Rushmore Civic Center Arena: Rapid City, SD | Cassette | |
| 6/26/98 | XX | Alpine Valley: East Troy, WI | Cassette | |
| 6/27/98 | A | Alpine Valley: East Troy, WI | Cassette | |
| 6/29/98 | B | United Center: Chicago, IL | Cassette | 135m |
| 6/30/98 | A- | Target Center: Minneapolis, MN | Cassette | 110m |
| 7/2/98 | A | Riverport Amphitheater: St. Louis, MO | CD-R | 125m |
| 7/5/98 | A- | Reunion Arena: Dallas, TX | Cassette | 115m |
| 7/10/98 | XX | Cox Arena: San Diego, CA | Cassette | 125m |
| 7/11/98 | A | Thomas & Mack Center: Las Vegas, NV | Cassette | 108m |
| 7/14/98 | A- | The Forum: Inglewood, CA | Cassette | 109 |
| 7/19/98 | XX | Pacific Coliseum: Vancouver, British Columbia | Cassette | 113m |
| 7/21/98 | B | Memorial Stadium: Seattle, WA | Cassette | |
| 7/22/98 | A+ | Memorial Stadium: Seattle, WA | CD-R | 120m |
| 8/17/98 | A | Deer Creek Music Center: Noblesville, IN | Cassette | 105m |
| 8/18/98(Inc) | A | Breslin Student Events Center: East Lansing, MI | CD-R | 75m |
| 8/20/98(Inc) | A | Molson Centre: Montreal, Quebec | Cassette | 90m |
| 8/23/98 | A | Palace of Auburn Hills: Auburn Hills, MI | Cassette | 90m |
| 8/25/98 Soundcheck |
B(Gaps) | Star Lake Amphitheatre: Pittsburgh, PA | Cassette | 15m |
| 8/25/98 | XX | Star Lake Amphitheatre: Pittsburgh, PA | Cassette | 120m |
| 8/26/98 Soundcheck |
B | Cuyahogo Falls, OH | Cassette | 30m |
| 8/26/98 | B+ | Blossom Music Center: Cuyahoga Falls, OH | Cassette | ??? |
| 8/28/98 | A | Blockbuster Music Entertainment Centre: Camden, NJ | Cassette | ??? |
| 8/29/98 | A | Blockbuster Music Entertainment Centre: Camden, NJ | Cassette | ??? |
| 8/31/98 | A- | Hardee's Walnut Creek Amphitheatre: Raleigh, NC | Cassette | 120m |
| 9/1/98 | B | Lakewood Amphitheater: Atlanta, GA | Cassette | 120m |
| 9/3/98 | XX | Birmingham-Jefferson Coliseum: Birmingham, AL | Cassette | XX |
| 9/7/98 | A- | GTE Virginia Beach Amphitheater: Virginia Beach, VA | Cassette | |
| 9/10/98 | B | Madison Square Garden: New York, NY | Cassette | |
| 9/11/98 | B- | Madison Square Garden: New York, NY | Cassette | ??? |
| 9/15/98 | A- | Great Woods: Mansfield, MA | Cassette | ??? |
| 9/16/98 | A+ | Great Woods: Mansfield, MA | CD-R | 135m |
| 9/19/98 | A | Constitution Hall: Washington, DC | Cassette | 120m |
| 9/22/98 | B+(2nd Gen) | Coral Sky Amphitheatre: West Palm Beach, FL | Cassette | ??? |
| 10/10/98 | A- | Crocodile Cafe: Seattle, WA | CD-R | 45m |
| 11/6/98 | B | Karma Club: Boston, MA (Ed only supporting Neil) | Cassette | ??? |
| 1999 | Sound | Venue, city, state/country etc.. | Format | Time |
| 6/13/99 | A | Alpine Valley Music Theatre: East Troy, WI (Ed with C Average at Tibetan Freedom Concert) | Cassette | ??? |
| 6/25/99 | A- | Hollywood Palladium, Los Angeles, CA (Ed with C Average) | Cassette | ??? |
| 7/14/99 | D | 510 Columbia Street, Olympia, WA (Ed with C Average) | Cassette | ??? | 10/30/99 | A+ | Shoreline Amphitheater: Mountain View, CA (Bridge School Benefit) (acoustic) | CD-R | 31m |
| 10/31/99 | A+ | Shoreline Amphitheater: Mountain View, CA (Bridge School Benefit) (acoustic) | CD-R | 38m |
| 11/12/99 | A | House of Blues, Chicago, IL (Ed + C Average opening for The Who) | Cassette | ??? |
| 11/13/99 | A | House of Blues, Chicago, IL (Ed + C Average opening for The Who) | Cassette | ??? |
| 2000 | Sound | Venue, city, state/country etc.. | Format | Time |
| 5/10/00 | A+/A | Commodore Ballroom: Vancouver BC | Cassette | |
| 5/11/00 | XX(3rd Gen) | Mount Baker Theatre: Bellingham WA(Source Missing Of The Girl) | Cassette | 120m |