Produced by ScoreBridge from www.scorebridge.com - Licensed to Derek East
These results have now been amended to correct a number of further errors on the travellers, and also to change the maximum score per board from 10 to 8.
Match Points Master Pts Pair ------------------------------ Match Points ------------------------------ Pair Total
Pair MPs/Max Score% (Club) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 Tony Quilley & Richard Rule 96/168 = 57.14 24 3 1 4 5 5 7 5 4 2 5 6 6 4 5 0 4 8 8 4 6 4 3 3 96
2 11 Leonie Lockhart & Barbara Pearce 93/168 = 55.36 18 11 3 4 1 7 4 3 2 5 5 5 6 7 8 2 4 2 6 4 6 4 5 11 93
3 2 Anne & David Hughes 92/168 = 54.76 12 2 7 3 7 7 4 3 3 4 7 0 8 8 0 6 4 6 6 0 2 4 3 2 92
4 4 Derek East & Prasannajit De Silva 91/168 = 54.17 6 4 5 4 7 5 1 5 1 3 8 5 6 4 5 3 4 6 6 4 7 1 1 4 91
5 1 Alan Stein & Jean Virley 89/168 = 52.98 1 5 1 3 4 6 3 7 6 3 8 0 4 5 3 4 6 2 4 1 7 7 1 89
6 6 Mavis Proctor & Ron Munro 86/168 = 51.19 6 6 1 7 7 4 3 6 3 3 5 6 2 3 2 4 3 5 4 2 2 8 6 86
7 12 Vivienne Finch & David McCallum 81/168 = 48.21 12 3 7 5 1 4 5 3 1 3 7 5 0 3 6 6 5 6 4 3 0 4 12 81
8 5 Harry Figov & Margaret Clemie 89/192 = 46.35 5 1 5 1 3 4 1 1 4 5 5 2 2 2 2 4 3 5 4 2 6 8 5 7 7 5 89
9= 7 John Lavecky & Steve Foster 87/192 = 45.31 7 2 5 5 3 7 3 8 0 0 3 2 1 0 8 4 5 8 4 6 2 0 2 4 5 7 87
9= 9 George E Gillespie & Pauline Hepworth 87/192 = 45.31 9 6 3 3 5 4 7 5 4 1 1 8 6 3 2 6 3 2 4 0 6 4 0 0 4 9 87
11 10 Brian Smith & Ita Walsh 69/168 = 41.07 10 2 7 1 7 0 2 1 2 5 8 2 4 3 8 4 2 2 4 3 1 1 10 69
Maximum scores / board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 90 1 7 5 2 130 5 3 5 2 620 1 7 6 10 150 6 2 6 10 100 1 7 6 10 100 7 1 9 7 150 6 2 9 7 50 3 5 9 7 170 3 5 12 1 90 3 5 12 1 150 7 1 12 1 100 5 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 670 7 1 6 3 50 4 4 6 3 150 3 5 9 5 180 5 3 9 5 50 4 4 9 5 430 7 1 11 4 100 3 5 11 4 50 4 4 11 4 100 1 7 12 2 300 1 7 12 2 50 4 4 12 2 400 5 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 170 3 5 2 9 50 4 4 2 9 100 7 1 7 4 170 3 5 7 4 100 7 1 7 4 650 3 5 11 5 300 7 1 11 5 50 4 4 11 5 650 3 5 12 3 170 3 5 12 3 110 1 7 12 3 650 3 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 600 0 8 2 7 400 8 0 2 7 660 8 0 3 1 110 4 4 3 1 460 2 6 3 1 620 5 3 10 9 100 7 1 10 9 490 0 8 10 9 600 2 6 11 6 150 2 6 11 6 430 5 3 11 6 620 5 3 12 4 100 7 1 12 4 430 5 3 12 4 300 0 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 7 1 1 10 150 6 2 1 10 430 3 5 7 11 100 3 5 7 11 170 2 6 7 11 500 1 7 9 6 100 3 5 9 6 170 2 6 9 6 400 6 2 12 5 100 3 5 12 5 150 6 2 12 5 400 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 8 0 1 7 50 0 8 1 7 480 4 4 2 10 140 0 8 2 10 110 6 2 2 10 480 4 4 4 9 100 5 3 4 9 110 6 2 4 9 480 4 4 5 3 100 2 6 5 3 70 2 6 5 3 480 4 4 12 6 100 5 3 12 6 110 6 2 12 6 480 4 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 1 100 3 5 5 1 100 5 3 5 1 420 4 4 6 4 100 3 5 6 4 100 5 3 6 4 420 4 4 10 3 100 3 5 10 3 200 8 0 10 3 420 4 4 11 9 120 8 0 11 9 100 2 6 11 9 420 4 4 12 7 100 3 5 12 7 200 0 8 12 7 420 4 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 110 8 0 3 9 200 8 0 3 9 480 4 4 6 2 100 2 6 6 2 620 2 6 6 2 450 8 0 7 5 50 6 2 7 5 620 2 6 7 5 1210 0 8 10 4 100 2 6 10 4 620 2 6 10 4 480 4 4 11 1 100 2 6 11 1 100 6 2 11 1 480 4 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 50 2 6 2 11 110 4 4 2 11 100 3 5 4 1 170 7 1 4 1 0 1 7 4 1 120 1 7 5 10 100 5 3 5 10 140 7 1 5 10 50 7 1 7 3 50 2 6 7 3 110 4 4 7 3 50 5 3
Results produced on Tuesday 21 March 06 at 6:12 am