# NAME YOB TEAM GP GOAL ASST PTS PIM PPG SHG GWG HAT
21 Young, David 1983 RICH 19 14 7 21 15 5 0 3 1
91 Seder, Garrett 1982 RICH 19 9 11 20 10 3 0 1 0
16 Sikka, Ricki RICH 19 10 9 19 6 4 1 2 0
6 Henderson, Brodie RICH 19 6 6 12 83 3 1 0 1
4 Bouchard, Mark 1983 RICH 19 2 10 12 26 2 0 0 0
81 Pettinger, Jared 1985 RICH 15 4 7 11 10 2 0 1 0
9 Sheppard, Graham 1985 RICH 19 4 6 10 14 1 0 0 0
19 Hamada, Spencer RICH 19 2 7 9 38 1 0 0 0
24 Garrison, Jason 1984 RICH 19 2 6 8 4 0 0 0 0
27 Sawada, Ray 1985 RICH 18 2 6 8 24 1 0 1 0
5 Crang, John 1983 RICH 19 0 8 8 58 0 0 0 0
11 McArdle, Kendal 1987 RICH 19 1 5 6 50 1 0 0 0
22 Leckovic, Boris 1987 RICH 19 4 1 5 49 0 0 1 0
10 Jow, Scott 1987 RICH 19 3 1 4 6 1 0 1 0
17 MacGregor, Rob RICH 9 1 2 3 0 1 0 1 0
15 Henshaw, Taylor 1983 RICH 19 0 3 3 18 0 0 0 0
14 Heath, Mike 1984 RICH 6 1 1 2 4 0 0 0 0
7 Hengen, Michael 1987 RICH 19 0 2 2 10 0 0 0 0
2 Marcuzzi, Julian 1987 RICH 18 0 2 2 12 0 0 0 0
8 Sawada, Stephen (AP) RICH 3 0 0 0 0 0 0 0 0
29 Russell, Wyatt 1986 RICH 1 0 0 0 0 0 0 0 0
23 Nomura, Mike (AP) RICH 2 0 0 0 0 0 0 0 0
35 MacKay, Kevin 1982 RICH 19 0 0 0 2 0 0 0 0
BENCH PENALTIES: 8
TEAM TOTAL: 447 minutes
GOALIE TEAM MIN SAVE GA SO AVG SV% WIN LOSS
MacKay, Kevin RICH 1143 548 47 2 2.47 0.92 11 8
Russell, Wyatt RICH 17 11 0 0 0.00 0.00 0 0
TOTALS: 1160 559 47 2 2.43 0.92 11 8
Hosted by www.Geocities.ws

1