# NAME YOB TEAM GP GOAL ASST PTS PIM PPG SHG GWG HAT
13 Britskey, Mike 1982 POCO 42 17 19 36 29 6 1 1 1
19 Heck, Michael 1985 POCO 39 15 15 30 110 8 0 1 0
9 Lamb, Kyle 1986 POCO 42 14 15 29 32 4 1 1 0
10 MacDonald, Shaun 1985 POCO 42 17 11 28 10 3 0 3 1
12 Schlamb, Cody 1986 POCO 38 10 12 22 115 5 0 1 0
14 Boechler, Chris 1986 POCO 42 9 13 22 25 5 1 2 0
11 Murchison, Kiel 1985 POCO 33 10 8 18 131 2 0 2 0
8 Rengert, Chris 1986 POCO 39 8 10 18 80 0 1 0 0
20 Ross, Kyle 1983 POCO 35 5 13 18 282 3 1 0 0
18 Petkau, Kenny 1987 POCO 37 6 8 14 75 0 0 0 0
23 Botchar, Ryan 1986 POCO 42 2 10 12 102 1 0 0 0
7 Wills, Brett 1985 POCO 35 2 9 11 110 0 0 1 0
15 Birch, Danny 1986 POCO 40 3 6 9 14 0 0 1 0
21 Bemister, Derek 1984 POCO 38 1 8 9 189 0 0 0 0
22 Wall, Brad 1982 POCO 37 0 8 8 167 0 0 0 0
6 Robinson, Ben 1985 POCO 33 3 3 6 179 2 0 1 0
Parker, Matt * 1984 POCO 13 1 3 4 98 0 0 0 0
2 Dalgarno, Joel POCO 23 0 3 3 22 0 0 0 0
25 Malone, Scott 1986 POCO 39 0 3 3 49 0 0 0 0
Towns, Mike * 1986 POCO 18 2 0 2 57 0 0 0 0
Risi, Adam * 1984 POCO 7 1 1 2 19 0 0 0 0
MacDonald, Jason * 1986 POCO 3 1 0 1 31 0 0 0 0
Spindler, Jhol * 1983 POCO 8 1 0 1 4 0 0 0 0
24 Leavold, Brady (AP) POCO 3 1 0 1 2 0 0 0 0
3 Mercer, Dan 1987 POCO 28 0 1 1 66 0 0 0 0
Knudsen, Nick * 1987 POCO 16 0 1 1 53 0 0 0 0
Barlow, Rob * POCO 6 0 1 1 57 0 0 0 0
1 Lippert, Graheme 1984 POCO 34 0 0 0 2 0 0 0 0
Hamill, Zachery (AP) POCO 4 0 0 0 0 0 0 0 0
26 Anderson, Jeff (AP) POCO 1 0 0 0 0 0 0 0 0
35 Kirkaldy, Karl 1984 POCO 9 0 0 0 2 0 0 0 0
Wills, Woody * 1984 POCO 8 0 0 0 0 0 0 0 0
BENCH PENALTIES: 24
TEAM TOTAL: 2136 minutes
GOALIE TEAM MIN SAVE GA SO AVG SV% WIN LOSS TIE OTL
Lippert, Grahame POCO 1955 987 109 1 3.35 0.90 13 17 2 1
Kirkaldy, Karl POCO 139 51 8 0 3.45 0.86 1 1 0 0
Wills, Woody * POCO 445 217 26 0 3.51 0.89 1 5 1 0
TOTALS: 2539 1255 143 1 3.38 0.90 15 23 3 1
* Player released or traded from team.
Hosted by www.Geocities.ws

1