Stat Attack Week 15 11thDecember 2008
| Spread | Away | Home | |||
| VOID |
New Orleans |
24 - 27 |
Chicago (THurs) |
||
| +2.5 | Tampa Bay | 10 | 13 | Atlanta | |
| TR LS MD PH | AH PC TA DO DH SW | ||||
| +6.5 | San Francisco | 9 | 14 | Miami | |
| PC TR MD SW | AH TA DO DH LS PH | ||||
| -4.5 | Seattle | 23 | 20 | St Louis | |
| PC TR DH LS PH | AH TA DO MD SW | ||||
| +7.5 | Buffalo | 27 | 31 | NY Jets | |
| LS | AH PC TA TR DO DH MD SW PH | ||||
| -5.5 | San Diego | 22 | 21 | Kansas | |
| PC TA TR DO MD PH | AH DH LS SW | ||||
| -6.5 | Washington | 13 | 20 | Cincinnati | |
| AH PC TA TR DO DH MD SW PH | LS | ||||
| -3.5 | Tennessee | 12 | 13 | Houston | |
| TA TR DO MD SW PH | AH PC DH LS | ||||
| -1.5 | Green Bay | 16 | 20 | Jacksonville | |
| AH PC TA DO DH MD PH | TR LS SW | ||||
| +17.5 | Detroit | 21 | 31 | Indianapolis | |
| DH LS MD SW | AH PC TA TR DO PH | ||||
| +1.5 | Minnesota | 35 | 14 | Arizona | |
| TR LS SW PH | AH PC TA DO DH MD | ||||
| +1.5 | Pittsburgh | 13 | 9 | Baltimore | |
| PC TA TR LS PH | AH DO DH MD SW | ||||
| +8.5 | Denver | 10 | 30 | Carolina | |
| PC DO | AH TA TR DH LS MD SW PH | ||||
| -7.5 | New England | 49 | 26 | Oakland | |
| PC TA TR DO DH LS MD PH | AH SW | ||||
| +2.5 | NY Giants | 8 | 20 | Dallas | |
| AH DH MD SW PH | PC TA TR DO LS | ||||
| +14.5 | Cleveland | 10 | 30 | Philadelphia | |
| AH DO MD SW PH | PC TA TR DH LS | ||||
Stat Attack Table Week 15
| Pos | Name | Nap | Nap Record | Week Points | Total |
| 1st | Lee | Minnesota | 9 - 6 | 13 | 130 |
| 2nd | Stes | NY Jets | 10 - 5 | 8 | 120 |
| 3rd |
Todd |
San Diego | 9- 6 | 7 | 116 |
| 4th | Tom | New England | 10 - 5 | 9 | 114 |
| 5th | Mart | New England | 7 - 8 | 6 | 110 |
| 6th | Paul C | San Francisco | 9 - 6 | 8 | 109 |
| 7th | Dave Owen | Atlanta | 9 - 5 | 5 | 105 |
| 8th | Dave | Miami | 3 - 12 | 7 | 104 |
| 9th | Alan | NY Jets | 6 - 9 | 5 | 102 |
| 10th | Pete H | Tennessee | --- | 4 | 82 |