Stat Attack Week 6 14th October 2007
* Denotes Mini Marathon Game
| Spread | Away | Home | |||
| +8.5 |
Arizona |
19 | 21 |
Washington |
|
| DH SB DM PC LS NB | AH TA MD TR SW PH | ||||
| +8.5 | Atlanta | 16 | 22 | New Orleans | |
| SB DM PC | AH TA DH MD TR LS SW PH NB | ||||
| -2.5 | Baltimore | 14 | 19 | Buffalo | |
| TA DH SB DM MD TR PC LS SW PH NB | AH | ||||
| *-16.5 | New England | 49 | 28 | Miami | |
| AH TA DH SB DM TR PC LS NB | MD SW PH | ||||
| +9.5 | San Francisco | 15 | 33 | NY Giants | |
| PC PH | AH TA DH SB DM MD TR LS SW NB | ||||
| +1.5 | Tampa Bay | 16 | 23 | Detroit | |
| AH SB DM MD LS PH NB | TA DH TR PC SW | ||||
| -1.5 | Tennessee | 38 | 36 | Houston | |
| SB MD PC LS NB | AH TA DH DM TR SW PH | ||||
| +1.5 | Kansas | 12 | 10 | Oakland | |
| AH TA SB DM MD PC SW PH | DH TR LS NB | ||||
| *+6.5 | NY Jets | 31 | 38 | Cincinnati | |
| SB MD LS SW PH | AH TA DH DM TR PC NB | ||||
| *+9.5 | Minnesota | 14 | 24 | Dallas | |
| DM PC SW | AH TA DH SB MD TR LS PH NB | ||||
| +5.5 | Chicago | 19 | 16 | Philadelphia | |
| AH SB DM MD PC | TA DH TR LS SW PH NB | ||||
| +8.5 | St Louis | 6 | 33 | Seattle | |
| MD PC PH NB | AH TA DH SB DM TR SW LS | ||||
| -3.5 | Pittsburgh | 28 | 31 | Denver | |
| AH TA DH SB MD TR PC LS SW PH NB | DM | ||||
| -3.5 | Indianapolis | 29 | 7 | Jacksonville | |
| AH TA DH SB DM MD TR PC LS SW PH NB |
Stat Attack Table Week 7
| Pos | Name | Nap | Nap Record | Week Points | Total |
| 1st | Lee | Pittsburgh | 2 - 5 | 7 | 63 |
| 2nd | Nick | Oakland | 2 - 5 | 7 | 57 |
| 3rd | Stes | Philadelphia | 1 - 6 | 5 | 56 |
| 4th | Tom | Pittsburgh | 1 - 6 | 7 | 55 |
| 5th | Paul | Indianapolis | 3- 4 | 10 | 54 |
| 5th | Steve | NY Giants | 3 - 4 | 11 | 54 |
| 7th | Mart | Tampa Bay | 2 - 5 | 6 | 50 |
| 7th | Dud | Denver | 5 - 2 | 10 | 50 |
| 9th | Alan | NY Giants | 2 - 5 | 10 | 49 |
| 10th | Pete | Pittsburgh | 1 - 6 | 3 | 48 |
| 11th | Todd | Detroit | 4 -3 | 9 | 47 |
| 11th |
Dave |
Pittsburgh | 1 - 6 | 8 | 46 |