| * Denotes Mini Marathon Game |

| Spread | Away | Home | |||
| +6.5 |
Buffalo |
6 |
20 |
Baltimore |
|
| SB DH AH TR SW BM | DM TA LS MD PH NB |
||||
| +2.5 | San Diego | 17 | 6 | Carolina | |
| DM DH TA AH SW LS MD PH BM | SB TR NB | ||||
| -7.5 | Philadelphia | 34 | 31 | Cleveland | |
| DM SB DH TA AH SW MD PH NB BM | TR LS | ||||
| +9.5 | Jacksonville | 27 | 24 | Indianapolis | |
| TR SW LS NB PH | DM SB DH TA AH MD BM | ||||
| *+3.5 | Atlanta | 10 | 56 | Kansas | |
| DM TA TR SW NB BM | SB DH AH LS MD PH | ||||
| -6.5 | St Louis | 14 | 31 | Miami | |
| DM DH TA AH TR LS MD PH NB BM | SB SW | ||||
| *+7.5 | Tennessee | 3 | 20 | Minnesota | |
| DM SB TR PH BM | DH TA AH SW MD LS NB | ||||
| +6.5 | Detroit | 28 | 13 | NY Giants | |
| DM SB NB | DH TA AH TR SW MD LS PH BM | ||||
| +5.5 | Chicago | 7 | 19 | Tampa Bay | |
| DM SB AH MD PH NB BM | DH TA TR SW LS | ||||
| +6.5 | NY Jets | 7 | 13 | New England | |
| DM DH NB BM | SB TA AH TR SW MD LS PH | ||||
| -6.5 | Seattle | 17 | 25 | Arizona | |
| SB TA AH TR MD LS PH BM | DM DH SW NB | ||||
| *+3.5 | Dallas | 20 | 41 | Green Bay | |
| DM SW NB | SB DH TA AH TR MD LS PH BM | ||||
| +2.5 | New Orleans | 31 | 26 | Oakland | |
| DM DH TA AH MD LS PH BM | SB TR SW NB | ||||
| -5.5 | Denver | 10 | 23 |
Cincinnati | |
| DM SB DH TA AH TR SW MD PH BM | LS NB |
Bye Week Houston, Pittsburgh, San Francisco, Washington
Stat Attack Table Week 7
| Pos | Name | Nap | Nap Record | Wkly Win/Loss | Total |
| 1st | Lee | St Louis | 5 - 2 | 10 | 65 |
| 1st | Dave | St Louis | 5 - 2 | 8 |
65 |
| 3rd | Stes | Jacksonville | 3 - 4 | 7 | 64 |
| 4th | Mart | Kansas | 7 - 0 | 7 | 61 |
| 5th | Bob | Philadelphia | 5 - 2 | 4 | 60 |
| 6th | Alan | NY Giants | 5 - 2 | 5 | 56 |
| 7th | Tom | Tampa Bay | 5 - 2 | 5 | 55 |
| 7th | Pete | Denver | 4 - 3 | 6 | 55 |
| 7th | Todd | San Diego | 5 - 2 | 7 | 55 |
| 10th | Dud | Denver | 5 - 2 | 6 | 53 |
| 11th | Steve B | Denver | 4 - 3 | 4 | 52 |
| 12th | Nick | Detroit | 4 - 3 | 8 | 50 |