| * Denotes Mini Marathon Game |

| Spread | Away | Home | |||
| *-5.5 |
New England |
31 |
17 |
Buffalo |
|
| LS BM TA NB DH SB AH MD TR DM PH | SW |
||||
| *-9.5 | Philadelphia | 19 | 9 | Chicago | |
| BM TA NB DH AH TR PH | LS SW SB MD DM | ||||
| -3.5 | Washington | 13 | 17 | Cleveland | |
| LS TA NB SB MD | SW BM DH AH TR DM PH | ||||
| +6.5 | NY Giants | 14 | 7 | Green Bay | |
| LS SW BM SB AH MD TR PH | TA NB DH DM | ||||
| -2.5 | Oakland | 17 | 30 | Houston | |
| LS SW BM TA NB DH AH TR DM | SB MD PH | ||||
| -3.5 | Indianapolis | 24 | 17 | Jacksonville | |
| LS BM TA DH SB MD TR | SW NB AH DM PH | ||||
| +3.5 | Cincinnati | 17 | 28 | Pittsburgh | |
| LS TA DH PH | SW BM NB SB AH MD TR DM | ||||
| -3.5 | New Orleans | 10 | 34 | Arizona | |
| LS BM TA NB DH SB AH MD TR DM PH | SW | ||||
| +3.5 | Atlanta | 27 | 10 | Carolina | |
| LS BM AH PH | SW TA NB DH SB MD TR DM | ||||
| *-5.5 | NY Jets | 17 | 9 | Miami | |
| LS SW BM TA NB DH SB MD TR | AH DM PH | ||||
| -4.5 | Tennessee | 17 | 38 | San Diego | |
| LS BM NB SB AH MD DM PH | SW TA DH TR | ||||
| -3.5 | Denver | 16 | 13 | Tampa Bay | |
| BM TA NB DH SB AH TR DM PH | LS SW MD | ||||
| -3.5 | St Louis | 24 | 14 | San Francisco | |
| LS SW BM TA NB DH SB MD TR DM PH | AH | ||||
| +5.5 | Kansas | 27 | 24 |
Baltimore | |
| TA DH | LS SW BM NB SB AH MD TR DM PH |
Bye Week Dallas, Detroit, Minnesota, Seattle
Stat Attack Table Week 4
| Pos | Name | Nap | Nap Record | Wkly Win/Loss | Total |
| 1st | Stes | Baltimore | 2 - 2 | 8 | 40 |
| 2nd | Bob | Indianapolis | 3 - 1 | 10 | 39 |
| 3rd | Lee | New Orleans | 3 - 1 | 8 | 38 |
| 4th | Dave | Indianapolis | 3 - 1 | 9 |
37 |
| 5th | Mart | NY Jets | 4 - 0 | 9 | 36 |
| 6th | Alan | Pittsburgh | 4 - 0 | 7 | 33 |
| 7th | Steve B | St Louis | 3 - 1 | 8 | 32 |
| 7th | Pete | St Louis | 2 - 2 | 8 | 32 |
| 7th | Tom | New Orleans | 2 - 2 | 9 | 32 |
| 10th | Todd | Oakland | 2 - 2 | 7 | 31 |
| 11th | Dud | Pittsburgh | 3 - 1 | 5 | 30 |
| 12th | Nick | NY Jets | 3 - 1 | 6 | 27 |