Stat Attack Week 12 24th Nov 2002
| * Denotes Mini Marathon Game |

| Spread | Away | Home | |||
| -3.5 |
Atlanta |
41 | 0 | Carolina |
|
| TR DH NB AH SW DM MD SB PH | GP LS MK BM | ||||
| +3.5 | Buffalo | 13 | 31 | NY Jets | |
| DH AH NB GP SW DM BM LS | TR MK MD SB PH | ||||
| +10.5 | Cincinnati | 21 | 29 | Pittsburgh | |
| DH NB LS MK MD BM SB PH | TR GP AH SW DM | ||||
| *+6.5 | Cleveland | 24 | 15 | New Orleans | |
| NB MK BM | TR AH DH PH GP LS SW DM MD SB | ||||
| +3.5 | Detroit | 17 | 20 | Chicago | |
| TR DH NB GP LS DM BM SB | AH SW MK MD PH | ||||
| *+2.5 | Green Bay | 7 | 21 | Tampa Bay | |
| DH GP LS DM MD BM PH | TR AH NB SW MK SB | ||||
| -2.5 | Jacksonville | 19 | 21 | Dallas | |
| TR AH GP MD BM SB PH | DH NB LS SW DM MK | ||||
| +7.5 | Minnesota | 17 | 24 | New England | |
| NB MK BM | TR DH AH GP LS SW DM MD SB PH | ||||
| *+2.5 | San Diego | 3 | 30 | Miami | |
| DH LS SW BM SB | TR AH NB GP DM MK MD PH | ||||
| -2.5 | Tennessee | 12 | 13 | Baltimore | |
| TR GP MD BM SB | AH DH NB LS SW DM MK PH | ||||
| -3.5 | Kansas | 32 | 39 | Seattle | |
| TR AH DH NB LS SW DM MD SB PH | GP MK BM | ||||
| -7.5 | Oakland | 41 | 20 | Arizona | |
| TR DH AH GP LS SW DM MD SB | NB MK BM PH | ||||
| -6.5 | NY Giants | 14 | 16 | Houston | |
| TR DH AH NB SW DM MK PH MD SB | GP LS BM | ||||
| -5.5 | St Louis | 17 | 20 | Washington | |
| TR DH LS DM SB PH | AH NB GP SW MK MD SW BM | ||||
| +6.5 | Indianapolis | 23 | 20 | Denver | |
| TR NB LS SW DM MK BM | AH DH GP MD SB PH | ||||
| +7.5 | Philadelphia | 38 | 17 | San Francisco | |
| TR AH NB GP SW DM BM | DH LS MK MD SB PH |
Monday Night Points
TR (44), DH (45), NB (30), GP (33), AH (39), SW (38), DM (0), MK (28), MD (24), BM (49),
PH (40)
Stat Attack Table Week 12
| Pos | Name | Nap | Nap Record | Wkly Win/Loss | Total |
| 1st | Bob | Cincinnati | 6 - 6 | 10 | 103 |
| 2nd | Tom | Atlanta | 6 - 6 | 9 | 102 |
| 3rd | Steve B | New Orleans | 6 - 6 | 6 | 98 |
| 4th | Stes | Washington | 6 - 6 | 9 | 97 |
| 5th | Dud | NY Giants | 5 - 7 | 7 | 94 |
| 6th | Mart | Jacksonville | 8 - 4 | 6 | 92 |
| 6th | Dave | Atlanta | 7 - 5 | 7 | 92 |
| 8th | Max | NY Giants | 6 - 6 | 11 | 91 |
| 9th | Gary | Buffalo | 4 - 8 | 6 | 89 |
| 9th | Alan | Chicago | 4 - 8 | 7 | 89 |
| 11th | Lee | New England | 4 - 8 | 7 | 86 |
| 11th | Nick | Atlanta | 5 - 7 | 13 | 86 |
| 13th | Pete | NY Giants | 5 - 7 | 5 | 81 |