Stat Attack Week 10 10th Nov 2002
| * Denotes Mini Marathon Game |

| Spread | Away | Home | |||
| +5.5 |
Atlanta |
34 | 34 |
Pittsburgh |
|
| DH TR DM SW BM GP | SB MD MK AH LS PH NB | ||||
| +5.5 | Cincinnati | 27 | 38 | Baltimore | |
| SB SW BM GP | DH TR DM MD AH MK LS PH NB | ||||
| +9.5 | Detroit | 14 | 40 | Green Bay | |
| DH BM NB | TR DM SB MD MK AH SW LS PH GP | ||||
| +9.5 | Houston | 10 | 17 | Tennessee | |
| DM BM | DH AH TR SB MK MD SW LS PH GP NB | ||||
| +8.5 | Indianapolis | 35 | 13 | Philadelphia | |
| DM LS PH BM NB | DH TR SB AH MD MK SW GP | ||||
| *-4.5 | New Orleans | 34 | 24 | Carolina | |
| DH TR DM AH MD SW PH GP | SB MK LS BM NB | ||||
| -1.5 | NY Giants | 27 | 20 | Minnesota | |
| TR DM SB MD AH LS PH BM NB | DH MK SW GP | ||||
| *+5.5 | San Diego | 24 | 28 | St Louis | |
| LS BM GP NB | DH TR DM SB MD AH MK SW PH | ||||
| +2.5 | Seattle | 27 | 6 | Arizona | |
| BM GP | DH TR AH SM SB MD MK SW LS PH NB | ||||
| +2.5 | Washington | 7 | 26 | Jacksonville | |
| TR DM SB MD AH SW LS BM | DH MK PH GP NB | ||||
| +5.5 | Kansas | 13 | 17 | San Francisco | |
| TR AH SW LS BM NB | DH DM SB MD MK PH GP | ||||
| *-3.5 | New England | 33 | 30 | Chicago | |
| DH TR AH SB MD SW LS PH GP NB | DM MK BM | ||||
| +3.5 | Miami | 10 | 13 | NY Jets | |
| DH TR BM NB | DM AH SB MD MK SW LS PH GP | ||||
| +5.5 | Oakland | 34 | 10 | Denver | |
| MD AH LS PH BM NB | DH TR DM SB MK SW GP |
Stat Attack Table Week 10
| Pos | Name | Nap | Nap Record | Wkly Win/Loss | Total |
| 1st | Tom | New Orleans | 5 - 5 | 8 | 86 |
| 2nd | Bob | Houston | 5 - 5 | 11 | 85 |
| 3rd | Stes | Denver | 5 - 5 | 4 | 84 |
| 4th | Steve B | Arizona | 5 - 5 | 2 | 82 |
| 5th | Dud | St Louis | 5 - 5 | 8 | 79 |
| 6th | Dave | New England | 6 - 4 | 5 | 78 |
| 7th | Mart | New Orleans | 8 - 2 | 6 | 77 |
| 7th | Gary | Green Bay | 4 - 6 | 7 | 77 |
| 9th | Alan | Arizona | 4 - 6 | 6 | 75 |
| 10th | Lee | Kansas | 4 - 6 | 8 | 72 |
| 11th | Max | Denver | 5 - 5 | 4 | 69 |
| 12th | Pete | San Francisco | 4 - 6 | 7 | 66 |
| 13th | Nick | New England | 4 - 6 | 8 | 63 |