TEAM SETS
PHILADELPHIA 76ERS
|
YEAR |
COMPANY |
# OF CARDS |
COST |
|
1979/1980 |
Topps |
8 |
5.00 |
|
1981/1982 |
Topps |
11 |
4.00 |
|
1989/1990 |
Fleer |
7 |
1.00 |
|
1989/1990 |
Hoops |
13 |
1.00 |
|
1990/1991 |
Fleer Update |
5 |
.50 |
|
1990/1991 |
Hoops |
13 |
1.25 |
|
1990/1991 |
Skybox |
14 |
1.25 |
|
1991/1992 |
Fleer |
14 |
1.00 |
|
1991/1992 |
Hoops |
16 |
1.00 |
|
1991/1992 |
Upper Deck |
13 |
1.00 |
|
1992/1993 |
Fleer Ultra |
12 |
1.00 |
|
1992/1993 |
Topps |
12 |
1.00 |
|
1992/1993 |
Topps Stadium Club |
16 |
1.25 |
|
1992/1993 |
Upper Deck |
14 |
1.25 |
| 1993/1994 | Fleer | 14 | 1.25 |
| 1993/1994 | Fleer Ultra | 13 | 1.20 |
| 1993/1994 | Hoops | 15 | 1.50 |
| 1993/1994 | Skybox | 10 | 1.00 |
| 1993/1994 | Topps | 15 | 1.40 |
| 1993/1994 | Topps Stadium Club | 17 | 1.60 |
| 1993/1994 | Upper Deck | 14 | 1.40 |
| 1994/1995 | Fleer | 15 | 1.40 |
| 1994/1995 | Fleer Ultra | 13 | 1.20 |
| 1994/1995 | Hoops | 17 | 1.50 |
| 1994/1995 | Skybox | 15 | 1.40 |
| 1994/1995 | Topps Stadium Club | 12 | 1.00 |
| 1994/1995 | Upper Deck | 15 | 1.40 |
| 1994/1995 | Upper Deck Collector's Choice | 13 | 1.20 |
| 1995/1996 | Fleer | 12 | 1.25 |
| 1995/1996 | Fleer Jam Session | 4 | .30 |
| 1995/1996 | Fleer Ultra | 13 | 1.50 |
| 1995/1996 | Skybox | 9 | 1.00 |
| 1995/1996 | Topps | 9 | 1.00 |
| 1995/1996 | Upper Deck Collector's Choice | 13 | 1.60 |
| 1996/1997 | Fleer | 9 | 2.00 |
| 1996/1997 | Hoops | 13 | 2.40 |
| 1996/1997 | Topps | 6 | 1.50 |
|
1997/1998 |
Skybox |
4 |
1.00 |
All team set cards are in EX or better condition. Team sets include all cards picturing players from the Sixers. They do NOT include leader cards which picture players from other teams, or playoff cards which feature other teams.