PHILADELPHIA PHILLIES CARDS PRICE LIST
1992 Action Packed
| CARD # | PLAYER | CONDITION | COST |
| 12 | Robin Roberts | NM | .50 |
| 24 | Richie Ashburn | NM | .75 |
| 28 | Dick Groat | NM | .20 |
1992 Bowman
| CARD # | PLAYER | CONDITION | COST |
| 6 | Dave Hollins | NM | .20 |
| 44 | Kim Batiste | NM | .20 |
| 72 | Jeff Jackson | NM | .20 |
| 120 | Cliff Brantley | NM | .20 |
| 247 | Mitch Williams | NM | .50 |
| 310 | Kyle Abbott | NM | .20 |
| 412 | Wes Chamberlain | NM | .20 |
| 628 | Mickey Morandini | NM | .20 |
1992 Classic Best
| CARD # | PLAYER | CONDITION | COST |
| 74 | Joel Adamson | NM | .10 |
| 75 | Mike Farmer | NM | .10 |
| 76 | Kevin Stocker | NM | .10 |
| 77 | David Tokheim | NM | .10 |
| 230 | Tyler Green | NM | .10 |
| 231 | Mike Lieberthal | NM | .20 |
| 232 | Ron Lockett | NM | .10 |
| 233 | Tom Nuneviller | NM | .10 |
| 234 | Sean Ryan | NM | .10 |
| 262 | Ricky Bottalico | NM | .10 |
| 263 | Tommy Eason | NM | .10 |
| 264 | Joel Gilmore | NM | .10 |
| 265 | Pat Ruth | NM | .10 |
| 266 | Gene Schall | NM | .10 |
| 369 | Donnie Elliott | NM | .10 |
1992 Classic II
| CARD # | PLAYER | CONDITION | COST |
| T57 | Kyle Abbott | NM | .10 |
1992 Classic Draft Picks
| CARD # | PLAYER | CONDITION | COST |
| 59 | Trevor Humphrey | NM | .10 |
| 110 | Shawn Wills | NM | .10 |
| 116 | Jim McMullen | NM | .10 |
1992 Classic Four Sport
| CARD # | PLAYER | CONDITION | COST |
| 235 | Chad McConnell | NM | .10 |
1992 Donruss
| CARD # | PLAYER | CONDITION | COST |
| 11 | Andy Ashby RR | NM | .10 |
| 57 | Lenny Dykstra | NM | .20 |
| 76 | Pat Combs | NM | .10 |
| 92 | John Morris | NM | .10 |
| 94 | Tommy Greene HL | NM | .10 |
| 109 | Tommy Greene | NM | .10 |
| 146 | Dale Murphy | NM | .20 |
| 179 | Randy Ready | NM | .10 |
| 198 | Darren Daulton | NM | .20 |
| 230 | John Kruk | NM | .20 |
| 268 | Terry Mulholland | NM | .10 |
| 300 | Jose DeJesus | NM | .10 |
| 319 | Darrin Fletcher | NM | .10 |
| 353 | Mitch Williams | NM | .20 |
| 384 | Wes Chamberlain | NM | .10 |
| 402 | Kim Batiste RR | NM | .10 |
| 458 | Ricky Jordan | NM | .10 |
| 478 | Wally Backman | NM | .10 |
| 493 | Joe Boever | NM | .10 |
| 510 | Dickie Thon | NM | .10 |
| 547 | Charlie Hayes | NM | .10 |
| 580 | Von Hayes | NM | .10 |
| 599 | Jason Grimsley | NM | .10 |
| 614 | Danny Cox | NM | .10 |
| 631 | Wally Ritchie | NM | .10 |
| 669 | Mickey Morandini | NM | .10 |
| 680 | Bruce Ruffin | NM | .10 |
| 685 | Dave Hollins | NM | .10 |
| 701 | Jim Lindeman | NM | .10 |
| 722 | Cliff Brantley | NM | .10 |
| 726 | Mike Hartley | NM | .10 |
| 738 | Ron Jones | NM | .10 |
| 753 | Braulio Castillo | NM | .10 |
1992 Donruss Rookies Phenoms
| CARD # | PLAYER | CONDITION | COST |
| BC-5 | Tyler Green | NM | .50 |
1992 Donruss Rookies
| CARD # | PLAYER | CONDITION | COST |
| 1 | Kyle Abbott | NM | .10 |
| 4 | Ruben Amaro Jr. | NM | .10 |
| 8 | Robert Ayrault | NM | .10 |
| 14 | Brad Brink | NM | .10 |
| 45 | Jeff Grotewold | NM | .10 |
| 66 | Tom Marsh | NM | .10 |
| 80 | Joe Millette | NM | .10 |
| 104 | Ben Rivera | NM | .10 |
| 108 | Steve Scarsone | NM | .10 |
| 126 | Mike Williams | NM | .10 |
1992 Donruss Triple Play
| CARD # | PLAYER | CONDITION | COST |
| 11 | Terry Mulholland | NM | .10 |
| 38 | John Kruk | NM | .20 |
| 94 | Lenny Dykstra | NM | .20 |
| 128 | Andy Ashby | NM | .10 |
| 133 | Phillie Phanatic | NM | .20 |
| 143 | Darren Daulton | NM | .20 |
| 158 | Dale Murphy LHS | NM | .20 |
| 170 | Pat Combs | NM | .10 |
| 220 | Mitch Williams | NM | .20 |
| 260 | Dale Murphy | NM | .20 |
1992 Fleer
| CARD # | PLAYER | CONDITION | COST |
| 521 | Andy Ashby | NM | .10 |
| 522 | Kim Batiste | NM | .10 |
| 523 | Joe Boever | NM | .10 |
| 524 | Wes Chamberlain | NM | .10 |
| 525 | Pat Combs | NM | .10 |
| 526 | Danny Cox | NM | .10 |
| 527 | Darren Daulton | NM | .20 |
| 528 | Jose DeJesus | NM | .10 |
| 529 | Len Dykstra | NM | .20 |
| 530 | Darrin Fletcher | NM | .10 |
| 531 | Tommy Greene | NM | .10 |
| 532 | Jason Grimsley | NM | .10 |
| 533 | Charlie Hayes | NM | .10 |
| 534 | Von Hayes | NM | .10 |
| 535 | Dave Hollins | NM | .10 |
| 536 | Ricky Jordan | NM | .10 |
| 537 | John Kruk | NM | .20 |
| 538 | Jim Lindeman | NM | .10 |
| 539 | Mickey Morandini | NM | .10 |
| 540 | Terry Mulholland | NM | .10 |
| 541 | Dale Murphy | NM | .20 |
| 542 | Randy Ready | NM | .10 |
| 543 | Wally Ritchie | NM | .10 |
| 544 | Bruce Ruffin | NM | .10 |
| 545 | Steve Searcy | NM | .10 |
| 546 | Dickie Thon | NM | .10 |
| 547 | Mitch Williams | NM | .20 |
| 662 | Cliff Brantley P | NM | .10 |
1992 Fleer Ultra
| CARD # | PLAYER | CONDITION | COST |
| 239 | Wes Chamberlain | NM | .10 |
| 240 | Darren Daulton | NM | .20 |
| 241 | Lenny Dykstra | NM | .20 |
| 242 | Tommy Greene | NM | .10 |
| 243 | Charlie Hayes | NM | .10 |
| 244 | Dave Hollins | NM | .10 |
| 245 | Ricky Jordan | NM | .10 |
| 246 | John Kruk | NM | .20 |
| 247 | Mickey Morandini | NM | .10 |
| 248 | Terry Mulholland | NM | .10 |
| 249 | Dale Murphy | NM | .20 |
| 540 | Ruben Amaro R | NM | .10 |
| 541 | Andy Ashby R | NM | .10 |
| 542 | Kim Batiste R | NM | .10 |
| 543 | Cliff Brantley R | NM | .10 |
| 544 | Mariano Duncan | NM | .10 |
| 545 | Jeff Grotewold R | NM | .10 |
| 546 | Barry Jones | NM | .10 |
| 547 | Julio Peguero R | NM | .10 |
| 548 | Curt Schilling | NM | .20 |
| 549 | Mitch Williams | NM | .20 |
1992 Front Row Draft Picks
| CARD # | PLAYER | CONDITION | COST |
| 22 | Larry Mitchell | NM | .15 |
| 97 | Jon Zuber | NM | .15 |
1992 Leaf
| CARD # | PLAYER | CONDITION | COST |
| 278 | Dave Hollins | NM | .10 |
| 292 | Tommy Greene | NM | .10 |
| 301 | Mitch Williams | NM | .20 |
| 311 | Mariano Duncan | NM | .10 |
| 313 | John Kruk | NM | .20 |
| 330 | Mickey Morandini | NM | .10 |
| 335 | Darren Daulton | NM | .20 |
| 339 | Ruben Amaro | NM | .10 |
| 405 | Andy Ashby | NM | .10 |
| 421 | Kim Batiste | NM | .10 |
| 434 | Cliff Brantley | NM | .10 |
| 443 | Wally Ritchie | NM | .10 |
| 453 | Wes Chamberlain | NM | .10 |
| 464 | Terry Mulholland | NM | .10 |
| 473 | Dale Sveum | NM | .10 |
| 484 | Barry Jones | NM | .10 |
| 495 | Kyle Abbott | NM | .10 |
| 504 | Lenny Dykstra | NM | .20 |
| 516 | Curt Schilling | NM | .20 |
| 527 | Dale Murphy | NM | .20 |
1992 Leaf Black Gold
| CARD # | PLAYER | CONDITION | COST |
| 339 | Ruben Amaro | NM | .15 |
1992 OPC
| CARD # | PLAYER | CONDITION | COST |
| 14 | Wes Chamberlain | NM | .10 |
| 63 | Randy Ready | NM | .10 |
| 83 | Tommy Greene | NM | .10 |
| 103 | Ricky Jordan | NM | .10 |
| 135 | Von Hayes | NM | .10 |
| 159 | Darrin Fletcher | NM | .10 |
| 200 | Len Dykstra | NM | .20 |
| 244 | Darren Daulton | NM | .20 |
| 258 | Jim Lindeman | NM | .10 |
| 307 | Bruce Ruffin | NM | .10 |
| 331 | Steve Lake | NM | .10 |
| 353 | Braulio Castillo | NM | .10 |
| 434 | Wally Backman | NM | .10 |
| 456 | Pat Combs | NM | .10 |
| 471 | Jose DeJesus | NM | .10 |
| 484 | Mike Hartley | NM | .10 |
| 497 | Andy Ashby | NM | .10 |
| 514 | Kim Batiste | NM | .10 |
| 557 | Dickie Thon | NM | .10 |
| 587 | Mickey Morandini | NM | .10 |
| 599 | Steve Searcy | NM | .10 |
| 633 | Mitch Williams | NM | .20 |
| 669 | Jim Fregosi M | NM | .10 |
| 680 | Dale Murphy | NM | .20 |
| 696 | Joe Boever | NM | .10 |
| 719 | Terry Mulholland | NM | .10 |
| 754 | Charlie Hayes | NM | .10 |
| 764 | Tyler Green DP | NM | .10 |
| 791 | Danny Cox | NM | .10 |
1992 OPC Premier
| CARD # | PLAYER | CONDITION | COST |
| 16 | Ruben Amaro | NM | .10 |
| 134 | John Kruk | NM | .20 |
| 184 | Len Dykstra | NM | .20 |
| 185 | Kyle Abbott | NM | .10 |
1992 Panini
| CARD # | PLAYER | CONDITION | COST |
| 245 | Dickie Thon | NM | .10 |
1992 Pinnacle
| CARD # | PLAYER | CONDITION | COST |
| 12 | Lenny Dykstra | NM | .20 |
| 36 | Wes Chamberlain | NM | .10 |
| 67 | Dave Hollins | NM | .10 |
| 103 | Mickey Morandini | NM | .10 |
| 124 | Dale Murphy | NM | .20 |
| 147 | John Kruk | NM | .20 |
| 155 | Tommy Greene | NM | .10 |
| 172 | Jose DeJesus | NM | .10 |
| 199 | Terry Mulholland | NM | .10 |
| 241 | Darren Daulton | NM | .20 |
| 265 | Andy Ashby RP | NM | .10 |
| 266 | Kim Batiste RP | NM | .10 |
| 284 | Dale Murphy/W. Joyner I | NM | .20 |
| 303 | Tyler Green 1DP | NM | .10 |
| 377 | Mariano Duncan | NM | .10 |
| 406 | Mitch Williams | NM | .20 |
| 432 | Kyle Abbott RP | NM | .10 |
| 530 | Ricky Jordan | NM | .10 |
| 557 | Cliff Brantley RP | NM | .10 |
| 570 | Ruben Amaro Jr. RP | NM | .10 |
1992 Pinnacle Team 2000
| CARD # | PLAYER | CONDITION | COST |
| 16 | Dave Hollins | NM | .20 |
| 53 | Tommy Greene | NM | .20 |
| 69 | Kim Batiste | NM | .20 |
| 75 | Kyle Abbott | NM | .20 |
1992 Score
| CARD # | PLAYER | CONDITION | COST |
| 24 | Dickie Thon | NM | .10 |
| 59 | Randy Ready | NM | .10 |
| 80 | Dale Murphy | NM | .20 |
| 106 | Pat Combs | NM | .10 |
| 118 | Terry Mulholland | NM | .10 |
| 143 | Mickey Morandini | NM | .10 |
| 161 | Bruce Ruffin | NM | .10 |
| 177 | Wally Backman | NM | .10 |
| 193 | Darrin Fletcher | NM | .10 |
| 207 | Von Hayes | NM | .10 |
| 235 | John Kruk | NM | .20 |
| 301 | Charlie Hayes | NM | .10 |
| 321 | Jim Lindeman | NM | .10 |
| 336 | Tommy Greene | NM | .10 |
| 342 | Ron Jones | NM | .10 |
| 356 | Mitch Williams | NM | .20 |
| 380 | Jose DeJesus | NM | .10 |
| 384 | Wes Chamberlain | NM | .10 |
| 396 | Andy Ashby | NM | .10 |
| 426 | Tommy Greene NHC | NM | .10 |
| 467 | Steve Lake | NM | .10 |
| 476 | Ricky Jordan | NM | .10 |
| 506 | Darren Daulton | NM | .20 |
| 553 | Dave Hollins | NM | .10 |
| 560 | Lenny Dykstra | NM | .20 |
| 568 | Danny Cox | NM | .10 |
| 619 | Wally Ritchie | NM | .10 |
| 647 | Joe Boever | NM | .10 |
| 670 | Mike Hartley | NM | .10 |
| 698 | Steve Searcy | NM | .10 |
| 711 | Jason Grimsley | NM | .10 |
| 744 | Tim Mauser RP | NM | .10 |
| 810 | Tyler Green 1RP | NM | .10 |
| 824 | Braulio Castillo RP | NM | .10 |
| 833 | Kim Batiste RP | NM | .10 |
| 854 | Cliff Brantley RP | NM | .10 |
| 867 | Amalio Carreno RP | NM | .10 |
| 892 | Mitch Williams DT | NM | .20 |
1992 Score Rookie/Traded
| CARD # | PLAYER | CONDITION | COST |
| 25T | Curt Schilling | NM | .30 |
| 54T | Mariano Duncan | NM | .10 |
| 98T | Ruben Amaro, Jr. | NM | .10 |
1992 Score Impact Players
| CARD # | PLAYER | CONDITION | COST |
| 11 | Wes Chamberlain | NM | .10 |
| 74 | Lenny Dykstra | NM | .20 |
| 86 | Kim Batiste | NM | .10 |
1992 Skybox Pre-Rookie
| CARD # | PLAYER | CONDITION | COST |
| 217 | Toby Borland | NM | .10 |
| 218 | Braulio Castillo | NM | .10 |
| 220 | Bruce Dostal | NM | .10 |
| 223 | Rick Schu | NM | .10 |
1992 Studio
| CARD # | PLAYER | CONDITION | COST |
| 71 | Kim Batiste | NM | .10 |
| 72 | Wes Chamberlain | NM | .10 |
| 73 | Darren Daulton | NM | .20 |
| 74 | Mariano Duncan | NM | .10 |
| 75 | Lenny Dykstra | NM | .20 |
| 76 | John Kruk | NM | .20 |
| 77 | Mickey Morandini | NM | .10 |
| 78 | Terry Mulholland | NM | .10 |
| 79 | Dale Murphy | NM | .20 |
| 80 | Mitch Williams | NM | .20 |
1992 Topps
| CARD # | PLAYER | CONDITION | COST |
| 14 | Wes Chamberlain | NM | .10 |
| 30 | John Kruk | NM | .20 |
| 63 | Randy Ready | NM | .10 |
| 83 | Tommy Greene | NM | .10 |
| 103 | Ricky Jordan | NM | .10 |
| 135 | Von Hayes | NM | .10 |
| 159 | Darrin Fletcher | NM | .10 |
| 200 | Len Dykstra | NM | .20 |
| 244 | Darren Daulton | NM | .20 |
| 258 | Jim Lindeman | NM | .10 |
| 307 | Bruce Ruffin | NM | .10 |
| 331 | Steve Lake | NM | .10 |
| 353 | Braulio Castillo | NM | .10 |
| 383 | Dave Hollins | NM | .10 |
| 434 | Wally Backman | NM | .10 |
| 456 | Pat Combs | NM | .10 |
| 471 | Jose DeJesus | NM | .10 |
| 484 | Mike Hartley | NM | .10 |
| 497 | Andy Ashby | NM | .10 |
| 514 | Kim Batiste | NM | .10 |
| 544 | Cliff Brantley | NM | .10 |
| 557 | Dickie Thon | NM | .10 |
| 587 | Mickey Morandini | NM | .10 |
| 599 | Steve Searcy | NM | .10 |
| 633 | Mitch Williams | NM | .20 |
| 669 | Jim Fregosi M | NM | .10 |
| 680 | Dale Murphy | NM | .20 |
| 696 | Joe Boever | NM | .10 |
| 719 | Terry Mulholland | NM | .10 |
| 754 | Charlie Hayes | NM | .10 |
| 764 | Tyler Green DP | NM | .10 |
| 791 | Danny Cox | NM | .10 |
1992 Topps Gold Winners
| CARD # | PLAYER | CONDITION | COST |
| 14 | Wes Chamberlain | NM | .10 |
| 83 | Tommy Greene | NM | .10 |
| 200 | Len Dykstra | NM | .20 |
| 258 | Jim Lindeman | EX | .10 |
| 353 | Braulio Castillo | NM | .10 |
| 484 | Mike Hartley | NM | .10 |
| 497 | Andy Ashby | NM | .10 |
| 514 | Kim Batiste | NM | .10 |
| 544 | Cliff Brantley | NM | .10 |
| 587 | Mickey Morandini | NM | .10 |
| 599 | Steve Searcy | NM | .10 |
| 680 | Dale Murphy | NM | .20 |
| 696 | Joe Boever | NM | .10 |
| 719 | Terry Mulholland | NM | .10 |
| 754 | Charlie Hayes | NM | .10 |
1992 Topps Traded
| CARD # | PLAYER | CONDITION | COST |
| 5T | Ruben Amaro | NM | .10 |
| 30T | Mariano Duncan | NM | .10 |
| 100T | Curt Schilling | NM | .20 |
1992 Topps Kids
| CARD # | PLAYER | CONDITION | COST |
| 17 | Len Dykstra | NM | .20 |
| 18 | John Kruk | NM | .20 |
| 19 | Von Hayes | NM | .10 |
| 20 | Mitch Williams | NM | .15 |
1992 Topps Stadium Club
| CARD # | PLAYER | CONDITION | COST |
| 4 | Wally Backman | NM | .10 |
| 27 | Tommy Greene | NM | .10 |
| 54 | Steve Lake | NM | .10 |
| 98 | Terry Mulholland | NM | .10 |
| 124 | Braulio Castillo | NM | .10 |
| 156 | Joe Boever | NM | .10 |
| 188 | Ricky Jordan | NM | .10 |
| 209 | John Kruk | NM | .20 |
| 246 | Dave Hollins | NM | .10 |
| 280 | Dale Murphy | NM | .20 |
| 324 | Wally Ritchie | NM | .10 |
| 351 | Danny Cox | NM | .10 |
| 369 | Mickey Morandini | NM | .10 |
| 396 | Wes Chamberlain | NM | .10 |
| 418 | Jason Grimsley | NM | .10 |
| 443 | Pat Combs | NM | .10 |
| 470 | Lenny Dykstra | NM | .20 |
| 499 | Mitch Williams | NM | .20 |
| 529 | Darren Daulton | NM | .20 |
| 558 | Tim Mauser | NM | .10 |
| 583 | Cliff Brantley | NM | .10 |
| 614 | Mariano Duncan | NM | .10 |
| 648 | Steve Searcy | NM | .10 |
| 671 | Barry Jones | NM | .10 |
| 687 | Dale Sveum | NM | .10 |
| 717 | Andy Ashby | NM | .10 |
| 788 | Kim Batiste | NM | .10 |
| 818 | Kyle Abbott | NM | .10 |
| 870 | Ruben Amaro | NM | .10 |
| 893 | Jim Lindeman | NM | .10 |
1992 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 19 | Andy Ashby SR | NM | .10 |
| 21 | Braulio Castillo SR | NM | .10 |
| 38 | John Kruk PCL | NM | .20 |
| 68 | Tyler Green TP | NM | .10 |
| 106 | Ricky Jordan | NM | .10 |
| 108 | Darrin Fletcher | NM | .10 |
| 127 | Dale Murphy | NM | .20 |
| 129 | Terry Mulholland | NM | .10 |
| 150 | Dickie Thon | NM | .10 |
| 208 | Charlie Hayes | NM | .10 |
| 246 | Lenny Dykstra | NM | .20 |
| 309 | Bruce Ruffin | NM | .10 |
| 326 | John Kruk | NM | .20 |
| 347 | Wes Chamberlain | NM | .10 |
| 350 | Wally Backman | NM | .10 |
| 402 | Joe Boever | NM | .10 |
| 406 | Jason Grimsley | NM | .10 |
| 408 | Randy Ready | NM | .10 |
| 410 | Mitch Williams | NM | .20 |
| 422 | Kim Batiste | NM | .10 |
| 427 | Von Hayes | NM | .10 |
| 429 | Darren Daulton | NM | .20 |
| 442 | Pat Combs | NM | .10 |
| 449 | Mickey Morandini | NM | .10 |
| 567 | Tommy Greene | NM | .10 |
| 586 | Dave Hollins | NM | .10 |
| 613 | Mike Hartley | NM | .10 |
| 631 | Jose DeJesus | NM | .10 |
| 752 | Ruben Amaro Jr. | NM | .10 |
| 754 | Kyle Abbott | NM | .10 |
| 792 | Mariano Duncan | NM | .10 |
1992 Upper Deck Scouting Report
| CARD # | PLAYER | CONDITION | COST |
| SR1 | Andy Ashby | NM | .75 |
| SR3 | Kim Batiste | NM | .50 |
1992 Upper Deck Draft Picks/Top Prospects
| CARD # | PLAYER | CONDITION | COST |
| 211 | Matt Whisenant | NM | .10 |