PHILADELPHIA PHILLIES CARDS PRICE LIST
1990 Bowman
| CARD # | PLAYER | CONDITION | COST |
| 143 | Scott Service | NM | .10 |
| 144 | Chuck Malone | NM | .10 |
| 145 | Steve Ontiveros | NM | .10 |
| 146 | Roger McDowell | NM | .10 |
| 147 | Ken Howell | NM | .10 |
| 148 | Pat Combs | NM | .10 |
| 149 | Jeff Parrett | NM | .10 |
| 150 | Chuck McElroy | NM | .10 |
| 151 | Jason Grimsley | NM | .10 |
| 152 | Len Dykstra | NM | .20 |
| 153 | Mickey Morandini | NM | .10 |
| 154 | John Kruk | NM | .20 |
| 155 | Dickie Thon | NM | .10 |
| 156 | Ricky Jordan | NM | .10 |
| 157 | Jeff Jackson | NM | .10 |
| 158 | Darren Daulton | NM | .20 |
| 159 | Tom Herr | NM | .10 |
| 160 | Von Hayes | NM | .10 |
| 161 | Dave Hollins | NM | .10 |
| 162 | Carmelo Martinez | NM | .10 |
1990 Classic Blue
| CARD # | PLAYER | CONDITION | COST |
| 80 | Dennis Cook | NM | .10 |
| 98 | Charlie Hayes | NM | .10 |
| 127 | Terry Mulholland | NM | .10 |
1990 Classic Update
| CARD # | PLAYER | CONDITION | COST |
| T12 | Pat Combs | NM | .10 |
1990 CMC Red Barons
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Boudreaux | NM | .10 |
| 2 | Marvin Freeman | NM | .10 |
| 3 | Jason Grimsley | NM | .10 |
| 4 | Chuck Malone | NM | .10 |
| 6 | Wally Ritchie | NM | .10 |
| 8 | Scott Service | NM | .10 |
| 10 | John Gibbons | NM | .10 |
| 11 | Sal Agostinelli | NM | .10 |
| 13 | Kelly Heath | NM | .10 |
| 14 | Mickey Morandini | NM | .10 |
| 15 | Victor Rosario | NM | .10 |
| 18 | Bill Dancy | NM | .10 |
| 19 | Ron Jones | NM | .10 |
| 21 | Keith Miller | NM | .10 |
| 24 | Todd Frohwirth | NM | .10 |
1990 Donruss
| CARD # | PLAYER | CONDITION | COST |
| 21 | Tommy Herr DK | NM | .10 |
| 44 | Pat Combs RR | NM | .10 |
| 75 | Tommy Herr | NM | .10 |
| 76 | Ricky Jordan | NM | .10 |
| 133 | Steve Jeltz | NM | .10 |
| 160 | John Kruk | NM | .20 |
| 193 | Dennis Cook | NM | .10 |
| 194 | Darren Daulton | NM | .20 |
| 251 | Roger McDowell | NM | .10 |
| 278 | Von Hayes | NM | .10 |
| 312 | Mike Maddux | NM | .10 |
| 313 | Lenny Dykstra | NM | .20 |
| 369 | Jeff Parrett | NM | .10 |
| 396 | Randy Ready | NM | .10 |
| 430 | Ken Howell | NM | .10 |
| 431 | Steve Lake | NM | .10 |
| 487 | Ron Jones | NM | .10 |
| 515 | Terry Mulholland | NM | .10 |
| 548 | Charlie Hayes | NM | .10 |
| 549 | Dickie Thon | NM | .10 |
| 604 | Don Carman | NM | .10 |
| 631 | Todd Frohwirth | NM | .10 |
| 643 | Mike Schmidt ATG | NM | .25 |
| 694 | Curt Ford | NM | .10 |
1990 Donruss MVPs
| CARD # | PLAYER | CONDITION | COST |
| BC25 | Von Hayes | NM | .10 |
1990 Donruss Rookies
| CARD # | PLAYER | CONDITION | COST |
| 3 | Pat Combs | NM | .10 |
| 47 | Dave Hollins | NM | .10 |
1990 Fleer
| CARD # | PLAYER | CONDITION | COST |
| 552 | Don Carman | NM | .10 |
| 553 | Pat Combs | NM | .10 |
| 554 | Dennis Cook | NM | .10 |
| 555 | Darren Daulton | NM | .20 |
| 556 | Lenny Dykstra | NM | .20 |
| 557 | Curt Ford | NM | .10 |
| 558 | Charlie Hayes | NM | .10 |
| 559 | Von Hayes | NM | .10 |
| 560 | Tom Herr | NM | .10 |
| 561 | Ken Howell | NM | .10 |
| 562 | Steve Jeltz | NM | .10 |
| 563 | Ron Jones | NM | .10 |
| 564 | Ricky Jordan | NM | .10 |
| 565 | John Kruk | NM | .20 |
| 566 | Steve Lake | NM | .10 |
| 567 | Roger McDowell | NM | .10 |
| 568 | Terry Mulholland | NM | .10 |
| 569 | Dwayne Murphy | NM | .10 |
| 570 | Jeff Parrett | NM | .10 |
| 571 | Randy Ready | NM | .10 |
| 572 | Bruce Ruffin | NM | .10 |
| 573 | Dickie Thon | NM | .10 |
| 650 | Chuck McElroy/M.Alou MLP | NM | .15 |
| 653 | D.DeShields/Jason Grimsley MLP | NM | .10 |
| 659 | Checklist | NM | .15 |
1990 Fleer Update
| CARD # | PLAYER | CONDITION | COST |
| U-41 | Darrel Akerfelds | NM | .10 |
| U-42 | Jose DeJesus | NM | .10 |
| U-43 | Dave Hollins | NM | .10 |
| U-44 | Carmelo Martinez | NM | .10 |
| U-45 | Brad Moore | NM | .10 |
| U-46 | Dale Murphy | NM | .20 |
1990 Fleer Team Stickers
| CARD # | PLAYER | CONDITION | COST |
| NNO | Phillies Logo | NM | .10 |
1990 Fleer Soaring Stars
| CARD # | PLAYER | CONDITION | COST |
| 11 | Ricky Jordan | NM | .25 |
1990 Leaf
| CARD # | PLAYER | CONDITION | COST |
| 20 | Roger McDowell | NM | .10 |
| 52 | Von Hayes | NM | .10 |
| 78 | Pat Combs | NM | .10 |
| 105 | Dickie Thon | NM | .10 |
| 131 | Charlie Hayes | NM | .10 |
| 151 | Bruce Ruffin | NM | .10 |
| 184 | Tom Herr | NM | .10 |
| 210 | Jeff Parrett | NM | .10 |
| 236 | Ricky Jordan | NM | .10 |
| 262 | Len Dykstra | NM | .60 |
| 284 | John Kruk | NM | .60 |
| 316 | Ken Howell | NM | .10 |
| 342 | Dennis Cook | NM | .10 |
| 369 | Darren Daulton | NM | .60 |
| 395 | Steve Lake | NM | .10 |
| 415 | Jose DeJesus | NM | .10 |
| 448 | Carmelo Martinez | NM | .10 |
| 474 | Terry Mulholland | NM | .10 |
| 500 | Randy Ready | NM | .10 |
| 526 | Darrel Akerfelds | NM | .10 |
1990 OPC
| CARD # | PLAYER | CONDITION | COST |
| 22 | Bruce Ruffin | NM | .10 |
| 204 | Bob Dernier | NM | .10 |
| 216 | Ricky Jordan | NM | .10 |
| 439 | Jeff Parrett | NM | .10 |
| 493 | Jason Grimsley | NM | .10 |
| 607 | Steve Jeltz | NM | .10 |
| 657 | Terry Mulholland | NM | .10 |
| 756 | Ken Howell | NM | .10 |
1990 Pacific Baseball Legends
| CARD # | PLAYER | CONDITION | COST |
| 47 | Robin Roberts | NM | .40 |
| 70 | Richie Ashburn | NM | .50 |
1990 Pro Cards
| CARD # | PLAYER | CONDITION | COST |
| 95 | Robert Gaddy | NM | .10 |
| 294 | Jose DeJesus | NM | .10 |
| 295 | Marvin Freeman | NM | .10 |
| 296 | Todd Frohwirth | NM | .10 |
| 297 | Jason Grimsley | NM | .10 |
| 298 | Chuck Malone | NM | .10 |
| 299 | Brad Moore | NM | .10 |
| 300 | Wally Ritchie | NM | .10 |
| 301 | Bob Scanlan | NM | .10 |
| 302 | Scott Service | NM | .10 |
| 303 | Steve Sharts | NM | .10 |
| 304 | John Gibbons | NM | .10 |
| 305 | Tom Nieto | NM | .10 |
| 306 | Jim Adduci | NM | .10 |
| 307 | Kelly Heath | NM | .10 |
| 308 | Mickey Morandini | NM | .10 |
| 309 | Victor Rosario | NM | .10 |
| 310 | Steve Stanicek | NM | .10 |
| 312 | Ron Jones | NM | .10 |
| 313 | Chris Knabenshue | NM | .10 |
| 314 | Keith Miller | NM | .10 |
| 315 | Jim Vatcher | NM | .10 |
| 316 | Jim Wright | NM | .10 |
| 1216 | David Holdridge | NM | .10 |
| 1221 | Gary Wilson | NM | .10 |
1990 Score
| CARD # | PLAYER | CONDITION | COST |
| 16 | Ricky Jordan | NM | .10 |
| 36 | Von Hayes | NM | .10 |
| 142 | Dickie Thon | NM | .10 |
| 171 | Tom Herr | NM | .10 |
| 183 | Curt Ford | NM | .10 |
| 364 | Ron Jones | NM | .10 |
| 376 | Randy Ready | NM | .10 |
| 389 | Darren Daulton | NM | .20 |
| 421 | Steve Jeltz | NM | .10 |
| 427 | Lenny Dykstra | NM | .20 |
| 435 | Steve Lake | NM | .10 |
| 445 | Roger McDowell | NM | .10 |
| 467 | John Kruk | NM | .20 |
| 507 | Charlie Hayes | NM | .10 |
| 542 | Terry Mulholland | NM | .10 |
| 545 | Dennis Cook | NM | .10 |
| 623 | Pat Combs R | NM | .10 |
| 633 | Tom Barrett R | NM | .10 |
| 649 | Jason Grimsley R | NM | .10 |
| 678 | Jeff Jackson 1RD | NM | .10 |
1990 Score Rookie Dream Team
| CARD # | PLAYER | CONDITION | COST |
| B2 | Pat Combs | EX | .15 |
1990 Score Rookie/Traded
| CARD # | PLAYER | CONDITION | COST |
| 10T | Carmelo Martinez | NM | .10 |
| 31T | Dale Murphy | NM | .20 |
| 75T | Dave Hollins | NM | .10 |
1990 Score Rising Stars
| CARD # | PLAYER | CONDITION | COST |
| 12 | Charlie Hayes | NM | .10 |
| 31 | Ron Jones | NM | .10 |
| 75 | Dennis Cook | NM | .10 |
1990 Score Superstars
| CARD # | PLAYER | CONDITION | COST |
| 77 | Tom Herr | NM | .10 |
1990 Topps
| CARD # | PLAYER | CONDITION | COST |
| 22 | Bruce Ruffin | NM | .10 |
| 39 | Curt Ford | NM | .10 |
| 69 | Todd Frohwirth | NM | .10 |
| 74 | Jeff Jackson 1DP | NM | .10 |
| 103 | Marvin Freeman | NM | .10 |
| 129 | Ron Jones | NM | .10 |
| 154 | Mike Maddux | NM | .10 |
| 183 | Steve Lake | NM | .10 |
| 204 | Bob Dernier | NM | .10 |
| 216 | Ricky Jordan | NM | .10 |
| 269 | Dickie Thon | NM | .10 |
| 297 | Tom Herr | NM | .10 |
| 356 | Randy Ready | NM | .10 |
| 384 | Pat Combs | NM | .10 |
| 439 | Jeff Parrett | NM | .10 |
| 469 | John Kruk | NM | .20 |
| 489 | Nick Leyva M | NM | .10 |
| 493 | Jason Grimsley | NM | .10 |
| 515 | Len Dykstra | NM | .20 |
| 542 | Darren Daulton | NM | .20 |
| 577 | Charlie Hayes | NM | .10 |
| 607 | Steve Jeltz | NM | .10 |
| 625 | Roger McDowell | NM | .10 |
| 633 | Dennis Cook | NM | .10 |
| 657 | Terry Mulholland | NM | .10 |
| 662 | Mike Schmidt TBC | NM | .25 |
| 710 | Von Hayes | NM | .10 |
| 731 | Don Carman | NM | .10 |
| 756 | Ken Howell | NM | .10 |
1990 Topps Traded
| CARD # | PLAYER | CONDITION | COST |
| 1T | Darrel Akerfelds | NM | .10 |
| 41T | Dave Hollins | NM | .10 |
| 68T | Carmelo Martinez | NM | .10 |
1990 Topps Big
| CARD # | PLAYER | CONDITION | COST |
| 69 | Von Hayes | NM | .10 |
| 115 | Dickie Thon | NM | .10 |
| 136 | Pat Combs | NM | .10 |
| 230 | Roger McDowell | NM | .10 |
| 269 | Ken Howell | NM | .10 |
| 287 | Carmelo Martinez | NM | .10 |
| 300 | Len Dykstra | NM | .20 |
1990 Topps Debut '89
| CARD # | PLAYER | CONDITION | COST |
| 24 | Pat Combs | NM | .10 |
| 47 | Jason Grimsley | NM | .10 |
| 79 | Chuck McElroy | NM | .10 |
1990 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 7 | Von Hayes PCL | NM | .10 |
| 20 | Mike Schmidt Retires | NM | .25 |
| 27 | Jason Grimsley | NM | .10 |
| 35 | Scott Service | NM | .10 |
| 71 | Dennis Cook | NM | .10 |
| 92 | Jeff Parrett | NM | .10 |
| 94 | Ron Jones | NM | .10 |
| 404 | Randy Ready | NM | .10 |
| 416 | Roger McDowell | NM | .10 |
| 418 | Darren Daulton | NM | .20 |
| 420 | Don Carman | NM | .10 |
| 437 | Charlie Hayes | NM | .10 |
| 439 | Dickie Thon | NM | .10 |
| 443 | Todd Frohwirth | NM | .10 |
| 453 | Von Hayes | NM | .10 |
| 472 | Len Dykstra | NM | .20 |
| 474 | Terry Mulholland | NM | .10 |
| 488 | Tommy Herr | NM | .10 |
| 490 | Curt Ford | NM | .10 |
| 491 | Steve Lake | NM | .10 |
| 495 | Steve Jeltz | NM | .10 |
| 559 | Ken Howell | NM | .10 |
| 576 | Ricky Jordan | NM | .10 |
| 580 | Bruce Ruffin | NM | .10 |
| 668 | John Kruk | NM | .20 |
| 706 | Chuck McElroy | NM | .10 |
| 763 | Pat Combs | NM | .10 |
| 785 | Dave Hollins | NM | .10 |
1990 Upper Deck Team Holograms
| CARD # | PLAYER | CONDITION | COST |
| NNO | Philadelphia Phillies | NM | .10 |