PHILADELPHIA PHILLIES CARDS PRICE LIST
2005 Bowman
| CARD # | PLAYER | CONDITION | COST |
| 1 | Gavin Floyd | NM | .25 |
2005 Bowman Chrome
| CARD # | PLAYER | CONDITION | COST |
| 8 | Pat Burrell | NM | .25 |
2005 Bowman Chrome Draft Picks
| CARD # | PLAYER | CONDITION | COST |
| BDP82 | Buck Shaw | NM | .25 |
2005 Bowman Heritage
| CARD # | PLAYER | CONDITION | COST |
| 27 | Jon Lieber | NM | .20 |
| 51 | Mike Lieberthal | NM | .25 |
2005 Donruss
| CARD # | PLAYER | CONDITION | COST |
| 292 | Bobby Abreu | NM | .20 |
| 293 | Brett Myers | NM | .15 |
| 294 | Eric Milton | NM | .15 |
| 295 | Jim Thome | NM | .40 |
| 296 | Jimmy Rollins | NM | .20 |
| 297 | Kevin Millwood | NM | .15 |
| 298 | Marlon Byrd | NM | .15 |
| 299 | Mike Lieberthal | NM | .20 |
| 300 | Pat Burrell | NM | .20 |
| 301 | Randy Wolf | NM | .20 |
2005 Donruss Champions
| CARD # | PLAYER | CONDITION | COST |
| 223 | Richie Ashburn(NY) | NM | .40 |
| 267 | Richie Ashburn(Mets) | NM | .40 |
2005 Donruss Classics
| CARD # | PLAYER | CONDITION | COST |
| 53 | Bobby Abreu | NM | .25 |
| 90 | Mike Lieberthal | NM | .25 |
2005 Donruss Diamond Kings
| CARD # | PLAYER | CONDITION | COST |
| 171 | Jim Thome | NM | .50 |
| 172 | Bobby Abreu | NM | .25 |
| 173 | Kevin Millwood | NM | .20 |
| 174 | Mike Lieberthal | NM | .25 |
| 177 | Randy Wolf | NM | .25 |
| 246 | Gavin Floyd | NM | .30 |
| 385 | Jim Thome | NM | .50 |
2005 Donruss Elite
| CARD # | PLAYER | CONDITION | COST |
| 110 | Bobby Abreu | NM | .20 |
| 113 | Pat Burrell | NM | .20 |
2005 Donruss Greats
| CARD # | PLAYER | CONDITION | COST |
| 38 | Jim Bunning | NM | .40 |
2005 Donruss Leather & Lumber
| CARD # | PLAYER | CONDITION | COST |
| 16 | Bobby Abreu | NM | .20 |
| 65 | Jim Thome | NM | .30 |
| 99 | Mike Lieberthal | NM | .20 |
| 140 | Dale Murphy | NM | .25 |
2005 Donruss Studio
| CARD # | PLAYER | CONDITION | COST |
| 212 | Bobby Abreu | NM | .25 |
| 220 | Pat Burrell | NM | .25 |
2005 Donruss Team Heroes
| CARD # | PLAYER | CONDITION | COST |
| 235 | Bobby Abreu | NM | .25 |
| 245 | Randy Wolf | NM | .20 |
2005 Donruss Throwback Threads
| CARD # | PLAYER | CONDITION | COST |
| 53 | Bobby Abreu | NM | .20 |
| 177 | Jim Thome | NM | .40 |
| 221 | Brett Myers | NM | .20 |
2005 Donruss Zenith
| CARD # | PLAYER | CONDITION | COST |
| 192 | Pat Burrell | NM | .25 |
2005 Donruss Zenith Mozaics
| CARD # | PLAYER | CONDITION | COST |
| M-9 | Jim Thome/Bobby Abreu/Pat Burrell | NM | 1.00 |
2005 Fleer Classic Clippings
| CARD # | PLAYER | CONDITION | COST |
| 64 | Bobby Abreu | NM | .20 |
2005 Fleer National Pastime
| CARD # | PLAYER | CONDITION | COST |
| 4 | Jim Thome | NM | .50 |
2005 Fleer Showcase
| CARD # | PLAYER | CONDITION | COST |
| 8 | Jim Thome | NM | .75 |
| 53 | Chase Utley | NM | .60 |
| 102 | Gavin Floyd ST | NM | 1.50 |
2005 Fleer Tradition
| CARD # | PLAYER | CONDITION | COST |
| 94 | Placido Polanco | NM | .15 |
| 122 | Eric Milton | NM | .15 |
| 134 | Marlon Byrd | NM | .15 |
| 151 | Randy Wolf | NM | .20 |
| 168 | Kevin Millwood | NM | .15 |
| 197 | David Bell | NM | .15 |
| 232 | Todd Pratt | NM | .15 |
| 261 | Jim Thome | NM | .30 |
2005 Fleer Ultra
| CARD # | PLAYER | CONDITION | COST |
| 76 | Jim Thome | NM | .40 |
2005 Leaf
| CARD # | PLAYER | CONDITION | COST |
| 150 | Bobby Abreu | NM | .20 |
| 151 | Eric Milton | NM | .15 |
| 153 | Kevin Millwood | NM | .15 |
| 154 | Mike Lieberthal | NM | .20 |
| 155 | Pat Burrell | NM | .20 |
| 156 | Randy Wolf | NM | .20 |
2005 Leaf Century Collection
| CARD # | PLAYER | CONDITION | COST |
| 99 | Pat Burrell | NM | .25 |
2005 Leaf Certified Materials
| CARD # | PLAYER | CONDITION | COST |
| 51 | Bobby Abreu | NM | .40 |
| 75 | Brett Myers | NM | .40 |
| 106 | Marlon Byrd | NM | .30 |
| 120 | Pat Burrell | NM | .40 |
| 158 | Mike Lieberthal | NM | .40 |
| 195 | Mike Schmidt | NM | 1.50 |
2005 Playoff Absolute Memorabilia Absolute Heroes
| CARD # | PLAYER | CONDITION | COST |
| AR-37 | Curt Schilling 05/25 | NM | 5.00 |
2005 Playoff Prestige
| CARD # | PLAYER | CONDITION | COST |
| 39 | Brett Myers | NM | .20 |
| 125 | Jim Thome | NM | .30 |
| 157 | Gavin Floyd | NM | .20 |
2005 Topps
| CARD # | PLAYER | CONDITION | COST |
| 2 | Placido Polanco | NM | .15 |
| 11 | Randy Wolf | NM | .20 |
| 25 | Jim Thome | NM | .25 |
| 44 | David Bell | NM | .15 |
| 64 | Doug Glanville | NM | .15 |
| 69 | Brett Myers | NM | .15 |
| 76 | Jimmy Rollins | NM | .20 |
| 117 | Billy Wagner | NM | .20 |
| 170 | Mike Lieberthal | NM | .20 |
| 194 | Bobby Abreu | NM | .20 |
| 257 | Tim Worrell | NM | .15 |
| 288 | Larry Bowa M | NM | .20 |
| 420 | Kenny Lofton | NM | .15 |
| 430 | Ryan Madson | NM | .15 |
| 481 | Chase Utley | NM | .20 |
| 482 | Todd Pratt | NM | .15 |
| 492 | Tomas Perez | NM | .15 |
| 514 | Jason Michaels | NM | .15 |
| 525 | Marlon Byrd | NM | .15 |
| 550 | Pat Burrell | NM | .20 |
| 582 | Gavin Floyd | NM | .20 |
| 588 | Cory Lidle | NM | .15 |
| 630 | Vincente Padilla | NM | .15 |
| 659 | Philadelphia Phillies Team | NM | .20 |
2005 Topps Bazooka
| CARD # | PLAYER | CONDITION | COST |
| 151 | Kevin Millwood | NM | .20 |
2005 Topps Chrome
| CARD # | PLAYER | CONDITION | COST |
| 2 | Placido Polanco | NM | .35 |
| 11 | Randy Wolf | NM | .40 |
| 44 | David Bell | NM | .35 |
| 302 | Ryan Madson | NM | .40 |
| 354 | Tomas Perez | NM | .35 |
| 429 | Cory Lidle | NM | .35 |
2005 Topps Cracker Jack
| CARD # | PLAYER | CONDITION | COST |
| 27 | Mike Lieberthal | NM | .20 |
| 182 | Ryan Howard | NM | 2.50 |
2005 Topps Heritage
| CARD # | PLAYER | CONDITION | COST |
| 72 | Philadelphia Phillies Team | NM | .50 |
2005 Topps Opening Day
| CARD # | PLAYER | CONDITION | COST |
| 2 | Placido Polanco | NM | .15 |
| 24 | Bobby Abreu | NM | .20 |
| 44 | David Bell | NM | .15 |
| 76 | Jimmy Rollins | NM | .20 |
| 117 | Billy Wagner | NM | .20 |
| 146 | Gavin Floyd | NM | .15 |
| 151 | Vincente Padilla | NM | .15 |
2005 Topps Rookie Cup
| CARD # | PLAYER | CONDITION | COST |
| 31 | Bob Boone | NM | .50 |
2005 Topps Turkey Red
| CARD # | PLAYER | CONDITION | COST |
| 14 | Red Dooin | NM | .40 |
| 118 | Chase Utley | NM | .50 |
| 126 | Pat Burrell | NM | .30 |
| 169 | Randy Wolf | NM | .20 |
| 183 | Mike Lieberthal | NM | .30 |
| 286 | Chris Roberson | NM | .50 |
2005 Topps Update & Highlights
| CARD # | PLAYER | CONDITION | COST |
| UH87 | Charlie Manuel M | NM | .40 |
| UH330 | Mike Costanzo | NM | .75 |
2005 Topps Update & Highlights Gold
| CARD # | PLAYER | CONDITION | COST |
| UH78 | Endy Chavez 1420/2005 | NM | 1.50 |
2005 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 149 | Bobby Abreu | NM | .20 |
| 282 | Bobby Abreu/Jim Thome TL | NM | .20 |
2005 Upper Deck Artifacts
| CARD # | PLAYER | CONDITION | COST |
| 13 | Bobby Abreu | NM | .20 |
| 47 | Jim Thome | NM | .50 |
2005 Upper Deck Classics
| CARD # | PLAYER | CONDITION | COST |
| 48 | Jim Bunning | NM | .40 |
| 81 | Richie Ashburn | NM | .50 |
2005 Upper Deck First Pitch
| CARD # | PLAYER | CONDITION | COST |
| 148 | Billy Wagner | NM | .20 |
2005 Upper Deck Origins
| CARD # | PLAYER | CONDITION | COST |
| 52 | Jim Thome | NM | 1.00 |
2005 Upper Deck Origins Old Judge
| CARD # | PLAYER | CONDITION | COST |
| 82 | Jim Thome | NM | 1.00 |
| 106 | Jim Bunning | NM | .75 |
| 160 | Gavin Floyd | NM | .50 |
2005 Upper Deck Pros & Prospects
| CARD # | PLAYER | CONDITION | COST |
| 3 | Bobby Abreu | NM | .20 |
2005 Upper Deck Sweet Spot Classics
| CARD # | PLAYER | CONDITION | COST |
| 62 | Mike Schmidt | NM | 1.00 |
| 72 | Richie Ashburn | NM | 1.00 |
| 85 | Steve Carlton | NM | .75 |
2005 Upper Deck World Series Heroes
| CARD # | PLAYER | CONDITION | COST |
| WS-38 | Jim Thome | NM | .50 |