PHILADELPHIA FLYERS CARDS PRICE LIST
1998/1999 Be A Player
| CARD # | PLAYER | CONDITION | COST |
| 101 | Chris Gratton | NM | .15 |
| 102 | Dainius Zubrus | NM | .15 |
| 103 | Luke Richardson | NM | .15 |
| 253 | Eric Desjardins | NM | .50 |
1998/1999 Be A Player Gold
| CARD # | PLAYER | CONDITION | COST |
| 250 | John LeClair | NM | 4.50 |
1998/1999 Be A Player Autographs
| CARD # | PLAYER | CONDITION | COST |
| 101 | Chris Gratton | NM | 2.00 |
| 251 | Rod Brind'Amour | NM | 5.00 |
| 253 | Eric Desjardins | NM | 4.00 |
| 254 | Valeri Zelepukin | NM | 2.00 |
| 255 | Karl Dykhuis | NM | 2.00 |
1998/1999 Bowman's Best
| CARD # | PLAYER | CONDITION | COST |
| 42 | Eric Lindros | NM | 1.25 |
| 67 | Rod Brind'Amour | NM | .30 |
| 82 | John Vanbiesbrouck | NM | .30 |
1998/1999 Bowman's Best Mirror Image Fusion
| CARD # | PLAYER | CONDITION | COST |
| F5 | Eric Lindros/V. Lecavalier | NM | 5.00 |
1998/1999 Bowman's Best Scotty Bowman's Best
| CARD # | PLAYER | CONDITION | COST |
| SB5 | Eric Lindros | NM | 4.00 |
1998/1999 OPC Chrome Season's Best
| CARD # | PLAYER | CONDITION | COST |
| SB16 | John LeClair | NM | 3.00 |
| SB30 | Dainius Zubrus | NM | .75 |
1998/1999 Pacific
| CARD # | PLAYER | CONDITION | COST |
| 17 | Rod Brind'Amour | NM | .20 |
| 51 | John LeClair | NM | .30 |
| 55 | Chris Gratton | NM | .30 |
| 88 | Eric Lindros | NM | .50 |
| 321 | Sean Burke | NM | .10 |
| 322 | Paul Coffey | NM | .20 |
| 323 | Alexandre Daigle | NM | .10 |
| 324 | Eric Desjardins | NM | .15 |
| 325 | Colin Forbes | NM | .10 |
| 326 | Ron Hextall | NM | .20 |
| 327 | Trent Klatt | NM | .10 |
| 328 | Dan McGillis | NM | .10 |
| 329 | Joel Otto | NM | .10 |
| 330 | Shjon Podein | NM | .10 |
| 331 | Mike Sillinger | NM | .10 |
| 332 | Chris Therien | NM | .10 |
| 333 | Dainius Zubrus | NM | .10 |
1998/1999 Pacific Red
| CARD # | PLAYER | CONDITION | COST |
| 55 | Chris Gratton | NM | .40 |
1998/1999 Pacific Dynagon Ice Inserts
| CARD # | PLAYER | CONDITION | COST |
| 15 | Eric Lindros | NM | 2.50 |
1998/1999 Pacific Team Checklists
| CARD # | PLAYER | CONDITION | COST |
| 19 | Eric Lindros | NM | 6.00 |
1998/1999 Pacific Aurora
| CARD # | PLAYER | CONDITION | COST |
| 135 | Rod Brind'Amour | NM | .25 |
| 136 | Alexandre Daigle | NM | .10 |
| 137 | Eric Desjardins | NM | .20 |
| 138 | Chris Gratton | NM | .10 |
| 139 | Ron Hextall | NM | .25 |
| 142 | John Vanbiesbrouck | NM | .25 |
| 143 | Dainius Zubrus | NM | .10 |
1998/1999 Pacific Aurora Atomic Laser-Cuts
| CARD # | PLAYER | CONDITION | COST |
| 14 | John LeClair | NM | 2.00 |
| 15 | Eric Lindros | NM | 2.50 |
1998/1999 Pacific Aurora Championship Fever
| CARD # | PLAYER | CONDITION | COST |
| 35 | John LeClair | NM | .75 |
| 36 | Eric Lindros | NM | .75 |
| 37 | Dainius Zubrus | NM | .50 |
1998/1999 Pacific Crown Royale
| CARD # | PLAYER | CONDITION | COST |
| 97 | Rod Brind'Amour | NM | 1.00 |
| 101 | John Vanbiesbrouck | NM | 1.25 |
| 102 | Dainius Zubrus | NM | .40 |
1998/1999 Pacific Crown Royale Master Performers
| CARD # | PLAYER | CONDITION | COST |
| 16 | Eric Lindros | NM | 3.00 |
1998/1999 Pacific Crown Royale Pillars of the Game
| CARD # | PLAYER | CONDITION | COST |
| 17 | John LeClair | NM | .50 |
| 18 | Eric Lindros | NM | .50 |
1998/1999 Pacific Crown Royale Pivotal Players
| CARD # | PLAYER | CONDITION | COST |
| 18 | John LeClair | NM | .75 |
| 19 | John Vanbiesbrouck | NM | .60 |
1998/1999 Pacific Dynagon Ice
| CARD # | PLAYER | CONDITION | COST |
| 133 | Rod Brind'Amour | NM | .25 |
| 134 | Alexandre Daigle | NM | .10 |
| 135 | Chris Gratton | NM | .20 |
| 137 | John LeClair | NM | .50 |
| 139 | Mike Maneluk | NM | .10 |
| 141 | Dainius Zubrus | NM | .10 |
1998/1999 Pacific Dynagon Ice Blue
| CARD # | PLAYER | CONDITION | COST |
| 133 | Rod Brind'Amour 15/67 | NM | 25.00 |
1998/1999 Pacific Dynagon Ice Adrenaline Rush
| CARD # | PLAYER | CONDITION | COST |
| 9 | Eric Lindros | NM | 12.50 |
1998/1999 Pacific Dynagon Ice Forward Thinking
| CARD # | PLAYER | CONDITION | COST |
| 15 | Eric Lindros | NM | 2.50 |
1998/1999 Pacific Omega
| CARD # | PLAYER | CONDITION | COST |
| 172 | Rod Brind'Amour | NM | .20 |
| 173 | Eric Desjardins | NM | .15 |
| 174 | Ron Hextall | NM | .20 |
| 175 | Keith Jones | NM | .10 |
| 176 | John LeClair | NM | .20 |
| 177 | Eric Lindros | NM | .40 |
| 178 | Mikael Renberg | NM | .10 |
| 179 | Dmitri Tertyshny | NM | .20 |
| 180 | John Vanbiesbrouck | NM | .20 |
| 181 | Dainius Zubrus | NM | .10 |
1998/1999 Pacific Paramount
| CARD # | PLAYER | CONDITION | COST |
| 169 | Rod Brind'Amour | NM | .20 |
| 170 | Alexandre Daigle | NM | .10 |
| 171 | Eric Desjardins | NM | .15 |
| 172 | Colin Forbes | NM | .10 |
| 173 | Chris Gratton | NM | .10 |
| 175 | Trent Klatt | NM | .10 |
| 176 | John LeClair | NM | .20 |
| 177 | Eric Lindros | NM | .50 |
| 178 | John Vanbiesbrouck | NM | .20 |
| 179 | Dainius Zubrus | NM | .10 |
1998/1999 Pacific Paramount Copper
| CARD # | PLAYER | CONDITION | COST |
| 169 | Rod Brind'Amour | NM | .60 |
| 172 | Colin Forbes | NM | .15 |
| 176 | John LeClair | NM | .90 |
| 177 | Eric Lindros | NM | 1.20 |
| 178 | John Vanbiesbrouck | NM | .60 |
1998/1999 Pacific Paramount Ice Blue
| CARD # | PLAYER | CONDITION | COST |
| 169 | Rod Brind'Amour | NM | 12.00 |
| 170 | Alexandre Daigle | NM | 3.00 |
| 173 | Chris Gratton | NM | 3.00 |
| 177 | Eric Lindros | NM | 15.00 |
1998/1999 Pacific Paramount Silver
| CARD # | PLAYER | CONDITION | COST |
| 169 | Rod Brind'Amour | NM | .80 |
| 170 | Alexandre Daigle | NM | .30 |
| 172 | Colin Forbes | NM | .30 |
| 179 | Dainius Zubrus | NM | .30 |
1998/1999 Pacific Paramount Special Delivery Die-Cuts
| CARD # | PLAYER | CONDITION | COST |
| 14 | Eric Lindros | NM | 3.00 |
1998/1999 Pacific Paramount Team Checklists Die-Cuts
| CARD # | PLAYER | CONDITION | COST |
| 19 | Eric Lindros | NM | 2.40 |
1998/1999 Pacific Revolution
| CARD # | PLAYER | CONDITION | COST |
| 103 | Rod Brind'Amour | NM | .60 |
| 104 | Ron Hextall | NM | .75 |
| 106 | Eric Lindros | NM | 1.50 |
| 107 | John Vanbiesbrouck | NM | .60 |
| 108 | Dainius Zubrus | NM | .50 |
1998/1999 Pacific Revolution 1999 All-Star Game Die-Cuts
| CARD # | PLAYER | CONDITION | COST |
| 18 | Eric Lindros | NM | 5.00 |
1998/1999 Pacific Revolution Showstoppers
| CARD # | PLAYER | CONDITION | COST |
| 25 | John LeClair | NM | 2.00 |
1998/1999 Pacific Revolution 3-Pronged Attack
| CARD # | PLAYER | CONDITION | COST |
| 6 | Eric Lindros | NM | 3.00 |
1998/1999 Topps
| CARD # | PLAYER | CONDITION | COST |
| 18 | Eric Lindros | NM | .50 |
| 19 | Sean Burke | NM | .10 |
| 35 | Eric Desjardins | NM | .15 |
| 49 | Colin Forbes | NM | .10 |
| 116 | Rod Brind'Amour | NM | .25 |
| 140 | Marc Bureau | NM | .10 |
| 144 | Chris Therien | NM | .10 |
| 159 | Luke Richardson | NM | .10 |
| 205 | Kjell Samuelsson | NM | .10 |
| 215 | John Vanviesbrouck | NM | .25 |
1998/1999 Topps Local Legends
| CARD # | PLAYER | CONDITION | COST |
| L9 | Eric Lindros | NM | 1.25 |
1998/1999 Topps Mystery Finest
| CARD # | PLAYER | CONDITION | COST |
| M9 | Eric Lindros | NM | 2.50 |
1998/1999 Topps Season's Best
| CARD # | PLAYER | CONDITION | COST |
| SB16 | John LeClair | NM | 1.00 |
| SB28 | John LeClair | NM | 1.00 |
| SB30 | Dainius Zubrus | NM | .75 |
1998/1999 Topps Finest
| CARD # | PLAYER | CONDITION | COST |
| 14 | Dainius Zubrus | NM | .10 |
| 17 | Rod Brind'Amour | NM | .30 |
| 24 | Alexandre Daigle | NM | .10 |
| 28 | Mike Sillinger | NM | .10 |
| 51 | John LeClair | NM | .50 |
| 55 | John Vanviesbrouck | NM | .30 |
| 102 | Eric Desjardins | NM | .25 |
| 139 | Chris Gratton | NM | .10 |
| 149 | Eric Lindros | NM | .75 |
1998/1999 Topps Finest Refractors
| CARD # | PLAYER | CONDITION | COST |
| 17 | Rod Brind'Amour | NM | 1.50 |
| 102 | Eric Desjardins | NM | 1.50 |
1998/1999 Topps Finest Double Sided Mystery Finest
| CARD # | PLAYER | CONDITION | COST |
| M46 | John LeClair/P. Bure | NM | 7.50 |
1998/1999 Topps Gold Medal Class 1
| CARD # | PLAYER | CONDITION | COST |
| 13 | Eric Lindros | NM | 2.00 |
| 59 | John Vanbiesbrouck | NM | .50 |
| 86 | John LeClair | NM | .75 |
| 99 | Rod Brind'Amour | NM | .50 |
1998/1999 Topps Gold Medal Goal Rave '99
| CARD # | PLAYER | CONDITION | COST |
| GR1 | Eric Lindros | NM | 4.00 |
1998/1999 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 143 | John LeClair | NM | .25 |
| 144 | Alexandre Diagle | NM | .10 |
| 145 | Dainius Zubrus | NM | .10 |
| 146 | Joel Otto | NM | .10 |
| 147 | Mike Sillinger | NM | .10 |
| 148 | John Vanbiesbrouck | NM | .20 |
| 149 | Chris Gratton | NM | .10 |
| 150 | Eric Desjardins | NM | .15 |
| 332 | Mike Maneluk | NM | .10 |
| 333 | Eric Lindros | NM | .40 |
| 334 | Rod Brind'Amour | NM | .20 |
| 335 | Colin Forbes | NM | .10 |
| 336 | Dmitri Tertyshny | NM | .20 |
| 337 | Shjon Podein | NM | .10 |
| 338 | Chris Therien | NM | .10 |
1998/1999 Upper Deck Exclusives
| CARD # | PLAYER | CONDITION | COST |
| 149 | Chris Gratton 018/100 | NM | 2.00 |
| 336 | Dmitri Tertyshny 066/100 | NM | 5.00 |
1998/1999 Upper Deck Fantastic Finishers
| CARD # | PLAYER | CONDITION | COST |
| FF11 | Eric Lindros | NM | 4.00 |
1998/1999 Upper Deck Fantastic Finishers Quantum
| CARD # | PLAYER | CONDITION | COST |
| FF25 | John LeClair 0595/1500 | NM | 2.50 |
1998/1999 Upper Deck Frozen in Time
| CARD # | PLAYER | CONDITION | COST |
| FT27 | John LeClair | NM | 4.00 |
1998/1999 Upper Deck Generation Next
| CARD # | PLAYER | CONDITION | COST |
| GN10 | Eric Lindros/P. Marleau | NM | 2.00 |
| GN12 | Eric Lindros/J. Thornton | NM | 2.00 |
1998/1999 Upper Deck Lord Stanley's Heroes
| CARD # | PLAYER | CONDITION | COST |
| LS16 | Eric Lindros | NM | 2.50 |
| LS25 | John LeClair | NM | 2.00 |
1998/1999 Upper Deck Profiles
| CARD # | PLAYER | CONDITION | COST |
| P4 | Eric Lindros | NM | 2.00 |
| P7 | John Vanbiesbrouck | NM | 1.00 |
| P25 | John LeClair | NM | 1.50 |
1998/1999 Upper Deck Black Diamond
| CARD # | PLAYER | CONDITION | COST |
| 62 | Eric Lindros | NM | .60 |
| 63 | John LeClair | NM | .30 |
| 64 | John Vanbiesbrouck | NM | .25 |
| 65 | Rod Brind'Amour | NM | .25 |
1998/1999 Upper Deck Black Diamond Double Diamond
| CARD # | PLAYER | CONDITION | COST |
| 65 | Rod Brind'Amour 0090/2000 | NM | 1.25 |
1998/1999 Upper Deck Black Diamond Myriad
| CARD # | PLAYER | CONDITION | COST |
| M24 | John LeClair 0163/1500 | NM | 2.50 |
1998/1999 Upper Deck Choice Preview
| CARD # | PLAYER | CONDITION | COST |
| 147 | Sean Burke | NM | .10 |
| 149 | Rod Brind'Amour | NM | .20 |
| 151 | Paul Coffey | NM | .20 |
| 153 | John LeClair | NM | .25 |
1998/1999 Upper Deck Choice
| CARD # | PLAYER | CONDITION | COST |
| 147 | Sean Burke | NM | .10 |
| 148 | Alexandre Diagle | NM | .10 |
| 149 | Rod Brind'Amour | NM | .20 |
| 150 | Chris Gratton | NM | .10 |
| 151 | Paul Coffey | NM | .20 |
| 152 | Eric Lindros | NM | .30 |
| 154 | Chris Therien | NM | .10 |
| 235 | John LeClair GM | NM | .25 |
| 237 | Eric Lindros GM | NM | .25 |
| 252 | Sean Burke CL | NM | .10 |
| 305 | Jesse Boulerice | NM | .10 |
1998/1999 Upper Deck Choice Choice Reserve
| CARD # | PLAYER | CONDITION | COST |
| 152 | Eric Lindros | NM | 1.00 |
| 153 | John LeClair | NM | .90 |
| 154 | Chris Therien | NM | .25 |
| 252 | Sean Burke CL | NM | .30 |
| 301 | Jean-Marc Pelletier WJS | NM | 2.25 |
1998/1999 Upper Deck Choice StarQuest Blue
| CARD # | PLAYER | CONDITION | COST |
| SQ15 | John LeClair | NM | .30 |
| SQ28 | Eric Lindros | NM | .50 |
1998/1999 Upper Deck Choice StarQuest Green
| CARD # | PLAYER | CONDITION | COST |
| SQ15 | John LeClair | NM | .90 |
| SQ28 | Eric Lindros | NM | 1.50 |
1998/1999 Upper Deck Choice StarQuest Red
| CARD # | PLAYER | CONDITION | COST |
| SQ15 | John LeClair | NM | 4.00 |
1998/1999 Upper Deck Choice Mini Bobbing Heads
| CARD # | PLAYER | CONDITION | COST |
| BH6 | John LeClair | NM | .40 |
| BH8 | Eric Lindros | NM | .50 |
1998/1999 Upper Deck Gold Reserve
| CARD # | PLAYER | CONDITION | COST |
| 143 | John LeClair | NM | 1.25 |
| 144 | Alexandre Diagle | NM | .20 |
1998/1999 Upper Deck MVP
| CARD # | PLAYER | CONDITION | COST |
| 147 | Eric Lindros | NM | .50 |
| 148 | John LeClair | NM | .25 |
| 149 | John Vanbiesbrouck | NM | .20 |
| 150 | Keith Jones | NM | .10 |
| 151 | Colin Forbes | NM | .10 |
| 152 | Mark Recchi | NM | .20 |
| 153 | Dan McGillis | NM | .10 |
| 154 | Eric Desjardins | NM | .20 |
| 155 | Rod Brind'Amour | NM | .20 |
1998/1999 Upper Deck MVP Silver Script
| CARD # | PLAYER | CONDITION | COST |
| 147 | Eric Lindros | NM | .80 |
| 148 | John LeClair | NM | .60 |
| 149 | John Vanbiesbrouck | NM | .40 |
| 151 | Colin Forbes | NM | .25 |
| 152 | Mark Recchi | NM | .40 |
| 154 | Eric Desjardins | NM | .40 |
| 155 | Rod Brind'Amour | NM | .40 |
1998/1999 Upper Deck MVP OT Heroes
| CARD # | PLAYER | CONDITION | COST |
| OT10 | Eric Lindros | NM | 1.20 |
| OT14 | John LeClair | NM | .90 |
1998/1999 Upper Deck MVP Power Game
| CARD # | PLAYER | CONDITION | COST |
| PG03 | Eric Lindros | NM | 3.50 |
| PG06 | John LeClair | NM | 3.00 |
1998/1999 Upper Deck MVP Snipers
| CARD # | PLAYER | CONDITION | COST |
| S07 | Eric Lindros | NM | 2.00 |
1998/1999 Upper Deck MVP Special Forces
| CARD # | PLAYER | CONDITION | COST |
| F05 | Eric Lindros | NM | 3.00 |
1998/1999 Upper Deck SP Authentic
| CARD # | PLAYER | CONDITION | COST |
| 63 | John LeClair | NM | .50 |
| 64 | Rod Brind'Amour | NM | .30 |
1998/1999 Upper Deck SP Authentic Power Shift
| CARD # | PLAYER | CONDITION | COST |
| 63 | John LeClair 411/500 | NM | 3.00 |
1998/1999 Upper Deck SP Authentic Snapshots
| CARD # | PLAYER | CONDITION | COST |
| SS09 | Eric Lindros | NM | .75 |
| SS16 | John Vanbiesbrouck | NM | .50 |
1998/1999 Upper Deck SPx Finite
| CARD # | PLAYER | CONDITION | COST |
| 63 | Chris Therien 5281/9500 | NM | .20 |
| 100 | Eric Lindros GI 6501/6950 | NM | 3.00 |
| 172 | Eric Lindros LL 1520/1620 | NM | 10.00 |
1998/1999 Upper Deck SPx Finite Radiance
| CARD # | PLAYER | CONDITION | COST |
| 61 | Alexandre Daigle 1167/4750 | NM | .40 |
1998/1999 Upper Deck SPx Top Prospects Highlight Heroes
| CARD # | PLAYER | CONDITION | COST |
| H22 | John LeClair | NM | 2.00 |
1998/1999 Upper Deck SPx Top Prospects Lasting Impressions
| CARD # | PLAYER | CONDITION | COST |
| L24 | John LeClair | NM | 2.00 |