PHILADELPHIA FLYERS CARDS PRICE LIST
1997/1998 Bowman CHL
| CARD # | PLAYER | CONDITION | COST |
| 81 | Brian Boucher | NM | 3.00 |
1997/1998 Donruss
| CARD # | PLAYER | CONDITION | COST |
| 3 | Eric Lindros | NM | .30 |
| 11 | Garth Snow | NM | .10 |
| 29 | John LeClair | NM | .20 |
| 36 | Dale Hawerchuk | NM | .20 |
| 63 | Paul Coffey | NM | .20 |
| 75 | Dainius Zubrus | NM | .10 |
| 99 | Janne Niinimaa | NM | .10 |
| 114 | Ron Hextall | NM | .20 |
| 141 | Eric Desjardins | NM | .15 |
| 157 | Rod Brind'Amour | NM | .20 |
| 205 | Paul Healey R | NM | .10 |
| 219 | Vaclav Prospal R | NM | .10 |
| 229 | John LeClair CL | NM | .20 |
1997/1998 Donruss Gold Press Proof
| CARD # | PLAYER | CONDITION | COST |
| 141 | Eric Desjardins | NM | 6.00 |
1997/1998 Donruss Silver Press Proof
| CARD # | PLAYER | CONDITION | COST |
| 63 | Paul Coffey | NM | 4.00 |
| 75 | Dainius Zubrus | NM | 3.00 |
1997/1998 Donruss Limited 1 of 500
| CARD # | PLAYER | CONDITION | COST |
| 36 | Dale Hawerchuk | NM | .20 |
1997/1998 Donruss Between the Pipes
| CARD # | PLAYER | CONDITION | COST |
| 7 | Garth Snow 1186/3500 | NM | 4.00 |
1997/1998 Donruss Rated Rookies
| CARD # | PLAYER | CONDITION | COST |
| 3 | Vaclav Prospal | NM | 2.00 |
1997/1998 Donruss Canadian Ice
| CARD # | PLAYER | CONDITION | COST |
| 3 | Eric Lindros | NM | .50 |
| 38 | Garth Snow | NM | .10 |
| 64 | Paul Coffey | NM | .20 |
| 96 | Mikael Renberg | NM | .10 |
| 113 | Rod Brind'Amour | NM | .20 |
| 135 | Vaclav Prospal R | NM | .10 |
1997/1998 Donruss Canadian Ice Provincal Series
| CARD # | PLAYER | CONDITION | COST |
| 38 | Garth Snow 709/750 | NM | 4.00 |
1997/1998 Donruss Canadian Ice National Pride
| CARD # | PLAYER | CONDITION | COST |
| 23 | Paul Coffey | NM | 6.00 |
1997/1998 Donruss Canadian Ice Stanley Cup Scrapbook
| CARD # | PLAYER | CONDITION | COST |
| 21 | Janne Niinimaa 1064/1500 | NM | 4.00 |
| 29 | John LeClair 0999/1000 | EX/MT | 15.00 |
1997/1998 Donruss Elite
| CARD # | PLAYER | CONDITION | COST |
| 35 | Ron Hextall | NM | .25 |
| 50 | Dainius Zubrus | NM | .10 |
| 63 | Paul Coffey | NM | .25 |
| 92 | Janne Niinimaa | NM | .10 |
| 135 | Dainius Zubrus G | NM | .10 |
1997/1998 Donruss Elite Aspirations
| CARD # | PLAYER | CONDITION | COST |
| 35 | Ron Hextall | NM | 2.50 |
| 50 | Dainius Zubrus | NM | 2.00 |
| 63 | Paul Coffey | NM | 3.00 |
| 80 | Vaclav Prospal | NM | 2.00 |
| 135 | Dainius Zubrus G | NM | 2.00 |
1997/1998 Donruss Limited
| CARD # | PLAYER | CONDITION | COST |
| 6 | Paul Coffey/D. Sydor | NM | .30 |
| 80 | Eric Desjardins/C. Phillips | NM | .25 |
| 82 | D. Gilmour/Rod Brind'Amour | NM | .30 |
| 195 | Dainius Zubrus/S. Bordeleau | NM | .10 |
1997/1998 Donruss Limited Limited Exposure PROMO
| CARD # | PLAYER | CONDITION | COST |
| 183 | Eric Lindros | NM | 5.00 |
1997/1998 Donruss Preferred
| CARD # | PLAYER | CONDITION | COST |
| 12 | Paul Coffey | NM | .25 |
| 67 | Rod Brind'Amour | NM | .25 |
| 111 | Garth Snow | NM | .10 |
| 130 | Chris Gratton | NM | 3.00 |
| 190 | Dainius Zubrus NT | NM | .10 |
1997/1998 Donruss Preferred Cut to the Chase
| CARD # | PLAYER | CONDITION | COST |
| 12 | Paul Coffey | NM | 4.00 |
| 67 | Rod Brind'Amour | NM | 2.50 |
| 96 | Ron Hextall | NM | 2.50 |
| 111 | Garth Snow | NM | 2.50 |
| 190 | Dainius Zubrus NT | NM | 2.50 |
1997/1998 Donruss Preferred Line of the Times
| CARD # | PLAYER | CONDITION | COST |
| 2-A | Eric Lindros 1503/2500 | NM | 5.00 |
| 8-C | Dainius Zubrus | NM | 3.00 |
1997/1998 Donruss Priority
| CARD # | PLAYER | CONDITION | COST |
| 33 | Rod Brind'Amour | NM | .30 |
| 138 | Garth Snow | NM | .15 |
1997/1998 Donruss Priority Direct Deposit
| CARD # | PLAYER | CONDITION | COST |
| 29 | Dainius Zubrus 0339/3000 | NM | 2.00 |
1997/1998 Donruss Priority Postcards
| CARD # | PLAYER | CONDITION | COST |
| 34 | Dainius Zubrus | NM | .50 |
1997/1998 Donruss Priority Postmaster Generals
| CARD # | PLAYER | CONDITION | COST |
| 16 | Garth Snow 0390/1500 | NM | 5.00 |
1997/1998 Donruss Priority Stamps
| CARD # | PLAYER | CONDITION | COST |
| NO # | Dainius Zubrus | NM | .50 |
1997/1998 Donruss Studio
| CARD # | PLAYER | CONDITION | COST |
| 26 | Dainius Zubrus | NM | .10 |
| 85 | Paul Coffey | NM | .20 |
| 108 | Eric Lindros CL | NM | .20 |
1997/1998 Leaf
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | .50 |
| 21 | Paul Coffey | NM | .20 |
| 27 | Chris Gratton | NM | .10 |
| 52 | Ron Hextall | NM | .20 |
| 75 | Janne Niinimaa | NM | .10 |
| 100 | John LeClair | NM | .30 |
| 124 | Dainius Zubrus | NM | .10 |
| 125 | Rod Brind'Amour | NM | .20 |
| 132 | Vinny Prospal | NM | .10 |
1997/1998 Leaf Fractal Matrix
| CARD # | PLAYER | CONDITION | COST |
| 165 | Vinny Prospal GLR | NM | 1.00 |
1997/1998 Leaf International
| CARD # | PLAYER | CONDITION | COST |
| 21 | Paul Coffey | NM | .25 |
| 75 | Janne Niinimaa | NM | .15 |
| 100 | John LeClair | NM | .30 |
| 124 | Dainius Zubrus | NM | .15 |
| 125 | Rod Brind'Amour | NM | .25 |
| 132 | Vinny Prospal | NM | .15 |
1997/1998 Leaf International Universal Ice
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | 12.00 |
| 124 | Dainius Zubrus | NM | 3.60 |
1997/1998 Pacific
| CARD # | PLAYER | CONDITION | COST |
| 10 | John LeClair | NM | .30 |
| 31 | Rod Brind'Amour | NM | .20 |
| 59 | Mikael Renberg | NM | .10 |
| 77 | Paul Coffey | NM | .20 |
| 121 | Eric Desjardins | NM | .20 |
| 147 | Garth Snow | NM | .10 |
| 173 | Janne Niinimaa | NM | .10 |
| 199 | Pat Falloon | NM | .10 |
| 225 | Dale Hawerchuk | NM | .15 |
| 251 | Trent Klatt | NM | .10 |
| 277 | Petr Svoboda | NM | .10 |
| 303 | Dainius Zubrus | NM | .10 |
| 329 | Kjell Samuelsson | NM | .10 |
1997/1998 Pacific Copper
| CARD # | PLAYER | CONDITION | COST |
| 31 | Rod Brind'Amour | NM | 1.20 |
| 147 | Garth Snow | NM | .20 |
1997/1998 Pacific Silver
| CARD # | PLAYER | CONDITION | COST |
| 59 | Mikael Renberg | NM | .50 |
1997/1998 Pacific Ice Blue
| CARD # | PLAYER | CONDITION | COST |
| 225 | Dale Hawerchuk | NM | 10.00 |
| 251 | Trent Klatt | NM | 2.50 |
1997/1998 Pacific Gold Crown Die-Cuts
| CARD # | PLAYER | CONDITION | COST |
| 17 | Eric Lindros | NM | 3.60 |
1997/1998 Pacific Large Card-Supials
| CARD # | PLAYER | CONDITION | COST |
| 14 | John LeClair | NM | 2.00 |
1997/1998 Pacific Crown Royale
| CARD # | PLAYER | CONDITION | COST |
| 96 | Chris Gratton | NM | .60 |
| 98 | John LeClair | NM | .75 |
1997/1998 Pacific Dynagon
| CARD # | PLAYER | CONDITION | COST |
| 88 | Rod Brind'Amour | NM | .60 |
| 89 | Ron Hextall | NM | .60 |
| 90 | John LeClair | NM | .75 |
| 91 | Eric Lindros | NM | .75 |
| 92 | Janne Niinimaa | NM | .50 |
| 93 | Garth Snow | NM | .50 |
| 141 | Eric Lindros/John LeClair | NM | .60 |
1997/1998 Pacific Dynagon Copper
| CARD # | PLAYER | CONDITION | COST |
| 88 | Rod Brind'Amour | NM | 6.00 |
1997/1998 Pacific Dynagon Best-Kept Secrets
| CARD # | PLAYER | CONDITION | COST |
| 68 | Rod Brind'Amour | NM | .20 |
| 69 | John Druce | NM | .10 |
| 70 | Daniel Lacroix | NM | .10 |
| 72 | Eric Lindros | NM | .60 |
1997/1998 Pacific Invincible
| CARD # | PLAYER | CONDITION | COST |
| 98 | Rod Brind'Amour | NM | .75 |
| 99 | Paul Coffey | NM | .75 |
1997/1998 Pacific Invincible Ice Blue
| CARD # | PLAYER | CONDITION | COST |
| 105 | Dainius Zubrus | NM | 20.00 |
1997/1998 Pacific Invincible Feature Performers
| CARD # | PLAYER | CONDITION | COST |
| 25 | Eric Lindros | NM | 3.25 |
1997/1998 Pacific Invincible NHL Regime
| CARD # | PLAYER | CONDITION | COST |
| 148 | Chris Therien | NM | .10 |
1997/1998 Pacific Omega
| CARD # | PLAYER | CONDITION | COST |
| 160 | Rod Brind'Amour | NM | .20 |
| 161 | Paul Coffey | NM | .20 |
| 162 | Eric Desjardins | NM | .15 |
| 163 | Colin Forbes | NM | .10 |
| 164 | Chris Gratton | NM | .10 |
| 166 | Trent Klatt | NM | .10 |
| 168 | Eric Lindros | NM | .40 |
| 169 | Joel Otto | NM | .10 |
| 170 | Garth Snow | NM | .10 |
| 171 | Dainius Zubrus | NM | .10 |
| 248 | Eric Lindros/A. Corson | NM | .20 |
1997/1998 Pacific Omega Copper
| CARD # | PLAYER | CONDITION | COST |
| 160 | Rod Brind'Amour | NM | .60 |
| 161 | Paul Coffey | NM | .60 |
| 166 | Trent Klatt | NM | .25 |
| 168 | Eric Lindros | NM | 1.00 |
| 170 | Garth Snow | NM | .25 |
| 171 | Dainius Zubrus | NM | .40 |
1997/1998 Pacific Omega Emerald Green
| CARD # | PLAYER | CONDITION | COST |
| 162 | Eric Desjardins | NM | .40 |
| 163 | Colin Forbes | NM | .25 |
1997/1998 Pacific Omega Gold
| CARD # | PLAYER | CONDITION | COST |
| 162 | Eric Desjardins | NM | .50 |
| 163 | Colin Forbes | NM | .30 |
| 164 | Chris Gratton | NM | .30 |
| 169 | Joel Otto | NM | .30 |
| 170 | Garth Snow | NM | .30 |
1997/1998 Pacific Omega Game Face
| CARD # | PLAYER | CONDITION | COST |
| 12 | John LeClair | NM | .75 |
1997/1998 Pacific Paramount
| CARD # | PLAYER | CONDITION | COST |
| 130 | Rod Brind'Amour | NM | .20 |
| 131 | Chris Gratton | NM | .10 |
| 135 | Janne Niinimaa | NM | .10 |
| 136 | Vaclav Prospal | NM | .10 |
| 137 | Garth Snow | NM | .10 |
| 138 | Dainius Zubrus | NM | .10 |
1997/1998 Pacific Paramount Copper
| CARD # | PLAYER | CONDITION | COST |
| 130 | Rod Brind'Amour | NM | .60 |
| 131 | Chris Gratton | NM | .25 |
| 133 | John LeClair | NM | .90 |
| 134 | Eric Lindros | NM | 1.20 |
| 135 | Janne Niinimaa | NM | .25 |
| 137 | Garth Snow | NM | .25 |
1997/1998 Pacific Paramount Ice Blue
| CARD # | PLAYER | CONDITION | COST |
| 130 | Rod Brind'Amour | NM | 40.00 |
1997/1998 Pacific Paramount Silver
| CARD # | PLAYER | CONDITION | COST |
| 131 | Chris Gratton | NM | .75 |
1997/1998 Pacific Revolution
| CARD # | PLAYER | CONDITION | COST |
| 97 | Rod Brind'Amour | NM | .60 |
| 98 | Paul Coffey | NM | .60 |
| 99 | Alexandre Daigle | NM | .20 |
| 100 | Chris Gratton | NM | .20 |
| 102 | John LeClair | NM | 1.00 |
| 103 | Eric Lindros | NM | 2.50 |
| 104 | Dainius Zubrus | NM | .20 |
1997/1998 Pinnacle
| CARD # | PLAYER | CONDITION | COST |
| 19 | Vaclav Prospal R | NM | .10 |
| 48 | Eric Lindros | NM | .25 |
| 57 | John LeClair | NM | .25 |
| 63 | Garth Snow | NM | .10 |
| 100 | Ron Hextall | NM | .20 |
| 105 | Dainius Zubrus | NM | .10 |
| 111 | Rod Brind'Amour | NM | .20 |
| 153 | Paul Coffey | NM | .20 |
| 183 | Chris Gratton | NM | .10 |
| 196 | John LeClair SM | NM | .20 |
1997/1998 Pinnacle Epix Game Orange
| CARD # | PLAYER | CONDITION | COST |
| E23 | John LeClair | NM | 5.00 |
1997/1998 Pinnacle Epix Play Orange
| CARD # | PLAYER | CONDITION | COST |
| E13 | Eric Lindros | NM | 1.00 |
| E23 | John LeClair | NM | 1.00 |
1997/1998 Pinnacle Power Pack Oversize
| CARD # | PLAYER | CONDITION | COST |
| 1-PROMO | Eric Lindros | NM | 3.00 |
1997/1998 Pinnacle Be A Player
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | 1.00 |
| 12 | Paul Coffey | NM | .25 |
| 26 | Dainius Zubrus | NM | .10 |
| 77 | Garth Snow | NM | .10 |
| 137 | Chris Gratton | NM | .10 |
| 144 | Janne Niinimaa | NM | .10 |
| 158 | Dan Kordic | NM | .10 |
| 203 | Brantt Myhres | NM | .10 |
| 213 | Vaclav Prospal R | NM | .10 |
| 250 | John LeClair | NM | .40 |
1997/1998 Pinnacle Be A Player Autographs
| CARD # | PLAYER | CONDITION | COST |
| 12 | Paul Coffey | NM | 5.00 |
| 26 | Dainius Zubrus | NM | 4.00 |
| 77 | Garth Snow | NM | 4.00 |
| 137 | Chris Gratton | NM | 4.00 |
| 144 | Janne Niinimaa | NM | 4.00 |
| 158 | Dan Kordic | NM | 4.00 |
| 213 | Vaclav Prospal R | NM | 4.00 |
| 250 | John LeClair | NM | 60.00 |
1997/1998 Pinnacle Be A Player Die-Cut Autographs
| CARD # | PLAYER | CONDITION | COST |
| 144 | Janne Niinimaa | NM | 6.00 |
1997/1998 Pinnacle Be A Player One Timers
| CARD # | PLAYER | CONDITION | COST |
| 3 | Eric Lindros | NM | 1.25 |
1997/1998 Pinnacle Be A Player Stacking the Pads
| CARD # | PLAYER | CONDITION | COST |
| 12 | Garth Snow | NM | 3.00 |
1997/1998 Pinnacle Bee Hive
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | .50 |
| 5 | John LeClair | NM | .50 |
1997/1998 Pinnacle Certified
| CARD # | PLAYER | CONDITION | COST |
| 28 | Garth Snow | NM | .10 |
| 31 | Eric Lindros | NM | .75 |
| 93 | Rod Brind'Amour | NM | .50 |
| 102 | Paul Coffey | NM | .50 |
| 116 | Dainius Zubrus | NM | .10 |
| 119 | John LeClair | NM | .50 |
1997/1998 Pinnacle Certified Mirror Gold
| CARD # | PLAYER | CONDITION | COST |
| 116 | Dainius Zubrus | NM | 10.00 |
1997/1998 Pinnacle Inside
| CARD # | PLAYER | CONDITION | COST |
| 33 | Dainius Zubrus | NM | .10 |
| 68 | Garth Snow | NM | .10 |
| 119 | Mikael Renberg | NM | .10 |
| 143 | Vaclav Prospal | NM | .10 |
| 160 | Paul Coffey | NM | .25 |
| 179 | Janne Niinimaa | NM | .10 |
1997/1998 Pinnacle Inside Stand Up Guys
| CARD # | PLAYER | CONDITION | COST |
| 4-A/B | Garth Snow/M. Cousineau | NM | 1.25 |
| 4-C/D | Garth Snow/M. Cousineau | NM | 1.25 |
1997/1998 Pinnacle Mint
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | .75 |
| 20 | John LeClair | NM | .50 |
| 30 | Vaclav Prospal MR | NM | .20 |
1997/1998 Pinnacle Post
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | 1.25 |
1997/1998 Pinnacle Totally Certified Red
| CARD # | PLAYER | CONDITION | COST |
| 31 | Eric Lindros 4080/6199 | NM | 2.00 |
| 93 | Rod Brind'Amour 1535/6199 | NM | 1.50 |
| 102 | Paul Coffey 0015/6199 | NM | 1.50 |
| 102 | Paul Coffey 1063/6199 | NM | 1.50 |
| 102 | Paul Coffey 2636/6199 | NM | 1.50 |
1997/1998 Pinnacle Totally Certified Platinum Blue
| CARD # | PLAYER | CONDITION | COST |
| 28 | Garth Snow 1881/2599 | NM | 1.50 |
| 31 | Eric Lindros 1932/3099 | NM | 6.00 |
| 93 | Rod Brind'Amour 1948/3099 | NM | 3.00 |
| 116 | Dainius Zubrus 0800/3099 | NM | 1.50 |
| 116 | Dainius Zubrus 2953/3099 | NM | 1.50 |
| 119 | John LeClair 1907/3099 | NM | 4.00 |
1997/1998 Pinnacle Zenith
| CARD # | PLAYER | CONDITION | COST |
| 8 | John LeClair | NM | .50 |
| 56 | Chris Gratton | NM | .20 |
| 74 | Rod Brind'Amour | NM | .50 |
1997/1998 Pinnacle Zenith Dare to Tear
| CARD # | PLAYER | CONDITION | COST |
| Z2 | Eric Lindros | NM | 1.50 |
| Z47 | John LeClair | NM | 1.25 |
| Z49 | Rod Brind'Amour | NM | 1.00 |
1997/1998 Score
| CARD # | PLAYER | CONDITION | COST |
| 3 | Garth Snow | NM | .10 |
| 27 | Ron Hextall | NM | .20 |
| 51 | Vaclav Prospal R | NM | .15 |
| 88 | Eric Lindros | NM | .25 |
| 108 | John LeClair | NM | .25 |
| 127 | Rod Brind'Amour | NM | .20 |
| 165 | Janne Niinimaa | NM | .10 |
| 166 | Paul Coffey | NM | .20 |
| 168 | Chris Gratton | NM | .10 |
| 196 | Eric Desjardins | NM | .15 |
| 249 | Dainius Zubrus | NM | .10 |
| 256 | Chris Therien | NM | .10 |
| 265 | Eric Lindros SM | NM | .25 |
1997/1998 Score PROMO
| CARD # | PLAYER | CONDITION | COST |
| 88 | Eric Lindros | NM | 1.00 |
1997/1998 Score Artist's Proofs
| CARD # | PLAYER | CONDITION | COST |
| 108 | John LeClair | NM | 6.00 |
1997/1998 Score Golden Blades
| CARD # | PLAYER | CONDITION | COST |
| 51 | Vaclav Prospal R | NM | .30 |
| 108 | John LeClair | NM | 1.00 |
| 127 | Rod Brind'Amour | NM | 1.00 |
1997/1998 Score Check-It
| CARD # | PLAYER | CONDITION | COST |
| 1 | Eric Lindros | NM | 6.00 |
| 5 | John LeClair | NM | 5.00 |
| 16 | Rod Brind'Amour | NM | 3.00 |
1997/1998 Score Net Worth
| CARD # | PLAYER | CONDITION | COST |
| 8 | Garth Snow | NM | 3.00 |
1997/1998 Score Board Visions Signings
| CARD # | PLAYER | CONDITION | COST |
| 40 | Dainius Zubrus | NM | .60 |
1997/1998 Sports Illustrated for Kids
| CARD # | PLAYER | CONDITION | COST |
| 623 | Eric Lindros | NM | .60 |
| 657 | John LeClair | NM | .75 |
1997/1998 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 119 | Mikael Renberg | NM | .10 |
| 120 | Trent Klatt | NM | .10 |
| 121 | Rod Brind'Amour | NM | .20 |
| 122 | Dainius Zubrus | NM | .10 |
| 123 | John LeClair | NM | .25 |
| 124 | Janne Niinimaa | NM | .10 |
| 125 | Vaclav Prospal | NM | .10 |
| 191 | Colin Forbes R | NM | .10 |
| 327 | Chris Gratton | NM | .10 |
| 328 | Shjon Podein | NM | .10 |
| 329 | Paul Coffey | NM | .20 |
| 330 | Luke Richardson | NM | .10 |
| 331 | Eric Lindros | NM | .40 |
| 332 | Eric Desjardins | NM | .15 |
| 333 | Joel Otto | NM | .10 |
1997/1998 Upper Deck Smooth Grooves
| CARD # | PLAYER | CONDITION | COST |
| SG27 | Vaclav Prospal | NM | .40 |
| SG41 | Janne Niinimaa | NM | .40 |
| SG48 | Eric Lindros | NM | 1.25 |
| SG50 | John LeClair | NM | 1.00 |
| SG59 | Dainius Zubrus | NM | .40 |
1997/1998 Upper Deck Three Star Selects
| CARD # | PLAYER | CONDITION | COST |
| T9B | John LeClair | NM | 1.00 |
| T15B | Dainius Zubrus | NM | .75 |
1997/1998 Upper Deck Black Diamond
| CARD # | PLAYER | CONDITION | COST |
| 8 | Dainius Zubrus | NM | .10 |
| 61 | Rod Brind'Amour | NM | .25 |
| 65 | John LeClair | NM | .40 |
1997/1998 Upper Deck Black Diamond Premium Cut Single Diamond
| CARD # | PLAYER | CONDITION | COST |
| PC6 | John LeClair | NM | 2.50 |
| PC13 | Eric Lindros | NM | 3.00 |
1997/1998 Upper Deck Black Diamond Premium Cut Double Diamond
| CARD # | PLAYER | CONDITION | COST |
| PC13 | Eric Lindros | NM | 4.50 |
1997/1998 Upper Deck Black Diamond Double Diamond
| CARD # | PLAYER | CONDITION | COST |
| 145 | Eric Lindros | NM | .80 |
1997/1998 Upper Deck Black Diamond Triple Diamond
| CARD # | PLAYER | CONDITION | COST |
| 8 | Dainius Zubrus | NM | 1.50 |
1997/1998 Upper Deck Collectors Choice
| CARD # | PLAYER | CONDITION | COST |
| 182 | John LeClair | NM | .25 |
| 183 | Janne Niinimaa | NM | .10 |
| 184 | Mikael Renberg | NM | .10 |
| 185 | Vaclav Prospal | NM | .10 |
| 186 | Eric Lindros | NM | .25 |
| 187 | Dainius Zubrus | NM | .10 |
| 188 | Ron Hextall | NM | .20 |
| 189 | Paul Coffey | NM | .20 |
| 190 | Dale Hawerchuk | NM | .15 |
| 191 | Trent Klatt | NM | .10 |
| 192 | Rod Brind'Amour | NM | .20 |
1997/1998 Upper Deck Collectors Choice Crash the Game
| CARD # | PLAYER | CONDITION | COST |
| C20 | Eric Lindros(Phoenix) | NM | .75 |
| C20 | Eric Lindros(Toronto) | NM | .75 |
1997/1998 Upper Deck Collectors Choice Crash the Game Prizes
| CARD # | PLAYER | CONDITION | COST |
| CR20 | Eric Lindros | NM | 1.00 |
1997/1998 Upper Deck Collectors Choice Starquest
| CARD # | PLAYER | CONDITION | COST |
| SQ9 | Mikael Renberg | NM | .10 |
| SQ26 | Janne Niinimaa | NM | .10 |
1997/1998 Upper Deck Collectors Choice Stick 'Ums
| CARD # | PLAYER | CONDITION | COST |
| S10 | Eric Lindros | NM | .60 |
1997/1998 Upper Deck Collectors Choice World Domination
| CARD # | PLAYER | CONDITION | COST |
| W7 | Eric Lindros | NM | 1.25 |
| W8 | Rod Brind'Amour | NM | .75 |
1997/1998 Upper Deck Diamond Vision
| CARD # | PLAYER | CONDITION | COST |
| 22 | Eric Lindros | NM | 5.00 |
1997/1998 Upper Deck Diamond Vision Signature Moves
| CARD # | PLAYER | CONDITION | COST |
| S22 | Eric Lindros | NM | 10.00 |
1997/1998 Upper Deck Ice
| CARD # | PLAYER | CONDITION | COST |
| 21 | Janne Niinimaa | NM | .15 |
| 45 | Vaclav Prospal | NM | .15 |
| 49 | Dainius Zubrus | NM | .15 |
| 75 | John LeClair | NM | .60 |
1997/1998 Upper Deck Ice Performers
| CARD # | PLAYER | CONDITION | COST |
| 21 | Janne Niinimaa | NM | .50 |
1997/1998 Upper Deck Ice Phenoms
| CARD # | PLAYER | CONDITION | COST |
| 45 | Vaclav Prospal | NM | .50 |
| 49 | Dainius Zubrus | NM | .50 |
1997/1998 Upper Deck Ice Lethal Lines
| CARD # | PLAYER | CONDITION | COST |
| L7-C | Vaclav Prospal | NM | 3.00 |
1997/1998 Upper Deck SP Authentic
| CARD # | PLAYER | CONDITION | COST |
| 112 | Chris Gratton | NM | .50 |
| 113 | Paul Coffey | NM | .60 |
| 114 | John LeClair | NM | .75 |
| 115 | Rod Brind'Amour | NM | .60 |
| 117 | Dainius Zubrus | NM | .50 |
1997/1998 Upper Deck SPx
| CARD # | PLAYER | CONDITION | COST |
| 37 | Janne Niinimaa | NM | .20 |
| 38 | John LeClair | NM | .50 |
1997/1998 Upper Deck SPx Bronze
| CARD # | PLAYER | CONDITION | COST |
| 36 | Eric Lindros | NM | 1.50 |
1997/1998 Upper Deck SPx Silver
| CARD # | PLAYER | CONDITION | COST |
| 36 | Eric Lindros | NM | 2.00 |
| 37 | Janne Niinimaa | NM | 1.50 |
| 38 | John LeClair | NM | 2.00 |