PHILADELPHIA FLYERS CARDS PRICE LIST
1987/1988 OPC
| CARD # | PLAYER | CONDITION | COST |
| 54 | Mark Howe | NM | .30 |
| 128 | Brad Marsh | NM | .10 |
| 169 | Ron Hextall | NM | 5.00 |
| 182 | Doug Crossman | NM | .10 |
1987/1988 OPC Minis
| CARD # | PLAYER | CONDITION | COST |
| 9 | Pelle Eklund | NM | .10 |
| 18 | Mark Howe | NM | .10 |
| 20 | Tim Kerr | NM | .10 |
| 27 | Brad McCrimmon | NM | .10 |
| 32 | Dave Poulin | NM | .10 |
| 33 | Brian Propp | NM | .10 |
1987/1988 OPC Stickers
| CARD # | PLAYER | CONDITION | COST |
| 69 | Murray Craven | NM | .10 |
| 100 | Mark Howe | NM | .10 |
| 103 | Tim Kerr | NM | .10 |
| 34/179 | M.Dionne/Dave Poulin | NM | .25 |
| 96/229 | Peter Zezel/R.Moller | NM | .10 |
| 98/232 | Dave Poulin/L.Murphy | NM | .15 |
| 102/235 | Ron Sutter/D.Christian | NM | .10 |
| 112/124 | Mark Howe/B.Benning | NM | .10 |
| 174/176 | W.Gretzky/Mark Howe | NM | 2.50 |
1987/1988 Topps
| CARD # | PLAYER | CONDITION | COST |
| 54 | Mark Howe | NM | .20 |
| 71 | Peter Zezel | NM | .10 |
| 85 | Brad McCrimmon | NM | .10 |
| 98 | Pelle Eklund | NM | .10 |
| 144 | Tim Kerr | NM | .20 |
| 182 | Doug Crossman | NM | .10 |