PHILADELPHIA FLYERS CARDS PRICE LIST
1983/1984 Funmate Puffy Sticker Packs
| CARD # | PLAYER | CONDITION | COST |
| 7 | B. Pederson/M. Foligno/J. Fox/D. Lever/Bobby Clarke/G. Malone | MT(still in plastic) | 3.00 |
| 9 | L. Murphy/P. Russell/Bill Barber/M. Bullard/P. Peeters/J. VanBoxmeer | MT(still in plastic) | 3.00 |
| 10 | T. Levo/Darryl Sittler/P. Gardner/R. Middleton/R. Cloutier/B. Nicholls | MT(still in plastic) | 3.00 |
| 11 | Brian Propp/M. Dion/R. Bourque/D. McCourt/M. Dionne/B. MacMillan | MT(still in plastic) | 3.00 |
| 12 | R. Carlyle/T. O'Reilly/P. Housely/D. Taylor/G. Resch/Behn Wilson | MT(still in plastic) | 3.00 |
1983/1984 OPC
| CARD # | PLAYER | CONDITION | COST |
| 257 | Darryl Sittler PFL | NM | .30 |
| 258 | Darryl Sittler PFH | NM | .30 |
| 259 | Ray Allison | NM | .10 |
| 260 | Bill Barber | NM | .30 |
| 261 | Lindsay Carson | NM | .10 |
| 262 | Bobby Clarke | EX/TearRev | .20 |
| 263 | Doug Crossman | NM | .10 |
| 264 | Ron Flockhart | NM | .10 |
| 265 | Bob Froese | NM | .10 |
| 266 | Paul Holmgren | NM | .15 |
| 267 | Mark Howe | NM | .30 |
| 268 | Pelle Lindbergh | NM | 5.00 |
| 269 | Brad Marsh | NM | .10 |
| 270 | Brad McCrimmon | NM | .10 |
| 271 | Brian Propp | NM | .30 |
| 272 | Darryl Sittler | NM | .30 |
| 273 | Mark Taylor | NM | .10 |
1983/1984 OPC Stickers
| CARD # | PLAYER | CONDITION | COST |
| 181 | Lindsay Carson | NM/OC | .10 |
| 183 | Bob Froese | NM | .10 |