PHILADELPHIA EAGLES CARDS PRICE LIST
1992 Action Packed
| CARD # | PLAYER | CONDITION | COST |
| 201 | Reggie White | NM | .20 |
| 202 | Eric Allen | NM | .10 |
| 203 | Fred Barnett | NM | .10 |
| 204 | Keith Byars | NM | .10 |
| 205 | Seth Joyner | NM | .10 |
| 206 | Clyde Simmons | NM | .10 |
| 207 | Jerome Brown | NM | .20 |
| 208 | Wes Hopkins | NM | .10 |
| 209 | Keith Jackson | NM | .10 |
| 210 | Calvin Williams | NM | .10 |
1992 Action Packed All-Madden Team
| CARD # | PLAYER | CONDITION | COST |
| 3 | Jim McMahon | NM | .20 |
| 15 | Jerome Brown | NM | .20 |
| 18 | Clyde Simmons | NM | .10 |
| 19 | Reggie White | NM | .30 |
| 20 | Eric Allen | NM | .10 |
| 34 | Seth Joyner | NM | .20 |
| 39 | Fred Barnett | NM | .20 |
1992 Action Packed NFLPA/MDA Award 24K
| CARD # | PLAYER | CONDITION | COST |
| 3 | Reggie White | NM | 12.00 |
1992 Action Packed Rookie Update
| CARD # | PLAYER | CONDITION | COST |
| 14 | Siran Stacy | NM | .10 |
| 65 | Herschel Walker | NM | .20 |
| 67 | Randall Cunningham | NM | .40 |
1992 All World
| CARD # | PLAYER | CONDITION | COST |
| 28 | Siran Stacy R | NM | .10 |
| 40 | Tony Brooks R | NM | .10 |
| 64 | Keith Byars | NM | .10 |
| 129 | Keith Jackson | NM | .10 |
| 172 | Randall Cunningham | NM | .20 |
| 203 | Fred Barnett | NM | .10 |
| 229 | Eric Allen | NM | .10 |
| 238 | Calvin Williams | NM | .10 |
| 255 | Vai Sikahema | NM | .10 |
| 290 | Harold Carmichael GG | NM | .20 |
| 291 | Steve VanBuren GC | NM | .20 |
1992 Bowman
| CARD # | PLAYER | CONDITION | COST |
| 1 | Reggie White | NM | .40 |
| 36 | James Joseph | NM | .10 |
| 65 | Keith Byars | NM | .20 |
| 95 | Clyde Simmons | NM | .10 |
| 136 | Jeff Feagles | NM | .10 |
| 160 | Fred Barnett | NM | .20 |
| 191 | Keith Jackson | NM | .10 |
| 210 | Ron Heller | NM | .10 |
| 249 | Andre Waters | NM | .10 |
| 283 | Wes Hopkins | NM | .10 |
| 317 | Eric Allen | NM | .10 |
| 356 | Mike Golic | NM | .10 |
| 383 | Byron Evans | NM | .10 |
| 432 | Roger Ruzek | NM | .10 |
| 466 | Mike Pitts | NM | .10 |
| 499 | Ben Smith | NM | .10 |
| 525 | Seth Joyner | NM | .10 |
| 558 | Calvin Williams | NM | .10 |
1992 Classic Draft Picks
| CARD # | PLAYER | CONDITION | COST |
| 24 | Siran Stacy | NM | .10 |
| 31 | Casey Weldon | NM | .10 |
| 39 | Corey Barlow | NM | .10 |
| 75 | Tommy Jeter | NM | .10 |
| 97 | Classic Quarterbacks | NM | .20 |
1992 Classic Draft Picks LPs
| CARD # | PLAYER | CONDITION | COST |
| LP3 | Siran Stacy | NM | .10 |
| LP4 | Casey Weldon | NM | .10 |
1992 Classic 4-Sport
| CARD # | PLAYER | CONDITION | COST |
| 97 | Siran Stacy | NM | .10 |
| 103 | Casey Weldon | NM | .10 |
1992 Classic NFL Cards
| CARD # | PLAYER | CONDITION | COST |
| 57 | Siran Stacy | NM | .10 |
1992 Collector's Edge
| CARD # | PLAYER | CONDITION | COST |
| 128 | Randall Cunningham | NM | .20 |
| 129 | Eric Allen | NM | .10 |
| 130 | Mike Golic | NM | .10 |
| 131 | Fred Barnett | NM | .10 |
| 132 | Keith Byars | NM | .10 |
| 133 | Clyde Simmons | NM | .10 |
| 185 | Siran Stacy R | NM | .10 |
| 240 | Vai Sikahema | NM | .10 |
1992 Diamond Publishing
| CARD # | PLAYER | CONDITION | COST |
| 133 | Eric Allen | NM | .10 |
| 134 | Keith Byars | NM | .10 |
| 136 | Wes Hopkins | NM | .10 |
1992 Fleer
| CARD # | PLAYER | CONDITION | COST |
| 315 | Eric Allen | NM | .10 |
| 316 | Fred Barnett | NM | .10 |
| 317 | Jerome Brown | NM | .20 |
| 318 | Keith Byars | NM | .10 |
| 319 | Wes Hopkins | NM | .10 |
| 320 | Keith Jackson | NM | .10 |
| 321 | James Joseph | NM | .10 |
| 322 | Seth Joyner | NM | .10 |
| 323 | Jeff Kemp | NM | .10 |
| 324 | Roger Ruzek | NM | .10 |
| 325 | Clyde Simmons | NM | .10 |
| 326 | William Thomas | NM | .10 |
| 327 | Reggie White | NM | .20 |
| 328 | Calvin Williams | NM | .10 |
| 447 | Siran Stacy R | NM | .10 |
1992 Fleer All-Pros
| CARD # | PLAYER | CONDITION | COST |
| 13 | Reggie White | NM | .60 |
1992 Fleer Rookie Sensations
| CARD # | PLAYER | CONDITION | COST |
| 6 | James Joseph | NM | .30 |
1992 Fleer Gameday
| CARD # | PLAYER | CONDITION | COST |
| 13 | James Joseph | NM | .10 |
| 44 | Siran Stacy | NM | .10 |
| 62 | Antone Davis | NM | .10 |
| 88 | Keith Jackson | NM | .10 |
| 112 | Ben Smith | NM | .10 |
| 122 | Eric Allen | NM | .10 |
| 129 | Calvin Williams | NM | .10 |
| 153 | Vai Sikahema | NM | .10 |
| 176 | Wes Hopkins | NM | .10 |
| 187 | Izel Jenkins | NM | .10 |
| 229 | Tommy Jeter | NM | .10 |
| 275 | Randall Cunningham | NM | .20 |
| 279 | Tony Brooks (+3) | NM | .10 |
| 328 | Mike Golic | NM | .10 |
| 349 | Keith Byars | NM | .10 |
| 371 | Jeff Feagles | NM | .10 |
| 408 | William Thomas | NM | .10 |
| 432 | Fred Barnett | NM | .10 |
1992 Fleer Ultra
| CARD # | PLAYER | CONDITION | COST |
| 304 | Eric Allen | NM | .10 |
| 305 | Fred Barnett | NM | .10 |
| 306 | Keith Byars | NM | .10 |
| 307 | Byron Evans | NM | .10 |
| 308 | Wes Hopkins | NM | .10 |
| 309 | Keith Jackson | NM | .10 |
| 310 | James Joseph | NM | .10 |
| 311 | Seth Joyner | NM | .10 |
| 312 | Roger Ruzek | NM | .10 |
| 313 | Clyde Simmons | NM | .10 |
| 314 | William Thomas | NM | .10 |
| 315 | Reggie White | NM | .20 |
| 316 | Calvin Williams | NM | .10 |
| 417 | Corey Barlow DP | NM | .10 |
| 442 | Siran Stacy R | NM | .10 |
1992 Fleer Ultra Reggie White
| CARD # | PLAYER | CONDITION | COST |
| 5 | Reggie White | NM | .75 |
| 11 | Reggie White | NM | 2.00 |
1992 Pacific
| CARD # | PLAYER | CONDITION | COST |
| 232 | Eric Allen | NM | .10 |
| 233 | Fred Barnett | NM | .10 |
| 234 | Jerome Brown | NM | .20 |
| 235 | Keith Byars | NM | .10 |
| 236 | William Thomas | NM | .10 |
| 237 | Jessie Small | NM | .10 |
| 238 | Robert Drummond | NM | .10 |
| 239 | Reggie White | NM | .20 |
| 240 | James Joseph | NM | .10 |
| 241 | Brad Goebel | NM | .10 |
| 242 | Clyde Simmons | NM | .10 |
| 328 | Siran Stacy PP | NM | .10 |
| 559 | Heath Sherman | NM | .10 |
| 560 | Roger Ruzek | NM | .10 |
| 561 | Andre Waters | NM | .10 |
| 562 | Izel Jenkins | NM | .10 |
| 563 | Keith Jackson | NM | .10 |
| 564 | Byron Evans | NM | .10 |
| 565 | Wes Hopkins | NM | .10 |
| 566 | Rich Miano | NM | .10 |
| 567 | Seth Joyner | NM | .10 |
| 568 | Thomas Sanders | NM | .10 |
| 569 | David Alexander | NM | .10 |
| 570 | Jeff Kemp | NM | .10 |
1992 Pacific Picks the Pros Gold
| CARD # | PLAYER | CONDITION | COST |
| 12 | Reggie White | NM | 1.00 |
1992 Pacific Statistical Leaders
| CARD # | PLAYER | CONDITION | COST |
| 21 | Fred Barnett | NM | .40 |
1992 Pinnacle
| CARD # | PLAYER | CONDITION | COST |
| 39 | Clyde Simmons | NM | .10 |
| 88 | Keith Jackson | NM | .10 |
| 115 | Andre Waters | NM | .10 |
| 159 | Fred Barnett | NM | .10 |
| 205 | Eric Allen | NM | .10 |
| 211 | Keith Byars | NM | .10 |
| 244 | Seth Joyner | NM | .10 |
| 246 | Calvin Williams | NM | .10 |
| 247 | James Joseph | NM | .10 |
| 253 | Jeff Feagles | NM | .10 |
| 293 | Herschel Walker | NM | .20 |
| 317 | Siran Stacy R | NM | .10 |
| 338 | Fred Barnett GW | NM | .10 |
| 351 | Reggie White(Bobby Jones) I | NM | .20 |
1992 Playoff
| CARD # | PLAYER | CONDITION | COST |
| 12 | Eric Floyd | NM | .10 |
| 39 | Jeff Feagles | NM | .10 |
| 57 | Mike Golic | NM | .10 |
| 73 | Clyde Simmons | NM | .10 |
| 78 | Herschel Walker | NM | .30 |
| 82 | David Alexander | NM | .10 |
| 86 | Reggie White | NM | .30 |
| 90 | Andre Waters | NM | .10 |
| 97 | Seth Joyner | NM | .10 |
| 110 | Vai Sikahema | NM | .10 |
| 128 | Calvin Williams | NM | .10 |
1992 Pro Line Portraits
| CARD # | PLAYER | CONDITION | COST |
| 321 | Fred Barnett | NM | .10 |
| 350 | Antone Davis | NM | .10 |
| 377 | Keith Jackson | NM | .10 |
| 413 | Calvin Williams | NM | .10 |
1992 Pro Line Profiles
| CARD # | PLAYER | CONDITION | COST |
| 190 | Keith Byars | NM | .10 |
| 191 | Keith Byars | NM | .10 |
| 192 | Keith Byars | NM | .10 |
| 193 | Keith Byars | NM | .10 |
| 194 | Keith Byars | NM | .10 |
| 195 | Keith Byars | NM | .10 |
| 196 | Keith Byars | NM | .10 |
| 197 | Keith Byars | NM | .10 |
| 198 | Keith Byars | NM | .10 |
| 469 | Randall Cunningham | NM | .20 |
| 470 | Randall Cunningham | NM | .20 |
| 471 | Randall Cunningham | NM | .20 |
| 472 | Randall Cunningham | NM | .20 |
| 473 | Randall Cunningham | NM | .20 |
| 474 | Randall Cunningham | NM | .20 |
| 475 | Randall Cunningham | NM | .20 |
| 476 | Randall Cunningham | NM | .20 |
| 477 | Randall Cunningham | NM | .20 |
1992 Pro Line Quarterback Gold
| CARD # | PLAYER | CONDITION | COST |
| 3 | Randall Cunningham | NM | .40 |
1992 Pro Line Portraits Rookie Gold
| CARD # | PLAYER | CONDITION | COST |
| 22 | Siran Stacy | NM | .20 |
1992 Pro Set
| CARD # | PLAYER | CONDITION | COST |
| 18 | Reggie White DMVP | NM | .20 |
| 33 | Siran Stacy DD | NM | .10 |
| 280 | Jerome Brown | NM | .20 |
| 281 | Keith Byars | NM | .10 |
| 282 | Bruce Collie | NM | .10 |
| 283 | Keith Jackson | NM | .10 |
| 284 | James Joseph | NM | .10 |
| 285 | Seth Joyner | NM | .10 |
| 286 | Andre Waters | NM | .10 |
| 287 | Reggie White | NM | .20 |
| 288 | Rich Kotite | NM | .10 |
| 370 | Eric Allen SG | NM | .10 |
| 402 | Eric Allen PB | NM | .10 |
| 411 | Seth Joyner PB | NM | .10 |
| 427 | Reggie White PB | NM | .20 |
| 608 | Eric Allen | NM | .10 |
| 609 | Fred Barnett | NM | .10 |
| 610 | John Booty | NM | .10 |
| 611 | Randall Cunningham | NM | .20 |
| 612 | Rich Miano | NM | .10 |
| 613 | Clyde Simmons | NM | .10 |
| 614 | Siran Stacy | NM | .10 |
| 615 | Herschel Walker | NM | .20 |
| 616 | Calvin Williams | NM | .10 |
1992 Pro Set Gold MVPs
| CARD # | PLAYER | CONDITION | COST |
| MVP25 | Randall Cunningham | NM | .25 |
1992 Pro Set Power
| CARD # | PLAYER | CONDITION | COST |
| 12 | Randall Cunningham | NM | .20 |
| 41 | Keith Byars | NM | .10 |
| 59 | Seth Joyner | NM | .10 |
| 86 | Fred Barnett | NM | .10 |
| 92 | Reggie White | NM | .20 |
| 96 | Clyde Simmons | NM | .10 |
| 105 | Jeff Feagles | NM | .10 |
| 134 | Herschel Walker | NM | .20 |
| 173 | Ron Heller | NM | .10 |
| 212 | Andre Waters | NM | .10 |
1992 Score
| CARD # | PLAYER | CONDITION | COST |
| 25 | Reggie White | NM | .20 |
| 34 | Clyde Simmons | NM | .10 |
| 72 | Wes Hopkins | NM | .10 |
| 104 | Keith Jackson | NM | .10 |
| 134 | Jeff Feagles | NM | .10 |
| 145 | Heath Sherman | NM | .10 |
| 150 | Andre Waters | NM | .10 |
| 253 | Fred Barnett | NM | .10 |
| 308 | Roger Ruzek | NM | .10 |
| 342 | Eric Allen | NM | .10 |
| 359 | Keith Byars | NM | .10 |
| 405 | Seth Joyner | NM | .10 |
| 438 | Calvin Williams | NM | .10 |
| 467 | David Alexander | NM | .10 |
| 477 | Siran Stacy R | NM | .10 |
| 504 | Pumpy Tudors R | NM | .10 |
| 516 | Andre Waters CC | NM | .10 |
| 530 | Reggie White SA | NM | .20 |
1992 Score Dream Team
| CARD # | PLAYER | CONDITION | COST |
| 14 | Seth Joyner | EX | 1.00 |
1992 Score Gridiron Stars
| CARD # | PLAYER | CONDITION | COST |
| 21 | Fred Barnett | EX | .25 |
1992 Skybox Impact
| CARD # | PLAYER | CONDITION | COST |
| 26 | James Joseph | NM | .10 |
| 37 | Antone Davis | NM | .10 |
| 57 | Wes Hopkins | NM | .10 |
| 79 | Eric Allen | NM | .10 |
| 141 | Calvin Williams | NM | .10 |
| 168 | Keith Jackson | NM | .10 |
| 200 | Randall Cunningham | NM | .20 |
| 246 | Keith Byars | NM | .10 |
| 262 | Fred Barnett | NM | .10 |
| 297 | Keith Jackson ECL | NM | .10 |
| 331 | Tony Brooks R | NM | .10 |
| 335 | Siran Stacy R | NM | .10 |
1992 Skybox Primetime
| CARD # | PLAYER | CONDITION | COST |
| 9 | Tommy Jeter R | NM | .10 |
| 59 | Keith Jackson | NM | .10 |
| 90 | Seth Joyner MVP | NM | .10 |
| 112 | Calvin Williams | NM | .10 |
| 182 | Tony Brooks R | NM | .10 |
| 196 | Wes Hopkins | NM | .10 |
| 206 | Keith Byars | NM | .10 |
| 231 | Ben Smith | NM | .10 |
| 250 | Siran Stacy R | NM | .10 |
| 320 | Fred Barnett | NM | .10 |
| 357 | Eagles/Cardinals Checklist | NM | .10 |
1992 Star Pics
| CARD # | PLAYER | CONDITION | COST |
| 76 | Tommy Jeter | NM | .10 |
1992 Team NFL Star Cards
| CARD # | PLAYER | CONDITION | COST |
| NNO | Randall Cunningham | NM | .25 |
| NNO | Keith Jackson | NM | .20 |
1992 Topps
| CARD # | PLAYER | CONDITION | COST |
| 14 | Clyde Simmons | NM | .10 |
| 54 | Calvin Williams | NM | .10 |
| 86 | Andre Waters | NM | .10 |
| 105 | Mike Pitts | NM | .10 |
| 137 | Ben Smith | NM | .10 |
| 162 | Reggie White | NM | .20 |
| 190 | Seth Joyner | NM | .10 |
| 207 | Rich Miano | NM | .10 |
| 236 | Jerome Brown | NM | .20 |
| 274 | Roger Ruzek | NM | .10 |
| 287 | Siran Stacy DP | NM | .10 |
| 304 | Byron Evans | NM | .10 |
| 359 | David Alexander | NM | .10 |
| 397 | Mike Golic | NM | .10 |
| 455 | Eric Allen | NM | .10 |
| 489 | Keith Jackson | NM | .10 |
| 520 | Keith Byars | NM | .10 |
| 576 | Fred Barnett | NM | .10 |
| 611 | Jeff Feagles | NM | .10 |
| 643 | Wes Hopkins | NM | .10 |
| 677 | Tom Jeter | NM | .10 |
| 700 | Randall Cunningham | NM | .20 |
| 754 | Tony Brooks | NM | .10 |
1992 Topps Gold
| CARD # | PLAYER | CONDITION | COST |
| 54 | Calvin Williams | NM | .15 |
| 86 | Andre Waters | NM | .15 |
| 207 | Rich Miano | NM | .15 |
| 236 | Jerome Brown | NM | .25 |
| 304 | Byron Evans | NM | .15 |
| 643 | Wes Hopkins | NM | .15 |
1992 Topps Finest
| CARD # | PLAYER | CONDITION | COST |
| 13 | Seth Joyner | NM | .20 |
| 32 | Reggie White | NM | .75 |
| 42 | Siran Stacy | NM | .20 |
1992 Topps Stadium Club
| CARD # | PLAYER | CONDITION | COST |
| 15 | Roger Ruzek | NM | .10 |
| 48 | Jerome Brown | NM | .20 |
| 66 | Calvin Williams | NM | .10 |
| 85 | Clyde Simmons | NM | .10 |
| 118 | Wes Hopkins | NM | .10 |
| 151 | Byron Evans | NM | .10 |
| 180 | Seth Joyner | NM | .10 |
| 196 | Andre Waters | NM | .10 |
| 217 | Mike Pitts | NM | .10 |
| 242 | Keith Jackson | NM | .10 |
| 263 | David Alexander | NM | .10 |
| 287 | Reggie White | NM | .20 |
| 308 | Reggie White MC | NM | .20 |
| 325 | Keith Byars | NM | .10 |
| 354 | James Joseph | NM | .10 |
| 405 | Eric Allen | NM | .10 |
| 456 | Siran Stacy | NM | .10 |
| 467 | Mike Golic | NM | .10 |
| 514 | Ron Heller | NM | .10 |
| 552 | Fred Barnett | NM | .10 |
1992 Upper Deck
| CARD # | PLAYER | CONDITION | COST |
| 24 | Siran Stacy SR | NM | .10 |
| 29 | Jeff Sydner | NM | .10 |
| 85 | Keith Jackson ECL | NM | .15 |
| 104 | Jeff Feagles | NM | .10 |
| 121 | Fred Barnett | NM | .10 |
| 158 | Eric Allen | NM | .10 |
| 185 | Reggie White | NM | .20 |
| 210 | Rich Miano | NM | .10 |
| 224 | Byron Evans | NM | .10 |
| 263 | William Thomas | NM | .10 |
| 269 | Clyde Simmons | NM | .10 |
| 282 | Keith Jackson | NM | .10 |
| 288 | Seth Joyner | NM | .10 |
| 363 | Reggie White MVP | NM | .20 |
| 388 | James Joseph | NM | .10 |
| 454 | Wes Hopkins | NM | .10 |
| 481 | Herschel Walker | NM | .20 |
| 483 | Calvin Williams | NM | .10 |
| 543 | Vai Sikahema | NM | .10 |
| 608 | Randall Cunningham | NM | .20 |
1992 Upper Deck Gold
| CARD # | PLAYER | CONDITION | COST |
| G23 | Randall Cunningham | NM | .25 |
| G35 | Randall Cunningham | NM | .25 |
1992 Upper Deck Pro Bowl
| CARD # | PLAYER | CONDITION | COST |
| PB7 | G.Townsend/Reggie White | NM | 1.50 |
| PB8 | C. Bennett/Seth Joyner | NM | 1.00 |
1992 Upper Deck NFL Experience
| CARD # | PLAYER | CONDITION | COST |
| 43 | Randall Cunningham | NM | .20 |
1992 Wild Card
| CARD # | PLAYER | CONDITION | COST |
| 10 | Reggie White | NM | .20 |
| 12 | Keith Byars | NM | .10 |
| 13 | Clyde Simmons | NM | .10 |
| 14 | Keith Jackson | NM | .10 |
| 15 | Seth Joyner | NM | .10 |
| 16 | James Joseph | NM | .10 |
| 17 | Eric Allen | NM | .10 |
| 223 | Siran Stacy | NM | .10 |
| 268 | Fred Barnett | NM | .10 |
| 269 | Heath Sherman | NM | .10 |
| 270 | William Thomas | NM | .10 |
| 355 | Siran Stacy | NM | .10 |
| 428 | Herschel Walker | NM | .20 |
| 434 | Byron Evans | NM | .10 |
| 438 | Mark McMillian | NM | .10 |
| 454 | Eric Allen | NM | .10 |
1992 Wild Card Field Force
| CARD # | PLAYER | CONDITION | COST |
| 29 | Randall Cunningham | NM | .40 |
1992 Wild Card Red Hot Rookies
| CARD # | PLAYER | CONDITION | COST |
| 7 | Siran Stacy | NM | .25 |
1992 Wild Card Running Wild
| CARD # | PLAYER | CONDITION | COST |
| 8 | Keith Byars | NM | .15 |
| 29 | Heath Sherman | NM | .15 |
| 34 | Herschel Walker | NM | .30 |
1992 Wild Card WLAF
| CARD # | PLAYER | CONDITION | COST |
| 23 | Brad Goebel | NM | .10 |