HERSCHEL WALKER CARDS

YEAR COMPANY CARD # CONDITION COST
1992 Action Packed Rookie Update 65 NM .20
1992 Pinnacle 293 NM .20
1992 Playoff 78 NM .30
1992 Pro Set 615 NM .20
1992 Pro Set Power 134 NM .20
1992 Upper Deck 481 NM .20
1992 Wild Card 428 NM .20
1992 Wild Card Running Wild 34 NM .30
         
1993 Action Packed Monday Night Football 56 NM .20
1993 Bowman 308 NM .30
1993 Fleer Ultra 368 NM .20
1993 Pacific 27 NM .20
1993 Pacific Prisms 79 NM .40
1993 Pacific Triple Folders 26 NM .50
1993 Playoff Contenders 63 NM .20
1993 Pro Line Live 212 NM .20
1993 Pro Line Profiles 595 NM .20
1993 Pro Line Profiles 596 NM .20
1993 Pro Line Profiles 597 NM .20
1993 Pro Line Profiles 598 NM .20
1993 Pro Line Profiles 599 NM .20
1993 Pro Line Profiles 600 NM .20
1993 Pro Line Profiles 601 NM .20
1993 Pro Line Profiles 602 NM .20
1993 Pro Line Profiles 603 NM .20
1993 Pro Set 340 NM .20
1993 Topps 460 NM .20
1993 Topps Stadium Club 355 NM .20
         
1994 Action Packed 86 NM .30
1994 Action Packed Monday Night Football 7 NM .60
1994 Classic NFL Experience 77 NM .20
1994 Collector's Edge 152 NM .20
1994 Collector's Edge 1st Day 152 NM .20
1994 Fleer 379 NM .20
1994 Fleer Gameday 327 NM .20
1994 Fleer Ultra 249 NM .20
1994 Pacific 254 NM .20
1994 Pinnacle 107 NM .20
1994 Pinnacle Trophy Collection 107 NM 1.25
1994 Playoff 147 NM .40
1994 Playoff Contenders 69 NM .20
1994 Pro Line Live 226 NM .20
1994 Score 187 NM .20
1994 Select 84 NM .20
1994 Skybox 122 NM .20
1994 Skybox Impact 208 NM .20
1994 Sportflics 34 NM .25
1994 Topps 40 NM .20
1994 Topps Stadium Club 33 NM .20
1994 Topps Stadium Club 585 NM .20
1994 Upper Deck 262 NM .20
1994 Upper Deck Collectors Choice 149 NM .20
1994 Upper Deck Collectors Choice Silver 149 NM .30
1994 Upper Deck SP 134 NM .20
         
1995 Action Packed Monday Night Football 14 NM .20
1995 Collector's Edge Excalibur 58 NM .20
1995 Fleer 309 NM .20
1995 Fleer Ultra Achievement 8 NM .25
1995 Pacific 338 NFLI NM .20
1995 Pacific Gridiron Blue 88 NM .50
1996 Pacific Gridiron Red 88 NM .40
1995 Pacific Prisms 68 NM .40
1995 Pinnacle Zenith Z67 NM .20
1995 Playoff Prime 135 NM .20
1995 Skybox Impact 111 NM .20
1995 Topps Finest 106 NM .50
1995 Upper Deck 118 NM .20
1995 Upper Deck Collectors Choice 152 NM .20
1995 Upper Deck Collectors Choice Player's Club 152 NM 1.50

BACK

HOME

1