DERRICK COLEMAN CARDS

YEAR COMPANY CARD # CONDITION COST
1995/1996 Fleer Flair 181 NM .10
1995/1996 Fleer Metal 176 NM .10
1995/1996 Fleer Ultra 234 NM .10
1995/1996 Hoops 320 NM .10
1995/1996 Skybox 192 NM .10
1995/1996 Skybox E-XL 61 NM .15
1995/1996 Topps Gallery 73 NM .10
1995/1996 Upper Deck 295 NM .10
1995/1996 Upper Deck Collectors Choice Draft Trade T14 NM .10
1995/1996 Upper Deck SP 98 NM .10
         
1996/1997 Bowman's Best 47 NM .15
1996/1997 Fleer 81 NM .10
1996/1997 Fleer Metal 72 NM .10
1996/1997 Fleer Ultra 81 NM .10
1996/1997 Hoops 115 NM .10
1996/1997 Hoops 319 ST NM .10
1996/1997 Skybox 84 NM .10
1996/1997 Skybox Intimidators 5 NM .10
1996/1997 Skybox Z-Force 124 NM .10
1996/1997 Topps 167 NM .10
1996/1997 Topps Chrome 167 NM .10
1996/1997 Topps Finest 211 NM .10
1996/1997 Topps Stadium Club 64 NM .10
1996/1997 Upper Deck 90 NM .10
1996/1997 Upper Deck 155 NM .20
1996/1997 Upper Deck Collectors Choice 118 NM .10
1996/1997 Upper Deck Collectors Choice 185 F NM .10
1996/1997 Upper Deck Collectors Choice Mini-Cards M45/62/28 NM .10
1996/1997 Upper Deck SP 81 NM .10
         
1997/1998 Fleer 166 NM .10
1997/1998 Fleer 243 NM .10
1997/1998 Fleer Ultra 18 NM .10
1997/1998 Fleer Ultra Gold Medallion 18G NM .20
1997/1998 Hoops 1113 NM .10
1997/1998 Skybox 7 NM .10
1997/1998 Skybox Z-Force 44 NM .10
1997/1998 Skybox Z-Force 138 NM .10
1997/1998 Topps Finest 92 NM .10
1997/1998 Topps Stadium Club 36 NM .10
1997/1998 Upper Deck 92 NM .10
1997/1998 Upper Deck 155 J97 NM .10
1997/1998 Upper Deck Collectors Choice 105 NM .10
1997/1998 Upper Deck Collectors Choice Star Quest SQ45 NM .10
         
1998/1999 Fleer Tradition 21 NM .10
1998/1999 Hoops 21 NM .10
1998/1999 Skybox Premium 117 NM .10
1998/1999 Upper Deck Choice 175 FS NM .10
       
2001/2002 Topps TCC 45 NM .10
       
2002/2003 Topps 125 NM .10
2002/2003 Topps Stadium Club 76 NM .10
2002/2003 Upper Deck MVP 133 NM .10
         
2003/2004 Bowman 57 NM .10
2003/2004 Fleer Focus 118 NM .10
2003/2004 Fleer Ultra 135 NM .15
2003/2004 Upper Deck 209 NM .15
2003/2004 Upper Deck MVP 135 NM .10

BACK

HOME

1