ELIMINATION ROUND: Morton Boro
First Game |
|||||||
| KOP 68 | Delaware 65 | ||||||
| Player | Score | 3pt | Fouls | Player | Score | 3pt | Fouls |
| Mike | 20 | 0 | 4 | Luis | 7 | 0 | 5 |
| Ray | 0 | 0 | 5 | Joel | 7 | 0 | 5 |
| Alex | 11 | 0 | 3 | Ed | 18 | 0 | 4 |
| Ramil | 6 | 0 | 5 | Steve | 15 | 0 | 5 |
| Froy | 5 | 0 | 5 | Willie | 0 | 0 | 1 |
| Rangie | 0 | 0 | 0 | Eggie | 10 | 0 | 3 |
| Dennis | 2 | 0 | 5 | Nino | 2 | 0 | 1 |
| Andy | 0 | 0 | 0 | Dennis | 0 | 0 | 5 |
| Joseph | 0 | 1 | 1 | Denver | 0 | 0 | 4 |
| Willie | 3 | 0 | 5 | Joneil | 2 | 0 | 2 |
| Eric | 4 | 0 | 3 | Archie | 4 | 0 | 3 |
| Marlowe | 17 | 0 | 4 | Ferdie | 0 | 0 | 1 |
| Elmer | 0 | 0 | 0 | Ronald | 0 | 0 | 1 |
1st Half: 0, 2nd Half: 0 |
1st Half: 0, 2nd Half: 0 |
||||||
Second Game (INCOMPLETE GAME, OVERTIME, CONTINUATION TBA) |
|||||||
| Secane 74 | CFC 74 | ||||||
| Player | Score | 3pt | Fouls | Player | Score | 3pt | Fouls |
| Roy Caraan | 2 | 0 | 2 | Glenn | 12 | 0 | 5 |
| Willy | 2 | 0 | 1 | Ricky | 22 | 0 | 3 |
| Eric | 0 | 0 | 2 | Danny | 5 | 0 | 2 |
| Francis M. | 10 | 0 | 4 | Bogs | 0 | 0 | 3 |
| Atit | 16 | 3 | 1 | Jojo | 12 | 0 | 4 |
| Joel Deo | 0 | 0 | 2 | Rod | 8 | 0 | 2 |
| Roy Calleja | 0 | 0 | 1 | Lem | 1 | 0 | 1 |
| Arnold | 2 | 0 | 2 | Ernie | 11 | 0 | 3 |
| Rich | 0 | 0 | 3 | Rommel | 2 | 0 | 3 |
| Joel Morales | 10 | 0 | 0 | ||||
| Omar | 0 | 0 | 1 | ||||
| Nonoy | 19 | 0 | 4 | ||||
| Joric | 13 | 0 | 4 | ||||
1st Half: 0, 2nd Half: 0 |
1st Half: 0, 2nd Half: 0 |
||||||
STATISTICS
First Game |
|||||||||||
| KOP 68 | Delaware 65 | ||||||||||
| Player | Rebs | Asst | Blks | Steal | TOvr | Player | Rebs | Asst | Blks | Steal | TOvr |
| Mike | 9 | 2 | 1 | 4 | Luis | 5 | |||||
| Ray | 2 | Joel | 5 | 1 | 1 | ||||||
| Alex | 15 | 0 | 2 | 1 | 1 | Ed | 5 | 1 | |||
| Ramil | 1 | 2 | 1 | Steve | 1 | 1 | 1 | 4 | |||
| Froy | 1 | 1 | 1 | Willie | |||||||
| Rangie | 3 | 1 | Eggie | 12 | 1 | 1 | |||||
| Dennis | 0 | 1 | Nino | 1 | 4 | ||||||
| Andy | 0 | Dennis | 1 | ||||||||
| Joseph | 0 | Denver | 2 | ||||||||
| Willie | 3 | 0 | 2 | Joneil | 2 | ||||||
| Eric | 5 | 2 | 1 | Archie | 1 | ||||||
| Marlowe | 3 | 1 | 1 | 3 | Ferdie | ||||||
| Elmer | 1 | Ronald | |||||||||
| Ray | |||||||||||
| Win | |||||||||||
Second Game |
|||||||||||
| Secane 74 | CFC 74 | ||||||||||
| Player | Rebs | Asst | Blks | Steal | TOvr | Player | Rebs | Asst | Blks | Steal | TOvr |
| Roy Caraan | 1 | Glenn | 1 | 2 | 1 | ||||||
| Willy | 1 | Ricky | 8 | 7 | 3 | 2 | |||||
| Eric | 2 | Danny | 4 | 1 | 1 | ||||||
| Francis M. | 2 | 2 | Bogs | 1 | 1 | 1 | |||||
| Atit | 2 | 1 | 1 | Jojo | 3 | 6 | 1 | ||||
| Joel Deo | Rod | 1 | 1 | ||||||||
| Roy Calleja | Lem | 1 | |||||||||
| Arnold | 5 | Ernie | 2 | ||||||||
| Rich | 2 | Rommel | |||||||||
| Joel Morales | 5 | 2 | 2 | ||||||||
| Omar | 1 | ||||||||||
| Nonoy | 4 | 1 | 2 | ||||||||
| Joric | 11 | 2 | 2 | 1 | 1 | ||||||
Copyright PhillyPinoyBBall 2001
Last Updated: August 27, 2001