

Track and Field Records for athletes coached by Mister Mann Frisby | |||
13-14 |
15-16 |
17-18 |
|
100 | Akeem Johnson (11.85) | Nehemiah Leary (11.4) | Zakee Vaughn (10.9) |
200 | Christian Sales (23.8) | Garnell Hall(21.61) | Kenneth Talley(21.70) |
400 | Jeff King (54.5) | Khalif Featherstone (48.89) | Tommy Connelly(49.54) |
800 | Sargbah Tarpeh(2:05.3) | Sargbah Tarpeh(1:55.7) | Khary Kenyatta(1:56.3) |
1500 | Derek Washington(4:51) | Zachary Malet(4:13.12) | Khalil Snell (4:08) |
3000 | N/A | Michael Taras (9:45) | Khalil Snell(9:07) |
4X100 | Carey, Cardwell, King, Sales (47.3) | Howard, Wray, Hall, Chadwick (43.43) | Edwards, Talley, Talley, Connelly (42.76) |
4X400 | Carey,Cardwell(3:41.8)King, Sales | Featherstone, Malet, King, Hall (3:22.60) | Edwards, Talley, Talley, Connelly (3:20.1) |
4X800 | King, Cardwell, Edwards,Washington (9:09.8) | Malet, Featherstone, Holmes, Ricketts (8:10.1) | Snell,Kenyatta, Henderson, French (8:01.3) |
TJ | N/A | N/A | J.Hammond (45�11�) |
400H | N/A | Khalif Featherstone (56.9) | Kamal Marel (55.28) |
110H | N/A | Mike Wray (14.42) | Carrington Queen (14.16) |
![]() |