Countries Q - Z of the Collection of Gerhard Peterseil (Homepage), Austria
| Country | Denomination | Krause&Mishler | My coin is dated: |
| Qatar | 1 Dirhem | KM 2 | 1973 |
| Qatar & Dubai | 1 Dirhem | KM 2 | 1966 |
| Rhodesia&Nyasaland | 1 Penny | KM 2 | 1969 |
| Romania | 1 Ban | KM 26 | 1900 |
| 1 Ban | KM 81.1 | 1952 | |
| 1 Ban | KM 81.2 | 1953 | |
| 1 Ban | KMxxx | 2005 | |
| Russia | 1 Kopek | KM 9.2 | 1903 |
| 1 Kopek | KM 76 | 1924 | |
| 1 Kopek | KM 91 | 1928 | |
| 1 Kopek | KM 98 | 1936 | |
| 1 Kopek | KM 105 | 1939 | |
| 1 Kopek | KM 112 | 1954 | |
| 1 Kopek | KM 119 | 1957 | |
| 1 Kopek | KM 126 | 1966 | |
| 1 Kopek | KM 600 | 1998 | |
| Russia - Tannu Tuva | 1 Kopejek | KM 1 | --- |
| Saint Helena | 1 Penny | KM 1 | 1984 |
| 1 Penny | KM 13 | 1991 | |
| San Marino | 1 Cent | KM xx | 2004 |
| Saudi Arabia | 1 Piastre | KM 24 | AH1334 |
| 1 Piastre | KM 27 | --- | |
| 1 Halala | KM 44 | AH1383 | |
| Seychelles | 1 Cent | KM 5 | 1948 |
| 1 Cent | KM 14 | 1961 | |
| 1 Cent | KM 17 | 1972 | |
| 1 Cent | KM 21 | 1976 | |
| 1 Cent | KM 30 | 1977 | |
| 1 Cent | KM 46.1 | 1982 | |
| 1 Cent | KM 46.2 | 1997 | |
| Sierra Leone | 1 Cent | KM 17 | 1964 |
| 1 Cent | KM 32 | 1980 | |
| Singapore | 1 Cent | KM 1 | 1980 |
| 1 Cent | KM 49 | 1989 | |
| 1 Cent | KM 98 | 2000 | |
| Slovakia | 1 Cent | KM xxx | 2009 |
| Slovenia | 1 Cent | KM xxx | 2007 |
| Solomon Is. | 1 Cent | KM 1 | 1977 |
| 1 Cent | KM 24 | 1996 | |
| Somalia | 1 Besa | KM 1 | 1921 |
| 1 Centesimo | KM 1 | 1950 | |
| South Africa | 1 Penny | KM 14.1 | 1923 |
| 1 Penny | KM 14.2 | 1929 | |
| 1 Penny | KM 14.3 | 1935 | |
| 1 Penny | KM 25 | 1941 | |
| 1 Penny | KM 34.1 | 1949 | |
| 1 Penny | KM 34.2 | 1952 | |
| 1 Penny | KM 46 | 1953 | |
| 1 Cent | KM 57 | 1964 | |
| 1 Cent | KM 65.1 | 1968 | |
| 1 Cent | KM 65.2 | 1966 | |
| 1 Cent | KM 74.1 | 1968 | |
| 1 Cent | KM 74.2 | 1968 | |
| 1 Cent | KM 82 | 1983 | |
| 1 Cent | KM 91 | 1976 | |
| 1 Cent | KM 98 | 1979 | |
| 1 Cent | KM 109 | 1982 | |
| 1 Cent | KM 132 | 1991 | |
| 1 Cent | KM 158 | 1996 | |
| 1 Cent | KM 170 | 1998 | |
| 1 Cent | KM 221 | 2001 | |
| Spain | 1 Centimo | KM 726 | 1906 |
| 1 Centimo | KM 731 | 1913 | |
| 1 Cent | KM 1040 | 2003 | |
| Sri Lanka | 1 Cent | KM 92 | 1900 |
| 1 Cent | KM 102 | 1904 | |
| 1 Cent | KM 107 | 1925 | |
| 1 Cent | KM 111a | 1945 | |
| 1 Cent | KM 127 | 1969 | |
| 1 Cent | KM 137 | 1973 | |
| Sudan | 1 Millim | KM 29.1 | 1956 |
| 1 Millim | KM 29.2 | 1968 | |
| 1 Millim | KM 39 | 1971 | |
| Suriname | 1 Cent | KM 10 | 1960 |
| 1 Cent | KM 11 | 1970 | |
| Swaziland | 1 Cent | KM 7 | 1982 |
| 1 Cent | KM 21 | 1975 | |
| 1 Cent | KM 39 | 1986 | |
| 1 Cent | KM 51 | 1995 | |
| Sweden | 1 Ore | KM 750 | 1905 |
| 1 Ore | KM 768 | 1907 | |
| 1 Ore | KM 777.1 | 1909 | |
| 1 Ore | KM 777.2 | 1950 | |
| 1 Ore | KM 789 | 1918 | |
| 1 Ore | KM 810 | 1943 | |
| 1 Ore | KM 820 | 1963 | |
| Switzerland | 1 Rappen | KM 3 | 1913 |
| 1 Rappen | KM 3a | 1943 | |
| 1 Rappen | KM 46 | 1949 | |
| Syria | 1 Piastre | KM 71 | 1933 |
| 1 Piastre | KM 77 | ND | |
| Tanzania - German East Africa | 1 Heller | KM 7 | 1904 |
| Tanzania - Zanzibar | 1 Cent | KM 8 | --- |
| Thailand | 1 Satang | KM 35 | ??? |
| 1 Satang | KM 51 | 1939 | |
| 1 Satang | KM 54 | 1941 | |
| 1 Satang | KM 57 | 1942 | |
| 1 Satang | KM 60 | BE2487 | |
| 1 Satang | KM 186 | ??? | |
| 1 Satang | KM 342 | 1996 | |
| Timor L Este | 1 Centimo | KM xxx | 2004 |
| Tonga | 1 Seniti | KM 4 | 1967 |
| 1 Seniti | KM 27 | 1968 | |
| 1 Seniti | KM 42 | 1975 | |
| 1 Seniti | KM 66 | 1981 | |
| Transnistria | 1 Kopeek | KM 1 | 2000 |
| Trinidad&Tobago | 1 Cent | KM 1 | 1971 |
| 1 Cent | KM 9 | 1972 | |
| 1 Cent | KM 17 | 1973 | |
| 1 Cent | KM 25 | 1976 | |
| 1 Cent | KM29 | 1991 | |
| 1 Cent | KM 42 | --- | |
| 1 Cent | KM 51 | --- | |
| Tristan da Cunha | 1 Penny | KM xxx | 2008 |
| Tunisia | 1 Millim | KM 280 | 1960 |
| 1 Millim | KM 349 | 2000 | |
| Turkey | 1 Kurus | KM 861 | 1937 |
| 1 Kurus | KM 867 | 1939 | |
| 1 Kurus | KM 881 | 1949 | |
| 1 Kurus | KM 895 | 1970 | |
| 1 Kurus | KM 924 | 1979 | |
| 1 Kurus | KMxxx | 2005 | |
| Turkmenistan | 1 Tennesi | KM 1 | 1993 |
| 1 Tennesi | KM xxx | 2009 | |
| Tuvalu | 1 Cent | KM 1 | 1976 |
| 1 Cent | KM 26 | 1994 | |
| Ukraine | 1 Kopiyika | KM 6 | 1992 |
| United Arab Emirates | 1 Fil | KM 1 | 1975 |
| United States | 1 Cent | Indian Head | 1904 |
| 1 Cent | Lincoln Wheat | 1910 | |
| 1 Cent | Lincoln Memorial | 2000 | |
| Uruguay | 1 Centesimo | KM 19 | 1909 |
| 1 Centesimo | KM 32 | 1953 | |
| 1 Centesimo | KM 71 | 1977 | |
| Uzbekistan | 1 Tiyin | KM 1.1 | 1994 |
| 1 Tiyin | KM 1.2 | 1994 | |
| Vatican | 1 Cent | KM xxx | 2004 |
| 1 Cent | KM xxx | 2005 | |
| 1 Cent | KM xxx | 2006 | |
| Venezuela | 1 Centimo | KM xxx | 2007 |
| Vietnam | 1 Xu | KM 5 | 1956 |
| 1 Xu | KM 8 | ND | |
| 1 Hao | KM 11 | 1976 | |
| Western Samoa | 1 Sene | KM 1 | 1967 |
| 1 Sene | KM 12 | 1996 | |
| Yemen | 1 Fils | KM 33 | 1974 |
| 1 Fils | KM 43 | 1978 | |
| Yemen - South Arabia | 1 Fils | KM 1 | 1964 |
| Yugoslavia | 1 Para | KM 161 | 1994 |
| Yugoslavia - Montenegro | 1 Para | KM 1 | 1906 |
| 1 Para | KM 16 | 1914 | |
| Zambia | 1 Penny | KM 5 | 1966 |
| 1 Ngwee | KM 9 | 1972 | |
| Zimbabwe - Southern Rhodesia | 1 Penny | KM 7 | 1934 |
| 1 Penny | KM 8 | 1940 | |
| 1 Penny | KM 25 | 1951 | |
| 1 Penny | KM 29 | 1954 | |
| Zimbabwe - Rhodesia | 1 Cent | KM 10 | 1971 |
| Zimbabwe | 1 Cent | KM 1 | 1997 |
Updated: February 13th 2009
158 interesting coins, 5 missing by now