| Inv.No | __Inv.Date | Part | Party.Name_________________________ | Station__________________ | _______Net |
| 13474 | 01.08.2006 | 503 | JOOLKH'TLKPJO | TEL. 24306437 | 2299.00 |
| 13601 | 02.08.2006 | 1119 | YHKOPIHP'KH` & NIGHT DRUG STORES | TEL-24453942 | 965.00 |
| 13661 | 02.08.2006 | 340 | ZOHPSH'TLKPJO | NEROLAC, MUMBAI-400013 | 724.00 |
| 13662 | 02.08.2006 | 315 | ZOHO.Z'JOLTPST | WORLI TEL.24911619 | 1441.00 |
| 13663 | 02.08.2006 | 591 | NV]PUK'TLKPJAL & GEN STORE | WORLI | 1594.00 |
| 13664 | 02.08.2006 | 591 | NV]PUK'TLKPJAL & GEN STORE | WORLI | 272.00 |
| 13665 | 02.08.2006 | 777 | ZHP'TLKPJHSZ &GENERAL STORES | MUMBAI:4000018 | 2095.00 |
| 13666 | 02.08.2006 | 353 | NLL[H'TLKPJHL STORES. | WORLI | 851.00 |
| 13667 | 02.08.2006 | 314 | ]PW\S'JOLTPZT & MED.GEN STORES | MUMBAI-400018 | 3577.00 |
| 13668 | 02.08.2006 | 320 | ^VYSP'TLKPJHL STORES | WORLI | 351.00 |
| 13669 | 02.08.2006 | 320 | ^VYSP'TLKPJHL STORES | WORLI | 1791.00 |
| 13670 | 02.08.2006 | 320 | ^VYSP'TLKPJHL STORES | WORLI | 2098.00 |
| 13671 | 02.08.2006 | 320 | ^VYSP'TLKPJHL STORES | WORLI | 3204.00 |
| 13692 | 02.08.2006 | 566 | R\THY'IYV[OLRS MED | MUMBAI-400013 | 1026.00 |
| 13721 | 02.08.2006 | 777 | ZHP'TLKPJHSZ &GENERAL STORES | MUMBAI:4000018 | 65.00 |
| 13746 | 03.08.2006 | 761 | OVZWP[HS'JOLMIST | PAREL | 362.00 |
| 13747 | 03.08.2006 | 760 | ZOYLL'Z^HTPSAMARTH MED.& GEN S | PAREL | 2522.00 |
| 13748 | 03.08.2006 | 760 | ZOYLL'Z^HTPSAMARTH MED.& GEN S | PAREL | 235.00 |
| 13749 | 03.08.2006 | 760 | ZOYLL'Z^HTPSAMARTH MED.& GEN S | PAREL | 769.00 |
| 13750 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 1033.00 |
| 13751 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 3345.00 |
| 13752 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 1625.00 |
| 13754 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 2111.00 |
| 13755 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 1149.00 |
| 13756 | 03.08.2006 | 1252 | UH[PVUHS'JOLMIST & DRUGGEST | PAREL,TEL 24136860 | 371.00 |
| 13757 | 03.08.2006 | 1036 | THUPZO'TLKPJAL D&N | PAREL [MUMBAI] | 1140.00 |
| 13788 | 03.08.2006 | 503 | JOOLKH'TLKPJO | TEL. 24306437 | 161.00 |
| 13792 | 03.08.2006 | 1253 | R5L5T54WHYLS MEDICAL STORE | PAREL,MUMBAI-400012 | 9386.00 |
| 13793 | 03.08.2006 | 1253 | R5L5T54WHYLS MEDICAL STORE | PAREL,MUMBAI-400012 | 381.00 |
| 13807 | 03.08.2006 | 322 | [OL'WHYLS'JOEMISTS [DAY & NIGHT] | EBORGES MARG,PAREL | 1614.00 |
| 13808 | 03.08.2006 | 719 | WYHQH'TLKPJV | BOMBAY-400012 | 434.00 |
| 13809 | 03.08.2006 | 258 | R\THY'TLKPJHL STORES | PAREL TEL:24160721 | 253.00 |
| 13810 | 03.08.2006 | 258 | R\THY'TLKPJHL STORES | PAREL TEL:24160721 | 561.00 |
| 13811 | 03.08.2006 | 518 | SH_TP'TLKPJHL STORES | TEL.NO.24112862 | 508.00 |
| 13812 | 03.08.2006 | 518 | SH_TP'TLKPJHL STORES | TEL.NO.24112862 | 1093.00 |
| ...... | .......... | .... | ................................... | ......................... | 51406.00 |
| 13553 | 01.08.2006 | 548 | QV`'OVZWP[HS MEDICAL | CHEMBUR | 4276.00 |
| 13554 | 01.08.2006 | 136 | QHU[H'TLKPJHL STORES | CHEMBUR ST. | 552.00 |
| 13555 | 01.08.2006 | 600 | UH[PVUHS'TLKICAL & GENERAL STORE | PHONE:25292129 | 968.00 |
| 13556 | 01.08.2006 | 1391 | ]PQH`'TLKPJHL STORE | CHEMBUR,MUMBAI-71 | 1007.00 |
| 13557 | 01.08.2006 | 423 | WVW\SHY'JOLTIST & DRUGGISTS | CHEMBUR,MUMBAI-71 | 1702.00 |
| 13558 | 01.08.2006 | 423 | WVW\SHY'JOLTIST & DRUGGISTS | CHEMBUR,MUMBAI-71 | 1298.00 |
| 13559 | 01.08.2006 | 89 | ZH[N\Y\'TLKPCAL & GENERAL STORES | CHEMBUR,MUMBAI-74 | 369.00 |
| 13563 | 01.08.2006 | 89 | ZH[N\Y\'TLKPCAL & GENERAL STORES | CHEMBUR,MUMBAI-74 | 488.00 |
| 13564 | 01.08.2006 | 142 | YHQ'TLKPJHS& GENERAL STOR | PHONE:25226846 | 636.00 |
| 13613 | 02.08.2006 | 276 | UH]QP]HU'Z[VRES | MUMBAI-400019 | 1842.00 |
| 13614 | 02.08.2006 | 276 | UH]QP]HU'Z[VRES | MUMBAI-400019 | 355.00 |
| 13646 | 02.08.2006 | 285 | ZPVU'TLKPJV | SION MUMBAI-400022 | 630.00 |
| 13647 | 02.08.2006 | 284 | ZOYLL'YHT'TLDICAL STORES | PHONE:24072718 | 296.00 |
| 13648 | 02.08.2006 | 283 | TVYKLYU'KPZ[RIBUTORS | MUMBAI-400022 | 1196.00 |
| 13649 | 02.08.2006 | 287 | [YL[^LSS'JOLMISTS & DRUGGISTS | SION KOLIWADA | 926.00 |
| 13650 | 02.08.2006 | 287 | [YL[^LSS'JOLMISTS & DRUGGISTS | SION KOLIWADA | 47.00 |
| 13651 | 02.08.2006 | 277 | TLNOKVV['TLKICALS CHEMISTS &DRUGGIS | KING CIRCLE | 1130.00 |
| 13652 | 02.08.2006 | 277 | TLNOKVV['TLKICALS CHEMISTS &DRUGGIS | KING CIRCLE | 47.00 |
| 13653 | 02.08.2006 | 273 | UH[PVUHS'JOLMIST | MUMBAI-400019. | 692.00 |
| 13654 | 02.08.2006 | 374 | HYPOHU['TLKPCAL & GEN.STORES | MATUNGA[CR] | 641.00 |
| 13655 | 02.08.2006 | 374 | HYPOHU['TLKPCAL & GEN.STORES | MATUNGA[CR] | 486.00 |
| 13656 | 02.08.2006 | 279 | ZOYLL'QHNKPZH MEDICAL & GEN.STORES | PHONE:24142466 | 872.00 |
| 13657 | 02.08.2006 | 279 | ZOYLL'QHNKPZH MEDICAL & GEN.STORES | PHONE:24142466 | 553.00 |
| 13658 | 02.08.2006 | 280 | YHRLZO'TLKPJAL & GENERAL STORES | MUMBAI-400019 | 627.00 |
| 13659 | 02.08.2006 | 280 | YHRLZO'TLKPJAL & GENERAL STORES | MUMBAI-400019 | 1641.00 |
| 13660 | 02.08.2006 | 280 | YHRLZO'TLKPJAL & GENERAL STORES | MUMBAI-400019 | 178.00 |
| 13685 | 02.08.2006 | 1110 | ZHP'WYHUH`'TEDICAL | 847.00 | |
| 13686 | 02.08.2006 | 1110 | ZHP'WYHUH`'TEDICAL | 655.00 | |
| 13687 | 02.08.2006 | 1110 | ZHP'WYHUH`'TEDICAL | 114.00 | |
| 13688 | 02.08.2006 | 1110 | ZHP'WYHUH`'TEDICAL | 165.00 | |
| 13789 | 03.08.2006 | 280 | YHRLZO'TLKPJAL & GENERAL STORES | MUMBAI-400019 | 649.00 |
| 13790 | 03.08.2006 | 280 | YHRLZO'TLKPJAL & GENERAL STORES | MUMBAI-400019 | 118.00 |
| 13820 | 03.08.2006 | 1467 | THT[H'TLKPJHL | NAIGAON-MUMBAI-14 | 721.00 |
| 13821 | 03.08.2006 | 1467 | THT[H'TLKPJHL | NAIGAON-MUMBAI-14 | 211.00 |
| 13822 | 03.08.2006 | 588 | ZHP'HKLZO'TLD & GEN. STORE | THANE TE:C/O27606154 | 206.00 |
| 13823 | 03.08.2006 | 431 | THOH]PY'TLKPCAL & GEN STORE | DADAR NAIGAON-14 | 637.00 |
| 13824 | 03.08.2006 | 449 | Q5W5TLKPJHS | PAREL,MUMBAI-14 | 1043.00 |
| 13825 | 03.08.2006 | 450 | TPSHU'JOLTPZTS | PAREL,MUMBAI-14 | 891.00 |
| 13826 | 03.08.2006 | 440 | ZOYLL'N\Y\KLV MEDICAL & GEN.STORES | PAREL NAIGUM | 942.00 |
| 13827 | 03.08.2006 | 440 | ZOYLL'N\Y\KLV MEDICAL & GEN.STORES | PAREL NAIGUM | 354.00 |
| 13828 | 03.08.2006 | 439 | HKHYZO'TLKPJAL & GENERAL STORES | PAREL,MUMBAI-12 | 200.00 |
| 13829 | 03.08.2006 | 439 | HKHYZO'TLKPJAL & GENERAL STORES | PAREL,MUMBAI-12 | 1055.00 |
| 13830 | 03.08.2006 | 439 | HKHYZO'TLKPJAL & GENERAL STORES | PAREL,MUMBAI-12 | 103.00 |
| 13831 | 03.08.2006 | 439 | HKHYZO'TLKPJAL & GENERAL STORES | PAREL,MUMBAI-12 | 47.00 |
| 13832 | 03.08.2006 | 448 | OHYZO'TLKPJHLE & GEN.STORES | MUMBAI-400012 | 883.00 |
| 13833 | 03.08.2006 | 448 | OHYZO'TLKPJHLE & GEN.STORES | MUMBAI-400012 | 388.00 |
| 13834 | 03.08.2006 | 317 | THUQPYP'TLKPCO & GEN STORES. | BHOIWADA-PAREL. | 189.00 |
| 13835 | 03.08.2006 | 763 | ZHNHY'TLKPJHRE MEDICAL & GEN STORES | MUMBAI-12 | 533.00 |
| 13836 | 03.08.2006 | 763 | ZHNHY'TLKPJHRE MEDICAL & GEN STORES | MUMBAI-12 | 334.00 |
| 13837 | 03.08.2006 | 441 | R\Z\T'TLKPJHL & GEN. STORE | PAREL,BHOIWADA | 534.00 |
| 13838 | 03.08.2006 | 437 | ZOYLL'ZPKKOPVINAYAK MED.& GEN.STO. | JERBAI WADIA ROD.MUMBAI | 227.00 |
| 13839 | 03.08.2006 | 437 | ZOYLL'ZPKKOPVINAYAK MED.& GEN.STO. | JERBAI WADIA ROD.MUMBAI | 395.00 |
| 13840 | 03.08.2006 | 436 | KVJ[VY'TLKPJAL & GENERAL CENTRE | PAREL BHOIWADA, | 93.00 |
| 13841 | 03.08.2006 | 447 | ZOYLL'KH[[HZAI MEDICAL & GEN.ST | PAREL,MUMBAI-12 | 756.00 |
| 13842 | 03.08.2006 | 447 | ZOYLL'KH[[HZAI MEDICAL & GEN.ST | PAREL,MUMBAI-12 | 257.00 |
| 13843 | 03.08.2006 | 447 | ZOYLL'KH[[HZAI MEDICAL & GEN.ST | PAREL,MUMBAI-12 | 344.00 |
| 13844 | 03.08.2006 | 444 | ZOYHKOH'TLKPCAL & GENERAL STORES | PAREL,MUMBAI-400012 | 653.00 |
| 13845 | 03.08.2006 | 435 | K\YNH'TLKPJHL & GENERAL STORES | MUMBAI-400012 | 596.00 |
| 13846 | 03.08.2006 | 435 | K\YNH'TLKPJHL & GENERAL STORES | MUMBAI-400012 | 47.00 |
| 13847 | 03.08.2006 | 445 | Q`V[P'TLKPJHL CENTRE | PAREL MUMBAI-12 | 395.00 |
| 13910 | 04.08.2006 | 140 | JOL[HR'TLKPJAL | CHEMBUR ST. | 631.00 |
| 13911 | 04.08.2006 | 600 | UH[PVUHS'TLKICAL & GENERAL STORE | PHONE:25292129 | 296.00 |
| 13912 | 04.08.2006 | 600 | UH[PVUHS'TLKICAL & GENERAL STORE | PHONE:25292129 | 673.00 |
| 13913 | 04.08.2006 | 136 | QHU[H'TLKPJHL STORES | CHEMBUR ST. | 1302.00 |
| 13914 | 04.08.2006 | 605 | ]HUKHUH'TLKPCAL STORES | CHEMBUR | 683.00 |
| 13915 | 04.08.2006 | 548 | QV`'OVZWP[HS MEDICAL | CHEMBUR | 1661.00 |
| 13916 | 04.08.2006 | 89 | ZH[N\Y\'TLKPCAL & GENERAL STORES | CHEMBUR,MUMBAI-74 | 941.00 |
| 13919 | 04.08.2006 | 142 | YHQ'TLKPJHS& GENERAL STOR | PHONE:25226846 | 794.00 |
| 13984 | 04.08.2006 | 548 | QV`'OVZWP[HS MEDICAL | CHEMBUR | 2854.00 |
| ...... | .......... | .... | ................................... | ......................... | 48872.00 |
| 13693 | 02.08.2006 | 1459 | ZOYLL'ZPKKOPVINAYAK MED & GEN STORE | LOWER PAREL | 376.00 |
| 13694 | 02.08.2006 | 1459 | ZOYLL'ZPKKOPVINAYAK MED & GEN STORE | LOWER PAREL | 253.00 |
| 13695 | 02.08.2006 | 325 | TLO[H'TLKPJHL STORES | TEL- 24909777 | 273.00 |
| 13696 | 02.08.2006 | 590 | HTIPRH'TLKPJAL STORES | WORLI,MUMBAI-18. | 1712.00 |
| 13697 | 02.08.2006 | 590 | HTIPRH'TLKPJAL STORES | WORLI,MUMBAI-18. | 115.00 |
| 13698 | 02.08.2006 | 319 | ZOYLLOHYP'TLDICAL & GENERAL STORES | MUMBAI-400013 | 350.00 |
| ...... | .......... | .... | ................................... | ......................... | 3079.00 |
| 13520 | 01.08.2006 | 230 | ROPTQP'WHSHU & CO | DADAR [W] | 1314.00 |
| 13521 | 01.08.2006 | 230 | ROPTQP'WHSHU & CO | DADAR [W] | 1388.00 |
| 13522 | 01.08.2006 | 230 | ROPTQP'WHSHU & CO | DADAR [W] | 1504.00 |
| 13523 | 01.08.2006 | 230 | ROPTQP'WHSHU & CO | DADAR [W] | 175.00 |
| 13524 | 01.08.2006 | 356 | ZPKKOHRHSH'TEDICAL & GEN STORE | DADAR[W],M'BAI-28 | 1017.00 |
| 13525 | 01.08.2006 | 233 | HNHY'IHaHY'TEDICAL | DADAR | 789.00 |
| 13526 | 01.08.2006 | 233 | HNHY'IHaHY'TEDICAL | DADAR | 1390.00 |
| 13527 | 01.08.2006 | 233 | HNHY'IHaHY'TEDICAL | DADAR | 150.00 |
| 13529 | 01.08.2006 | 235 | WH[LS'TLKPJHL & GEN.STORES | DADAR PHONE:24222689 | 808.00 |
| 13530 | 01.08.2006 | 235 | WH[LS'TLKPJHL & GEN.STORES | DADAR PHONE:24222689 | 95.00 |
| 13531 | 01.08.2006 | 231 | NVSKLU'JOLTPST | DADAR | 412.00 |
| 13532 | 01.08.2006 | 231 | NVSKLU'JOLTPST | DADAR | 1307.00 |
| 13533 | 01.08.2006 | 232 | THUVQ'TLKPJHL & GEN.STORES | DADAR PHONE:24227736 | 624.00 |
| 13567 | 01.08.2006 | 222 | ZOYLL'Z^HTPSAMARTH MEDICAL & GE.S. | DADAR[W] | 1547.00 |
| 13568 | 01.08.2006 | 222 | ZOYLL'Z^HTPSAMARTH MEDICAL & GE.S. | DADAR[W] | 1878.00 |
| 13569 | 01.08.2006 | 223 | SPML4SPUL'JOEMIST | DADAR[W] | 683.00 |
| 13574 | 01.08.2006 | 224 | UVISL'TLKPJHL STORE | DADAR[W] | 331.00 |
| 13575 | 01.08.2006 | 224 | UVISL'TLKPJHL STORE | DADAR[W] | 319.00 |
| 13576 | 01.08.2006 | 174 | ZPKKOP]PUH`HK MEDICAL & GENERAL STO | DADAR | 673.00 |
| 13577 | 01.08.2006 | 174 | ZPKKOP]PUH`HK MEDICAL & GENERAL STO | DADAR | 95.00 |
| 13578 | 01.08.2006 | 244 | KVSS`'TLKPJV | DADAR | 1517.00 |
| 13579 | 01.08.2006 | 244 | KVSS`'TLKPJV | DADAR | 20.00 |
| 13580 | 01.08.2006 | 244 | KVSS`'TLKPJV | DADAR | 315.00 |
| 13584 | 01.08.2006 | 225 | WH[]HYKOHU'IROTHER'S | MUMBAI - 400 028. | 910.00 |
| 13701 | 02.08.2006 | 546 | ZOYLL'KPSHZH MED & GEN.STO. | LALBUAG | 1269.00 |
| 13702 | 02.08.2006 | 546 | ZOYLL'KPSHZH MED & GEN.STO. | LALBUAG | 627.00 |
| 13703 | 02.08.2006 | 546 | ZOYLL'KPSHZH MED & GEN.STO. | LALBUAG | 194.00 |
| 13704 | 02.08.2006 | 546 | ZOYLL'KPSHZH MED & GEN.STO. | LALBUAG | 710.00 |
| 13705 | 02.08.2006 | 531 | HZOPY]HK'TLKICAL & GEN.STORE | LALBAUG | 744.00 |
| 13706 | 02.08.2006 | 532 | YHJOHUH'TLKPCAL & GEN.STORES | LALBAUG | 287.00 |
| 13707 | 02.08.2006 | 533 | S\JR`'JOLTPZT | LALBAUG | 215.00 |
| 13708 | 02.08.2006 | 533 | S\JR`'JOLTPZT | LALBAUG | 350.00 |
| 13709 | 02.08.2006 | 535 | WVVQH'TLKPJHL & GEN.STORE | LALBAUG | 1094.00 |
| 13710 | 02.08.2006 | 543 | HKHYZO'JOLTPST | LALBAUG | 167.00 |
| 13711 | 02.08.2006 | 543 | HKHYZO'JOLTPST | LALBAUG | 587.00 |
| 13712 | 02.08.2006 | 543 | HKHYZO'JOLTPST | LALBAUG | 365.00 |
| 13713 | 02.08.2006 | 542 | TPSHU'JOLTPZT | KALACHOKY | 469.00 |
| 13714 | 02.08.2006 | 542 | TPSHU'JOLTPZT | KALACHOKY | 237.00 |
| 13715 | 02.08.2006 | 539 | RHTHS'TLKPJHL STORES | TEL: | 587.00 |
| 13716 | 02.08.2006 | 538 | IOHPYH]'TLKPCAL STORES | LALBAUG | 1479.00 |
| 13717 | 02.08.2006 | 538 | IOHPYH]'TLKPCAL STORES | LALBAUG | 642.00 |
| 13718 | 02.08.2006 | 541 | KPULZO'TLKPJAL & GEN.STORES | LALBAUG | 120.00 |
| 13719 | 02.08.2006 | 534 | YHQLZO'TLKPJAL & GENERAL STORES | LALBAUG | 652.00 |
| 13720 | 02.08.2006 | 534 | YHQLZO'TLKPJAL & GENERAL STORES | LALBAUG | 492.00 |
| 13813 | 03.08.2006 | 1187 | ]HYKOHTHU'JOEMIST & GEN.STROES | DHARAVI -MUMBAI NO.19 | 302.00 |
| 13814 | 03.08.2006 | 363 | TLO[H'TLKPJHL STORES | DHARAVI | 777.00 |
| 13815 | 03.08.2006 | 365 | WYLTZHNHY'TLDICAL & GENERAL STORES | DHARAVI | 295.00 |
| 13816 | 03.08.2006 | 366 | ZOYPYHT'TLKPCAL STORES | DHARAVI | 372.00 |
| 13817 | 03.08.2006 | 260 | ]PRHZ'TLKPJHL STORES | DHARAVI | 465.00 |
| 13818 | 03.08.2006 | 267 | QHP'NHULZO'TEDICAL & GEN.STORES | DAHRAVI | 469.00 |
| 13819 | 03.08.2006 | 369 | THOH]LLY'TLKICO | DHARAVI | 574.00 |
| 13848 | 03.08.2006 | 371 | ZOP]'TLKPJHS & GENERAL STORES | DHARAVI | 1002.00 |
| 13849 | 03.08.2006 | 371 | ZOP]'TLKPJHS & GENERAL STORES | DHARAVI | 409.00 |
| 13850 | 03.08.2006 | 389 | ZOP]HT'TLKPJAL &GENERL STORES | DHARAVI | 668.00 |
| 13851 | 03.08.2006 | 389 | ZOP]HT'TLKPJAL &GENERL STORES | DHARAVI | 215.00 |
| 13852 | 03.08.2006 | 389 | ZOP]HT'TLKPJAL &GENERL STORES | DHARAVI | 118.00 |
| 13871 | 03.08.2006 | 375 | KOHYH]P'TLKPCAL & GENERAL STORES | DHARAVI | 278.00 |
| 13872 | 03.08.2006 | 375 | KOHYH]P'TLKPCAL & GENERAL STORES | DHARAVI | 119.00 |
| 13873 | 03.08.2006 | 376 | RHTNHY'TLKPJAL STORES | DHARAVI | 763.00 |
| 13874 | 03.08.2006 | 351 | HTIPRH'TLKPJAL & GENERAL STORES | DHARAVI | 228.00 |
| 13875 | 03.08.2006 | 378 | UH]PU'TLKPJHL & GENERAL STORES | DHARAVI | 380.00 |
| 13876 | 03.08.2006 | 378 | UH]PU'TLKPJHL & GENERAL STORES | DHARAVI | 40.00 |
| 13877 | 03.08.2006 | 326 | Z\WHYPIH\N'T.S.G.S.LTD.SUPARBAZAR | CROSS RD, MUMBAI-17. | 515.00 |
| 13878 | 03.08.2006 | 368 | THOHYHZO[YHMEDICAL & GENERAL STO. | DHARAVI | 448.00 |
| 13879 | 03.08.2006 | 368 | THOHYHZO[YHMEDICAL & GENERAL STO. | DHARAVI | 712.00 |
| 13880 | 03.08.2006 | 368 | THOHYHZO[YHMEDICAL & GENERAL STO. | DHARAVI | 132.00 |
| 13881 | 03.08.2006 | 392 | IHOHY'TLKPJHL & GENERAL STORES | DHARAVI MUMBAI-17 | 263.00 |
| 13882 | 03.08.2006 | 468 | YHKOH'TLKPJHL & GEN STORES | DHARAVI,MUMBAI-40017 | 377.00 |
| 13887 | 03.08.2006 | 330 | ZOHURHY'TLKPCAL & GEN.STROES | DHARAVI MUMBAI-17. | 455.00 |
| 13888 | 03.08.2006 | 330 | ZOHURHY'TLKPCAL & GEN.STROES | DHARAVI MUMBAI-17. | 358.00 |
| 13889 | 03.08.2006 | 372 | ZHPIHIH'TLKPCAL & GENERAL STORES | DHARAVI | 624.00 |
| 13890 | 03.08.2006 | 383 | YV`HS'JOLTPZTS DURGGIST & GEN.STORS | DHARAVI | 207.00 |
| 13894 | 03.08.2006 | 225 | WH[]HYKOHU'IROTHER'S | MUMBAI - 400 028. | 384.00 |
| 13926 | 04.08.2006 | 680 | THZOPOH'TLKPCAL & GENERAL STORES | BANDRA[W] | 1133.00 |
| 13927 | 04.08.2006 | 680 | THZOPOH'TLKPCAL & GENERAL STORES | BANDRA[W] | 977.00 |
| 13928 | 04.08.2006 | 680 | THZOPOH'TLKPCAL & GENERAL STORES | BANDRA[W] | 142.00 |
| 13929 | 04.08.2006 | 680 | THZOPOH'TLKPCAL & GENERAL STORES | BANDRA[W] | 439.00 |
| 13930 | 04.08.2006 | 682 | UVVY'JOLTPZ[S & GENERAL STORES | BANDRA[W] | 1678.00 |
| 13931 | 04.08.2006 | 122 | JHYL'U'J\YLMEDICAL CUM.GENERAL ST. | PHONE:26405638 | 1713.00 |
| 13932 | 04.08.2006 | 122 | JHYL'U'J\YLMEDICAL CUM.GENERAL ST. | PHONE:26405638 | 356.00 |
| 13933 | 04.08.2006 | 679 | ZOYLL'NHULZO MED.& GEN.STORE | OPP.HOLY FAMILY HOSP | 1333.00 |
| 13934 | 04.08.2006 | 679 | ZOYLL'NHULZO MED.& GEN.STORE | OPP.HOLY FAMILY HOSP | 500.00 |
| 13935 | 04.08.2006 | 687 | ZOYLL'ZPKKOPVINAYAK MEDICAL | BANDRA [W] | 2377.00 |
| 13936 | 04.08.2006 | 687 | ZOYLL'ZPKKOPVINAYAK MEDICAL | BANDRA [W] | 400.00 |
| 13937 | 04.08.2006 | 687 | ZOYLL'ZPKKOPVINAYAK MEDICAL | BANDRA [W] | 781.00 |
| 13938 | 04.08.2006 | 102 | ILHZ'TLKPJHS CHEMIST DRUGGIST | BANDRA[W] | 1024.00 |
| 13939 | 04.08.2006 | 103 | NL[^LSS'JOLTISTS | BANDRA[W] | 460.00 |
| 13945 | 04.08.2006 | 105 | IHUKYH'JOLTPST | PHONE:26427225 | 1013.00 |
| 13946 | 04.08.2006 | 105 | IHUKYH'JOLTPST | PHONE:26427225 | 132.00 |
| ...... | .......... | .... | ................................... | ......................... | 56955.00 |
| 13496 | 01.08.2006 | 158 | THY\[P'TLKPJAL STORES | opp.whital mandir | 1232.00 |
| 13497 | 01.08.2006 | 158 | THY\[P'TLKPJAL STORES | opp.whital mandir | 1001.00 |
| 13498 | 01.08.2006 | 159 | NHSH'TLKPJHS &GENERAL STORES | WADALA | 1672.00 |
| 13499 | 01.08.2006 | 159 | NHSH'TLKPJHS &GENERAL STORES | WADALA | 173.00 |
| 13500 | 01.08.2006 | 160 | ZHURP['JOLTPST | WADALA [e] | 721.00 |
| 13501 | 01.08.2006 | 160 | ZHURP['JOLTPST | WADALA [e] | 58.00 |
| 13502 | 01.08.2006 | 161 | TLKPJV'JLU[YE | WADALA [E] | 1113.00 |
| 13503 | 01.08.2006 | 161 | TLKPJV'JLU[YE | WADALA [E] | 97.00 |
| 13504 | 01.08.2006 | 161 | TLKPJV'JLU[YE | WADALA [E] | 245.00 |
| 13505 | 01.08.2006 | 156 | NV]PUK'TLKPJAL & GEN.STORES | TEL NO.24111655 | 1023.00 |
| 13506 | 01.08.2006 | 157 | UH[PVUHS'TLKICAL & GEN.STORES | WADALA [W] | 1230.00 |
| 13507 | 01.08.2006 | 157 | UH[PVUHS'TLKICAL & GEN.STORES | WADALA [W] | 176.00 |
| 13508 | 01.08.2006 | 157 | UH[PVUHS'TLKICAL & GEN.STORES | WADALA [W] | 489.00 |
| 13509 | 01.08.2006 | 150 | ZHUNHT'TLKPJAL & GEN. STORES | SEWRI,MUMBAI-400015 | 371.00 |
| 13510 | 01.08.2006 | 215 | RHTHS'TLKPJHL & GEN STORE | TEL NO.55830022 | 1101.00 |
| 13511 | 01.08.2006 | 215 | RHTHS'TLKPJHL & GEN STORE | TEL NO.55830022 | 26.00 |
| 13512 | 01.08.2006 | 215 | RHTHS'TLKPJHL & GEN STORE | TEL NO.55830022 | 249.00 |
| 13518 | 01.08.2006 | 153 | IOHYH[P'TLKPCAL CENTRE | SEWRI | 1293.00 |
| 13519 | 01.08.2006 | 153 | IOHYH[P'TLKPCAL CENTRE | SEWRI | 192.00 |
| 13627 | 02.08.2006 | 291 | WYHIOH['TLKPCAL STORES | SANTACRUZ[E] | 2158.00 |
| 13628 | 02.08.2006 | 291 | WYHIOH['TLKPCAL STORES | SANTACRUZ[E] | 241.00 |
| 13629 | 02.08.2006 | 209 | Y5R5TLKPJHS | SANTACRUZ [EAST] | 1456.00 |
| 13630 | 02.08.2006 | 292 | ZHUNLL[H'TLKICAL & PROVISION STORES | SANTACRUZ[E] | 1140.00 |
| 13631 | 02.08.2006 | 292 | ZHUNLL[H'TLKICAL & PROVISION STORES | SANTACRUZ[E] | 203.00 |
| 13632 | 02.08.2006 | 292 | ZHUNLL[H'TLKICAL & PROVISION STORES | SANTACRUZ[E] | 52.00 |
| 13633 | 02.08.2006 | 293 | T5Y5'TLKPJHS | SANTACRUZ[E] | 637.00 |
| 13634 | 02.08.2006 | 294 | QHP'JOLTPZ[ | SANTACRUZ[E] | 2250.00 |
| 13635 | 02.08.2006 | 294 | QHP'JOLTPZ[ | SANTACRUZ[E] | 206.00 |
| 13636 | 02.08.2006 | 294 | QHP'JOLTPZ[ | SANTACRUZ[E] | 356.00 |
| 13637 | 02.08.2006 | 297 | SPML'SPUL'TLDICAL & GENERAL STORES | SANTACRUZ[E] | 1662.00 |
| 13638 | 02.08.2006 | 297 | SPML'SPUL'TLDICAL & GENERAL STORES | SANTACRUZ[E] | 547.00 |
| 13639 | 02.08.2006 | 297 | SPML'SPUL'TLDICAL & GENERAL STORES | SANTACRUZ[E] | 322.00 |
| 13640 | 02.08.2006 | 300 | TLO\S'TLKPJV | SANTACRUZ[E] | 1256.00 |
| 13641 | 02.08.2006 | 300 | TLO\S'TLKPJV | SANTACRUZ[E] | 652.00 |
| 13642 | 02.08.2006 | 298 | IOH[PH'TLKPJAL & GENERAL STORES | SANTACRUZ[E] | 1710.00 |
| 13643 | 02.08.2006 | 298 | IOH[PH'TLKPJAL & GENERAL STORES | SANTACRUZ[E] | 574.00 |
| 13644 | 02.08.2006 | 298 | IOH[PH'TLKPJAL & GENERAL STORES | SANTACRUZ[E] | 215.00 |
| 13645 | 02.08.2006 | 298 | IOH[PH'TLKPJAL & GENERAL STORES | SANTACRUZ[E] | 658.00 |
