Pam's 2008 Football Extraordinair - WEEK #15 RESULTS
WEEK # 15 RESULTS
DAL/PHL
-WEEK#15- Weeks ----YTD---- Wk
# Name Pts W L # Name Played Pts W L Pts
13 THE FOUR D'S $50 128 14 2 35 T-BIRDS 15 1313 150 74 106
48 PORK CHOP $20 126 13 3 40 JACK & SNOOK 15 1311 153 71 113
16 TINPANZ 116 12 4 16 TINPANZ 15 1300 140 84 116
40 JACK & SNOOK 113 12 4 44 BLUE PATIENCE 15 1298 147 77 107
36 MOTHER-DAUGHTER 112 11 5 33 PATCHES 15 1295 147 77 97
7 STRIPES 109 12 4 2 CP (VOTING MCCAIN) 15 1295 152 72 103
15 MR. PIGSKIN 109 13 3 36 MOTHER-DAUGHTER 15 1292 151 73 112
39 BIG BEN 108 11 5 21 JIMMY THE GEEK 15 1288 147 77 101
14 CV HOOPS 107 13 3 20 FREAKOFTHEWEEK 15 1285 149 75 100
30 CONDORS 107 11 5 29 CAL DUDE 15 1284 143 81 102
44 BLUE PATIENCE 107 10 6 30 CONDORS 15 1284 152 72 107
35 T-BIRDS 106 11 5 39 BIG BEN 15 1281 146 78 108
9 STEELIE15 105 12 4 1 PAM 15 1279 149 75 104
26 NEWK 105 10 6 14 CV HOOPS 15 1277 145 79 107
1 PAM 104 11 5 8 WILL 15 1276 145 79 91
2 CP (VOTING MCCAIN) 103 10 6 5 TAMPA CONNECTION 15 1276 145 79 98
22 LUNKHEAD 102 10 6 24 TONEMEISTER 15 1272 151 73 102
24 TONEMEISTER 102 11 5 43 BIG AL 15 1267 142 82 91
29 CAL DUDE 102 12 4 27 GIOVANNI PAOLO 15 1261 142 82 95
32 MROBNOXIOUS 102 11 5 12 PEANUT M AND M 15 1255 146 78 93
21 JIMMY THE GEEK 101 11 5 15 MR. PIGSKIN 15 1252 141 83 109
49 QUEEN OF HEARTS 101 12 4 25 FRANKMEISTER 15 1250 143 81 92
20 FREAKOFTHEWEEK 100 11 5 48 PORK CHOP 15 1249 142 82 126
47 ACE 99 10 6 32 MROBNOXIOUS 15 1245 141 83 102
5 TAMPA CONNECTION 98 11 5 41 DOOKIE 15 1233 141 83 89
33 PATCHES 97 11 5 45 FLORIDA 15 1229 148 76 86
18 BEACH BUM 97 9 7 7 STRIPES 15 1222 146 78 109
38 CHILLY 95 9 7 26 NEWK 15 1217 141 83 105
27 GIOVANNI PAOLO 95 11 5 9 STEELIE15 15 1214 145 79 105
12 PEANUT M AND M 93 10 6 23 PORTER THE DOG 15 1214 141 83 89
10 QUILTER 92 11 5 22 LUNKHEAD 15 1207 139 85 102
25 FRANKMEISTER 92 8 8 31 JOJO CANADA 15 1204 129 95 82
6 PACKFAN16 91 9 7 46 BLUENANA 15 1189 141 83 91
37 CHILLY LOVER 91 8 8 17 THE HACKER 15 1187 137 87 82
28 JTT 91 10 6 10 QUILTER 15 1185 142 82 92
8 WILL 91 10 6 47 ACE 15 1184 146 78 99
43 BIG AL 91 9 7 28 JTT 15 1177 135 89 91
46 BLUENANA 91 10 6 19+FOOTBALL FANATIC 15 1269 149 75 94
23 PORTER THE DOG 89 10 6 38 CHILLY 14 1162 140 70 95
41 DOOKIE 89 8 8 13 THE FOUR D'S 14 1151 128 80 128
50 WRINKS 87 11 5 49 QUEEN OF HEARTS 15 1151 137 87 101
45 FLORIDA 86 10 6 42 NIKEMAN 15 1149 137 87 83
42 NIKEMAN 83 9 7 18 BEACH BUM 15 1146 125 99 97
31 JOJO CANADA 82 7 9 11 WOLFIE 15 1138 134 90 34
17 THE HACKER 82 9 7 37 CHILLY LOVER 14 1127 127 83 91
3 POPROCK 79 8 8 34 COOL DAD 15 1116 141 83 71
34 COOL DAD 71 10 6 50 WRINKS 15 970 112 112 87
4 BPSLIMJIM 61 7 9 6 PACKFAN16 13 906 106 88 91
11 WOLFIE 34 5 11 3 POPROCK 12 795 93 85 79
19+FOOTBALL FANATIC 94 10 6 4 BPSLIMJIM 13 794 95 99 61
+ Corrected entry
Summary For Player by NFL Team - (what is this?)
(# of times you've picked the team correctly)
| P| C| P| B| T| P| S| W| S| Q| W| P| T| C| M| T| T| B| F| F| J| L| P| T| F
| A| P| O| P| A| A| T| I| T| U| O| E| H| V| R| I| H| E| O| R| I| U| O| O| R
| M| | P| S| M| C| R| L| E| I| L| A| E| | .| N| E| A| O| E| M| N| R| N| A
| | (| R| L| P| K| I| L| E| L| F| N| | H| | P| | C| T| A| M| K| T| E| N
| | V| O| I| A| F| P| | L| T| I| U| F| O| P| A| H| H| B| K| Y| H| E| M| K
| | O| C| M| | A| E| | I| E| E| T| O| O| I| N| A| | A| O| | E| R| E| M
| | T| K| J| C| N| S| | E| R| | | U| P| G| Z| C| B| L| F| T| A| | I| E
| | I| | I| O| 1| | | 1| | | M| R| S| S| | K| U| L| T| H| D| T| S| I
| | N| | M| N| 6| | | 5| | | | | | K| | E| M| | H| E| | H| T| S
| | G| | | N| | | | | | | A| D| | I| | R| | F| E| | | E| E| T
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ|11|10| 3| 6| 9| 3|12|11| 7| 7|10|10| 9|10| 9| 7| 8| 8| 9|11|11| 9|10| 9| 9
ATL| 7| 9| 5| 7| 7| 8| 8| 8| 8| 8| 6| 7| 8| 8| 6| 7| 8| 7| 7| 8| 6| 8| 4| 7| 8
BAL| 9|10| 7| 7| 8| 5|10| 9| 6| 9|10|12| 4|10|10|13| 9|10|12|11| 9| 9| 9|11| 9
BUF| 6| 9| 5| 6| 6| 6| 8| 6| 9| 7| 5| 9| 6| 7|10| 5| 9| 6| 4| 8| 9| 4| 8| 8| 8
CAR|10|10| 5| 8|10| 9|11| 9| 9|10| 9| 9|10|10|10| 8|11| 8| 8|11|10|11| 6|11| 8
CHG| 9| 9| 6| 3|10| 8| 8| 9|11|10| 9| 8| 9| 9| 9| 8| 8| 7| 8|10|10|11| 8|10| 9
CIN| 9| 8| 7| 8| 8| 7| 9| 9| 9| 9|10| 9| 8| 7| 8| 9| 8| 8|10| 8| 8|11| 9| 9| 8
CLE|10| 8| 7| 7| 6| 4| 7| 8| 7| 9| 6| 7| 7| 7| 7| 8| 7| 7| 8| 7| 6| 8|10| 8| 7
DAL| 8| 9| 7| 8|10| 6|10| 8|11| 8| 6| 7|10|11| 9| 9|10| 7| 9| 7| 9| 9| 8| 9| 9
DEN| 7| 6| 4| 3| 7| 4| 7| 6| 7| 7| 5| 5| 6| 7| 7| 5| 6| 5| 8| 6| 5| 5| 9| 6| 7
DET|13|13| 8| 5|13|11|11|13|12|14|12|13| 9|11|13|12|13|11|11|13|13| 9|12|13|13
GB.| 7| 7| 5| 5| 8| 5| 9| 7| 5| 8| 4| 6| 9| 8| 7| 9| 7| 2| 6| 4| 7|10| 7| 7| 4
HOU|10|11| 6| 8| 9| 9| 9|10| 9|10|11| 8| 7|12| 9|10| 7| 9|11|10|11|11| 8|13|10
IND| 9| 9| 3| 7|10| 6| 8| 9| 9|10| 8|10| 8| 7| 9| 9| 8| 8| 9|10|10|10|10|10| 9
JAK| 6| 8| 6| 5| 8| 3| 2| 5| 5| 7| 5| 5| 6| 5| 6| 7| 6| 7| 5| 6| 5| 6| 7| 9| 6
KC.|12|11| 4| 5|11| 9|11|11|12|11|11|11| 9|10|10|10|10|11|10|11|11| 9|11|12|11
MIA| 6| 9| 5| 5| 7| 7| 7| 6|10| 8| 6| 9| 8| 8| 7| 7| 8| 8| 8|10| 9| 5| 9| 8| 8
MIN|11|12| 5| 4|11| 6|10| 9| 8| 8|10|10| 8| 9| 8| 7| 5| 6|10| 8|10| 9|10|11| 8
NE.|11|12| 8| 7|11| 6| 8| 9|12|11|10|11| 8|12|10| 8| 9| 9|10|10|10| 8|10| 8|11
NO.|11|11| 4| 3| 7| 6|12|10|10| 8| 8| 9| 8|10| 6|10| 9| 6| 8| 9| 8|11| 7| 9| 9
NYG|10|10| 6| 7|11| 7|10|10| 9| 7| 6|10| 8|10|10| 9|10|10| 9|10| 9|10| 9| 9|11
NYJ| 9| 7| 6| 5| 7| 6| 8| 8| 8| 8| 6| 7| 7| 6| 8| 9| 7| 5| 6| 7| 6| 7| 8| 7| 7
OAK|10|10| 6| 4|11| 7| 9|10|11| 8|10|10| 9|10|10| 8| 9|10| 9|10|10| 9|10|11|10
PHL| 7| 6| 6| 7| 7| 7| 8|10| 5| 5| 8| 9| 8|10| 9| 8| 8| 7| 8| 9| 8| 9| 6| 7| 8
PIT|11|11| 8| 7|10| 7|10| 9|11|11|10|11| 9|11|11|11|11|11|10|11|11| 9| 9|11|11
SD.| 8| 8| 6| 7|10| 6| 8| 8|11| 9| 8|10| 8| 8| 7| 7| 9| 9| 9|10| 9| 8| 8| 9|11
SF.|10|10| 7| 4| 9| 9|10|10|10| 9| 9| 9| 8| 9|10| 8|10| 8| 9|11|10|11|10| 8| 9
SEA| 9|11| 7| 6|10| 9|11|12|11|10|11|12| 8|10|12|13|10| 9|10|13|12| 6|12|11|10
STL|12|11| 7| 8|12| 9|12|12|12|12|12|12| 5|11|10|11|10|10|11|12|12| 9|10|11|11
TB.|12|10| 6| 8| 9| 9|12|10|11| 7|10| 9|13|13|10|12| 8| 5| 9|10|11|11| 8|11|10
TEN| 9|11| 5| 6| 9| 5| 7|11| 8|11|11|10| 8| 6| 8|10| 9| 9|10| 9|10|10|12|13|10
WAS| 9| 8| 6| 4| 9| 3|10| 8| 7| 8| 6| 8| 8| 8| 7| 6| 7| 7| 7| 8| 9| 6| 8| 6| 7
| N| G| J| C| C| J| M| P| C| T| M| C| C| B| J| D| N| B| B| F| B| A| P| Q| W
| E| I| T| A| O| O| R| A| O| -| O| H| H| I| A| O| I| I| L| L| L| C| O| U| R
| W| O| T| L| N| J| O| T| O| B| T| I| I| G| C| O| K| G| U| O| U| E| R| E| I
| K| V| | | D| O| B| C| L| I| H| L| L| | K| K| E| | E| R| E| | K| E| N
| | A| | D| O| | N| H| | R| E| L| L| B| | I| M| A| | I| N| | | N| K
| | N| | U| R| C| O| E| D| D| R| Y| Y| E| &| E| A| L| P| D| A| | C| | S
| | N| | D| S| A| X| S| A| S| -| | | N| | | N| | A| A| N| | H| O|
| | I| | E| | N| I| | D| | D| L| | | S| | | | T| | A| | O| F|
| | | | | | A| O| | | | A| O| | | N| | | | I| | | | P| |
| | P| | | | D| U| | | | U| V| | | O| | | | E| | | | | H|
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ| 9|10|10|11| 8| 9| 9|11|11|11|12| 5| 8| 9|11|10| 8| 9|10|11| 8|11| 7| 9| 8
ATL| 5| 8| 6| 8| 9| 6| 6| 8| 5| 8| 9| 7| 9| 8| 9| 7| 8| 6| 8| 8| 9| 9| 9| 9| 5
BAL|10| 9| 9|11|11| 9|10| 9| 8|12| 9| 9|11|10|11| 9| 8| 8| 9|11|13|11| 9| 7|11
BUF| 5| 8| 9| 5| 8| 8| 9| 7|10| 7| 7|11|10| 9| 5| 6| 6| 8| 6| 9| 7| 9| 9| 5| 6
CAR| 7| 8| 8| 9| 8| 8| 7|10| 7| 9|12| 4| 8|10|11|10| 9| 9|13|10| 7|12| 7|10| 8
CHG| 7| 9| 3| 9|11| 9| 9| 9| 6|11|10| 7| 8| 9|10| 8| 9| 8|11| 8| 8| 8| 7| 9|10
CIN| 9| 9| 9| 8|11| 8| 9| 9| 6|10| 8| 8| 9| 8| 9|10|10| 9| 8| 8|10| 8|10| 8| 9
CLE| 9| 7| 9|10|10| 7| 7| 6| 7|10| 7| 9|10| 8| 8| 8| 8| 9| 7| 6|10| 9| 6| 7|10
DAL|10| 9| 9| 8| 7|11| 7|11|10| 8|11| 7| 8|11|10|10|10| 9|10| 8| 7| 9|10|11| 7
DEN| 6| 7| 7| 8| 6| 7| 7| 6| 5| 8| 6| 4| 5| 6| 6| 6| 7| 8| 6| 8| 5| 8| 7| 8| 4
DET|13|12|10|14|13|12|13|13|10|13|13|12|13|12|13|12|13|14|12|13|13|13|12|13| 9
GB.| 5| 7| 6| 6| 7| 7| 5| 6| 6| 7| 8| 6| 7| 6| 9| 7| 5| 6| 8| 8| 7| 9| 8| 9| 4
HOU|10|10| 8| 9|11|11| 9|10|11|11|10|10| 9| 8|11| 9| 7|10|10| 9|10| 9|12| 8| 7
IND| 8|10| 9| 9|10| 8| 9|10| 9|10| 9| 7| 9|10|10|10| 9|10| 9|10| 9| 9|10| 9| 6
JAK| 6| 8| 5| 7| 6| 6| 7| 6| 7| 4| 5| 5| 4| 4| 6| 7| 4| 4| 7| 7| 9| 4| 9| 5| 3
KC.|11| 9|10|11|11| 8|11|11|11|11|11|11|11|11|11|11|12|11|11|11|11|10|11|13| 9
MIA| 8| 9| 9| 8| 9| 8| 7| 6|11| 8| 7| 9| 9| 8| 7| 6| 8|10| 7| 7| 7| 8|10| 6| 6
MIN| 8| 8| 7| 9| 7| 8| 9|10| 9| 9|11| 5| 6| 9|10|10| 7| 9|11|12| 6|10| 6|10| 8
NE.|10| 8| 8| 8| 9| 8|11| 8| 8|10| 9| 8| 8|11|11|10|10|11|10|10| 9| 9| 9| 8| 6
NO.| 6| 7| 8| 7| 8| 7| 7| 9| 7| 9|12| 7| 8| 9|11| 5| 5| 9|10| 8| 5|11| 8|10| 8
NYG|11| 9|10|11|11| 7|10|11|11| 9|10| 8| 7|10|10|11|11|11|10| 9| 9| 9| 9| 9| 8
NYJ| 7| 7| 9| 8|10| 9| 9| 5|11| 7| 7| 8| 7| 8| 8| 7| 9| 7| 7| 7| 9| 7| 9| 5| 5
OAK|11|10|10|10|11| 4|10|10|11|10|10| 9|10|11|10|11|11| 9|10|10|11|10|10|10| 9
PHL| 8| 9| 8|10| 8| 8| 8|10| 9| 8| 9| 9| 9| 8| 8| 9| 7| 8|10| 7| 6| 8| 7| 9| 8
PIT|11| 9|10|11|13| 8|11|12|11|11| 8| 9|11|11|11|10|10| 7| 9|10|11|11|10|11| 4
SD.| 8| 9|11| 7|11| 6| 8| 7| 9|10| 7| 9| 8| 8| 7| 8| 6|10| 7|11| 9| 8| 9| 5| 6
SF.|11|10| 7| 8|10|11|10|10| 9|10|10| 6| 8|10|10| 9|10| 9| 8| 9| 9| 9| 9| 9| 6
SEA|12|11|10|11|13| 6|11|11|11|10|11|11|11|10|10|10|12|10| 9|11|11|10|11| 7| 9
STL|11|12|11|11|12|12|12|12|11|12|12|10|10|12|12|11| 9|10|11|12|12| 8| 9|11| 7
TB.|10| 9| 8| 6| 9|10| 8|11| 8| 9|13| 8|10|10|12| 8|10| 9|10|12| 7|11| 7|10| 4
TEN|11|11|10|11| 9| 6|10|11| 8|10|10| 8|10| 9|10| 9| 7|10|11|10|10| 8|10| 7| 5
WAS| 9| 6| 7| 7| 7| 6| 7| 9| 9| 8| 9| 8| 9| 9| 9| 8| 9| 7| 9| 6| 8| 7| 8| 7| 9
Summary For Player by NFL Team Report
Ever wonder which teams you pick good (or bad)? The summary above lists how many times
You have picked this NFL team correctly. If you pick the team to win, and they win
You get a point. Conversely, If you pick a team to lose, and they lose, you also
get a point. So a team with 0, you've never picked correctly (either to win or lose)
One final thing, it's just for fun, and has nothing to do with stats, standings or prizes.
![]()
|
|
You are football fan #![]() since 8/17/2002 |
|