Pam's 2008 Football Extraordinair - WEEK #09 RESULTS
WEEK # 9 RESULTS
IND/PIT
-WEEK# 9- Weeks ----YTD---- Wk
# Name Pts W L # Name Played Pts W L Pts
32 MROBNOXIOUS $50 88 11 3 35 T-BIRDS 9 730 87 43 83
9 STEELIE15 $10 86 10 4 44 BLUE PATIENCE 9 719 84 46 82
12 PEANUT M AND M $10 86 10 4 40 JACK & SNOOK 9 717 85 45 80
24 TONEMEISTER 85 10 4 33 PATCHES 9 710 82 48 79
23 PORTER THE DOG 84 11 3 2 CP (VOTING MCCAIN) 9 708 88 42 75
35 T-BIRDS 83 11 3 16 TINPANZ 9 705 78 52 76
44 BLUE PATIENCE 82 9 5 15 MR. PIGSKIN 9 704 82 48 81
15 MR. PIGSKIN 81 10 4 36 MOTHER-DAUGHTER 9 701 86 44 79
27 GIOVANNI PAOLO 81 10 4 39 BIG BEN 9 701 85 45 75
8 WILL 80 10 4 23 PORTER THE DOG 9 700 82 48 84
21 JIMMY THE GEEK 80 10 4 13 THE FOUR D'S 9 698 81 49 65
5 TAMPA CONNECTION 80 10 4 30 CONDORS 9 698 88 42 74
28 JTT 80 12 2 5 TAMPA CONNECTION 9 695 78 52 80
29 CAL DUDE 80 9 5 29 CAL DUDE 9 694 80 50 80
1 PAM 80 10 4 8 WILL 9 694 82 48 80
40 JACK & SNOOK 80 10 4 7 STRIPES 9 693 87 43 72
48 PORK CHOP 80 9 5 19 FOOTBALL FANATIC 9 692 86 44 76
20 FREAKOFTHEWEEK 79 9 5 21 JIMMY THE GEEK 9 691 82 48 80
33 PATCHES 79 10 4 22 LUNKHEAD 9 690 84 46 55
36 MOTHER-DAUGHTER 79 9 5 1 PAM 9 689 82 48 80
26 NEWK 77 10 4 14 CV HOOPS 9 685 79 51 67
45 FLORIDA 77 9 5 31 JOJO CANADA 9 685 78 52 75
49 QUEEN OF HEARTS 77 10 4 43 BIG AL 9 685 82 48 73
19 FOOTBALL FANATIC 76 11 3 24 TONEMEISTER 9 683 86 44 85
18 BEACH BUM 76 9 5 20 FREAKOFTHEWEEK 9 681 82 48 79
16 TINPANZ 76 9 5 27 GIOVANNI PAOLO 9 677 80 50 81
46 BLUENANA 76 10 4 12 PEANUT M AND M 9 673 81 49 86
31 JOJO CANADA 75 8 6 25 FRANKMEISTER 9 669 80 50 67
39 BIG BEN 75 10 4 32 MROBNOXIOUS 9 665 78 52 88
2 CP (VOTING MCCAIN) 75 10 4 11 WOLFIE 9 662 80 50 58
30 CONDORS 74 9 5 26 NEWK 9 658 81 49 77
43 BIG AL 73 9 5 47 ACE 9 655 86 44 72
7 STRIPES 72 10 4 17 THE HACKER 9 653 76 54 70
47 ACE 72 10 4 38 CHILLY 9 650 82 48 67
34 COOL DAD 71 9 5 45 FLORIDA 9 649 82 48 77
10 QUILTER 70 9 5 41 DOOKIE 9 648 80 50 69
17 THE HACKER 70 8 6 46 BLUENANA 9 644 79 51 76
41 DOOKIE 69 9 5 48 PORK CHOP 9 635 75 55 80
14 CV HOOPS 67 8 6 9 STEELIE15 9 634 81 49 86
38 CHILLY 67 9 5 49 QUEEN OF HEARTS 9 627 75 55 77
25 FRANKMEISTER 67 10 4 37 CHILLY LOVER 9 624 72 58 61
13 THE FOUR D'S 65 8 6 28 JTT 9 610 74 56 80
42 NIKEMAN 64 8 6 18 BEACH BUM 9 606 70 60 76
6 PACKFAN16 63 6 8 42 NIKEMAN 9 603 77 53 64
37 CHILLY LOVER 61 7 7 6 PACKFAN16 9 602 73 57 63
11 WOLFIE 58 9 5 10 QUILTER 9 602 73 57 70
22 LUNKHEAD 55 7 7 34 COOL DAD 9 596 78 52 71
50 WRINKS 42 5 9 50 WRINKS 9 557 66 64 42
3 POPROCK 0 0 0 3 POPROCK 7 465 54 46 0
4 BPSLIMJIM 0 0 0 4 BPSLIMJIM 7 378 49 51 0
Summary For Player by NFL Team - (what is this?)
(# of times you've picked the team correctly)
| P| C| P| B| T| P| S| W| S| Q| W| P| T| C| M| T| T| B| F| F| J| L| P| T| F
| A| P| O| P| A| A| T| I| T| U| O| E| H| V| R| I| H| E| O| R| I| U| O| O| R
| M| | P| S| M| C| R| L| E| I| L| A| E| | .| N| E| A| O| E| M| N| R| N| A
| | (| R| L| P| K| I| L| E| L| F| N| | H| | P| | C| T| A| M| K| T| E| N
| | V| O| I| A| F| P| | L| T| I| U| F| O| P| A| H| H| B| K| Y| H| E| M| K
| | O| C| M| | A| E| | I| E| E| T| O| O| I| N| A| | A| O| | E| R| E| M
| | T| K| J| C| N| S| | E| R| | | U| P| G| Z| C| B| L| F| T| A| | I| E
| | I| | I| O| 1| | | 1| | | M| R| S| S| | K| U| L| T| H| D| T| S| I
| | N| | M| N| 6| | | 5| | | | | | K| | E| M| | H| E| | H| T| S
| | G| | | N| | | | | | | A| D| | I| | R| | F| E| | | E| E| T
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ| 7| 6| 1| 3| 4| 3| 7| 6| 4| 3| 4| 6| 6| 5| 5| 3| 4| 4| 5| 6| 6| 5| 6| 5| 5
ATL| 4| 5| 3| 4| 5| 6| 5| 5| 5| 6| 5| 5| 6| 4| 5| 4| 4| 5| 5| 5| 5| 6| 3| 5| 5
BAL| 5| 5| 5| 3| 4| 3| 6| 5| 3| 4| 5| 6| 4| 4| 5| 7| 5| 5| 7| 5| 4| 4| 5| 5| 5
BUF| 3| 5| 4| 3| 3| 4| 5| 3| 5| 3| 2| 5| 3| 5| 6| 3| 5| 2| 2| 4| 5| 2| 5| 5| 4
CAR| 5| 6| 4| 4| 5| 6| 7| 4| 4| 5| 6| 5| 6| 5| 6| 4| 7| 5| 5| 6| 6| 7| 2| 7| 4
CHG| 4| 4| 3| 1| 5| 5| 4| 4| 5| 4| 4| 3| 5| 4| 4| 4| 4| 4| 4| 4| 4| 6| 4| 5| 4
CIN| 6| 5| 6| 4| 5| 5| 6| 6| 6| 6| 7| 6| 6| 4| 5| 6| 5| 5| 7| 5| 5| 8| 6| 6| 5
CLE| 5| 5| 3| 3| 3| 3| 4| 4| 4| 4| 3| 4| 4| 4| 4| 4| 3| 4| 5| 4| 3| 5| 6| 4| 4
DAL| 5| 5| 3| 5| 5| 4| 5| 5| 6| 4| 4| 4| 6| 6| 5| 5| 6| 4| 6| 4| 5| 6| 5| 5| 5
DEN| 4| 4| 3| 2| 5| 3| 3| 4| 5| 4| 4| 3| 4| 4| 5| 3| 3| 3| 5| 4| 3| 3| 5| 4| 5
DET| 7| 7| 5| 1| 7| 7| 7| 7| 6| 8| 7| 7| 5| 5| 7| 6| 7| 6| 6| 7| 7| 6| 6| 7| 7
GB.| 3| 4| 2| 2| 4| 4| 5| 5| 3| 4| 3| 4| 6| 4| 5| 6| 4| 2| 4| 3| 5| 6| 6| 5| 3
HOU| 7| 8| 4| 3| 7| 7| 8| 7| 8| 7| 8| 6| 5| 8| 6| 6| 6| 6| 8| 7| 8| 7| 6| 8| 7
IND| 5| 5| 1| 3| 5| 4| 5| 5| 4| 5| 5| 5| 4| 3| 5| 5| 3| 4| 5| 5| 5| 6| 6| 6| 5
JAK| 2| 4| 3| 1| 3| 2| 1| 1| 2| 2| 2| 2| 4| 1| 2| 3| 3| 2| 3| 2| 1| 3| 3| 4| 2
KC.| 6| 6| 4| 3| 6| 6| 6| 6| 7| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 5| 6| 6
MIA| 2| 3| 2| 3| 2| 3| 3| 2| 4| 2| 3| 3| 4| 3| 2| 4| 3| 2| 4| 4| 3| 1| 3| 3| 2
MIN| 7| 8| 3| 2| 5| 4| 7| 6| 5| 4| 6| 7| 3| 5| 6| 3| 3| 4| 7| 5| 6| 6| 7| 6| 5
NE.| 6| 7| 5| 4| 7| 3| 5| 6| 6| 5| 6| 5| 5| 7| 5| 5| 4| 4| 6| 5| 5| 5| 5| 3| 5
NO.| 5| 6| 2| 1| 3| 5| 6| 4| 6| 4| 5| 5| 5| 5| 4| 6| 4| 5| 5| 5| 5| 6| 5| 6| 5
NYG| 6| 6| 2| 4| 6| 6| 6| 6| 6| 4| 4| 6| 6| 7| 6| 6| 6| 6| 6| 6| 6| 7| 6| 6| 6
NYJ| 5| 5| 4| 5| 5| 3| 5| 6| 5| 5| 5| 3| 5| 4| 6| 6| 5| 3| 5| 5| 4| 4| 5| 5| 4
OAK| 5| 6| 4| 3| 6| 5| 6| 6| 7| 4| 6| 6| 5| 6| 6| 4| 6| 6| 6| 6| 6| 5| 5| 6| 6
PHL| 4| 5| 4| 4| 5| 6| 6| 6| 4| 4| 6| 6| 7| 7| 6| 6| 5| 5| 5| 5| 6| 6| 5| 5| 6
PIT| 6| 6| 5| 4| 5| 5| 6| 6| 6| 6| 6| 6| 7| 6| 6| 6| 6| 6| 6| 6| 6| 5| 4| 6| 7
SD.| 4| 4| 4| 4| 5| 4| 4| 4| 5| 3| 4| 4| 4| 4| 3| 2| 4| 4| 5| 5| 4| 4| 4| 5| 6
SF.| 6| 6| 4| 3| 5| 6| 6| 6| 6| 5| 6| 5| 4| 5| 6| 5| 6| 5| 6| 7| 6| 6| 6| 4| 5
SEA| 4| 6| 3| 3| 4| 7| 5| 6| 5| 4| 5| 6| 5| 5| 6| 7| 6| 4| 5| 7| 6| 4| 6| 6| 5
STL| 6| 6| 3| 5| 6| 5| 6| 6| 6| 6| 6| 6| 3| 6| 5| 5| 6| 6| 6| 6| 6| 4| 4| 6| 6
TB.| 8| 6| 3| 4| 6| 6| 7| 5| 6| 4| 6| 6| 9| 8| 6| 7| 4| 4| 6| 5| 6| 8| 6| 6| 6
TEN| 6| 7| 3| 2| 5| 3| 6| 7| 4| 7| 8| 6| 5| 3| 6| 5| 5| 5| 7| 5| 6| 7| 8| 8| 6
WAS| 6| 5| 3| 2| 5| 3| 6| 5| 4| 4| 3| 5| 5| 5| 4| 4| 4| 4| 4| 5| 5| 4| 6| 4| 4
| N| G| J| C| C| J| M| P| C| T| M| C| C| B| J| D| N| B| B| F| B| A| P| Q| W
| E| I| T| A| O| O| R| A| O| -| O| H| H| I| A| O| I| I| L| L| L| C| O| U| R
| W| O| T| L| N| J| O| T| O| B| T| I| I| G| C| O| K| G| U| O| U| E| R| E| I
| K| V| | | D| O| B| C| L| I| H| L| L| | K| K| E| | E| R| E| | K| E| N
| | A| | D| O| | N| H| | R| E| L| L| B| | I| M| A| | I| N| | | N| K
| | N| | U| R| C| O| E| D| D| R| Y| Y| E| &| E| A| L| P| D| A| | C| | S
| | N| | D| S| A| X| S| A| S| -| | | N| | | N| | A| A| N| | H| O|
| | I| | E| | N| I| | D| | D| L| | | S| | | | T| | A| | O| F|
| | | | | | A| O| | | | A| O| | | N| | | | I| | | | P| |
| | P| | | | D| U| | | | U| V| | | O| | | | E| | | | | H|
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ| 5| 7| 5| 5| 4| 6| 4| 6| 7| 6| 7| 3| 5| 5| 6| 6| 4| 4| 6| 7| 4| 6| 4| 4| 5
ATL| 5| 5| 4| 6| 6| 4| 5| 5| 3| 6| 5| 4| 6| 5| 5| 5| 5| 5| 5| 4| 6| 5| 6| 6| 1
BAL| 5| 5| 5| 6| 8| 5| 5| 4| 3| 7| 5| 5| 7| 5| 5| 4| 4| 5| 5| 5| 8| 6| 5| 3| 7
BUF| 2| 5| 6| 2| 5| 6| 4| 4| 6| 3| 4| 6| 5| 4| 2| 3| 3| 4| 3| 5| 5| 6| 5| 2| 5
CAR| 3| 4| 2| 5| 3| 5| 4| 6| 3| 5| 7| 1| 4| 6| 6| 5| 4| 5| 7| 5| 2| 6| 3| 5| 4
CHG| 3| 4| 1| 5| 5| 4| 4| 4| 2| 6| 4| 3| 4| 4| 4| 3| 4| 4| 5| 4| 3| 5| 3| 5| 5
CIN| 6| 6| 6| 5| 8| 5| 6| 6| 3| 7| 5| 6| 6| 5| 6| 7| 7| 6| 5| 5| 7| 5| 7| 5| 6
CLE| 5| 3| 5| 5| 6| 4| 3| 3| 3| 5| 4| 4| 5| 4| 5| 4| 4| 4| 4| 3| 5| 5| 2| 3| 7
DAL| 6| 6| 5| 5| 4| 7| 4| 6| 7| 5| 6| 5| 6| 6| 5| 6| 6| 5| 5| 5| 4| 6| 5| 6| 5
DEN| 3| 4| 4| 4| 4| 4| 5| 4| 2| 5| 4| 2| 3| 4| 4| 3| 3| 5| 4| 6| 2| 5| 5| 6| 1
DET| 7| 6| 4| 8| 7| 6| 7| 7| 5| 7| 7| 7| 8| 6| 7| 6| 7| 8| 6| 7| 7| 7| 7| 7| 6
GB.| 5| 4| 3| 4| 3| 5| 4| 4| 5| 4| 5| 5| 6| 5| 6| 5| 3| 4| 4| 5| 5| 4| 5| 6| 2
HOU| 7| 7| 6| 7| 7| 8| 7| 8| 7| 8| 8| 7| 6| 7| 8| 7| 6| 8| 8| 7| 6| 6| 7| 6| 4
IND| 4| 5| 4| 4| 4| 4| 5| 6| 5| 5| 5| 2| 4| 5| 6| 4| 4| 5| 5| 5| 4| 5| 5| 5| 3
JAK| 2| 2| 2| 3| 3| 3| 2| 2| 3| 2| 1| 2| 1| 2| 2| 4| 1| 2| 3| 3| 4| 2| 4| 2| 2
KC.| 6| 6| 6| 6| 6| 6| 6| 6| 5| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 6| 7| 5
MIA| 2| 3| 4| 2| 4| 4| 2| 2| 5| 3| 3| 5| 4| 2| 3| 1| 2| 4| 3| 2| 4| 3| 4| 3| 3
MIN| 5| 5| 4| 6| 4| 4| 5| 6| 5| 6| 7| 2| 3| 7| 6| 5| 4| 5| 7| 7| 4| 6| 3| 5| 4
NE.| 5| 4| 4| 4| 6| 5| 6| 4| 3| 6| 6| 3| 4| 6| 7| 6| 6| 6| 6| 6| 4| 5| 4| 4| 3
NO.| 5| 4| 5| 4| 5| 5| 3| 5| 4| 5| 6| 4| 5| 6| 5| 4| 4| 7| 5| 3| 3| 6| 4| 5| 4
NYG| 6| 6| 6| 7| 7| 5| 6| 6| 7| 6| 6| 7| 6| 6| 6| 7| 7| 6| 6| 6| 6| 6| 5| 5| 6
NYJ| 5| 5| 6| 5| 7| 5| 6| 3| 8| 5| 5| 5| 5| 6| 6| 5| 6| 5| 5| 5| 5| 5| 5| 4| 4
OAK| 6| 6| 6| 6| 7| 2| 6| 6| 5| 6| 6| 5| 6| 6| 6| 6| 6| 5| 6| 6| 6| 6| 6| 5| 5
PHL| 6| 6| 5| 6| 6| 6| 5| 6| 7| 6| 6| 7| 6| 5| 5| 6| 5| 5| 7| 5| 5| 5| 5| 6| 5
PIT| 6| 6| 5| 7| 7| 4| 6| 7| 7| 6| 5| 5| 6| 6| 6| 7| 6| 3| 5| 5| 6| 6| 6| 6| 3
SD.| 4| 3| 6| 2| 5| 3| 4| 3| 4| 5| 3| 4| 3| 3| 3| 3| 3| 4| 3| 5| 4| 4| 3| 1| 4
SF.| 7| 6| 4| 5| 6| 6| 6| 6| 6| 6| 6| 4| 5| 6| 6| 5| 7| 6| 5| 5| 6| 6| 5| 5| 4
SEA| 6| 6| 4| 5| 7| 3| 5| 5| 6| 4| 5| 6| 6| 6| 4| 6| 7| 5| 5| 5| 6| 6| 5| 4| 3
STL| 5| 6| 6| 6| 6| 7| 6| 6| 6| 6| 6| 5| 5| 6| 6| 6| 5| 6| 7| 6| 6| 5| 3| 5| 5
TB.| 7| 5| 5| 4| 6| 7| 5| 6| 4| 5| 8| 5| 6| 8| 7| 5| 7| 6| 5| 7| 5| 7| 4| 5| 2
TEN| 7| 7| 6| 7| 5| 4| 6| 7| 4| 7| 6| 4| 6| 6| 6| 6| 3| 7| 7| 6| 5| 6| 5| 4| 2
WAS| 6| 3| 4| 4| 5| 4| 4| 5| 6| 5| 5| 5| 6| 6| 5| 4| 5| 4| 5| 3| 5| 5| 4| 5| 7
Summary For Player by NFL Team Report
Ever wonder which teams you pick good (or bad)? The summary above lists how many times
You have picked this NFL team correctly. If you pick the team to win, and they win
You get a point. Conversely, If you pick a team to lose, and they lose, you also
get a point. So a team with 0, you've never picked correctly (either to win or lose)
One final thing, it's just for fun, and has nothing to do with stats, standings or prizes.
![]()
|
|
You are football fan #![]() since 8/17/2002 |
|