Show Me The Money

Pam's 2007 Football Extraordinair

Week #11 Results

Thick Black/Gold Bar

PAM'S 2007 Football Extraordinair - WEEK #11 RESULTS


                              WEEK # 11 RESULTS
                                     NE./DEN

                        -WEEK#11-                        Weeks ----YTD----  Wk
 # Name                 Pts  W  L   # Name              Played Pts   W   L Pts

 1 PAM            $40   124 14  2  44 BLUE PATIENCE        11  952 110  50 112
31 MROBNOXIOUS    $10   120 14  2  37 CHILLY               11  934 111  49 111
26 STORMY WEATHER       119 11  5  29 CONDORS              11  928 106  54 103
35 MOTHER-DAUGHTER      119 14  2  31*MROBNOXIOUS          11  922 108  52 120
22 PORTER THE DOG       117 14  2  35 MOTHER-DAUGHTER      11  916 107  53 119
38 BIG BEN              117 13  3  46 BLUENANA             11  913 111  49 101
34 T-BIRDS              116 13  3  14 MR. PIGSKIN          11  910 100  60 110
10 WOLFIE               115 13  3  36 CHILLY LOVER         11  904 102  58 103
19 FREAKOFTHEWEEK       115 12  4   1*PAM                  11  900 103  57 124
32 PATCHES              115 13  3  19 FREAKOFTHEWEEK       11  899 108  52 115
41 BIG DAWGS            115 14  2  39 JACK & SNOOK         11  899 104  56 114
39 JACK & SNOOK         114 12  4  45 FLORIDA              11  897 104  56 105
20 JIMMY THE GEEK       112 12  4  20 JIMMY THE GEEK       11  896 108  52 112
 3 BLACK HAWKS          112 13  3  34*T-BIRDS              11  894 103  57 116
44 BLUE PATIENCE        112 12  4  26 STORMY WEATHER       11  892 101  59 119
37 CHILLY               111 13  3  32 PATCHES              11  890 103  57 115
40 WAFFLESTOMPERS       111 12  4  17 BEACH BUM            11  885 102  58 109
14 MR. PIGSKIN          110 10  6  10 WOLFIE               11  881 106  54 115
21 LUNKHEAD             109 11  5  25*NEWK                 11  876 100  60  93
24 FRANKMEISTER         109 13  3   2 CP (GET IN THE HOLE) 11  875  98  62 100
17 BEACH BUM            109 12  4   9 QUILTER              11  869 104  56 105
30 JOJO CANADA          107 11  5   5 TAMPA CONNECTION     11  868 102  58 105
 8 STEELHEAD            106 12  4   6*PACKFAN16            11  868 102  58  98
 5 TAMPA CONNECTION     105 11  5  40 WAFFLESTOMPERS       11  866  97  63 111
 9 QUILTER              105 11  5  42 NIKEMAN              11  860 102  58 105
42 NIKEMAN              105 12  4  21 LUNKHEAD             11  860 106  54 109
45 FLORIDA              105 11  5  41 BIG DAWGS            11  859 102  58 115
50 WRINKS               105 10  6  15 TINPANZ              11  859 105  55 103
33 COOL DAD             104 12  4  24 FRANKMEISTER         11  856 104  56 109
43 BIG AL               104 11  5  16 THE HACKER           11  855  97  63  93
29 CONDORS              103 11  5  30 JOJO CANADA          11  850  99  61 107
36 CHILLY LOVER         103 11  5  49 QUEEN OF HEARTS      11  850  99  61  81
15 TINPANZ              103 11  5   7 STRIPES              11  848  97  63  86
 4 ANB                  102 11  5  11 PEPSI ONE            11  846  97  63  98
12 THE 4 D'S            102 11  5  23 TONEMEISTER          11  846  98  62  99
46 BLUENANA             101 10  6   3 BLACK HAWKS          11  835  99  61 112
13 CV HOOPS             100  9  7  22 PORTER THE DOG       11  835 101  59 117
 2 CP (GET IN THE HOLE) 100 10  6  38 BIG BEN              11  834  97  63 117
23 TONEMEISTER           99 11  5   8 STEELHEAD            11  832  95  65 106
11 PEPSI ONE             98 10  6  43 BIG AL               11  832  92  68 104
 6 PACKFAN16             98 12  4  27 JTT                  11  828  97  63  97
27 JTT                   97 10  6  13 CV HOOPS             11  825  93  67 100
16 THE HACKER            93 10  6  47 ACE                  11  821  99  61  84
25 NEWK                  93  9  7  18 FOOTBALL FANATIC     11  806 100  60  83
 7 STRIPES               86  9  7  50 WRINKS               11  806 100  60 105
47 ACE                   84 10  6   4 ANB                  11  804  95  65 102
28 CAL DUDE              84  8  8  28 CAL DUDE             11  799 101  59  84
18 FOOTBALL FANATIC      83  9  7  12 THE 4 D'S            11  771  89  71 102
49 QUEEN OF HEARTS       81  8  8  33 COOL DAD             11  752  93  67 104
48 PORKCHOP              75  9  7  48 PORKCHOP             11  742  90  70  75

  * = ALIVE IN THE ELMINATOR POOL AFTER WEEK # 11 

THE FOLLOWING PLAYER(S) WILL BE ELIMINATED FROM THE ELIMINATOR POOL THIS WEEK
     (PIT) 16 THE HACKER          
     (PIT) 23 TONEMEISTER         
 2 PLAYER(S) WILL BE ELIMINATED THIS WEEK ( 5 PLAYERS ARE REMAINING)


Summary For Player by NFL Team - (what is this?)
   (# of times you've picked the team correctly)


   | P| C| B| A| T| P| S| S| Q| W| P| T| C| M| T| T| B| F| F| J| L| P| T| F| N
   | A| P| L| N| A| A| T| T| U| O| E| H| V| R| I| H| E| O| R| I| U| O| O| R| E
   | M|  | A| B| M| C| R| E| I| L| P| E|  | .| N| E| A| O| E| M| N| R| N| A| W
   |  | (| C|  | P| K| I| E| L| F| S|  | H|  | P|  | C| T| A| M| K| T| E| N| K
   |  | G| K|  | A| F| P| L| T| I| I| 4| O| P| A| H| H| B| K| Y| H| E| M| K|  
   |  | E|  |  |  | A| E| H| E| E|  |  | O| I| N| A|  | A| O|  | E| R| E| M|  
   |  | T| H|  | C| N| S| E| R|  | O| D| P| G| Z| C| B| L| F| T| A|  | I| E|  
   |  |  | A|  | O| 1|  | A|  |  | N| '| S| S|  | K| U| L| T| H| D| T| S| I|  
   |  | I| W|  | N| 6|  | D|  |  | E| S|  | K|  | E| M|  | H| E|  | H| T| S|  
   |  | N| K|  | N|  |  |  |  |  |  |  |  | I|  | R|  | F| E|  |  | E| E| T|  
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ| 6| 5| 2| 5| 6| 5| 4| 4| 7| 5| 5| 4| 6| 5| 5| 5| 5| 4| 6| 6| 6| 3| 6| 7| 4
ATL| 8| 7| 8| 7| 8| 8| 7| 8| 8| 8| 7| 7| 9| 7| 8| 7| 7| 8| 8| 8| 8| 7| 7| 7| 6
BAL| 8| 6| 5| 6| 6| 7| 6| 3| 5| 6| 6| 4| 7| 7| 6| 7| 6| 6| 7| 7| 5| 6| 6| 7| 5
BUF| 9| 7| 6| 8| 5| 8| 6| 8| 8| 7| 6| 6| 4| 7| 6| 7| 7| 8| 7| 6| 7| 6| 6| 7| 8
CAR| 4| 4| 6| 5| 5| 5| 4| 5| 7| 4| 6| 3| 4| 5| 8| 5| 5| 5| 4| 4| 4| 5| 4| 5| 5
CHG| 3| 4| 4| 5| 4| 4| 7| 6| 3| 6| 4| 4| 3| 6| 5| 4| 5| 4| 5| 4| 6| 6| 5| 4| 6
CIN| 8| 5| 5| 6| 5| 6| 4| 7| 8| 5| 4| 3| 3| 5| 5| 4| 5| 6| 6| 5| 4| 6| 4| 6| 5
CLE| 5| 6| 5| 7| 6| 5| 8| 5| 6| 8| 6| 6| 6| 7| 8| 7| 7| 6| 8| 8| 4| 5| 7| 6| 8
DAL| 4| 7| 8| 7| 9| 7|10| 9| 9|10| 9| 6| 8| 8| 9| 7|10| 9|10| 9|10| 9| 9|10| 9
DEN| 7| 4| 6| 5| 4| 7| 4| 5| 6| 6| 6| 8| 5| 4| 4| 5| 6| 3| 7| 5| 6| 6| 6| 4| 4
DET| 7| 6| 3| 6| 6| 5| 5| 5| 2| 6| 4| 4| 6| 6| 3| 4| 5| 5| 5| 6| 7| 5| 5| 5| 5
GB.| 5| 4| 4| 5| 7| 9| 6| 3| 8| 7| 7| 3| 4| 2| 7| 5| 5| 5| 6| 5| 4| 6| 5| 5| 8
HOU| 6| 5| 7| 6| 6| 6| 7| 3| 7| 6| 4| 6| 7| 5| 8| 5| 6| 6| 6| 6| 7| 6| 5| 6| 6
IND| 9|10| 9| 7| 9| 8| 9| 8| 8| 9| 9| 8| 9| 9| 8| 9| 9| 9| 8| 9|10| 8| 7| 9| 9
JAK| 6| 4| 5| 4| 4| 3| 5| 6| 5| 6| 4| 6| 5| 4| 3| 4| 6| 7| 7| 6| 6| 6| 6| 6| 4
KC.| 5| 6| 6| 3| 4| 6| 6| 6| 6| 5| 5| 5| 5| 5| 6| 5| 6| 5| 7| 6| 5| 8| 5| 5| 5
MIA| 7| 8| 8| 9| 8| 7| 9| 6| 9| 9| 9| 9| 8| 9| 9| 9| 9| 9| 9| 9| 9| 5| 9|10| 9
MIN| 7| 7| 6| 8| 8| 7| 7| 4| 6| 7| 7| 5| 6| 8| 6| 6| 6| 7| 7| 8| 8| 7| 7| 3| 6
NE.| 8|10|10| 8|10|10|10| 9| 8|10| 9| 9| 8|10| 9|10|10|10| 9|10|10| 8| 8| 9| 8
NO.| 6| 4| 6| 3| 5| 4| 3| 3| 6| 4| 4| 5| 5| 5| 5| 3| 4| 4| 5| 4| 5| 4| 4| 4| 7
NYG| 5| 8| 7| 5| 9| 7| 6| 9| 7| 8| 8| 5| 7| 7| 9| 6| 7| 6| 6| 9| 6| 9| 6| 9| 7
NYJ| 8| 8| 6| 8| 7| 5| 6| 6| 6| 7| 6| 7| 6| 8| 8| 9| 8| 8| 7| 7| 8| 5| 7| 8| 6
OAK| 7| 8| 6| 8| 6| 7| 6| 7| 8| 8| 6| 7| 6| 6| 8| 6| 5| 7| 8| 8| 7| 8| 7| 6| 8
PHL| 4| 4| 4| 5| 6| 4| 6| 4| 4| 6| 4| 4| 4| 6| 7| 5| 3| 4| 5| 6| 6| 7| 5| 6| 5
PIT| 7| 7| 7| 7| 7| 8| 7| 7| 7| 7| 7| 4| 7| 7| 7| 7| 7| 7| 7| 7| 7| 7| 7| 7| 7
SD.| 6| 5| 6| 4| 4| 6| 3| 5| 3| 6| 3| 5| 5| 4| 5| 4| 5| 5| 6| 6| 7| 5| 6| 4| 4
SF.| 8| 7|10| 5| 8| 8| 6| 5| 6| 7| 6| 6| 7| 8| 7| 7| 6| 7| 8| 9| 7| 8| 7| 9| 7
SEA| 5| 6| 7| 5| 6| 7| 7| 6| 7| 6| 7| 6| 6| 7| 6| 7| 7| 8| 9| 9| 7| 8| 7| 8| 8
STL| 6| 6| 7| 7| 7| 6| 5| 7| 9| 6| 7| 5| 4| 6| 8| 8| 7| 5| 6| 7| 5| 8| 7| 7| 6
TB.| 7| 6| 7| 5| 7| 6| 4| 7| 8| 4| 8| 7| 4| 6| 5| 5| 7| 5| 3| 5| 8| 5| 6| 6| 3
TEN| 8| 5| 7| 5| 6| 6| 6| 7| 5| 7| 6| 6| 5| 5| 5| 5| 7| 5| 7| 5| 7| 5| 5| 5| 6
WAS| 7| 7| 5| 6| 6| 7| 5| 7| 6| 6| 5| 5| 7| 6| 7| 7| 6| 7| 7| 7| 6| 5| 5| 8| 6


   | S| J| C| C| J| M| P| C| T| M| C| C| B| J| W| B| N| B| B| F| B| A| P| Q| W
   | T| T| A| O| O| R| A| O| -| O| H| H| I| A| A| I| I| I| L| L| L| C| O| U| R
   | O| T| L| N| J| O| T| O| B| T| I| I| G| C| F| G| K| G| U| O| U| E| R| E| I
   | R|  |  | D| O| B| C| L| I| H| L| L|  | K| F|  | E|  | E| R| E|  | K| E| N
   | M|  | D| O|  | N| H|  | R| E| L| L| B|  | L| D| M| A|  | I| N|  | C| N| K
   | Y|  | U| R| C| O| E| D| D| R| Y| Y| E| &| E| A| A| L| P| D| A|  | H|  | S
   |  |  | D| S| A| X| S| A| S| -|  |  | N|  | S| W| N|  | A| A| N|  | O| O|  
   | W|  | E|  | N| I|  | D|  | D| L|  |  | S| T| G|  |  | T|  | A|  | P| F|  
   | E|  |  |  | A| O|  |  |  | A| O|  |  | N| O| S|  |  | I|  |  |  |  |  |  
   | A|  |  |  | D| U|  |  |  | U| V|  |  | O| M|  |  |  | E|  |  |  |  | H|  
===|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==|==
ARZ| 5| 4| 4| 5| 7| 5| 4| 4| 5| 6| 6| 5| 5| 5| 6| 8| 5| 5| 6| 5| 3| 4| 4| 5| 4
ATL| 8| 7| 6| 7| 8| 7| 8| 7| 8| 8| 8| 7| 8| 8| 9|10| 8| 7| 9| 8| 9| 7| 9| 8| 3
BAL| 6| 7| 6| 8| 7| 6| 7| 4| 6| 7| 7| 8| 6| 6| 7| 7| 7| 7| 8| 7| 6| 5| 8| 4| 8
BUF| 8| 9| 7| 8| 5| 8| 7| 7| 7| 6| 5| 7| 6| 6| 6| 4| 8| 7| 9| 7| 9| 7| 9| 6| 6
CAR| 5| 5| 5| 5| 4| 5| 4| 6| 5| 4| 6| 4| 4| 4| 4| 6| 5| 6| 8| 6| 7| 4| 5| 6| 5
CHG| 5| 5| 4| 6| 5| 6| 5| 4| 5| 4| 6| 6| 3| 4| 4| 5| 5| 4| 4| 4| 7| 5| 6| 5| 9
CIN| 6| 8| 6| 5| 4| 4| 5| 5| 6| 5| 6| 6| 4| 5| 5| 6| 5| 5| 6| 5| 7| 5| 3| 4| 8
CLE| 5| 6| 4| 7| 6| 7| 7| 7| 5| 8| 8| 8| 8| 6| 6| 6| 7| 7| 7| 8| 7| 6| 6| 5| 7
DAL|10| 9| 9| 8| 7|10| 9| 7| 9| 9|10| 9| 7| 9| 9|10|10| 9| 9| 9| 8| 9| 6|10| 6
DEN| 5| 6| 6| 6| 6| 7| 6| 5| 6| 5| 8| 7| 3| 5| 6| 6| 7| 4| 6| 5| 6| 6| 5| 6| 7
DET| 3| 3| 4| 5| 7| 6| 6| 6| 7| 7| 5| 4| 6| 5| 6| 6| 3| 4| 5| 4| 5| 8| 3| 7| 7
GB.| 5| 6| 8| 5| 5| 9| 5| 4| 7| 4| 7| 8| 6| 5| 3| 5| 5| 2| 7| 8| 9| 6| 5| 6| 5
HOU| 6| 4| 6| 6| 8| 5| 6| 3| 6| 7| 6| 7| 6| 6| 7| 7| 5| 4| 7| 7| 6| 5| 3| 4| 6
IND| 9| 8| 9| 8| 8| 9| 9| 9| 8| 9| 7| 9| 9| 9| 8| 9| 8| 8| 9| 8| 8| 9| 7| 9| 8
JAK| 7| 4| 6| 7| 5| 6| 5| 6| 5| 6| 2| 4| 5| 6| 3| 3| 6| 5| 4| 3| 7| 5| 5| 5| 5
KC.| 7| 4| 6| 4| 4| 5| 4| 6| 4| 5| 5| 6| 3| 7| 5| 3| 7| 5| 7| 5| 6| 6| 6| 6| 6
MIA| 7| 8| 9| 9| 7| 9| 9| 9| 8| 9| 9|10| 8| 9| 7| 6| 8| 7| 8|10|10| 6| 3| 7|10
MIN| 4| 8| 6| 7| 6| 7| 6| 6| 8| 8| 6| 8| 7| 8| 4| 7| 6| 3| 6| 7| 7| 6| 4| 6| 4
NE.|10| 8|10| 9| 8|10| 9| 8| 8|10| 9|10| 9|10| 8| 9| 8| 9|10| 9| 9| 9| 7| 8| 9
NO.| 5| 4| 4| 5| 5| 5| 4| 3| 5| 5| 4| 5| 4| 4| 3| 4| 5| 6| 4| 5| 6| 4| 5| 4| 4
NYG| 7| 6| 7| 6| 7| 8| 9| 7| 9| 7| 7| 7| 6| 7| 8| 7| 7| 7| 8| 7| 6| 7| 6| 7| 6
NYJ| 8| 7| 8| 8| 6| 7| 8| 7| 6| 7| 6| 8| 7| 7| 8| 6| 7| 7| 8| 8| 8| 6| 8| 5| 9
OAK| 6| 8| 7| 8| 4| 7| 8| 5| 6| 6| 6| 8| 6| 8| 8| 8| 8| 6| 8| 7| 9| 6| 8| 7| 9
PHL| 3| 5| 7| 5| 6| 4| 5| 5| 6| 5| 5| 7| 6| 5| 5| 6| 4| 4| 5| 4| 4| 5| 6| 6| 6
PIT| 7| 7| 7| 7| 8| 7| 7| 5| 7| 7| 7| 7| 7| 7| 7| 6| 7| 7| 6| 7| 7| 7| 6| 7| 4
SD.| 7| 3| 5| 5| 5| 7| 5| 5| 5| 5| 5| 5| 4| 6| 4| 4| 4| 3| 4| 4| 6| 5| 5| 4| 4
SF.| 6| 7| 6| 8| 8| 8| 9| 5| 7| 9| 6| 9| 8| 9| 9| 7| 9| 5| 8| 7| 7| 8| 8| 9| 6
SEA| 7| 7| 7| 7| 7| 7| 8| 6| 6| 8| 5| 6| 8| 7| 7| 7| 7| 6| 6| 7| 8| 6| 5| 8| 6
STL| 6| 6| 4| 8| 7| 8| 5| 4| 6| 7| 7| 7| 7| 7| 6| 6| 8| 7| 9| 7| 7| 5| 2| 6| 5
TB.| 6| 6| 5| 7| 5| 6| 5| 6| 7| 7| 6| 5| 7| 5| 4| 7| 5| 5| 6| 7| 6| 7| 5| 7| 6
TEN| 7| 5| 6| 8| 6| 5| 5| 6| 7| 7| 7| 7| 5| 6| 6| 6| 6| 6| 6| 7| 6| 8| 5| 6| 6
WAS| 6| 4| 8| 5| 7| 6| 7| 9| 6| 7| 7| 8| 6| 7| 6| 7| 4| 7| 7| 6| 6| 6| 7| 5| 6

Summary For Player by NFL Team Report

Ever wonder which teams you pick good (or bad)? The summary above lists how many times
You have picked this NFL team correctly. If you pick the team to win, and they win
You get a point. Conversely, If you pick a team to lose, and they lose, you also
get a point. So a team with 0, you've never picked correctly (either to win or lose)

One final thing, it's just for fun, and has nothing to do with stats, standings or prizes.

Thick Black/Gold Bar


<= BACK You are football fan #
Counter
since 8/17/2002


This page © 1997 by CP Productions , last updated on and hosted by Geocities
Hosted by www.Geocities.ws

1