|
|
| Overall Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | AVG | HR | RBI | R | SB | W | SV | K | ERA | WHIP | TOTAL | ||
| 1 | opera geeks | 10 | 9 | 11 | 10.5 | 12 | 9 | 12 | 12 | 9 | 11 |   | 105.5 | |
| 2 | Pewter City Royals | 5.5 | 8 | 10 | 12 | 11 | 12 | 11 | 11 | 12 | 12 |   | 104.5 | |
| 3 | JONS TEAM | 7.5 | 11 | 9 | 9 | 9 | 10 | 9 | 9 | 3 | 1 |   | 77.5 | |
| 4 | truckers | 11 | 12 | 12 | 10.5 | 5 | 7 | 3 | 5 | 6 | 4 |   | 75.5 | |
| 5 | The Showstoppas | 7.5 | 7 | 7 | 5.5 | 3 | 8 | 10 | 7 | 11 | 9 |   | 75 | |
| 6 | BALLAHS808 | 9 | 6 | 5 | 2 | 6 | 11 | 2 | 10 | 10 | 6.5 |   | 67.5 | |
| 7 | Ruff Ryders | 3 | 10 | 6 | 4 | 7 | 2 | 5.5 | 2 | 7 | 9 |   | 55.5 | |
| 8 | Budda Sluggers | 2 | 2.5 | 2.5 | 5.5 | 4 | 6 | 5.5 | 8 | 8 | 5 |   | 49 | |
| 9 | Boston Crushers | 12 | 1 | 8 | 3 | 2 | 3 | 7 | 6 | 2 | 3 |   | 47 | |
| 10 | infield fly rule | 4 | 2.5 | 2.5 | 7 | 8 | 1 | 8 | 1 | 4 | 6.5 |   | 44.5 | |
| 10 | northern rednecks | 5.5 | 5 | 4 | 8 | 10 | 4 | 1 | 4 | 1 | 2 |   | 44.5 | |
| 12 | Cadets | 1 | 4 | 1 | 1 | 1 | 5 | 4 | 3 | 5 | 9 |   | 34 | |
| Overall Statistics | ||||||||||||||
| Rank | Team | AVG | HR | RBI | R | SB | W | SV | K | ERA | WHIP | |||
| 1 | opera geeks | .300 | 239 | 855 | 917 | 132 | 75 | 123 | 1153 | 3.99 | 1.31 | |||
| 2 | Pewter City Royals | .286 | 234 | 854 | 971 | 128 | 83 | 110 | 1088 | 3.77 | 1.22 | |||
| 3 | JONS TEAM | .290 | 259 | 846 | 897 | 113 | 76 | 84 | 964 | 4.62 | 1.50 | |||
| 4 | truckers | .302 | 263 | 882 | 917 | 88 | 72 | 35 | 748 | 4.31 | 1.43 | |||
| 5 | The Showstoppas | .290 | 221 | 822 | 758 | 79 | 73 | 92 | 823 | 3.95 | 1.34 | |||
| 6 | BALLAHS808 | .295 | 217 | 790 | 722 | 91 | 77 | 17 | 1019 | 3.97 | 1.35 | |||
| 7 | Ruff Ryders | .279 | 241 | 808 | 747 | 100 | 34 | 55 | 455 | 4.27 | 1.34 | |||
| 8 | Budda Sluggers | .278 | 192 | 707 | 758 | 84 | 62 | 55 | 868 | 4.26 | 1.36 | |||
| 9 | Boston Crushers | .306 | 182 | 842 | 745 | 77 | 51 | 73 | 800 | 4.89 | 1.44 | |||
| 10 | infield fly rule | .284 | 192 | 707 | 803 | 104 | 24 | 83 | 439 | 4.61 | 1.35 | |||
| 10 | northern rednecks | .286 | 198 | 725 | 813 | 117 | 55 | 14 | 717 | 5.05 | 1.48 | |||
| 12 | Cadets | .275 | 193 | 676 | 713 | 51 | 56 | 45 | 564 | 4.40 | 1.34 | |||
|
Copyright © 2000 Yahoo! Inc. All rights reserved.
Portions Copyright © 2000 STATS, Inc. All rights reserved. Copyright © MLBPA, Official Licensee Major League Baseball Players Association. |