|
|
| Overall Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL | ||
| 1 | Flagstaff Fireballs | 10 | 8 | 8 | 9 | 9 | 7 | 8.5 | 8 | 6 | 7 | 80.5 | ||
| 2 | Freebie Master | 7 | 3 | 7 | 5.5 | 7 | 9.5 | 4.5 | 10 | 9 | 8 | 70.5 | ||
| 3 | Troy Titans | 9 | 9 | 5 | 10 | 10 | 4 | 4.5 | 6 | 5 | 6 | 68.5 | ||
| 4 | Vics Victors | 8 | 10 | 3 | 1 | 8 | 6 | 10 | 7 | 8 | 3.5 | 64.5 | ||
| 5 | Hit or Miss | 3 | 1 | 9 | 2 | 1 | 3 | 7 | 9 | 10 | 10 | 55 | ||
| 6 | Braveskins | 4 | 4 | 10 | 4 | 5 | 8 | 6 | 3 | 4 | 3.5 | 51.5 | ||
| 7 | HOMERUNKINGS | 6 | 7 | 4 | 7 | 6 | 5 | 3 | 5 | 2 | 2 | 47 | ||
| 8 | highlanders | 2 | 6 | 2 | 8 | 4 | 2 | 8.5 | 4 | 3 | 5 | 44.5 | ||
| 9 | SA Gopher Balls | 1 | 5 | 1 | 5.5 | 3 | 1 | 1 | 1 | 7 | 9 | 34.5 | ||
| 10 | Big Daddys TOP DOGGS | 5 | 2 | 6 | 3 | 2 | 9.5 | 2 | 2 | 1 | 1 | 33.5 | ||
| Overall Statistics | ||||||||||||||
| Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | |||
| 1 | Flagstaff Fireballs | 540 | 495 | 61 | .379 | .514 | 52 | 69 | 648 | 3.91 | 1.30 | |||
| 2 | Freebie Master | 492 | 428 | 59 | .357 | .492 | 56 | 50 | 755 | 3.61 | 1.20 | |||
| 3 | Troy Titans | 527 | 537 | 51 | .387 | .520 | 49 | 50 | 618 | 3.99 | 1.32 | |||
| 4 | Vics Victors | 499 | 568 | 40 | .344 | .510 | 51 | 73 | 634 | 3.64 | 1.34 | |||
| 5 | Hit or Miss | 457 | 396 | 71 | .347 | .429 | 48 | 67 | 696 | 3.50 | 1.18 | |||
| 6 | Braveskins | 465 | 432 | 82 | .352 | .472 | 55 | 61 | 544 | 4.24 | 1.34 | |||
| 7 | HOMERUNKINGS | 480 | 484 | 46 | .361 | .487 | 50 | 42 | 608 | 4.60 | 1.41 | |||
| 8 | highlanders | 444 | 470 | 28 | .366 | .465 | 47 | 69 | 546 | 4.27 | 1.33 | |||
| 9 | SA Gopher Balls | 406 | 451 | 24 | .357 | .447 | 28 | 0 | 370 | 3.67 | 1.19 | |||
| 10 | Big Daddys TOP DOGGS | 473 | 409 | 52 | .348 | .435 | 56 | 41 | 504 | 4.64 | 1.42 | |||
| thru games of Sunday Jul 13, 2003 |
| Copyright © 2003 Yahoo! Inc. All rights reserved. |