| Oxford House Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providing Clean and Sober Housing for people in Recovery |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House WINDWARD Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House for Men Iopono House - 263-8646 Kahaluu Hale - 239-0420 Maluniu - 261-7335 Namoku - 235-2264 Paloma - 263-3357 Ulupaina EW - 261- 8075 Oxford House for Women Enchanted Lakes - 262-4720 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Oxford House CBS 60 Minute Interview. (Requires RealPlayer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NA Mtg Schedule Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA Winter Mtg Schedule Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: Joe Chavez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House Blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House EAST Honolulu Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House for Men Harding Avenue - 732-7260 Kaimuki - 737-2517 Palama St - 843-2707 Piliwai Hale - 842-9584 Loaa St - 671-8304 Lakoloa - 848-4898 Maluhia - 842-3560 Noho Uka - 842-4013 Kula St. - 595-7560 Shore D - 595-7086 Oxford House for Women Ala Ume - 988-2353 Pale Kana Hale - 536-9168 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANCIES AT OXFORD HOUSE HAWAII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Minute Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinators Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You will need Adobe Acrobat Reader to view the Vacancy Report and forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House Metro Honolulu Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford House for Men Dillingham - 841-1297 Kalihi Valley - 842-1817 Kalihi Valley II - 843-0085 Kam IV 845-2083 Middle St - 842-5438 Pahee 841-4950 Pa' ilina 841-7564 Waimalu -486-0032 Oxford House for Women Puu Aina - 848-5524 Lopez Lane - 843-0569 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get your Oxford House Hawaii gear online!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||