| Exodus - Ctz Vs Canterbury - Ctz |
| 1-Innings Match Played At Riverstone Drive, 01-Jun-2003, Citizen Trophy |
| Canterbury - Ctz Win by 50 runs |
| Toss won by | Canterbury - Ctz |
| Umpires | David Callender |
| Points Awarded | Canterbury - Ctz 4, Exodus - Ctz 0 |
| Canterbury - Ctz 1st Innings 10/142 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C. Rego | c R. Ranjit | b A. Chandrabose | 0 | 0 | 0 | 0 | 0 |
| M. Ali+ | run out R. Ranjit | 13 | 0 | 0 | 0 | 0 | |
| R. Raikwar | lbw | b R. Fogah | 5 | 0 | 0 | 0 | 0 |
| A. Abbasi | c E. Campbell | b R. Fogah | 42 | 0 | 0 | 1 | 1 |
| A. Hussain | b D. Waithe | 10 | 0 | 0 | 0 | 0 | |
| S. Siddiqui | b R. Ranjit | 4 | 0 | 0 | 0 | 0 | |
| B. Latif | b R. Ranjit | 8 | 0 | 0 | 0 | 0 | |
| R. Mehta* | c P. Chandrabose | b R. Fogah | 17 | 0 | 0 | 0 | 0 |
| S. Singh | c R. Ranjit | b A. Chandrabose | 8 | 0 | 0 | 0 | 0 |
| V. Nugent | not out | 3 | 0 | 0 | 0 | 0 | |
| Abdulah | c A. Chandrabose | b A. Chandrabose | 1 | 0 | 0 | 0 | 0 |
| extras | (b1 lb0 w20 nb10) | 31 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-0 2-0 3-0 4-58 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| A. Chandrabose | 6.3 | 1 | 5 | 3 | 1 | - |
| E. Campbell | 9 | 1 | 25 | 0 | 1 | 6 |
| D. Waithe | 10 | 1 | 23 | 1 | 4 | 3 |
| R. Fogah | 7 | 1 | 29 | 3 | 4 | 2 |
| R. Ranjit | 9 | 0 | 40 | 2 | 3 | - |
| P. Chandrabose | 3 | 0 | 19 | 0 | 8 | - |
| Exodus - Ctz 1st Innings 10/92 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S. Kuhanesan+ | b S. Siddiqui | 5 | 0 | 0 | 0 | 0 | |
| R. Ranjit | c A. Hussain | b V. Nugent | 3 | 0 | 0 | 0 | 0 |
| A. Chandrabose | lbw | b S. Siddiqui | 9 | 0 | 0 | 0 | 0 |
| P. Chandrabose | c S. Singh | b B. Latif | 4 | 0 | 0 | 0 | 0 |
| E. Campbell | lbw | b S. Siddiqui | 5 | 0 | 0 | 0 | 0 |
| V. John | b R. Mehta | 4 | 0 | 0 | 0 | 0 | |
| D. Waithe* | b S. Siddiqui | 7 | 0 | 0 | 0 | 0 | |
| A. Baptiste | b S. Siddiqui | 6 | 0 | 0 | 0 | 0 | |
| R. Fogah | b B. Latif | 4 | 0 | 0 | 0 | 0 | |
| C. Lawrence | not out | 4 | 0 | 0 | 0 | 0 | |
| H. Egbert | c B. Latif | b B. Latif | 3 | 0 | 0 | 0 | 0 |
| extras | (b1 lb9 w25 nb3) | 38 | |||||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-4(R. Ranjit) 2-29(S. Kuhanesan) 3-35(A. Chandrabose) 4-35(P. Chandrabose) |
| 5-51(A. Chandrabose) 6-51(V. John) 7-68(D. Waithe) 8-69(A. Baptiste) 9-79(R. Fogah) |
| 10-92(H. Egbert) |
| Bowler | O | M | R | W | wd | nb |
| R. Raikwar | 8 | 2 | 13 | 0 | 4 | - |
| V. Nugent | 4 | 1 | 11 | 1 | 4 | - |
| B. Latif | 9.5 | 3 | 26 | 3 | 3 | 2 |
| S. Siddiqui | 10 | 3 | 11 | 5 | 3 | - |
| R. Mehta | 7 | 1 | 18 | 1 | 2 | - |
Last updated 13-Jun-2003.