| Home | July
14, 2002 at Indians
Campbell Field |
|
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cubs | 2 | 4 | 3 | 0 | 5 | 4 | 0 | 0 | 4 | 22 | 23 | 2 |
| Indians | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 12 | 3 |
| Cubs | AB | R | H | RBI | Ave | Indians | AB | R | H | RBI | |
| Greenhalge | 2 | 3 | 0 | 0 | .130 | Nadeau | 4 | 2 | 2 | 2 | |
| Muse | 3 | 2 | 2 | 1 | .484 | Guthrie | 4 | 1 | 0 | 0 | |
| Ritchie | 4 | 4 | 3 | 1 | .436 | Dowrey | 2 | 1 | 0 | 0 | |
| Thomas | 5 | 2 | 3 | 4 | .564 | G Pinard | 4 | 1 | 2 | 0 | |
| Knox | 4 | 3 | 4 | 6 | .444 | G Laferriere | 3 | 1 | 1 | 0 | |
| LeFebvre | 4 | 0 | 1 | 1 | .344 | Johnson | 2 | 1 | 0 | 0 | |
| Kohl | 5 | 2 | 2 | 0 | .290 | Finizio | 4 | 1 | 2 | 4 | |
| Cossette | 5 | 1 | 1 | 0 | .231 | M Laferriere | 2 | 1 | 1 | 1 | |
| Ochab | 4 | 2 | 3 | 4 | .250 | Lavique | 3 | 0 | 2 | 0 | |
| Colvin | 3 | 1 | 1 | 0 | .292 | Emerson | 3 | 0 | 0 | 0 | |
| Throwe | 5 | 0 | 0 | 0 | .083 | Adler | 3 | 0 | 0 | 0 | |
| Boucher | 4 | 1 | 2 | 3 | .167 | D Pinard | 2 | 0 | 1 | 1 | |
| Van Winkle | 3 | 1 | 1 | 0 | .200 | Shea | 3 | 1 | 1 | 0 | |
| Total | 52 | 22 | 23 | 20 | .328 | Total | 40 | 10 | 12 | 8 |
Pitching
| Cubs | IP | H | R | ER | HR | BB | K | ERA |
| Knox | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 7.77 |
| Kohl W (1-0) | 3 | 7 | 7 | 7 | 2 | 2 | 2 | 9.60 |
| Thomas S (2) | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 2.25 |
| Indians | IP | H | R | ER | HR | BB | K | ERA |
| Pinard L | 3 | 8 | 9 | 7 | 2 | 3 | 2 | |
| Emerson | 1.2 | 5 | 5 | 5 | 0 | 3 | 0 | |
| Johnson | 2.1 | 6 | 4 | 4 | 0 | 2 | 3 | |
| Nadeau | 2 | 6 | 4 | 4 | 1 | 2 | 1 |
Game Summary
| Lowell - The magic tarp improved to 2-0 on the
season as the Cubs walloped the Indians 22-10 at Campbell Field
today. The sun-shading canvas worked again as the Cubs have beaten
the first place team in each the league over the last two games.
Tom Knox had a career day as he had four hits and six rbis. The four hits included a triple and a 3-run home run. Joining Knox in the homer run parade were Randy Ochab with a 9th inning grand slam to cap a three hit day, and Randy Boucher connected for his first life-time homer run - a three-run shot that put the Cubs up to stay. The 22 runs scored is a team record beating the previous high of 21 runs. The entire team contributed as the team recorded 23 hits (possibly a team record) with Muse, Ritchie, Thomas, Knox, Kohl, Ochab and Boucher all collecting multiple hits. Greenhalge chipped in with three walks and three runs scored. Knox pitched a strong three innings to start the game. In a pre-arranged rotation, Kohl (1-0) pitched the middle three and took home the win despite giving up seven runs. Thomas pitched a strong bottom three to get his second save as he struck out six and gave up only two hits and surprisingly no walks. The Cubs look to even their record next week against the Cardinals at Shedd Park. Chuck Trafton will be taking the hill as he returns from the Cape. |