| Career Statistics |
Last updated 5/16/03 |
|
| Note: RBI information is missing from 1999 season. Leaders shown in bold, min 50 AB. HBPs count as walks, except for 1999, 2002 and 2003. CP is contact percentage [(PA - SO) / PA]. Games played are from 1999, 2002 and 2003. | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | BA | OBP | CP | SLG | ||
| 9 | Johanson, Steve | 33 | 114 | 49 | 58 | 14 | 1 | 7 | 44 | 26 | 3 | 12 | 8 | .509 | .608 | .916 | .833 |
| 20 | Thomas, Duffy | 53 | 210 | 68 | 103 | 15 | 7 | 14 | 85 | 5 | 4 | 17 | 24 | .490 | .511 | .922 | .829 |
| 32 | Ritchie, Marvin | 27 | 92 | 34 | 45 | 10 | 0 | 2 | 22 | 4 | 2 | 10 | 9 | .489 | .520 | .898 | .663 |
| 15 | Knox, Tom | 56 | 216 | 47 | 83 | 12 | 10 | 10 | 66 | 7 | 2 | 43 | 18 | .384 | .409 | .809 | .671 |
| 21 | Trafton, Chuck | 48 | 174 | 53 | 64 | 14 | 3 | 6 | 44 | 11 | 3 | 41 | 11 | .368 | .415 | .782 | .586 |
| 4 | Muse, Jack | 14 | 79 | 26 | 29 | 6 | 0 | 1 | 8 | 12 | 0 | 11 | 1 | .367 | .451 | .879 | .481 |
| 5 | Bergeron, John | 21 | 54 | 23 | 19 | 1 | 0 | 0 | 5 | 15 | 2 | 10 | 9 | .352 | .507 | .859 | .370 |
| 63 | Van Winkle, Scott | 25 | 70 | 10 | 21 | 5 | 0 | 0 | 10 | 5 | 0 | 25 | 2 | .300 | .347 | .667 | .371 |
| 8 | Cossette, Frank | 45 | 135 | 13 | 37 | 3 | 0 | 0 | 14 | 26 | 2 | 26 | 4 | .274 | .399 | .840 | .296 |
| 72 | LeFebrve, Jason | 35 | 136 | 34 | 37 | 7 | 2 | 6 | 26 | 14 | 1 | 58 | 3 | .272 | .344 | .616 | .485 |
| 4 | Kohl, Jerry | 52 | 198 | 33 | 53 | 2 | 2 | 0 | 19 | 11 | 2 | 33 | 13 | .268 | .313 | .844 | .298 |
| 27 | Hohenstein, Carl | 27 | 92 | 12 | 24 | 2 | 0 | 0 | 9 | 7 | 1 | 28 | 4 | .261 | .320 | .720 | .283 |
| 5 | Colvin, Oscar | 25 | 68 | 3 | 16 | 0 | 0 | 0 | 6 | 5 | 3 | 20 | 0 | .235 | .316 | .737 | .235 |
| 11 | Ochab, Randy | 54 | 169 | 19 | 39 | 6 | 0 | 3 | 34 | 21 | 7 | 61 | 7 | .231 | .340 | .690 | .320 |
| 23 | Boucher, Randy | 46 | 154 | 17 | 32 | 5 | 0 | 1 | 11 | 8 | 1 | 61 | 4 | .208 | .252 | .626 | .260 |
| 10 | Sayers, Jack | 32 | 104 | 9 | 19 | 0 | 0 | 1 | 9 | 7 | 0 | 35 | 1 | .183 | .234 | .685 | .212 |
| 22 | Greenhalge, Rick | 13 | 61 | 17 | 10 | 1 | 0 | 0 | 2 | 16 | 0 | 16 | 8 | .164 | .338 | .792 | .180 |
| 13 | Throwe, Terry | 51 | 163 | 9 | 24 | 0 | 0 | 0 | 4 | 11 | 2 | 58 | 1 | .147 | .210 | .670 | .147 |
| Non-qualifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | McDermott, Mick | 12 | 36 | 17 | 16 | 4 | 0 | 1 | 4 | 7 | 0 | 2 | 5 | .444 | .535 | .953 | .639 |
| Heaphy, Tom | 3 | 7 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | .429 | .556 | .889 | 1.000 | |
| 18 | O'regan, Brian | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .357 | .357 | .571 | .357 |
| 27 | Hamel, Mark | 13 | 31 | 6 | 9 | 1 | 0 | 1 | 3 | 6 | 0 | 12 | 2 | .290 | .405 | .676 | .419 |
| 3 | Shuaghnessy, DJ | 11 | 31 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 6 | 0 | .258 | .324 | .824 | .290 |
| 12 | Daigle, Dick | 14 | 33 | 4 | 8 | 1 | 0 | 0 | 3 | 6 | 1 | 8 | 0 | .242 | .375 | .800 | .273 |
| 19 | Fortin, Rock | 13 | 28 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 12 | 0 | .179 | .303 | .636 | .321 |
| 16 | Chalmers, Jeff | 9 | 29 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 15 | 5 | .172 | .250 | .531 | .172 |
| TEAM | 2498 | 516 | 772 | 112 | 25 | 55 | 444 | 242 | 37 | 627 | 139 | .309 | .378 | .774 | .440 |
TEAM STATS
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | BA | OBP | CP | SLG | |
| 1999 | 15 | 529 | 104 | 149 | 18 | 6 | 7 | 75 | 51 | 13 | 131 | 32 | .282 | .359 | .779 | .378 |
| 2000 | 12 | 434 | 97 | 133 | 18 | 0 | 12 | 93 | 43 | 0 | 110 | 22 | .306 | .369 | .747 | .431 |
| 2001 | 405 | 87 | 119 | 19 | 1 | 20 | 73 | 49 | 0 | 117 | 20 | .294 | .370 | .742 | .494 | |
| 2002 | 15 | 576 | 108 | 186 | 21 | 13 | 9 | 99 | 56 | 8 | 147 | 47 | .323 | .391 | .770 | .451 |
| 2003 | 15 | 593 | 137 | 204 | 40 | 6 | 7 | 119 | 48 | 19 | 124 | 22 | .344 | .411 | .812 | .467 |
| Total | 57 | 2537 | 533 | 791 | 116 | 26 | 55 | 459 | 247 | 40 | 629 | 143 | .312 | .382 | .777 | .443 |