For England and St George!
MANAGER: Vacant
| Player Name | Hand | Club | Spec | Bat Type | Bowl Type | Bat Ave | Bowl Ave |
| Ponting,Jim | R | ENG | C | Upper | Slow | 0 | 0 |
| Gilchrist,Jim | R | ENG | VC | Upper | Keeper | 0 | 0 |
| Gillespie,Jim | R | ENG | | Upper | Fast | 0 | 0 |
| Smith,Jim | R | ENG | | Upper | Medium-Fast | 0 | 0 |
| Rogers,Jim | R | ENG | | Middle | Leg-Spin | 0 | 0 |
| Jones,Jim | R | ENG | | Middle | Fast | 0 | 0 |
| Border,Jim | R | ENG | | Middle | Fast | 0 | 0 |
| McDermott,Jim | R | ENG | | Middle | Off-Spin | 0 | 0 |
| Taylor,Jim | R | ENG | | Middle | Slow | 0 | 0 |
| Hughes,Jim | R | ENG | | Middle | Medium | 0 | 0 |
| Chappell,Jim | R | ENG | | Middle | Slow | 0 | 0 |
| Gunston,Jim | R | ENG | | Middle | Leg-Spin | 0 | 0 |
| Davis,Jim | R | ENG | | Middle | Medium | 0 | 0 |
| Mathews,Jim | R | ENG | | Lower | Off-Spin | 0 | 0 |
| Waugh,Jim | R | ENG | | Lower | Off-Spin | 0 | 0 |
| Sullivan,Jim | R | ENG | | Lower | Keeper | 0 | 0 |
| French,Jim | R | ENG | | Lower | Fast | 0 | 0 |
| Bentley,Jim | R | ENG | | Lower | Medium-Fast | 0 | 0 |
[TEAMS]
[HOME]