|
BACHELOR OF SECONDARY EDUCATION Major in Physical Education, Health & Music Academic Year 2002-2003 |
||||
|
|
||||
| FIRST YEAR | ||||
| FIRST SEMESTER | ||||
|
COURSE CODE |
DESCRIPTIVE TITLE |
UNITS |
||
| Eng 101a | Basic Communication Skills 1 | 3 | ||
| Eng 102 | Effective Reading | 3 | ||
| Fil 1 | Kasanayan sa Pakikipagtalastasan | 3 | ||
| Bot | Botany | 3 | ||
| B. Math 1 | Basic Math 1 | 3 | ||
| Hist 1 | Ang Kasaysayan ng Pilipinas | 3 | ||
| Thy 1 | Salvation History | 3 | ||
| PE 1 | Physical Fitness | 2 | ||
| NSTP | Civic Welfare Training Service | 3 | ||
|
FIRST YEAR |
||||
|
SECOND SEMESTER |
||||
| Eng 101b | Basic Communication Skills 2 | 3 | ||
| Fil 2 | Panitikang Pilipino | 3 | ||
| SC 101 | Earth Science | 3 | ||
| Math 2 | Modern Trigonometry | 3 | ||
| Hum 1 | Intro to Humanities | 3 | ||
| PGC | Phil. Gov't & Constitution | 3 | ||
| Psy 1 | Gen. Psychology w/ Drug Prevention | 3 | ||
| Thy 2 | Church & Sacrament | 3 | ||
| PE 2 | Rhythmic Activities | 2 | ||
| NSTP | Civic Welfare Training Service | 3 | ||
|
SECOND YEAR |
||||
|
FIRST SEMESTER |
||||
| Eng 104 | Speech & Oral Communication Skills |
3 |
||
| Fil 3 | Retorikang Pilipino | 3 | ||
| Phl 2 | Logic | 3 | ||
| Soc 3 | Social Philosophy | 3 | ||
| Lit 101 | Filipino Literature in English | 3 | ||
| Comp 1 | Basic Computer 1 | 3 | ||
| RC | Ang Kursong Rizal | 3 | ||
| Thy 3 | Moral Theology | 3 | ||
| PE 3 | Individual & Dual Sports | 2 | ||
|
SECOND YEAR |
||||
|
SECOND SEMESTER |
||||
| Psy 2 | Human Growth, Learning & Dev't | 3 | ||
| Lit 102 | Literature in English | 3 | ||
| Physics 2 | Mechanics, Sounds & Heat | 3 | ||
| Soc 9 | Society, Culture & Family Planning | 3 | ||
| Educ 1A | Foundations of Education 1 | 3 | ||
| Educ 3 | Principles & Methods of Teaching 1 | 3 | ||
| ETAR | Eco w/ Taxation & Agrarian Reform | 3 | ||
| Thy 4 | Social Problems & Current Issues | 3 | ||
| PE 4 | Team Sports | 2 | ||
|
|
||||
|
THIRD YEAR |
||||
|
FIRST SEMESTER |
||||
| PEHM 1 | Foundations of PEHM | 3 | ||
| Educ 1B | Foundations of Education 2 | 3 | ||
| PA 1 | Livelihood & Non-Formal Educ. | 3 | ||
| PD | Gen & Professional Ethics | 3 | ||
| PEHM 2 | Fundamental Rhythms | 3 | ||
| Educ 4 | Intro to Educational Research | 3 | ||
| PEHM 3 | Individual, Dual & Team Sports | 3 | ||
| Guid 100 | Guidance & Counseling | 3 | ||
| THIRD YEAR | ||||
| SECOND SEMESTER | ||||
|
Eng 202 |
Speech Improvement |
3 | ||
|
PEHM 4 |
Teaching Strategies in PEHM |
3 | ||
|
PEHM 5 |
Sch Health & Applied Nutrition | 3 | ||
|
PEHM 6 |
Adapted Physical Education | 3 | ||
|
Community Integration |
3 | |||
| Comp 2 | Basic Computer 2 | 3 | ||
| PEHM 7 | Consumer & Environment Health | 3 | ||
| EdTec | Educational Technology | 3 | ||
|
|
||||
|
FOURTH YEAR |
||||
|
FIRST SEMESTER |
||||
| PEHM 8 | Safety Education & First Aid | 3 | ||
| PEHM 9 | Org, Adm & Supv. Of PEHM | 3 | ||
| PEHM 10 | Orgn & Oper'n. of Music Enseble | 3 | ||
| Educ 5 | Educ'l Measurement & Evaluation | 3 | ||
| PEHM 11 | Phil Folk, Ethnic & Foreign Dances | 3 | ||
| Comp 3 | Computer Application | 3 | ||
| Educational Research | 3 | |||
| World Literature | 3 | |||
|
|
||||
|
FOURTH YEAR |
||||
|
SECOND SEMESTER |
||||
| Ed6 | Student Teaching |
12 |
||
|
|
||||