YEAR 8 PLAYER RATINGS


Back to IHL home page

YEAR 8 PLAYER RATINGS
TEAM FULL_NAME POS Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Tot
ANA Adam Oates C 3 8 6 7 6 8 6 8 6 6 5 69
ANA Alexei Smirnov LW 6 6 8 4 6 8 7 3 5 6 4 63
ANA Andy McDonald C/R 7 7 4 7 6 8 8 6 6 7 5 71
ANA Dan Bylsma r/c/l 6 7 8 4 6 8 7 4 5 7 3 65
ANA Jason Krog C 5 7 6 5 6 9 6 5 6 6 5 66
ANA Keith Carney D 7 7 8 7 6 7 7 5 5 8 4 71
ANA Kevin Sawyer LW 8 5 7 4 6 1 5 3 4 5 4 52
ANA Kurt Sauer D 7 6 9 6 6 6 6 3 5 6 3 63
ANA Lance Ward D/W 8 5 8 4 6 4 5 3 5 6 3 57
ANA Marc Chouinard C 6 5 7 4 6 7 6 3 4 6 3 57
ANA Mike Leclerc L/R 8 7 7 6 6 7 6 6 6 6 5 70
ANA Niclas Havelid D 6 7 6 7 6 8 7 6 6 7 7 73
ANA Paul Kariya L/R 5 9 5 7 6 7 9 9 9 6 7 79
ANA Petr Sykora RW 4 7 6 7 6 8 8 6 7 6 7 72
ANA Rob Niedermayer R/C 7 7 7 7 6 6 8 5 6 7 5 71
ANA Rob Valicevic RW 6 6 6 4 6 8 6 3 5 6 4 60
ANA Ruslan Salei D 9 6 7 7 6 5 7 5 5 7 4 68
ANA Samuel Pahlsson L/C 7 7 7 5 6 7 7 6 5 7 4 68
ANA Sandis Ozolinsh D 6 7 7 9 6 7 8 8 8 6 7 79
ANA Stanislav Chistov L/R 6 7 4 5 6 7 9 5 7 6 5 67
ANA Steve Rucchin C 7 9 8 8 6 9 7 7 7 8 6 82
ANA Steve Thomas R/L 7 7 5 5 6 7 6 5 6 7 5 66
ANA Vitaly Vishnevski D 9 6 7 4 6 6 7 4 5 6 3 63
ATL Andy Sutton D 8 6 9 6 6 4 6 7 6 6 4 68
ATL Brad Tapper RW 6 7 4 5 6 7 7 4 6 5 6 63
ATL Chris Herperger LW 5 6 7 5 6 8 6 3 5 6 5 62
ATL Chris Tamer D 7 5 8 5 6 5 6 5 5 7 3 62
ATL Daniel Tjarnqvist D 6 7 4 7 6 8 7 5 5 6 4 65
ATL Dany Heatley RW 8 8 8 8 6 7 7 8 8 6 8 82
ATL Francis Lessard RW 9 5 4 3 6 2 5 4 4 5 3 50
ATL Frantisek Kaberle D 5 6 6 7 6 8 6 6 6 6 6 68
ATL Ilya Kovalchuk LW 5 8 9 7 6 7 9 6 8 3 8 76
ATL Jeff Cowan L/R 6 6 8 4 6 5 6 4 5 6 3 59
ATL Jeff Odgers RW 6 4 8 4 6 4 4 3 4 6 3 52
ATL Kirill Safronov D 4 6 6 5 6 8 7 4 4 5 4 59
ATL Lubos Bartecko L/R 6 7 8 5 6 8 6 5 6 6 5 68
ATL Marc Savard C 6 6 5 7 6 5 6 7 7 5 6 66
ATL Mark Hartigan C 6 6 5 5 6 8 4 4 5 5 6 60
ATL Mike Weaver D 8 6 5 6 6 7 7 5 5 6 3 64
ATL Patrik Stefan C 4 7 8 6 6 9 8 6 6 5 5 70
ATL Per Svartvadet C 6 6 6 5 6 9 6 4 5 6 3 62
ATL Shawn McEachern L/C 5 7 7 7 6 7 8 6 6 7 6 72
ATL Tony Hrkac C 3 6 6 6 6 9 6 5 5 6 4 62
ATL Vyacheslav Kozlov R/L 5 8 5 7 6 7 8 8 7 4 6 71
ATL Yannick Tremblay D 7 6 6 7 6 8 6 7 6 5 6 70
ATL Yuri Butsayev LW 3 7 5 5 6 7 7 3 5 7 5 60
BOS Brian Rolston C/L 5 8 7 7 6 8 8 7 7 8 7 78
BOS Bryan Berard D 6 7 7 7 6 7 8 7 7 5 6 73
BOS Dan McGillis D 9 6 9 6 6 7 6 6 6 7 4 72
BOS Don Sweeney D 7 6 5 4 6 8 7 4 5 7 4 63
BOS Glen Murray RW 5 7 9 9 6 7 6 8 8 6 9 80
BOS Hal Gill D 7 6 9 6 6 7 5 5 5 7 4 67
BOS Ian Moran D 5 6 8 6 6 7 6 4 5 6 2 61
BOS Ivan Huml L/R 6 6 6 5 6 7 7 6 6 5 5 65
BOS Jarno Kultanen D 5 6 7 4 6 9 7 3 5 6 3 61
BOS Jeff Jillson D 6 5 9 4 6 8 8 6 5 5 2 64
BOS Joe Thornton C 8 7 9 9 6 5 8 9 8 6 8 83
BOS Jonathan Girard D 6 7 7 6 6 8 7 6 6 5 5 69
BOS Jozef Stumpel C 5 7 9 7 6 9 6 7 7 6 5 74
BOS Krzysztof Oliwa LW 5 5 9 3 6 1 5 3 4 5 3 49
BOS Martin Lapointe RW 8 6 8 6 6 5 7 5 6 7 5 69
BOS Marty McInnis R/L 6 7 5 5 6 7 8 5 5 7 5 66
BOS Michal Grosek RW 8 6 7 5 6 6 6 6 5 6 3 64
BOS Mike Knuble RW 7 6 7 7 6 7 6 7 7 6 7 73
BOS Nick Boynton D 7 7 8 7 6 5 7 6 6 7 6 72
BOS P.J. Axelsson LW 6 8 5 6 6 8 8 6 6 8 6 73
BOS P.J. Stock C 7 6 6 4 6 4 6 4 5 6 3 57
BOS Rob Zamuner LW 6 7 7 5 6 8 6 5 5 7 5 67
BOS Sean Brown LW 7 5 7 4 6 5 5 4 5 6 3 57
BOS Sean O'Donnell D 8 6 9 7 6 6 6 6 5 7 3 69
BOS Sergei Samsonov LW 5 8 6 7 6 8 9 8 8 6 7 78
BUF Adam Mair R/C 8 6 8 5 6 4 7 4 5 7 4 64
BUF Ales Kotalik RW 5 7 5 6 6 8 6 5 6 6 7 67
BUF Alexei Zhitnik D 8 7 8 9 6 6 8 7 6 7 4 76
BUF Brian Campbell D 5 7 6 6 6 8 7 7 6 5 3 66
BUF Curtis Brown C 6 7 6 6 6 7 7 5 6 9 6 71
BUF Daniel Briere C 5 8 5 7 6 7 8 7 7 5 7 72
BUF Denis Hamel LW 7 4 7 5 6 7 5 3 5 5 4 58
BUF Dmitri Kalinin D 6 7 7 7 6 6 7 5 6 6 6 69
BUF Eric Boulton LW 7 4 8 4 6 2 4 4 4 6 3 52
BUF Henrik Tallinder D 5 6 8 6 6 7 6 6 5 6 4 65
BUF J.P. Dumont L/R 7 6 7 6 6 7 6 6 6 5 5 67
BUF James Patrick D 5 6 7 6 6 8 6 5 5 6 4 64
BUF Jay McKee D 7 7 7 6 6 7 7 4 6 7 3 67
BUF Jochen Hecht L/R 4 6 6 7 6 7 7 6 6 6 6 67
BUF Maxim Afinogenov RW 5 7 6 5 6 7 9 5 7 4 5 66
BUF Miroslav Satan RW 5 8 6 8 6 8 9 8 8 6 7 79
BUF Rhett Warrener D 7 6 7 6 6 5 5 5 5 7 3 62
BUF Rory Fitzpatrick D 6 5 8 6 6 8 5 4 5 6 3 62
BUF Taylor Pyatt LW 6 6 9 5 6 8 7 5 6 6 5 69
BUF Tim Connolly C 4 5 5 6 6 8 7 5 6 4 5 61
CAR Aaron Ward D 8 6 9 6 6 6 7 4 5 7 4 68
CAR Bret Hedican D 7 7 7 7 6 6 8 5 6 6 4 69
CAR Bruno St- Jacques D 6 6 8 6 6 7 7 5 5 6 5 67
CAR Craig Adams RW 7 6 7 5 6 6 7 5 5 6 4 64
CAR Craig MacDonald LW 7 6 6 4 6 7 7 4 5 6 3 61
CAR David Tanabe D 5 6 7 6 6 8 8 5 5 4 4 64
CAR Erik Cole L/R 9 7 6 7 6 5 8 6 6 6 6 72
CAR Harold Druken C 4 7 7 4 6 9 6 5 5 5 3 61
CAR Jan Hlavac LW 5 6 7 6 6 8 7 6 6 6 5 68
CAR Jaroslav Svoboda L/R 6 6 6 6 6 7 7 5 5 6 4 64
CAR Jeff Daniels C 5 5 7 4 6 9 6 4 5 7 3 61
CAR Jeff O'Neill R/L 6 7 7 7 6 8 9 7 7 5 7 76
CAR Jesse Boulerice R/L 6 5 8 3 6 4 6 3 4 6 3 54
CAR Josef Vasicek C 6 7 8 6 6 7 7 5 6 6 5 69
CAR Kevyn Adams C 8 7 6 6 6 7 7 4 5 7 4 67
CAR Mike Zigomanis C/R 6 6 7 4 6 9 6 3 6 5 4 62
CAR Niclas Wallin D 7 6 9 5 6 6 7 4 5 6 3 64
CAR Pavel Brendl RW 3 6 7 5 6 9 7 5 5 5 4 62
CAR Radim Vrbata LW 5 7 4 6 6 8 8 6 6 5 6 67
CAR Rod Brind'Amour C 7 8 7 9 6 7 7 7 7 8 6 79
CAR Ron Francis C 5 8 7 7 6 8 6 7 7 7 6 74
CAR Ryan Bayda LW 7 6 7 7 6 7 6 7 6 6 5 70
CAR Sean Hill D 9 7 7 8 6 5 7 6 6 7 4 72
CAR Steve Halko D 5 6 7 4 6 9 6 3 5 6 3 60
CAR Tomas Malec D 7 5 5 3 6 6 7 4 5 6 3 57
CAR Tommy Westlund R/L 6 6 7 4 6 9 7 3 5 6 3 62
CGY Andrew Ference D 8 6 6 6 6 6 7 5 6 6 3 65
CGY Blake Sloan RW 8 6 6 5 6 8 6 4 5 6 3 63
CGY Bob Boughner D 9 6 7 6 6 5 5 6 5 7 4 66
CGY Chris Clark RW 6 7 7 5 6 5 8 5 6 7 5 67
CGY Chris Drury C/L 6 7 5 7 6 8 7 7 7 7 6 73
CGY Chuck Kobasew RW 6 7 5 5 6 8 6 4 6 5 5 63
CGY Craig Berube LW 8 4 8 3 6 5 4 4 4 6 3 55
CGY Craig Conroy C 6 8 7 7 6 8 8 7 7 9 6 79
CGY Dave Lowry LW 6 5 6 5 6 7 5 7 5 6 5 63
CGY Dean McAmmond LW 6 7 7 5 6 8 9 5 6 8 6 73
CGY Denis Gauthier D 9 6 8 6 6 5 6 5 5 7 3 66
CGY Jarome Iginla RW 8 8 7 8 6 7 6 7 8 7 8 80
CGY Jordan Leopold D 4 6 6 6 6 9 8 5 6 6 4 66
CGY Ladislav Kohn RW 7 6 5 4 6 7 6 6 5 6 3 61
CGY Martin Gelinas LW 7 7 6 6 6 7 8 7 7 7 6 74
CGY Mike Commodore D 8 5 9 4 6 2 5 5 4 6 3 57
CGY Oleg Saprykin LW 4 6 6 5 6 6 8 6 6 5 5 63
CGY Petr Buzek D 7 6 9 4 6 8 6 4 5 6 4 65
CGY Robyn Regehr D 6 7 8 7 6 6 6 5 5 6 2 64
CGY Scott Nichol C 8 6 3 5 6 4 6 4 5 6 4 57
CGY Shean Donovan RW 7 6 7 5 6 7 8 4 5 7 4 66
CGY Stephane Yelle C 7 7 6 7 6 7 6 5 6 7 5 69
CGY Steve Begin C 9 7 6 4 6 6 7 3 5 7 3 63
CGY Steve Montador D 7 6 8 5 6 4 7 3 4 6 3 59
CGY Toni Lydman D 7 6 7 8 6 8 8 6 6 6 5 73
CHI Alex Zhamnov C 4 7 6 8 6 6 7 8 7 6 6 71
CHI Alexander Karpovtsev D 7 6 8 7 6 8 6 6 6 6 6 72
CHI Andrei Nikolishin C 5 8 8 7 6 8 7 6 5 7 4 71
CHI Chris Simon LW 6 6 7 5 6 4 6 4 6 6 5 61
CHI Eric Daze L/R 7 7 9 7 6 8 6 7 7 6 7 77
CHI Garry Valk LW 6 6 7 4 6 8 5 4 5 7 3 61
CHI Igor Korolev C/R/L 4 6 6 5 6 7 6 4 6 6 4 60
CHI Igor Radulov R 4 5 6 6 6 7 6 3 6 4 7 60
CHI Jason Strudwick D 7 5 8 3 6 5 5 4 4 7 4 58
CHI Jon Klemm D 9 6 7 7 6 7 7 6 5 8 3 71
CHI Kyle Calder LW 8 7 5 7 6 7 6 6 6 7 5 70
CHI Mark Bell L/C 8 6 6 6 6 5 6 5 5 5 5 63
CHI Mike Eastwood C 5 6 5 5 6 8 5 5 5 8 3 61
CHI Nathan Dempsey D 7 6 6 6 6 8 5 7 6 6 5 68
CHI Ryan VandenBussche RW 8 5 7 4 6 3 6 3 4 5 3 54
CHI Sami Helenius D 7 5 9 4 6 4 5 4 5 6 3 58
CHI Steve McCarthy D 5 6 5 5 6 8 8 4 5 5 3 60
CHI Steve Poapst D 9 6 7 7 6 7 5 5 5 6 3 66
CHI Steve Sullivan R/L 7 7 3 7 6 7 8 8 7 4 7 71
CHI Theo Fleury R/L 7 6 5 7 6 5 7 7 6 7 6 69
CHI Todd Gill D 5 6 5 6 6 9 6 5 5 6 3 62
CHI Tyler Arnason C 6 6 7 7 6 8 7 6 6 6 6 71
CLB Andrej Nedorost C 5 6 6 4 6 8 7 4 5 6 3 60
CLB Andrew Cassels C 5 8 5 7 6 8 6 8 8 7 6 74
CLB Darren Van Impe D 6 6 8 6 6 7 5 4 5 6 4 63
CLB David Ling RW 8 6 6 4 6 3 6 3 6 4 4 56
CLB David Vyborny LW 5 7 5 6 6 8 7 6 7 7 6 70
CLB Derrick Walser D 4 6 6 5 6 7 6 6 6 5 5 62
CLB Duvie Westcott D 6 5 6 6 6 4 6 5 3 5 3 55
CLB Espen Knutsen C 4 8 5 6 6 7 7 4 7 5 5 64
CLB Geoff Sanderson LW 5 8 6 7 6 8 8 7 6 6 7 74
CLB Jamie Allison D 6 5 6 4 6 4 5 3 4 5 3 51
CLB Jaroslav Spacek D 5 7 7 8 6 6 7 8 7 6 6 73
CLB Jean-Luc Grand-Pierre D 8 5 9 4 6 5 8 3 4 6 3 61
CLB Jody Shelley LW 7 5 9 4 6 1 6 3 3 5 3 52
CLB Kevin Dineen RW 6 5 2 5 6 3 5 3 6 6 3 50
CLB Luke Richardson D 8 7 8 7 6 6 5 5 5 7 2 66
CLB Matt Davidson RW 6 6 2 5 6 7 6 5 4 4 4 55
CLB Mike Sillinger C 6 7 6 7 6 7 7 6 6 7 6 71
CLB Ray Whitney LW 3 8 4 8 6 8 7 8 8 4 7 71
CLB Rick Nash LW 7 7 7 5 6 6 6 6 7 5 6 68
CLB Rostislav Klesla D 6 7 7 6 6 6 7 5 6 6 3 65
CLB Scott Lachance D 6 6 8 6 6 7 6 3 5 7 2 62
CLB Sean Pronger RW 7 6 7 5 6 6 6 4 5 6 4 62
CLB Tyler Wright C 9 6 6 6 6 5 6 5 6 5 6 66
COL Adam Foote D 9 7 8 7 6 6 8 7 6 9 7 80
COL Alex Tanguay L/C 4 8 6 7 6 8 9 7 7 5 7 74
COL Bates Battaglia LW 8 6 7 7 6 6 6 5 6 7 4 68
COL Brad Larsen LW 8 5 7 3 6 8 6 5 5 6 3 62
COL Brian Willsie RW 6 6 6 3 6 5 6 4 5 6 3 56
COL Bryan Marchment D 8 6 7 6 6 5 6 5 5 7 3 64
COL Bryan Muir D 6 5 9 3 6 7 5 4 4 5 3 57
COL Chris McAllister D 6 5 9 3 6 5 5 3 5 6 3 56
COL D.J. Smith D 9 5 7 2 6 5 5 3 4 4 3 53
COL Dan Hinote C/R 9 6 6 5 6 7 6 4 5 6 4 64
COL Derek Morris D 6 8 8 7 6 6 8 9 8 6 7 79
COL Eric Messier LW 8 6 6 5 6 8 6 4 5 6 3 63
COL Greg de Vries D 7 7 8 8 6 6 6 7 5 7 5 72
COL Jeff Shantz C 7 6 7 5 6 8 6 4 5 7 3 64
COL Joe Sakic C 6 9 5 8 6 8 9 8 8 8 8 83
COL Martin Skoula D 7 6 9 6 6 7 8 7 6 4 4 70
COL Mike Keane RW 6 7 6 5 6 7 6 4 5 7 4 63
COL Milan Hejduk RW 5 9 5 7 6 8 9 8 9 5 9 80
COL Peter Forsberg C 8 9 9 7 6 6 9 9 9 9 7 88
COL Riku Hahl C/L 4 8 5 5 6 8 8 4 5 6 4 63
COL Rob Blake D 9 8 9 9 6 7 7 7 8 9 8 87
COL Scott Parker LW 6 4 9 4 6 4 4 4 4 4 3 52
COL Serge Aubin C/L 7 6 7 5 6 6 6 4 5 6 3 61
COL Steve Reinprecht C 7 7 6 7 6 8 8 7 7 6 6 75
COL Vaclav Nedorost LW 3 6 5 5 6 8 8 4 5 6 4 60
DAL Aaron Downey RW 7 6 8 3 6 5 5 3 5 6 3 57
DAL Bill Guerin R/L 7 7 8 7 6 5 9 7 7 6 7 76
DAL Brenden Morrow LW 8 7 8 8 6 4 7 6 6 7 6 73
DAL Claude Lemieux RW 7 6 9 5 6 7 6 5 5 7 6 69
DAL Darryl Sydor D 6 7 7 6 6 7 7 7 7 7 4 71
DAL Derian Hatcher D 8 7 9 8 6 5 5 7 6 9 6 76
DAL Jason Arnott C 7 6 9 6 6 7 7 6 6 7 6 73
DAL Jere Lehtinen R/L 6 9 7 7 6 8 8 6 7 9 7 80
DAL John Erskine D 7 6 8 4 6 5 5 3 5 6 5 60
DAL Kirk Muller LW 7 6 7 4 6 8 5 4 5 7 3 62
DAL Lyle Odelein D 6 5 7 6 6 6 6 4 5 7 6 64
DAL Manny Malhotra C/L 7 6 8 4 6 7 7 4 5 6 3 63
DAL Mike Modano C 7 9 7 7 6 8 8 9 8 9 7 85
DAL Niko Kapanen C/L 7 7 5 6 6 7 8 6 6 6 4 68
DAL Philippe Boucher D 6 6 9 6 6 6 7 6 6 7 5 70
DAL Pierre Turgeon L/C 4 7 6 6 6 8 7 7 7 6 5 69
DAL Richard Matvichuk D 8 6 8 6 6 7 6 4 5 8 3 67
DAL Rob DiMaio LW 8 7 5 5 6 6 7 4 5 6 5 64
DAL Scott Young RW 5 7 7 6 6 8 8 6 6 7 6 72
DAL Sergei Zubov D 7 8 7 8 6 8 7 9 9 7 7 83
DAL Stephane Robidas D 6 7 5 4 6 8 6 4 5 7 4 62
DAL Steve Ott C/L 7 7 5 4 6 6 7 5 5 6 4 62
DAL Stu Barnes L/C 7 7 6 7 6 8 7 6 6 7 5 72
DAL Ulf Dahlen R/L 6 7 6 5 6 8 6 6 7 7 6 70
DET Boyd Devereaux LW 6 7 6 4 6 8 8 5 5 6 3 64
DET Brendan Shanahan LW 8 7 8 7 6 5 7 7 7 7 7 76
DET Brett Hull RW 6 8 7 7 6 8 7 7 7 6 8 77
DET Chris Chelios D 7 9 6 8 6 6 7 6 5 8 3 71
DET Darren McCarty RW 9 6 8 5 6 4 6 4 5 6 5 64
DET Dmitri Bykov D 5 7 3 6 6 7 7 5 6 6 3 61
DET Henrik Zetterberg L/C 5 6 4 6 6 9 7 6 7 6 6 68
DET Igor Larionov C 3 8 4 5 6 7 5 7 7 8 5 65
DET Jason Williams R/C 6 6 5 5 6 9 6 5 6 6 5 65
DET Jason Woolley D 4 7 7 5 6 7 7 7 6 5 5 66
DET Jesse Wallin D 5 6 6 4 6 7 6 3 5 6 3 57
DET Jiri Fischer D 7 6 9 7 6 6 7 7 6 6 4 71
DET Kirk Maltby L/R 8 7 6 6 6 6 6 6 6 8 5 70
DET Kris Draper C/R/L 7 7 6 6 6 6 8 6 6 9 5 72
DET Luc Robitaille LW 4 7 8 5 6 7 5 6 7 4 5 64
DET Mathieu Dandenault D 6 8 6 6 6 6 7 6 6 6 4 67
DET Mathieu Schneider D 7 6 6 7 6 6 7 8 7 6 8 74
DET Nicklas Lidstrom D 5 9 6 9 6 8 9 9 9 9 8 87
DET Pavel Datsyuk C 5 7 5 6 6 8 8 8 7 6 5 71
DET Sergei Fedorov C 5 9 7 8 6 7 9 8 8 9 8 84
DET Stacy Roest RW 5 6 2 4 6 9 6 3 6 6 3 56
DET Steve Yzerman C 5 8 5 6 6 7 7 7 8 8 5 72
DET Tomas Holmstrom RW 7 6 7 5 6 7 6 6 6 5 6 67
EDM Ales Hemsky RW 5 6 6 6 6 8 7 7 6 5 4 66
EDM Alexei Semenov D 7 6 8 6 6 5 6 5 5 6 3 63
EDM Brad Isbister L/R 6 6 9 5 6 7 7 5 6 5 6 68
EDM Brian Swanson C 5 5 5 5 6 8 7 5 5 5 3 59
EDM Cory Cross D 9 6 9 6 6 7 6 5 4 7 4 69
EDM Dan Cleary L/R 3 5 7 5 6 7 7 5 5 5 4 59
EDM Eric Brewer D 8 7 9 8 6 7 7 6 6 7 6 77
EDM Ethan Moreau LW 7 7 8 6 6 5 6 5 6 7 5 68
EDM Fernando Pisani R/L 7 6 6 5 6 8 7 4 5 6 6 66
EDM Georges Laraque RW 8 7 9 4 6 5 7 4 5 6 4 65
EDM Jason Chimera C/L 6 6 8 5 6 7 8 4 5 6 6 67
EDM Jason Smith D 9 7 8 7 6 6 6 5 5 8 4 71
EDM Jiri Dopita C 5 6 8 5 6 7 7 5 6 5 3 63
EDM Marty Reasoner C 5 6 6 7 6 8 6 6 6 6 5 67
EDM Mike Comrie C 6 8 4 7 6 5 8 7 7 6 6 70
EDM Mike York C/R/L 5 7 5 7 6 9 7 7 7 7 7 74
EDM Radek Dvorak RW 5 6 6 7 6 8 7 6 6 6 5 68
EDM Ryan Smyth LW 7 8 7 7 6 6 8 7 8 7 7 78
EDM Scott Ferguson D 6 6 6 4 6 5 6 4 5 7 4 59
EDM Shawn Horcoff C/L 4 6 7 6 6 7 7 6 5 7 5 66
EDM Steve Staios D 6 7 7 7 6 5 6 7 6 7 4 68
EDM Todd Marchant C 8 8 4 7 6 7 9 7 7 8 6 77
FLA Andreas Lilja D 7 6 9 6 6 6 6 5 5 7 4 67
FLA Branislav Mezei D 7 6 9 6 6 6 6 3 5 6 6 66
FLA Byron Ritchie RW 6 6 7 4 6 7 6 4 5 6 3 60
FLA Darcy Hordichuk LW 8 5 8 3 6 2 5 3 5 6 3 54
FLA Denis Shvidki LW 5 7 6 5 6 7 7 4 5 5 5 62
FLA Igor Kravchuk D 5 6 8 6 6 7 6 5 6 5 3 63
FLA Igor Ulanov D 6 6 8 5 6 7 5 3 4 6 3 59
FLA Ivan Majesky D 8 6 9 6 6 6 5 4 5 6 4 65
FLA Ivan Novoseltsev L/R 5 7 8 6 6 8 7 5 6 5 5 68
FLA Jamie Rivers D 6 6 6 6 6 4 7 3 5 6 3 58
FLA Jaroslav Bednar R/L 4 7 6 5 6 8 7 6 6 5 4 64
FLA Jay Bouwmeester D 6 6 8 6 6 9 9 5 6 6 4 71
FLA Jeff Toms C 5 5 8 5 6 7 6 6 5 5 5 63
FLA Jim Campbell RW 4 6 8 4 6 9 5 3 5 5 3 58
FLA Kristian Huselius LW 4 7 6 7 6 8 7 6 7 6 6 70
FLA Marcus Nilson L/R 5 7 6 6 6 8 8 5 6 7 5 69
FLA Mathieu Biron D 7 5 9 7 6 8 5 6 5 5 3 66
FLA Matt Cullen C 5 7 8 5 6 8 7 6 6 6 5 69
FLA Niklas Hagman L/R 7 7 7 5 6 8 8 5 5 7 4 69
FLA Olli Jokinen C 7 7 8 9 6 6 8 6 7 6 8 78
FLA Pavel Trnka D 7 6 7 5 6 7 6 5 5 6 4 64
FLA Peter Worrell LW 9 6 9 4 6 2 6 3 5 6 3 59
FLA Pierre Dagenais RW 5 6 9 4 6 8 6 3 5 6 3 61
FLA Stephane Matteau LW 5 6 9 5 6 7 6 4 5 7 4 64
FLA Stephen Weiss C 5 7 6 5 6 8 7 5 6 6 4 65
FLA Viktor Kozlov R/C 6 7 9 9 6 8 7 7 7 6 6 78
LA Aaron Miller D 8 7 7 7 6 7 5 4 6 7 3 67
LA Adam Deadmarsh L/R 7 7 7 7 6 6 8 5 7 7 7 74
LA Alexander Frolov LW 5 6 6 5 6 8 6 5 6 5 5 63
LA Brad Chartrand R/L 7 7 5 5 6 7 5 4 5 7 5 63
LA Brad Norton D 7 5 9 3 6 4 5 4 4 6 4 57
LA Chris McAlpine D 8 5 8 4 6 6 5 4 5 6 3 60
LA Craig Johnson LW 5 6 7 5 6 8 8 4 6 7 3 65
LA Derek Armstrong C 6 7 6 6 6 8 6 7 6 6 5 69
LA Eric Belanger C 7 7 4 7 6 8 8 6 6 7 6 72
LA Erik Rasmussen C 8 5 7 5 6 7 7 5 5 6 4 65
LA Ian Laperriere R/C 9 7 7 6 6 5 7 5 5 7 4 68
LA Jaroslav Modry D 5 7 8 7 6 7 7 7 7 6 7 74
LA Jason Allison C 6 8 8 8 6 7 6 9 9 6 6 79
LA Jerred Smithson C 5 5 6 3 6 6 6 4 5 5 3 54
LA Joe Corvo D 6 6 7 6 6 8 6 5 6 5 6 67
LA Jon Sim RW 8 5 6 5 6 6 6 4 5 5 3 59
LA Ken Belanger LW 7 4 9 3 6 1 4 3 4 6 3 50
LA Lubomir Visnovsky D 6 8 5 6 6 7 7 6 7 5 7 70
LA Mattias Norstrom D 9 7 7 7 6 7 7 4 4 8 2 68
LA Maxim Kuznetsov D 8 4 9 4 6 6 5 4 5 6 3 60
LA Michael Cammalleri R/C 4 6 4 5 6 7 7 4 5 5 5 58
LA Mikko Eloranta LW 6 6 6 5 6 7 7 5 5 7 4 64
LA Pavel Rosa RW 3 6 4 3 6 9 7 3 5 5 3 54
LA Sean Avery C 9 5 5 4 6 3 5 5 5 5 4 56
LA Steve Heinze RW 5 6 7 6 6 8 5 6 6 6 5 66
LA Steve Kelly C 6 6 8 5 6 9 7 5 6 5 5 68
LA Zigmund Palffy RW 4 9 5 9 6 7 9 8 8 6 8 79
MIN Andrei Zyuzin D 6 6 8 7 6 7 8 5 6 6 4 69
MIN Andrew Brunette L/R 4 7 8 5 6 8 6 6 6 6 6 68
MIN Antti Laaksonen L/R 7 7 5 6 6 8 7 5 5 8 5 69
MIN Bill Muckalt RW 6 6 7 5 6 7 7 7 6 7 7 71
MIN Brad Bombardir D 6 6 7 7 6 8 5 6 5 7 3 66
MIN Brad Brown D 8 5 9 3 6 5 6 3 4 7 3 59
MIN Cliff Ronning L/C 3 8 3 7 6 8 7 7 7 6 6 68
MIN Darby Hendrickson C 6 7 6 6 6 8 7 5 5 7 3 66
MIN Filip Kuba D 5 7 7 8 6 8 7 7 6 7 6 74
MIN Jason Marshall D 7 6 7 4 6 5 6 5 5 6 3 60
MIN Jeremy Stevenson LW 6 5 5 5 6 4 5 5 5 6 5 57
MIN Jim Dowd C 5 7 6 5 6 8 6 5 5 7 4 64
MIN Ladislav Benysek D 7 6 6 4 6 7 6 3 5 8 3 61
MIN Lubomir Sekeras D 6 6 5 6 6 7 7 5 5 6 3 62
MIN Marian Gaborik R/L 4 8 5 7 6 7 7 7 8 7 8 74
MIN Matt Johnson LW 9 5 9 4 6 2 5 4 5 7 3 59
MIN Nick Schultz D 7 7 5 6 6 8 7 4 5 7 4 66
MIN Pascal Dupuis L/R 6 7 6 7 6 7 8 6 6 7 6 72
MIN Pierre-Marc Bouchard C 5 7 5 5 6 8 6 6 6 6 5 65
MIN Richard Park R/C 6 6 6 6 6 8 8 4 5 7 5 67
MIN Sergei Zholtok C/L 5 7 6 6 6 8 6 6 6 5 6 67
MIN Stephane Veilleux L/C 5 5 5 5 6 7 6 3 5 6 4 57
MIN Wes Walz C 7 8 5 6 6 7 9 5 6 9 5 73
MIN Willie Mitchell D 8 6 7 7 6 6 7 5 5 8 5 70
MON Andreas Dackell RW 4 7 6 6 6 8 7 6 5 7 4 66
MON Andrei Markov D 5 8 7 7 6 8 7 7 7 6 7 75
MON Bill Lindsay LW 9 6 6 3 6 6 5 4 5 7 3 60
MON Chad Kilger L/C 6 5 9 5 6 8 5 4 5 6 5 64
MON Craig Rivet D 6 8 7 7 6 6 7 5 6 7 6 71
MON Donald Audette RW 4 8 6 6 6 8 7 5 6 5 5 66
MON Francis Bouillon D 6 7 7 6 6 9 6 3 5 6 5 66
MON Gordie Dwyer LW 9 4 8 4 6 2 3 3 3 5 3 50
MON Jan Bulis L/C 6 6 7 6 6 8 7 6 6 6 6 70
MON Joe Juneau C 4 8 6 6 6 8 7 5 5 7 4 66
MON Karl Dykhuis D 4 7 8 5 6 7 8 4 5 6 3 63
MON Marcel Hossa LW 4 6 7 5 6 8 7 5 6 5 5 64
MON Mariusz Czerkawski LW 5 6 8 5 6 8 8 5 5 4 4 64
MON Mike Komisarek D 7 6 9 5 6 5 7 3 4 6 3 61
MON Mike Ribeiro L/C 6 7 4 5 6 9 7 5 6 5 4 64
