Dorne Cup – Upper Hutt, June 10, 2000

Full Results

Under 12 Girls 2.4km
1	H GREEN			GU12	WELLINGTON		10.04
2	C BERRY			GU12	CARTERTON		10.31
3	K PEARSON		GU12	CARTERTON		10.32
26	D BEST			GU12	NAPIER			13.07
34	A BINITHORST		GU12	OLYMPIC			16.00

Under 14 Girls 2.4km
1	A MASON			GU14	WELLINGTON		9.10
2	R KEAT			GU14	VALLEYS			9.39
3	L SMIDT		GU14	NAPIER			9.46
10	A HAMBLETON		GU14	NAPIER			10.58
35	A LE GRICE		GU14	RIMUTAKA		14.50

Under 16 Girls 4km
1	K EDMONDSON		G	NAPIER			15.08
2	K HOLYOAKE		G	WELLINGTON		15.24
3	A EDMONDSON		G	NAPIER			15.58
9	S CLARK		G	NAPIER			17.04
11	C MCGETTIGAN		G	NAPIER			17.19
20	A GWILLIAM		G	VALLEYS			19.35

Under 18 Girls 4km
1	K PALMER		U18	WELLINGTON		15.06
2	L CANT			U18	FEILDING MOA		15.20
3	H SHERBORNE		U18	HASTINGS		16.48
15	M FAYEN			U18	VALLEYS			21.10

Under 20 Women 4km
1	K MCILROY		U20	WELLINGTON		14.50
2	A PROSSER		U20	WELLINGTON		17.09

Open Women 6km
1	K HERDMAN		W	WANGANUI		21.18
2	N CARROLL		W	WELLINGTON		21.25
3	M MOON			W	SCOTTISH		21.44
5	W PARAMOER		W	HASTINGS		22.46
41	L BROAD			W	OLYMPIC			42.21

Veteran Women (35+) 6km
1	A HARE			VET	WELLINGTON		21.35
2	L MCPHILLIPS		VET	HAMILTON		22.11
3	L BERG			VET	WELLINGTON		23.38
9	S SMIDT		VET	NAPIER			27.18
24	L LEIGHTON		VET	MASTERTON		40.27

Under 12 Boys 2.4km
1	B BLACKLAWS		BU12	WELLINGTON		8.59
2	C CASEY			BU12	CARTERTON		9.07
3	H GREEN		BU12	NAPIER			9.34
5	A SMITH		BU12	NAPIER			10.08
6	E SPEAKMAN		BU12	NAPIER			10.09
17	B SPEAKMAN		BU12	NAPIER			11.38
30	R HANSON		BU12	WELLINGTON		14.21

Under 14 Boys 2.4km
1	S SMITH		BU14	NAPIER			8.51
2	S HUNT			BU14	SCOTTISH		9.08
3	K MOLLER		BU14	WELLINGTON		9.19
7	A PROSSER		BU14	NAPIER			9.25
11	I CLARK		BU14	NAPIER			10.02
18	H SCHOFER		BU14	NAPIER			10.48
24	A CORNY		BU14	NAPIER			11.25
30	R HUGHES		BU14	NAENAE INT		13.35

Under 16 Boys 4km
1	S RICHARDSON		B	MARTON			13.38
2	D MCLACHLAN		B	MASTERTON		13.45
3	H CLAREBURT		B	WELLINGTON		14.04
12	K GREEN		B	NAPIER			15.04
29	C RUSHBRIDGE		B	OLYMPIC			19.17

Under 18 Boys 4km
1	N WILLIS		M18	VALLEYS			12.42
2	R SOMMERVILLE		M18	WELLINGTON		12.55
3	M PROSSER		M18	OLYMPIC			13.00
4	N SMITH			M18	HASTINGS		13.07
22	C SMITH			M18	MASTERTON		16.40

Under 20 Men 4km
1	G STONE			M20	VALLEYS			12.43
2	H PROSSER		M20	OLYMPIC			12.56
3	N BUCK			M20	SCOTTISH		12.57
16	NOT RECORDED						13.52

Open Men 8km
1	J WYATT			WELLINGTON		25.28
2	H SMITH			SCOTTISH		25.51
3	M HOLDER		HASTINGS		25.53
19	S SMITH			HASTINGS		27.14
24	C CORNEY		NAPIER			27.28
26	J BARBER		HASTINGS		27.31
40	C MATHERS		NAPIER			28.34
45	M SPEAKMAN		NAPIER			29.15
67	M FLEMING		HASTINGS		31.30
98	NOT RECORDED					46.18

veteran Men (40+) 8km
1	P FORSTER		KAPITI			27.05
2	V NEW			VALLEYS			27.07
3	B PROSSER		OLYMPIC			27.41
6	J HAMBLETON		NAPIER			28.19
45	W SMITH		NAPIER			32.29
46	P MCGETTIGAN		NAPIER			32.42
124	B URUSKI		ODE			44.33

Teams Results

Under 12 Boys
1	WELLINGTON
2	NAPIER
3	CARTERTON
4	OLYMPIC

Under 14 Boys
1	NAPIER
2	NAENAE INT
3	OLYMPIC


Under 16 Girls
1	WELLINGTON
2	NAPIER
3	VALLEYS UNITED

Overall Championship

1	VALLEYS UNITED			29	3RD YEAR IN ROW
2	WELLINGTON			26	
3	SCOTTISH			19	
4	OLYMPIC				13	
5	NAPIER				8	
6	CARTERTON			7	
7	NAENAE INT			4	
8	KAPITI				3	
9=	MASTERTON			2	
9=	CAPITAL				2	
11=	TRENTHAM			1	
11=	CHILTON				1Cool Running New Zealand
Hosted by www.Geocities.ws

1