2004 Salaries

NFL QUARTERBACKS 2003 STATS
Salary Player Team TD's Yards P Att Comp P Yds P TD Int's R Att R Yds R TD
4.00 Manning, Peyton IND 38 5215 669 446 5185 38 14 31 32 0
3.95 Favre, Brett GB 35 3877 537 349 3860 35 22 20 17 0
3.90 McNair, Steve TEN 30 3784 449 282 3615 26 11 43 165 4
3.85 Brady, Tom NE 29 4493 654 392 4412 28 14 54 81 1
3.80 Culpepper, Daunte MIN 29 3901 454 295 3479 25 11 72 422 4
3.75 Hasselbeck, Matt SEA 28 4271 558 338 4146 26 16 36 125 2
3.70 Green, Trent KC 27 4353 553 348 4252 25 12 29 101 2
3.65 Bulger, Marc STL 26 4263 578 363 4177 22 25 33 86 4
3.60 Delhomme, Jake CAR 26 4244 551 325 4206 25 17 53 38 1
3.55 Johnson, Brad TB 26 3842 570 354 3809 26 21 25 33 0
3.50 Brooks, Aaron NO 26 3729 518 306 3546 24 8 52 183 2
3.45 Kitna, Jon CIN 26 3722 521 325 3605 26 15 38 117 0
3.40 Garcia, Jeff SF 25 3029 392 225 2704 18 13 56 319 7
3.35 McNabb, Donovan PHI 21 4041 540 307 3571 18 14 82 477 3
3.30 Carter, Quincy DAL 20 3738 542 313 3456 17 22 72 282 3
3.25 Plummer, Jake DEN 19 2586 332 212 2363 16 9 40 223 3
3.20 Maddox, Tommy PIT 18 3426 519 298 3414 18 17 13 12 0
3.15 Harrington, Joey DET 17 2986 554 309 2880 17 22 28 98 0
3.10 Leftwich, Byron JAC 16 2927 419 239 2819 14 17 25 108 2
3.05 Blake, Jeff ARI 15 2429 367 208 2252 13 15 30 177 2
3.00 Ramsey, Patrick WAS 15 2231 338 180 2169 14 9 15 62 1
2.95 Pennington, Chad NYJ 15 2181 297 189 2139 13 12 21 42 2
2.90 Fiedler, Jay MIA 14 2233 314 179 2138 11 13 33 95 3
2.85 Collins, Kerry NYG 13 3159 500 284 3110 13 16 17 49 0
2.80 Bledsoe, Drew BUF 13 2889 471 274 2860 11 12 23 29 2
2.75 Brees, Drew SD 12 2213 356 205 2108 11 15 21 84 0
2.70 Carr, David HOU 11 2164 295 167 2013 9 13 27 151 2
2.65 Flutie, Doug SD 11 1265 167 91 1097 9 4 33 168 2
2.60 Holcomb, Kelly CLE 10 1804 302 193 1797 10 12 8 7 0
2.55 Stewart, Kordell CHI 10 1708 251 126 1418 7 12 59 290 3
2.50 Wright, Anthony BAL 10 1512 215 114 1413 10 10 28 99 0
2.45 Johnson, Doug ATL 9 1676 243 136 1655 8 12 14 21 1
2.40 Couch, Tim CLE 8 1355 203 120 1319 7 6 11 39 1
2.35 Testaverde, Vinny NYJ 7 1402 198 123 1385 7 2 6 17 0
2.30 Boller, Kyle BAL 7 1322 224 116 1260 7 9 29 62 0
2.25 Rattay, Tim SF 7 856 118 73 856 7 2 8 0 0
2.20 Frerotte, Gus MIN 7 688 65 38 690 7 2 12 -2 0
2.15 Gannon, Rich OAK 6 1288 224 124 1270 6 4 6 18 0
2.10 McCown, Josh ARI 6 1182 166 95 1018 5 6 29 164 1
2.05 Hasselbeck, Tim WAS 5 1053 177 95 1012 5 7 15 41 0
2.00 Vick, Michael ATL 5 840 100 50 585 4 3 40 255 1
1.95 Griese, Brian MIA 5 828 130 74 813 5 6 5 15 0
1.90 Banks, Tony HOU 5 720 102 61 693 5 3 6 27 0
1.85 Volek, Billy TEN 5 549 69 44 545 4 1 11 4 1
1.80 Mirer, Rick OAK 4 1350 221 116 1267 3 5 20 83 1
1.75 Chandler, Chris CHI 3 1085 192 107 1050 3 7 14 35 0
1.70 Palmer, Jesse NYG 3 555 116 60 532 3 4 4 23 0
1.65 Brunell, Mark JAC 3 503 82 54 484 2 0 8 19 1
1.60 Kanell, Danny DEN 2 447 103 53 442 2 5 6 5 0
1.55 Grossman, Rex CHI 2 436 72 38 437 2 1 3 -1 0
1.50 Kittner, Kurt ATL 2 404 114 44 391 2 6 8 13 0
1.45 Beuerlein, Steve DEN 2 402 63 33 389 2 5 5 13 0
1.40 O'Donnell, Neil TEN 2 231 27 18 232 2 1 1 -1 0
1.35 Warner, Kurt STL 1 365 65 38 365 1 1 1 0 0
1.30 King, Shaun TB 1 150 22 15 130 1 1 4 20 0
1.25 Garrard, David JAC 1 86 12 9 86 1 0 0 0 0
1.20 Bouman, Todd NO 1 82 13 7 81 1 0 4 1 0
1.15 Rosenfels, Sage MIA 1 49 6 4 50 1 0 1 -1 0
1.10 Dilfer, Trent SEA 1 30 8 4 31 1 1 2 -1 0
1.05 Tuiasosopo, Marques OAK 0 346 45 25 324 0 3 6 22 0
1.00 Ragone, Dave HOU 0 181 40 20 135 0 1 6 51 0
0.95 Brown, Travis BUF 0 165 18 14 160 0 1 1 5 0
0.90 Detmer, Koy PHI 0 120 19 10 120 0 1 0 0 0
0.85 McMahon, Mike DET 0 119 31 9 87 0 2 5 32 0
0.80 Johnson, Rob OAK 0 114 20 11 93 0 1 3 21 0
0.75 Martin, Tee OAK 0 97 16 6 69 0 1 5 28 0
0.70 Collins, Todd KC 0 67 12 9 74 0 0 8 -7 0
0.65 Redman, Chris BAL 0 62 13 7 58 0 2 2 4 0
0.60 Batch, Charlie PIT 0 58 8 4 47 0 0 1 11 0
0.55 Jackson, Jarious DEN 0 50 9 4 41 0 1 1 9 0
0.50 Huard, Brock IND 0 48 8 6 39 0 0 2 9 0
0.45 Van Pelt, Alex BUF 0 43 12 5 49 0 3 4 -6 0
0.40 Davey, Rohan NE 0 31 6 3 31 0 0 0 0 0
0.40 Peete, Rodney CAR 0 19 10 4 19 0 0 0 0 0
0.40 Pederson, Doug GB 0 11 2 2 16 0 0 6 -5 0
0.40 Hamdan, Gibran WAS 0 7 2 1 7 0 0 0 0 0
0.40 Hutchinson, Chad DAL 0 5 2 1 8 0 0 2 -3 0
0.40 Huard, Damon NE 0 -1 1 0 0 0 0 1 -1 0
* Average QB Salary is 1.50 (This applies to all QB's not listed)

2004 Salaries

NFL RUNNING BACKS 2003 STATS
Salary Player Team TD's Yards RuAtt RuYd Avg RuTD Catch RecYD Avg RecTD FL
3.50 Holmes, Priest KC 29 2318 344 1596 4.6 29 79 722 9.1 0 2
3.00 Green, Ahman GB 22 2532 403 2105 5.2 17 58 427 7.4 5 5
2.70 Alexander, Shaun SEA 19 1776 346 1480 4.3 17 43 296 6.9 2 3
2.30 Tomlinson, LaDainian SD 18 2391 313 1645 5.3 13 100 725 7.2 4 0
2.00 Lewis, Jamal BAL 14 2307 402 2098 5.2 14 28 209 7.5 0 7
1.99 Portis, Clinton DEN 14 1983 307 1659 5.4 14 39 324 8.3 0 1
1.98 James, Edgerrin IND 14 1896 371 1538 4.1 14 59 358 6.1 0 4
1.96 Faulk, Marshall STL 12 1239 228 871 3.8 11 54 368 6.8 1 0
1.94 Henry, Travis BUF 11 1511 332 1353 4.1 10 28 158 5.6 1 4
1.92 Westbrook, Brian PHI 11 945 116 605 5.2 7 38 340 8.9 4 2
1.90 Duckett, T.J. ATL 11 873 197 779 4 11 11 94 8.5 0 2
1.88 Williams, Ricky MIA 10 1723 392 1372 3.5 9 50 351 7 1 5
1.86 Davis, Stephen CAR 9 1941 382 1759 4.6 9 16 182 11.4 0 3
1.84 Johnson, Rudi CIN 9 1113 214 967 4.5 9 21 146 7 0 0
1.82 Buckhalter, Correll PHI 9 766 146 602 4.1 8 13 164 12.6 1 2
1.80 McAllister, Deuce NO 8 2157 351 1641 4.7 8 69 516 7.5 0 4
1.78 Williams, Moe MIN 8 1389 174 745 4.3 5 65 644 9.9 3 1
1.76 Davis, Domanick HOU 8 1382 238 1031 4.3 8 47 351 7.5 0 3
1.74 Staley, Duce PHI 8 1022 115 581 5.1 5 43 441 10.3 3 2
1.72 Taylor, Fred JAC 7 1942 345 1572 4.6 6 48 370 7.7 1 4
1.70 Barlow, Kevan SF 7 1331 201 1024 5.1 6 35 307 8.8 1 4
1.68 Bettis, Jerome PIT 7 897 246 811 3.3 7 13 86 6.6 0 4
1.66 Crockett, Zack OAK 7 198 48 145 3 7 7 53 7.6 0 1
1.64 Thomas, Anthony CHI 6 1060 244 1024 4.2 6 9 36 4 0 0
1.62 George, Eddie TEN 5 1346 353 1167 3.3 5 26 179 6.9 0 0
1.60 Hambrick, Troy DAL 5 1103 283 1001 3.5 5 18 102 5.7 0 3
1.58 Dunn, Warrick ATL 5 1008 125 672 5.4 3 37 336 9.1 2 1
1.56 Smith, Antowain NE 5 995 246 894 3.6 5 16 101 6.3 0 1
1.54 Anderson, Richie DAL 5 837 76 324 4.3 1 76 513 6.8 4 1
1.52 Smith, Onterrio MIN 5 708 107 579 5.4 5 15 129 8.6 0 0
1.50 Anderson, Mike DEN 5 310 70 257 3.7 3 12 53 4.4 2 0
1.48 Cloud, Mike NE 5 126 27 118 4.4 5 1 8 8 0 0
1.46 Hearst, Garrison SF 4 979 178 768 4.3 3 25 211 8.4 1 2
1.44 Garner, Charlie OAK 4 939 120 553 4.6 3 48 386 8 1 0
1.42 Foster, DeShaun CAR 4 867 155 625 4 2 31 242 7.8 2 3
1.40 Wheatley, Tyrone OAK 4 798 159 678 4.3 4 12 120 10 0 2
1.38 Cartwright, Rock WAS 4 587 107 411 3.8 4 18 176 9.8 0 2
1.38 Harris, Arlen STL 4 357 85 255 3 4 15 102 6.8 0 2
1.36 Mack, Stacey HOU 4 292 93 253 2.7 4 9 39 6.1 0 2
1.36 Jordan, LaMont NYJ 4 291 46 190 4.1 4 11 101 9.2 0 0
1.34 Barber, Tiki NYG 3 1676 278 1215 4.4 2 69 461 6.7 1 6
1.34 Bryson, Shawn DET 3 946 158 606 3.8 3 54 340 6.3 0 0
1.32 Jones, Thomas TB 3 807 137 627 4.6 3 24 180 7.5 0 2
1.32 Jackson, James CLE 3 496 102 382 3.7 3 14 114 8.1 0 3
1.30 Fisher, Tony GB 3 440 42 209 5 1 25 231 9.2 2 0
1.30 Toefield, LaBrandon JAC 3 349 53 212 4 2 14 105 7.5 1 0
1.28 Williams, Ricky IND 3 311 49 154 3.1 2 22 157 7.1 1 2
1.28 Blaylock, Derrick KC 3 301 24 109 4.5 2 16 192 12 1 0
1.26 Henderson, William GB 3 256 0 0 0 0 28 256 9.1 3 0
1.26 Levens, Dorsey NYG 3 236 68 197 2.9 3 5 39 7.8 0 0
1.24 Ritchie, Jon PHI 3 88 1 1 1 0 18 87 4.8 3 0
1.24 Martin, Curtis NYJ 2 1570 323 1308 4 2 42 262 6.2 0 2
1.22 Pittman, Michael TB 2 1347 187 751 4 0 75 596 7.9 2 1
1.22 Zereoue, Amos PIT 2 743 132 433 3.3 2 40 310 7.8 0 0
1.20 Canidate, Trung WAS 2 668 142 597 4.2 1 10 71 7.1 1 0
1.20 Dillon, Corey CIN 2 612 138 541 3.9 2 11 71 6.5 0 0
1.18 White, Jamel CLE 2 569 70 266 3.8 1 46 303 6.6 1 1
1.18 Davenport, Najeh GB 2 521 93 483 5.2 2 6 38 6.3 0 1
1.16 Gary, Olandis DET 2 453 113 384 3.4 2 13 69 5.3 0 0
1.16 Taylor, Chester BAL 2 427 63 276 4.4 2 22 151 6.9 0 1
1.14 Betts, Ladell WAS 2 422 77 255 3.3 2 15 167 11.1 0 0
1.14 Cason, Aveion DAL 2 399 40 220 5.5 2 17 142 8.4 0 1
1.12 Brown, Chris TEN 2 380 74 317 4.3 2 9 63 7 0 0
1.12 Smith, Emmitt ARI 2 363 90 256 2.8 2 14 107 7.6 0 0
1.10 Holcombe, Robert TEN 2 341 63 201 3.2 1 19 140 7.4 1 1
1.10 Griffith, Justin ATL 2 290 38 168 4.4 0 21 122 5.8 2 0
1.08 Suggs, Lee CLE 2 289 56 289 5.2 2 2 0 0 0 1
1.08 Schlesinger, Cory DET 2 263 9 16 1.8 0 34 247 7.3 2 0
1.06 Forsey, Brock CHI 2 228 50 191 3.8 2 3 37 12.3 0 0
1.06 Pritchett, Stanley CHI 2 176 21 93 4.4 2 18 83 4.6 0 0
1.04 Alstott, Mike TB 2 160 27 77 2.9 2 10 83 8.3 0 0
1.04 Hoover, Brad CAR 2 140 10 33 3.3 1 17 107 6.3 1 1
1.02 Johnson, Jeremi CIN 2 123 15 41 2.7 1 15 82 5.5 1 0
1.02 Droughns, Reuben DEN 2 120 6 14 2.3 0 14 106 7.6 2 0
1.00 Hodgins, James ARI 2 64 2 6 3 0 14 58 4.1 2 0
* Average RB Salary is 0.70 (This applies to all RB's not listed)
NFL RUNNING BACKS 2003 STATS
Salary Player Team TD's Yards RuAtt RuYd Avg RuTD Catch RecYD Avg RecTD FL
1.00 Mungro, James INJ 2 56 24 60 2.5 2 1 -4 -4 0 0
0.98 Smith, Musa R BAL 2 31 9 31 3.4 2 0 0 0 0 0
0.98 Green, William CLE 1 609 142 559 3.9 1 10 50 5 0 2
0.96 Bennett, Michael MIN 1 579 90 447 5 1 12 132 11 0 1
0.96 Sowell, Jerald NYJ 1 438 1 2 2 0 47 436 9.3 1 0
0.94 Morton, Chad WAS 1 403 47 213 4.5 0 16 190 11.9 1 1
0.94 Strong, Mack SEA 1 390 37 174 4.7 1 29 216 7.4 0 1
0.92 Gordon, Lamar STL 1 357 71 298 4.2 1 8 59 7.4 0 0
0.92 Bennett, Brandon CIN 1 349 56 173 3.1 0 25 176 7 1 2
0.90 Rhodes, Dominic IND 1 277 50 198 4 0 8 79 9.9 1 0
0.90 Morris, Maurice SEA 1 275 39 243 6.2 0 4 32 8 1 1
0.88 Edwards, Marc JAC 1 239 7 13 1.9 1 31 226 7.3 0 0
0.88 Centers, Larry NE 1 220 23 82 3.6 0 21 138 6.6 1 0
0.86 Beasley, Fred SF 1 208 17 24 1.4 0 19 184 9.7 1 0
0.86 Minor, Travis MIA 1 206 41 193 4.7 1 4 13 3.2 0 0
0.84 Goings, Nick CAR 1 203 16 91 5.7 0 14 112 8 1 0
0.84 Stecker, Aaron TB 1 173 37 125 3.4 0 9 48 5.3 1 0
0.82 Morris, Sammy BUF 1 170 19 70 3.7 1 14 100 7.1 0 0
0.82 Fuamatu-Ma'afala, Chris JAC 1 146 35 144 4.1 1 1 2 2 0 0
0.80 Kreider, Dan PIT 1 136 7 29 4.1 1 9 107 11.9 0 0
0.80 Cook, Jameel TB 1 119 1 -1 -1 0 20 120 6 1 0
0.78 Neal, Lorenzo SD 1 102 18 40 2.2 1 16 62 3.9 0 0
0.78 Johnson, Larry KC 1 87 20 85 4.2 1 1 2 2 0 0
0.76 Carter, Ki-Jana NO 1 83 19 72 3.8 1 1 11 11 0 0
0.76 Allen, David JAC 1 68 4 8 2 0 6 60 10 1 0
0.74 Mitchell, Brian NYG 1 58 4 20 5 1 4 38 9.5 0 1
0.74 Bickerstaff, Erik DAL 1 56 19 56 2.9 1 0 0 0 0 0
0.72 Avery, John MIN 1 24 1 0 0 0 2 24 12 1 0
0.72 Dantzler, Woody ATL 1 21 8 21 2.6 1 0 0 0 0 0
0.70 Bowers, R.J. CLE 1 2 0 0 0 0 1 2 2 1 0
0.68 Lopienski, Tom IND 1 2 0 0 0 0 1 2 2 1 0
0.66 Faulk, Kevin NE 0 1208 192 710 3.7 0 56 498 8.9 0 4
0.64 Shipp, Marcel ARI 0 1014 228 830 3.6 0 30 184 6.1 0 3
0.62 Griffin, Quentin DEN 0 484 100 405 4 0 10 79 7.9 0 1
0.60 Fargas, Justin OAK 0 205 40 203 5.1 0 2 2 1 0 1
0.58 Konrad, Rob MIA 0 183 4 17 4.2 0 16 166 10.4 0 0
0.56 Burns, Joe BUF 0 175 39 113 2.9 0 7 62 8.9 0 0
0.54 Richardson, Tony KC 0 145 24 59 2.5 0 13 86 6.6 0 0
0.52 Ricard, Alan BAL 0 141 19 79 4.2 0 9 62 6.9 0 0
0.50 Murrell, Adrian DAL 0 139 28 107 3.8 0 4 32 8 0 0
0.48 Pinner, Artose DET 0 139 39 99 2.5 0 5 40 8 0 0
0.46 Robertson, Jamal SF 0 136 32 136 4.2 0 0 0 0 0 0
0.44 Hollings, Tony HOU 0 127 38 102 2.7 0 2 25 12.5 0 2
0.42 Haynes, Verron PIT 0 120 20 63 3.1 0 7 57 8.1 0 2
0.40 Finn, Jim NYG 0 115 0 0 0 0 14 115 8.2 0 0
0.38 Anderson, Damien ARI 0 104 18 68 3.8 0 6 36 6 0 0
0.36 Abdullah, Rabih CHI 0 92 18 37 2.1 0 8 55 6.9 0 0
0.34 Gash, Sam BUF 0 86 1 3 3 0 11 83 7.5 0 0
0.32 Johnson, Bryan WAS 0 76 2 5 2.5 0 9 71 7.9 0 0
0.30 Peterson, Adrian CHI 0 75 22 70 3.2 0 1 5 5 0 0
0.28 Chatman, Jesse SD 0 71 8 17 2.1 0 5 54 10.8 0 0
0.26 Smart, Rod CAR 0 65 21 54 2.6 0 3 11 3.7 0 1
0.24 Smith, Lamar NO 0 63 11 61 5.5 0 1 2 2 0 0
0.22 Evans, Heath SEA 0 58 7 24 3.4 0 2 34 17 0 0
0.20 Cobourne, Avon DET 0 57 10 27 2.7 0 4 30 7.5 0 0
0.20 Ayanbadejo, Obafemi MIA 0 51 1 -2 -2 0 12 53 4.4 0 0
0.20 Smith, Paul DET 0 50 2 5 2.5 0 5 45 9 0 0
0.20 Pass, Patrick NE 0 48 6 27 4.5 0 4 21 5.2 0 0
0.20 Joyce, Delvin NYG 0 46 11 39 3.5 0 3 7 2.3 0 1
0.20 Chapman, Doug MIN 0 41 15 33 2.2 0 1 8 8 0 0
0.20 Norris, Moran HOU 0 40 0 0 0 0 7 40 5.7 0 0
0.20 Redmond, J.R. OAK 0 36 9 30 3.3 0 1 6 6 0 0
0.20 Sapp, Cecil DEN 0 31 12 31 2.6 0 0 0 0 0 0
0.20 Wells, Jonathan HOU 0 31 5 14 2.8 0 2 17 8.5 0 0
0.20 Hape, Patrick DEN 0 30 0 0 0 0 3 30 10 0 0
0.20 Simon, John WAS 0 30 3 9 3 0 3 21 7 0 0
0.20 Stackhouse, Charles MIN 0 30 1 0 0 0 6 30 5 0 0
0.20 Smith, Terrelle NO 0 28 0 0 0 0 6 28 4.7 0 0
0.20 Johnson, Leon SD 0 26 4 26 6.5 0 0 0 0 0 0
0.20 Hetherington, Chris OAK 0 23 0 0 0 0 2 23 11.5 0 0
0.20 McCullough, Sultan WAS 0 22 1 9 9 0 3 13 4.3 0 0
0.20 Easy, Omar KC 0 19 0 0 0 0 3 19 6.3 0 0
0.20 Fenderson, James NO 0 19 4 14 3.5 0 1 5 5 0 0
0.20 Layne, George ATL 0 18 1 15 15 0 1 3 3 0 0
0.20 Martin, Jamar DAL 0 16 4 7 1.8 0 2 9 4.5 0 0
* Average RB Salary is 0.70 (This applies to all RB's not listed)

2004 Salaries

NFL WIDE RECEIVERS 2003 STATS
Salary Player Team TD's Yards RuAtt RuYd Avg RuTD Catch RecYD Avg RecTD FL
3.50 Moss, Randy MIN 17 1650 6 18 3 0 111 1632 14.7 17 1
3.00 Holt, Torry STL 12 1722 1 5 5 0 119 1717 14.4 12 0
3.00 Harrison, Marvin IND 12 1525 1 3 3 0 110 1522 13.8 12 3
2.75 Chambers, Chris MIA 11 993 4 30 7.5 0 64 963 15 11 1
2.50 Smith, Steve CAR 10 1563 12 49 4.1 0 106 1514 14.3 10 0
2.35 Johnson, Chad CIN 10 1355 0 0 0 0 90 1355 15.1 10 0
2.35 Ward, Hines PIT 10 1224 11 61 5.5 0 95 1163 12.2 10 0
2.30 Moss, Santana NYJ 10 1172 10 67 6.7 0 74 1105 14.9 10 2
2.30 Horn, Joe NO 10 1002 2 15 7.5 0 78 973 12.5 10 0
2.00 Mason, Derrick TEN 9 1432 3 11 3.7 0 105 1421 13.5 9 0
1.95 Jackson, Darrell SEA 9 1195 0 0 0 0 73 1195 16.4 9 1
1.90 Owens, Terrell SF 9 1100 3 -2 -0.7 0 80 1102 13.8 9 0
1.85 Wayne, Reggie IND 9 1010 0 0 0 0 83 1010 12.2 9 0
1.80 Walker, Javon GB 9 864 3 -7 -2.3 0 47 871 18.5 9 1
1.75 Boldin, Anquan ARI 8 1417 5 40 8 0 101 1377 13.6 8 3
1.70 McCardell, Keenan TB 8 1180 0 0 0 0 84 1180 14 8 1
1.65 McCareins, Justin TEN 8 909 1 13 13 0 51 896 17.6 8 1
1.60 Givens, David NE 8 673 0 0 0 0 51 673 13.2 8 0
1.55 Warrick, Peter CIN 7 976 17 143 8.4 0 80 833 10.4 7 1
1.50 Boston, David SD 7 898 3 18 6 0 70 880 12.6 7 2
1.45 Gardner, Rod WAS 7 646 0 0 0 0 59 600 10.2 5 0
1.40 Streets, Tai SF 7 595 0 0 0 0 47 595 12.7 7 0
1.35 Coles, Laveranues WAS 6 1243 10 39 3.9 0 82 1204 14.7 6 0
1.30 Engram, Bobby SEA 6 723 0 0 0 0 56 723 12.9 6 1
1.25 Hilliard, Ike NYG 6 627 2 19 9.5 0 60 608 10.1 6 2
1.20 Ferguson, Robert GB 6 585 1 -8 -8 0 43 593 13.8 6 0
1.15 Robinson, Marcus BAL 6 464 0 0 0 0 32 464 14.5 6 0
1.10 Stokley, Brandon IND 6 434 0 0 0 0 33 434 13.2 6 0
1.05 McCants, Darnerien WAS 6 360 0 0 0 0 27 360 13.3 6 0
1.00 Muhammad, Muhsin CAR 5 1201 5 12 2.4 0 69 1189 17.2 5 1
0.97 Bruce, Isaac STL 5 1180 2 17 8.5 0 76 1097 14.4 5 0
0.95 Toomer, Amani NYG 5 1062 1 5 5 0 63 1057 16.8 5 0
0.92 Kennison, Eddie KC 5 913 2 9 4.5 0 59 904 15.3 5 1
0.90 Glenn, Terry DAL 5 847 3 55 18.3 0 56 792 14.1 5 0
0.87 Davis, Andre CLE 5 604 5 28 5.6 0 40 576 14.4 5 1
0.85 Proehl, Ricky CAR 5 467 0 0 0 0 32 467 14.6 5 0
0.82 Smith, Rod DEN 4 1081 10 98 9.8 0 79 911 11.5 4 0
0.80 Robinson, Koren SEA 4 999 4 15 3.8 0 72 984 13.7 4 1
0.77 Branch, Deion NE 4 990 1 11 11 0 72 979 13.6 4 0
0.75 Johnson, Andre HOU 4 966 5 -10 -2 0 66 976 14.8 4 0
0.72 Burress, Plaxico PIT 4 853 1 -7 -7 0 60 860 14.3 4 0
0.70 Morton, Johnnie KC 4 853 9 99 11 0 51 754 14.8 4 0
0.69 Smith, Jimmy JAC 4 805 0 0 0 0 54 805 14.9 4 0
0.68 Shaw, Bobby BUF 4 732 0 0 0 0 56 732 13.1 4 1
0.67 Booker, Marty CHI 4 708 3 -7 -2.3 0 52 715 13.8 4 0
0.66 Brown, Troy NE 4 664 7 17 2.4 0 57 647 11.4 4 0
0.65 Campbell, Kelly MIN 4 593 10 71 7.1 0 25 522 20.9 4 1
0.64 Bennett, Drew TEN 4 583 0 0 0 0 36 569 15.8 4 0
0.63 Pathon, Jerome NO 4 578 0 0 0 0 44 578 13.1 4 1
0.62 Hakim, Az-Zahir DET 4 521 3 51 17 0 49 449 9.2 4 1
0.61 Bradford, Corey HOU 4 460 0 0 0 0 24 460 19.2 4 0
0.60 Calico, Tyrone TEN 4 344 1 5 5 0 20 339 16.9 4 0
0.60 Washington, Kelley CIN 4 304 1 5 5 0 22 299 13.6 4 0
0.59 Price, Peerless ATL 3 841 2 3 1.5 0 64 838 13.1 3 0
0.59 Taylor, Travis BAL 3 776 11 62 5.6 0 46 714 15.5 3 0
0.59 Pinkston, Todd PHI 3 659 1 -11 -11 0 43 670 15.6 3 1
0.58 Johnson, Kevin JAC 3 634 0 0 0 0 58 634 10.9 3 0
0.58 Johnson, Keyshawn TB 3 601 0 0 0 0 45 601 13.4 3 0
0.58 Mitchell, Freddie PHI 3 598 0 0 0 0 41 573 14 2 0
0.57 White, Dez CHI 3 596 2 13 6.5 0 49 583 11.9 3 0
0.57 Looker, Dane STL 3 537 0 0 0 0 49 526 10.7 3 1
0.57 Morgan, Quincy CLE 3 512 3 -4 -1.3 0 38 516 13.6 3 0
0.57 Walters, Troy IND 3 493 1 6 6 0 42 487 11.6 3 0
0.56 Stallworth, Donte' NO 3 488 1 3 3 0 25 485 19.4 3 1
0.56 Edwards, Troy JAC 3 478 3 -9 -3 0 35 487 13.9 3 0
0.56 McKnight, James MIA 3 360 2 75 37.5 1 23 285 12.4 2 0
0.56 Parker, Eric SD 3 265 3 21 7 0 18 244 13.6 3 0
0.54 Johnson, Bethel NE 3 261 2 -9 -4.5 0 19 270 14.2 3 1
0.54 Rogers, Charles DET 3 260 2 17 8.5 0 22 243 11 3 0
0.54 Rice, Jerry OAK 2 869 0 0 0 0 63 869 13.8 2 1
0.54 Northcutt, Dennis CLE 2 812 12 83 6.9 0 62 729 11.8 2 1
0.53 Driver, Donald GB 2 763 5 51 10.2 0 60 712 11.9 2 0
0.53 Galloway, Joey DAL 2 753 4 22 5.5 0 38 731 19.2 2 0
0.53 Lelie, Ashley DEN 2 678 8 43 5.4 0 38 635 16.7 2 0
0.53 Conway, Curtis NYJ 2 640 0 0 0 0 46 640 13.9 2 0
0.52 Reed, Josh BUF 2 626 3 38 12.7 0 58 588 10.1 2 1
0.52 Brown, Tim OAK 2 567 1 4 4 0 51 563 11 2 0
0.52 Bryant, Antonio DAL 2 554 2 0 0 0 40 554 13.8 2 0
* Average WR Salary is 0.50 (This applies to all WR's not listed)
NFL WIDE RECEIVERS 2003 STATS
Salary Player Team TD's Yards RuAtt RuYd Avg RuTD Catch RecYD Avg RecTD FL
0.52 Hall, Dante KC 2 508 17 66 3.9 0 42 442 10.5 2 1
0.52 Burleson, Nate MIN 2 455 0 0 0 0 29 455 15.7 2 1
0.51 Lee, Charles TB 2 446 2 14 7 0 33 432 13.1 2 0
0.51 Gaffney, Jabar HOU 2 415 1 13 13 0 34 402 11.8 2 0
0.51 Wilson, Cedrick SF 2 398 1 -4 -4 0 35 396 11.3 2 0
0.51 Schroeder, Bill DET 2 397 0 0 0 0 36 397 11 2 0
0.50 Finneran, Brian ATL 2 368 0 0 0 0 26 368 14.2 2 0
0.50 Gage, Justin CHI 2 338 0 0 0 0 17 338 19.9 2 1
0.50 Anderson, Scotty DET 2 325 0 0 0 0 17 325 19.1 2 0
0.50 Osgood, Kassim SD 2 278 0 0 0 0 13 278 21.4 2 0
0.49 Gilmore, Bryan ARI 2 213 1 0 0 0 17 213 12.5 2 0
0.49 Lloyd, Brandon SF 2 212 0 0 0 0 14 212 15.1 2 0
0.49 Hatchette, Matt JAC 2 203 0 0 0 0 15 203 13.5 2 0
0.49 Jurevicius, Joe TB 2 118 0 0 0 0 12 118 9.8 2 0
0.48 Farris, Jimmy ATL 2 100 0 0 0 0 6 100 16.7 2 0
0.48 Moulds, Eric BUF 1 780 0 0 0 0 64 780 12.2 1 0
0.48 Thrash, James PHI 1 629 5 53 10.6 0 51 576 11.3 1 0
0.48 El, Antwaan Randle PIT 1 455 14 85 6.1 0 37 364 9.8 1 1
0.47 Johnson, Bryant ARI 1 438 0 0 0 0 35 438 12.5 1 1
0.47 Porter, Jerry OAK 1 371 1 10 10 0 28 361 12.9 1 1
0.47 Terrell, David CHI 1 365 1 4 4 0 43 361 8.4 1 0
0.47 Chrebet, Wayne NYJ 1 289 0 0 0 0 27 289 10.7 1 0
0.46 Doering, Chris PIT 1 240 0 0 0 0 18 240 13.3 1 0
0.46 Lewis, Michael NO 1 228 1 2 2 0 12 226 18.8 1 1
0.46 Poole, Nate ARI 1 177 0 0 0 0 13 177 13.6 1 0
0.46 Johnson, Patrick WAS 1 170 0 0 0 0 15 170 11.3 1 1
