Created using TurboStats ProSeries
Upper Darby Blue Sox vs Ridley Green Wave played on 05/27/98 Score: 9 - 4
(Away) Type: Season Field: Ridley High School Weather: Sunny
------------------------
Game Notes:
| Player | AB | R | H | 2B | 3B | HR | RBI | TBB | Avg | Obae | Slg | SO | HP | HRfrq | TB | FC (Fi | OBE | DP H | RC | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zimmerman, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | -0.13 | 0 | 0 | 0 |
| 2 Duffin, Mike | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 750 | 750 | 1000 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 2 Megillian, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 Dolan, Danny | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 500 | 500 | 750 | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 4 Rickards, Chris | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 667 | 750 | 1000 | 1 | 1 | 0.00 | 3 | 0 | 0 | 0 | 2.84 | 1 | 0 | 1000 |
| 5 Jerdon, Dave | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 500 | 333 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 |
| 5 Lane, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 Sellers, Brian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 |
| 7 Smith, Art | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 250 | 250 | 1000 | 1 | 0 | 4.00 | 4 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| 8 Fitti, Carlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 |
| 8 McHugh, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 Gardler, Shawn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 9 Pippel, Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 |
| 9 Vosheski, Jason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 |
| Total for Game | 27 | 9 | 11 | 3 | 0 | 1 | 9 | 6 | 407 | 514 | 630 | 8 | 1 | 27.00 | 17 | 0 | 0 | 2 | 9.08 | 1 | 0 | 1000 |
[G]-Games [AB]-At bat
[R]-Runs
[H]-Total Hits
[2B]-Double
[3B]-Triple
