Team Statistics |
||
| 1979 79SD | Opponent | |
| First Downs | 223 | 300 |
| Third Down Efficiency | 63-195-32% | 72-197-37% |
| Fourth Down Efficiency | 9-18-50% | 8-13-62% |
| Total Net Yards Rushing | 1193 | 2243 |
| Total Rushes | 367 | 500 |
| Average Per Rush | 3.3 | 4.5 |
| Passes Completed-Attempted | 271/480 (56.5%) | 235/446 (52.7%) |
| Net Yards Passing | 2851 | 2987 |
| Avg Yards Per Pass | 6.4 | 7.2 |
| SackedYards Lost | 33/211 | 36/228 |
| PuntsAverage | 79/38.3 | 68/41.2 |
| Punts ReceivedReturn Yardage | 36/356 | 41/324 |
| KickoffsReturns | 59/1366 | 47/1208 |
| InterceptionsReturns | 18/373 | 29/292 |
| PenaltiesYards | 0/0 | 0/0 |
| Fumbles Lost/Total Fumbles | 19/34 | 12/21 |
| Time of Possession | 462 mins 55 secs | 504 mins 44 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Dan Fouts | 480 | 271 | 3062 | 56.5 | 6.4 | 19 | 4.0 | 29 | 6.0 | 63 | 33/211 | 63.7 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Clarence Williams | 177 | 665 | 3.8 | 68 | 4 | 0 |
| Mike Thomas | 72 | 219 | 3.0 | 17 | 1 | 0 |
| Dan Fouts | 28 | 1 | 0.0 | 5 | 1 | 0 |
| Bo Matthews | 9 | 23 | 2.6 | 8 | 0 | 0 |
| Lydell Mitchell | 54 | 182 | 3.4 | 14 | 0 | 0 |
| Artie Owens | 27 | 103 | 3.8 | 14 | 1 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| John Jefferson | 39 | 673 | 17.3 | 45 | 6 | 0 |
| Charlie Joiner | 78 | 936 | 12.0 | 63 | 3 | 0 |
| Clarence Williams | 34 | 294 | 8.6 | 18 | 3 | 0 |
| Mike Thomas | 25 | 249 | 10.0 | 38 | 3 | 1 |
| Kellen Winslow | 20 | 174 | 8.7 | 17 | 1 | 0 |
| John Floyd | 12 | 200 | 16.7 | 61 | 0 | 0 |
| Lydell Mitchell | 23 | 204 | 8.9 | 15 | 2 | 0 |
| Bob Klein | 36 | 306 | 8.5 | 23 | 1 | 0 |
| Artie Owens | 4 | 26 | 6.5 | 15 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Mike Wood | 0/0 | 4/4 | 6/7 | 5/13 | 0/0 | 15/24 | 62.5 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Jeff West | 79 | 38.3 | 32.9 | 5 | 22 | 69 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Artie Owens | 59 | 1366 | 23.2 | 59 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Mike Fuller | 36 | 3 | 356 | 9.9 | 69 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Willie Buchanon | 72 | 1 | 0 |
| Woodrow Lowe | 69 | 9 | 6 |
| Bob Horn | 107 | 0 | 1 |
| Ray Preston | 75 | 1 | 0 |
| Fred Dean | 42 | 2 | 0 |
| Gary Johnson | 39 | 5 | 1 |
| Wilbur Young | 47 | 7 | 0 |
| Leroy Jones | 54 | 10 | 0 |
| Billy Shields | 0 | 0 | 1 |
| Bob Rush | 0 | 0 | 1 |
| Ed White | 0 | 0 | 2 |
| Russ Washington | 0 | 0 | 3 |
| John Jefferson | 0 | 0 | 3 |
| Charlie Joiner | 0 | 0 | 3 |
| Clarence Williams | 0 | 0 | 3 |
| Hal Stringert | 4 | 0 | 0 |
| Pete Shaw | 7 | 0 | 0 |
| Glen Edwards | 63 | 0 | 2 |
| Mike Williams | 76 | 1 | 0 |
| Mike Fuller | 42 | 0 | 0 |
| Bob Klein | 0 | 0 | 2 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Willie Buchanon | 1 | 0 | 0.0 | 0 | 0 |
| Ray Preston | 3 | 81 | 27.0 | 56 | 1 |
| Leroy Jones | 1 | 57 | 57.0 | 57 | 1 |
| Pete Shaw | 1 | 0 | 0.0 | 0 | 0 |
| Glen Edwards | 6 | 200 | 33.3 | 91 | 2 |
| Mike Williams | 4 | 16 | 4.0 | 16 | 0 |
| Mike Fuller | 2 | 19 | 9.5 | 15 | 0 |