Team Statistics |
||
| 1985 85NE | Opponent | |
| First Downs | 233 | 259 |
| Third Down Efficiency | 70-195-36% | 74-200-37% |
| Fourth Down Efficiency | 2-13-15% | 8-17-47% |
| Total Net Yards Rushing | 1638 | 2213 |
| Total Rushes | 445 | 520 |
| Average Per Rush | 3.7 | 4.3 |
| Passes Completed-Attempted | 214/413 (51.8%) | 196/389 (50.4%) |
| Net Yards Passing | 2622 | 2210 |
| Avg Yards Per Pass | 6.9 | 6.2 |
| SackedYards Lost | 35/223 | 30/209 |
| PuntsAverage | 65/43.5 | 66/42.5 |
| Punts ReceivedReturn Yardage | 35/530 | 34/348 |
| KickoffsReturns | 49/999 | 61/1246 |
| InterceptionsReturns | 17/198 | 35/676 |
| PenaltiesYards | 0/0 | 0/0 |
| Fumbles Lost/Total Fumbles | 12/13 | 19/35 |
| Time of Possession | 470 mins 0 secs | 490 mins 0 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Tony Eason | 413 | 214 | 2845 | 51.8 | 6.9 | 16 | 3.9 | 35 | 8.5 | 79 | 35/223 | 51.6 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Mosi Tatupu | 48 | 90 | 1.9 | 8 | 1 | 0 |
| Robert Weathers | 37 | 115 | 3.1 | 15 | 1 | 0 |
| Tony Eason | 27 | 67 | 2.5 | 8 | 0 | 0 |
| Tony Collins | 138 | 595 | 4.3 | 75 | 4 | 0 |
| Craig James | 195 | 771 | 4.0 | 36 | 2 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Mosi Tatupu | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Irving Fryar | 34 | 627 | 18.4 | 71 | 5 | 0 |
| Stanley Morgan | 36 | 635 | 17.6 | 79 | 1 | 0 |
| Derrick Ramsey | 23 | 260 | 11.3 | 39 | 3 | 0 |
| Lin Dawson | 24 | 189 | 7.9 | 16 | 3 | 0 |
| Cedric Jones | 11 | 92 | 8.4 | 16 | 0 | 0 |
| Robert Weathers | 3 | 32 | 10.7 | 13 | 0 | 0 |
| Derwin Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tony Collins | 44 | 605 | 13.8 | 47 | 3 | 0 |
| Craig James | 22 | 252 | 11.5 | 37 | 1 | 0 |
| Stephen Starring | 15 | 139 | 9.3 | 16 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Tony Franklin | 2/2 | 5/5 | 12/13 | 7/13 | 0/0 | 26/33 | 78.8 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Rich Camarillo | 65 | 43.5 | 36.3 | 6 | 31 | 64 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Stephen Starring | 49 | 999 | 20.4 | 53 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Irving Fryar | 35 | 15 | 530 | 15.1 | 75 | 1 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Ron Wooten | 0 | 0 | 1 |
| Irving Fryar | 0 | 0 | 1 |
| Craig James | 0 | 0 | 3 |
| Fred Marion | 56 | 1 | 0 |
| Raymond Clayborn | 63 | 0 | 0 |
| Roland James | 37 | 0 | 0 |
| Ronnie Lippett | 40 | 0 | 1 |
| Don Blackmon | 100 | 3 | 0 |
| Larry McGrew | 68 | 0 | 1 |
| Steve Nelson | 80 | 1 | 2 |
| Andre Tippett | 78 | 6 | 2 |
| Garin Veris | 45 | 11 | 7 |
| Lester Williams | 59 | 1 | 2 |
| Ken Sims | 32 | 3 | 0 |
| Jim Bowman | 24 | 0 | 0 |
| Rod McSwain | 6 | 0 | 0 |
| Julius Adams | 14 | 4 | 0 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Fred Marion | 4 | 29 | 7.3 | 25 | 0 |
| Raymond Clayborn | 5 | 23 | 4.6 | 13 | 0 |
| Ronnie Lippett | 2 | 0 | 0.0 | 0 | 0 |
| Don Blackmon | 3 | 117 | 39.0 | 69 | 2 |
| Steve Nelson | 1 | 4 | 4.0 | 4 | 0 |
| Andre Tippett | 1 | 0 | 0.0 | 0 | 0 |
| Rod McSwain | 1 | 25 | 25.0 | 25 | 0 |