Team Statistics |
||
| 1968 68Bal | Opponent | |
| First Downs | 246 | 248 |
| Third Down Efficiency | 77-200-39% | 65-221-29% |
| Fourth Down Efficiency | 3-9-33% | 11-22-50% |
| Total Net Yards Rushing | 1878 | 1877 |
| Total Rushes | 503 | 483 |
| Average Per Rush | 3.7 | 3.9 |
| Passes Completed-Attempted | 185/384 (48.2%) | 215/437 (49.2%) |
| Net Yards Passing | 2535 | 2233 |
| Avg Yards Per Pass | 7.5 | 5.8 |
| SackedYards Lost | 48/333 | 42/300 |
| PuntsAverage | 84/40.5 | 96/41.7 |
| Punts ReceivedReturn Yardage | 35/272 | 42/217 |
| KickoffsReturns | 57/1513 | 54/1262 |
| InterceptionsReturns | 20/252 | 38/662 |
| PenaltiesYards | 0/0 | 0/0 |
| Fumbles Lost/Total Fumbles | 13/26 | 14/23 |
| Time of Possession | 490 mins 7 secs | 495 mins 40 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| John Unitas | 6 | 2 | 14 | 33.3 | 2.3 | 0 | 0 | 1 | 16.7 | 10 | 0/0 | 2.8 |
| Earl Morrall | 378 | 183 | 2854 | 48.4 | 7.6 | 23 | 6.1 | 37 | 9.8 | 59 | 48/333 | 54.6 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| John Unitas | 4 | -4 | -1.0 | 0 | 0 | 0 |
| Earl Morrall | 12 | -9 | -0.8 | 4 | 1 | 0 |
| Timmy Brown | 49 | 230 | 4.7 | 35 | 3 | 0 |
| Jerry Hill | 117 | 541 | 4.6 | 44 | 1 | 0 |
| Tom Matte | 231 | 776 | 3.4 | 66 | 1 | 0 |
| Terry Cole | 90 | 344 | 3.8 | 16 | 3 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Willie Richardson | 29 | 709 | 24.4 | 59 | 9 | 0 |
| John Mackey | 47 | 550 | 11.7 | 42 | 4 | 0 |
| Tom Mitchell | 1 | 10 | 10.0 | 10 | 0 | 1 |
| Ray Perkins | 15 | 256 | 17.1 | 46 | 1 | 0 |
| Timmy Brown | 3 | 30 | 10.0 | 16 | 0 | 0 |
| Jerry Hill | 20 | 280 | 14.0 | 55 | 2 | 0 |
| Tom Matte | 29 | 360 | 12.4 | 23 | 6 | 0 |
| Terry Cole | 8 | 41 | 5.1 | 11 | 1 | 0 |
| Jimmy Orr | 33 | 632 | 19.2 | 59 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Lou Michaels | 0/0 | 3/3 | 4/6 | 1/6 | 0/5 | 8/20 | 40.0 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| David Lee | 83 | 41.0 | 36.5 | 8 | 29 | 64 | 1 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Preston Pearson | 35 | 1073 | 30.7 | 88 | 3 |
| Timmy Brown | 22 | 440 | 20.0 | 29 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Rick Volk | 24 | 9 | 168 | 7.0 | 42 | 0 |
| Timmy Brown | 11 | 7 | 104 | 9.5 | 20 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Rick Volk | 63 | 0 | 0 |
| Dennis Gaubatz | 105 | 1 | 0 |
| Mike Curtis | 95 | 4 | 2 |
| Ordell Braase | 36 | 6 | 0 |
| Fred Miller | 44 | 8 | 1 |
| Billy Ray Smith | 40 | 5 | 1 |
| Bubba Smith | 64 | 16 | 0 |
| Bob Vogel | 0 | 0 | 3 |
| Glenn Ressler | 0 | 0 | 1 |
| Dan Sullivan | 0 | 0 | 1 |
| Sam Ball | 0 | 0 | 1 |
| Ocie Austin | 1 | 0 | 0 |
| Charles Stukes | 12 | 0 | 1 |
| Lenny Lyles | 46 | 1 | 2 |
| Jerry Logan | 51 | 0 | 1 |
| Bob Boyd | 59 | 1 | 1 |
| Ron Porter | 81 | 0 | 2 |
| Willie Richardson | 0 | 0 | 2 |
| John Unitas | 0 | 0 | 2 |
| Timmy Brown | 0 | 0 | 1 |
| Jerry Hill | 0 | 0 | 3 |
| Terry Cole | 0 | 0 | 1 |
| Jimmy Orr | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Rick Volk | 3 | 8 | 2.7 | 4 | 0 |
| Mike Curtis | 1 | 25 | 25.0 | 25 | 0 |
| Fred Miller | 1 | 12 | 12.0 | 12 | 0 |
| Charles Stukes | 1 | 77 | 77.0 | 77 | 1 |
| Lenny Lyles | 4 | 22 | 5.5 | 12 | 0 |
| Jerry Logan | 2 | 13 | 6.5 | 13 | 0 |
| Bob Boyd | 3 | 46 | 15.3 | 33 | 0 |
| Ron Porter | 5 | 49 | 9.8 | 20 | 0 |