Team Statistics |
||
| 1981 81NyJ | Opponent | |
| First Downs | 266 | 233 |
| Third Down Efficiency | 67-206-33% | 62-203-31% |
| Fourth Down Efficiency | 8-13-62% | 9-18-50% |
| Total Net Yards Rushing | 1902 | 2076 |
| Total Rushes | 457 | 467 |
| Average Per Rush | 4.2 | 4.4 |
| Passes Completed-Attempted | 243/479 (50.7%) | 188/391 (48.1%) |
| Net Yards Passing | 2553 | 1943 |
| Avg Yards Per Pass | 5.7 | 5.9 |
| SackedYards Lost | 28/177 | 49/352 |
| PuntsAverage | 85/41.8 | 91/44.2 |
| Punts ReceivedReturn Yardage | 50/292 | 45/357 |
| KickoffsReturns | 38/774 | 40/1002 |
| InterceptionsReturns | 14/197 | 18/151 |
| PenaltiesYards | 0/0 | 0/0 |
| Fumbles Lost/Total Fumbles | 16/30 | 8/16 |
| Time of Possession | 493 mins 13 secs | 466 mins 47 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Richard Todd | 479 | 243 | 2730 | 50.7 | 5.7 | 13 | 2.7 | 18 | 3.8 | 57 | 28/177 | 61.5 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Bruce Harper | 89 | 633 | 7.1 | 58 | 3 | 0 |
| Tom Newton | 70 | 211 | 3.0 | 11 | 2 | 0 |
| Scott Dierking | 62 | 230 | 3.7 | 42 | 0 | 0 |
| Freeman McNeil | 120 | 436 | 3.6 | 17 | 1 | 0 |
| Mike Augustyniak | 82 | 335 | 4.1 | 14 | 2 | 0 |
| Pat Ryan | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Richard Todd | 33 | 58 | 1.8 | 10 | 1 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Bobby Jones | 17 | 230 | 13.5 | 46 | 2 | 0 |
| Bruce Harper | 44 | 529 | 12.0 | 57 | 1 | 0 |
| Tom Newton | 24 | 157 | 6.5 | 16 | 0 | 0 |
| Scott Dierking | 22 | 236 | 10.7 | 18 | 1 | 0 |
| Freeman McNeil | 11 | 108 | 9.8 | 16 | 0 | 0 |
| Mike Augustyniak | 12 | 133 | 11.1 | 54 | 0 | 0 |
| Lam Jones | 20 | 181 | 9.1 | 17 | 1 | 0 |
| Wesley Walker | 43 | 657 | 15.3 | 49 | 5 | 0 |
| Derrick Gaffney | 7 | 94 | 13.4 | 41 | 0 | 0 |
| Jerome Barkum | 43 | 405 | 9.4 | 28 | 3 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Pat Leahy | 0/0 | 4/7 | 8/10 | 11/12 | 0/1 | 23/30 | 76.7 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Chuck Ramsey | 85 | 41.8 | 36.4 | 5 | 38 | 65 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Kurt Sohn | 30 | 607 | 20.2 | 24 | 0 |
| Bruce Harper | 8 | 167 | 20.9 | 24 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Bruce Harper | 50 | 11 | 292 | 5.8 | 46 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Mark Gastineau | 49 | 10 | 0 |
| Randy Rasmussen | 0 | 0 | 3 |
| Joe Fields | 0 | 0 | 1 |
| Dan Alexander | 0 | 0 | 3 |
| Marvin Powell | 0 | 0 | 1 |
| Bobby Jones | 0 | 0 | 1 |
| Johnny Lynn | 15 | 0 | 0 |
| Ben Rudolph | 12 | 3 | 0 |
| Darrol Ray | 70 | 5 | 1 |
| Donald Dykes | 42 | 0 | 2 |
| Ken Schroy | 32 | 3 | 0 |
| Jerry Holmes | 39 | 2 | 0 |
| Lance Mehl | 104 | 4 | 2 |
| Stan Blinka | 111 | 2 | 3 |
| Greg Buttle | 85 | 1 | 0 |
| Joe Klecko | 41 | 13 | 0 |
| Marty Lyons | 17 | 2 | 0 |
| Abdul Salaam | 34 | 4 | 0 |
| Jesse Johnson | 3 | 0 | 0 |
| Tom Newton | 0 | 0 | 1 |
| Freeman McNeil | 0 | 0 | 1 |
| Mike Augustyniak | 0 | 0 | 1 |
| Richard Todd | 0 | 0 | 2 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Darrol Ray | 1 | 4 | 4.0 | 4 | 0 |
| Donald Dykes | 4 | 62 | 15.5 | 58 | 1 |
| Ken Schroy | 4 | 70 | 17.5 | 25 | 0 |
| Jerry Holmes | 4 | 36 | 9.0 | 32 | 0 |
| Greg Buttle | 1 | 25 | 25.0 | 25 | 0 |